C L

#8 Stanford

vs

#43 Binghamton

WrestleStat Prediction: Stanford over Binghamton 32 - 6

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Stanford: 1 - 0
Here's YOUR lineup:

WrestleStat Prediction: Nico Provo (Stanford) over Carson Wagner (Binghamton) DEC 9 - 5
Running Team Score: Stanford 3 | Binghamton 0
Nico Provo vs common opponents: 6 - 1
#9 Seymour, Sheldon 03/19/26 W DEC 11 - 4
#45 Roller, Keyveon 01/24/26 W DEC 5 - 2
#1 Lilledahl, Luke 12/20/25 L DEC 4 - 2
#22 Bah, Sulayman 12/05/25 W DEC 4 - 1
#79 Pleasant, Desmond 01/21/24 W DEC 8 - 6
#79 Pleasant, Desmond 01/01/24 W TF5 17 - 1 5:57
#16 Ungar, Brett 12/01/23 W DEC 5 - 1
Carson Wagner vs common opponents: 1 - 10
#29 Pleasant, Desmond 03/06/26 L DEC 10 - 7
#45 Roller, Keyveon 11/02/25 L DEC 4 - 2
#14 Seymour, Sheldon 03/07/25 L FALL 2:59
#68 Pleasant, Desmond 01/18/25 L DEC 4 - 2
#14 Seymour, Sheldon 01/11/25 L DEC 7 - 5
#86 Bah, Sulayman 01/05/25 W DEC 4 - 3
#1 Lilledahl, Luke 12/22/24 L TF5 19 - 4 5:37
#16 Ungar, Brett 02/25/24 L TF5 16 - 0 7:00
#79 Pleasant, Desmond 01/13/24 L SV-1 5 - 2
#42 Seymour, Sheldon 01/12/24 L MD 16 - 3
#16 Ungar, Brett 12/01/23 L TF5 15 - 0 7:00
WrestleStat Prediction: Tyler Knox (Stanford) over Dillon Arrick (Binghamton) MD 11 - 2
Running Team Score: Stanford 7 | Binghamton 0
There are no common opponents
There are no common opponents
WrestleStat Prediction: Jack Consiglio (Stanford) over Ryan Hartung (Binghamton) TF 20 - 1
Running Team Score: Stanford 12 | Binghamton 0
There are no common opponents
There are no common opponents
WrestleStat Prediction: Aden Valencia (Stanford) over Carson DesRosier (Binghamton) MD 13 - 4
Running Team Score: Stanford 16 | Binghamton 0
Aden Valencia vs common opponents: 5 - 1
#20 Petersen, Maxwell 03/19/26 W MD 18 - 6
#37 Denkins, Wynton 03/08/26 W DEC 7 - 2
#37 Denkins, Wynton 01/24/26 W DEC 6 - 2
#12 Buesgens, Koy 01/16/26 L MD 14 - 5
#20 Petersen, Maxwell 12/20/25 W DEC 8 - 2
#65 Keiser, Kaden 12/05/25 W MD 11 - 2
Carson DesRosier vs common opponents: 5 - 4
#65 Keiser, Kaden 03/06/26 W DEC 6 - 5
#65 Keiser, Kaden 02/08/26 L TB-1 3 - 2
#20 Petersen, Maxwell 01/03/26 L DEC 14 - 8
#37 Denkins, Wynton 01/03/26 W SV-1 7 - 4
#12 Buesgens, Koy 12/21/25 L DEC 7 - 3
#70 Denkins, Wynton 03/07/25 W DEC 6 - 5
#84 Keiser, Kaden 03/07/25 W SV-1 4-1
#70 Denkins, Wynton 02/14/25 W DEC 7 - 4
#84 Keiser, Kaden 01/12/25 L DEC 8-3
WrestleStat Prediction: Daniel Cardenas (Stanford) over Fin Nadeau (Binghamton) MD 13 - 3
Running Team Score: Stanford 20 | Binghamton 0
Daniel Cardenas vs common opponents: 14 - 2 (h2h: 1 - 0)
#6 Shapiro, Meyer 03/19/26 L DEC 4 - 1
#38 Burgess, Kaleb 03/19/26 W MD 15 - 6
#15 Miller, Ethen 03/08/26 W DEC 5 - 2
#15 Miller, Ethen 01/23/26 W MD 11 - 2
#49 Ley, Jonathan 12/29/24 W TF5 17 - 2 7:00
#2 Shapiro, Meyer 03/21/24 L DEC 10 - 4
#2 Shapiro, Meyer 03/21/24 W DEC 5 - 4
#45 Bianchi, Matt 03/10/24 W DEC 6 - 2
#45 Bianchi, Matt 01/28/24 W DEC 5 - 0
#117 Williams, Tyler 01/21/24 W TF5 21 - 5 5:21
#158 Cagle, Gavin 01/01/24 W FALL 2:28
#2 Shapiro, Meyer 12/01/23 W DEC 8 - 5
#91 Bianchi, Matt 03/05/23 W DEC 4 - 2
#15 Kraisser, Jason 01/01/23 W DEC 8 - 3
#35 Askey, Tommy 01/01/23 W DEC 7 - 4
#111 Nadeau, Fin 01/01/23 W TF5 16 - 1 3:53
Fin Nadeau vs common opponents: 2 - 11 (h2h: 0 - 1)
#54 Ley, Jonathan 03/06/26 L DEC 4 - 2
#6 Shapiro, Meyer 02/14/26 L TF5 19 - 4 3:58
#54 Ley, Jonathan 11/09/25 L DEC 4 - 3
#54 Ley, Jonathan 11/02/25 L DEC 11 - 4
#44 Burgess, Kaleb 02/16/25 L MD 11 - 3
#2 Shapiro, Meyer 02/01/25 L TF5 16 - 1 4:21
#27 Miller, Ethen 01/05/25 L MD 12 - 1
#8 Bianchi, Matt 12/22/24 L TF5 19 - 4 7:00
#56 Kraisser, Jason 11/09/24 L DEC 6 - 4
#117 Williams, Tyler 01/05/24 W DEC 6 - 1
#35 Askey, Tommy 01/08/23 L DEC 5 - 2
#9 Cardenas, Daniel 01/01/23 L TF5 16 - 1 3:53
#104 Cagle, Gavin 01/01/23 W DEC 6 - 2
WrestleStat Prediction: Hunter Garvin (Stanford) over Thomas Snipes (Binghamton) DEC 10 - 4
Running Team Score: Stanford 23 | Binghamton 0
Hunter Garvin vs common opponents: 13 - 5
#5 Steed, Cameron 03/20/25 W DEC 4 - 0
#7 Minto, Christopher 03/20/25 L DEC 8 - 4
#16 Sparks, Andrew 03/20/25 W MD 14 - 4
#21 Gallagher, Paddy 03/20/25 W DEC 7 - 2
#18 Hamilton, Nick 03/09/25 W DEC 5 - 1
#57 Wallace, Aiden 02/16/25 W MD 10 - 2
#18 Hamilton, Nick 01/26/25 W DEC 4 - 1
#22 Barbosa, Andrew 12/29/24 W DEC 6 - 3
#2 Caliendo, Michael 11/09/24 L DEC 17 - 12
#32 Hamilton, Nick 03/21/24 W DEC 13 - 6
#79 Fouret, Kekana 02/18/24 W DEC 6 - 5
#99 Abdon, Brendon 01/28/24 W FALL 2:09
#85 Acklin, Drake 01/01/24 W MD 10 - 2
#86 Morgan, Mannix 01/01/24 W MD 18 - 10
#99 Abdon, Brendon 01/01/24 W DEC 9 - 3
#26 Baker, Domonic 12/19/23 L DEC 13 - 7
#8 Caliendo, Michael 01/01/23 L DEC 7 - 4
#25 Steed, Cameron 01/01/23 L MD 11 - 2
Thomas Snipes vs common opponents: 8 - 8
#2 Caliendo, Michael 03/19/26 L FALL 2:44
#7 Sparks, Andrew 03/19/26 L DEC 7 - 2
#26 Barbosa, Andrew 03/19/26 W TB-1 3 - 1
#83 Abdon, Brendon 01/17/26 W DEC 6 - 4
#7 Sparks, Andrew 11/02/25 W DEC 2 - 1
#5 Steed, Cameron 03/20/25 L FALL 2:37
#16 Sparks, Andrew 03/20/25 L DEC 4 - 2
#21 Gallagher, Paddy 03/20/25 W TB-3 3 - 2
#82 Baker, Domonic 03/07/25 W SV-1 4 - 1
#82 Baker, Domonic 02/14/25 W DEC 5 - 3
#101 Morgan, Mannix 01/04/25 W SV-1 4-1
#7 Minto, Christopher 11/23/24 L TF5 15 - 0 4:47
#74 Fouret, Kekana 11/23/24 W DEC 8 - 4
#18 Hamilton, Nick 11/08/24 L DEC 7-3
#57 Wallace, Aiden 11/03/24 L DEC 7 - 1
#183 Acklin, Drake 01/28/23 L MD 10 - 2
WrestleStat Prediction: Carter Baer (Binghamton) over Collin Guffey (Stanford) DEC 7 - 4
Running Team Score: Stanford 23 | Binghamton 3
Collin Guffey vs common opponents: 0 - 4
#9 Singleton, Matthew 03/08/26 L DEC 5 - 2
#9 Singleton, Matthew 01/16/26 L DEC 8 - 2
#28 Chapman, Jordan 12/29/25 L MD 9 - 0
#24 Lamer, Daschle 11/23/25 L MD 11 - 0
Carter Baer vs common opponents: 1 - 2
#9 Singleton, Matthew 03/19/26 L DEC 2 - 1
#24 Lamer, Daschle 03/19/26 L DEC 2 - 0
#28 Chapman, Jordan 11/09/25 W DEC 3 - 2
WrestleStat Prediction: Abe Wojcikiewicz (Stanford) over Will Ebert (Binghamton) DEC 10 - 3
Running Team Score: Stanford 26 | Binghamton 3
Abe Wojcikiewicz vs common opponents: 3 - 2
#201 Hussey, David 03/08/26 W MD 9 - 0
#201 Hussey, David 01/09/26 W TF5 17 - 2 6:17
#44 Bienus, Tyler 12/29/25 W DEC 5 - 4
#32 Hawks, Colton 01/12/25 L FALL 6:49
#49 Haas, Nathan 11/19/23 L DEC 14 - 11
Will Ebert vs common opponents: 3 - 1
#44 Bienus, Tyler 11/02/25 W MD 8 - 0
#32 Hawks, Colton 12/22/24 L DEC 3 - 1
#75 Haas, Nathan 11/10/24 W FALL 2:32
#193 Hussey, David 12/22/23 W TF5 15 - 0 3:58
WrestleStat Prediction: Angelo Posada (Stanford) over Quinn Funk (Binghamton) FALL
Running Team Score: Stanford 32 | Binghamton 3
Angelo Posada vs common opponents: 0 - 1
#7 McDanel, Camden 03/19/26 L DEC 13 - 6
Quinn Funk vs common opponents: 0 - 1
#7 McDanel, Camden 11/02/25 L MD 13 - 1
WrestleStat Prediction: Trent Sibble (Binghamton) over Jackson Mankowski (Stanford) DEC 9 - 3
Running Team Score: Stanford 32 | Binghamton 6
Jackson Mankowski vs common opponents: 0 - 1
#75 Pardo, John 12/29/24 L TF5 28 - 12 7:00
Trent Sibble vs common opponents: 0 - 2
#90 Pardo, John 11/09/25 L DEC 5 - 2
#75 Pardo, John 11/10/24 L MD 11 - 3