Dual Compare | Stanford vs Rutgers
Dual Compare | Stanford vs Rutgers
#18 Stanford
vs
#16 Rutgers
WrestleStat Prediction: Rutgers over Stanford 18 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo (Stanford) over Ayden Smith (Rutgers) DEC 7 - 5
Running Team Score:
Stanford 3 | Rutgers 0
| Nico Provo vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #4 Ventresca, Eddie | 01/23/26 | L DEC 6 - 1 | ||
| #7 Robinson, Vincent | 01/16/26 | W SV-1 4 - 1 | ||
| #2 Lilledahl, Luke | 12/20/25 | L DEC 4 - 2 | ||
| #79 Pleasant, Desmond | 01/21/24 | W DEC 8 - 6 | ||
| #64 Hendriksen, Conrad | 01/01/24 | W MD 8 - 0 | ||
| #79 Pleasant, Desmond | 01/01/24 | W TF5 17 - 1 5:57 | ||
| Ayden Smith vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #2 Lilledahl, Luke | 01/10/26 | L DEC 8 - 3 | ||
| #34 Pleasant, Desmond | 12/14/25 | W DEC 16 - 11 | ||
| #47 Hendriksen, Conrad | 12/13/25 | L DEC 3 - 1 | ||
| #7 Robinson, Vincent | 12/07/25 | L DEC 8 - 3 | ||
| #7 Ventresca, Eddie | 11/22/24 | L MD 13 - 0 | ||
WrestleStat Prediction: Tyler Knox (Stanford) over Dylan Shawver (Rutgers) DEC 8 - 4
Running Team Score:
Stanford 6 | Rutgers 0
| Tyler Knox vs common opponents: 21 - 11 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Seidel, Aaron | 01/23/26 | L MD 12 - 0 | ||
| #4 Blaze, Marcus | 12/20/25 | L FALL 6:44 | ||
| #113 Schmidt, Carter | 12/05/25 | W MD 12 - 0 | ||
| #37 Figueroa, Richard | 11/07/25 | W DEC 13 - 9 | ||
| #4 Romney, Zeth | 03/20/25 | L DEC 4 - 2 | ||
| #8 Bouzakis, Nic | 03/20/25 | W DEC 5 - 0 | ||
| #17 McGonagle, Connor | 03/20/25 | L DEC 1 - 0 | ||
| #27 Wells, Tyler | 03/20/25 | W DEC 1 - 0 | ||
| #34 Boarman, Blake | 03/20/25 | W SV-1 6 - 3 | ||
| #17 McGonagle, Connor | 03/09/25 | L DEC 1 - 0 | ||
| #192 Adams, Raymond | 02/16/25 | W TF5 17 - 0 5:34 | ||
| #24 Orine, Kai | 02/14/25 | W MD 9 - 1 | ||
| #17 McGonagle, Connor | 02/07/25 | L SV-1 3 - 0 | ||
| #50 Chlebove, Julian | 01/19/25 | W MD 8 - 0 | ||
| #16 Shawver, Dylan | 12/29/24 | W DEC 10 - 3 | ||
| #26 Miller, Ryan | 12/29/24 | W DEC 9 - 6 | ||
| #106 Lujan, Tristan | 12/29/24 | W MD 9 - 0 | ||
| #122 Maddox, Tommy | 12/29/24 | W FALL 1:59 | ||
| #8 Bouzakis, Nic | 12/06/24 | L MD 17 - 7 | ||
| #11 Frost, Evan | 12/06/24 | L DEC 3 - 1 | ||
| #4 Romney, Zeth | 11/16/24 | W DEC 5 - 3 | ||
| #3 Ayala, Drake | 11/09/24 | W DEC 15 - 10 | ||
| #59 Mauger, Kase | 11/01/24 | W FALL 1:44 | ||
| #14 Basile, Braden | 01/01/24 | W DEC 10 - 6 | ||
| #37 Boarman, Blake | 01/01/24 | L DEC 11 - 4 | ||
| #48 Koelzer, Jace | 01/01/24 | W MD 10 - 1 | ||
| #167 Adams, Raymond | 01/01/24 | W FALL 1:58 | ||
| #15 Latona, Sam | 12/17/23 | L MD 12 - 3 | ||
| #9 Frost, Evan | 12/01/23 | L DEC 2 - 1 | ||
| #11 Bouzakis, Nic | 12/01/23 | W MD 11 - 3 | ||
| #52 Koehler, Richie | 12/01/23 | W DEC 8 - 4 | ||
| #167 Adams, Raymond | 11/04/23 | W TF5 21 - 5 4:37 | ||
| Dylan Shawver vs common opponents: 17 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #42 Boarman, Blake | 01/18/26 | L SV-1 4 - 1 | ||
| #4 Blaze, Marcus | 01/10/26 | L MD 12 - 2 | ||
| #9 Seidel, Aaron | 12/29/25 | L TF5 17 - 0 5:26 | ||
| #113 Schmidt, Carter | 12/13/25 | W MD 13 - 3 | ||
| #17 McGonagle, Connor | 03/20/25 | L DEC 5 - 1 | ||
| #24 Orine, Kai | 03/20/25 | W SV-1 4 - 1 | ||
| #3 Ayala, Drake | 03/08/25 | L DEC 8 - 2 | ||
| #8 Bouzakis, Nic | 03/08/25 | L DEC 6 - 4 | ||
| #26 Miller, Ryan | 02/19/25 | W DEC 7 - 4 | ||
| #27 Wells, Tyler | 02/02/25 | W DEC 8 - 2 | ||
| #8 Bouzakis, Nic | 01/12/25 | W DEC 4 - 3 | ||
| #12 Knox, Tyler | 12/29/24 | L DEC 10 - 3 | ||
| #192 Adams, Raymond | 11/09/24 | W FALL 5:45 | ||
| #7 Orine, Kai | 03/21/24 | W DEC 10 - 5 | ||
| #9 Frost, Evan | 03/21/24 | L SV-1 9 - 6 | ||
| #48 Koelzer, Jace | 03/21/24 | W MD 10 - 0 | ||
| #11 Bouzakis, Nic | 02/04/24 | W DEC 5 - 4 | ||
| #18 Wells, Tyler | 01/27/24 | L SV-1 5 - 2 | ||
| #52 Koehler, Richie | 01/07/24 | W DEC 10 - 4 | ||
| #19 Chlebove, Julian | 12/29/23 | W SV-1 8 - 1 | ||
| #23 Romney, Zeth | 12/29/23 | W DEC 8 - 5 | ||
| #82 Maddox, Tommy | 12/10/23 | W TF5 22 - 7 6:52 | ||
| #14 Basile, Braden | 11/19/23 | L SV-1 8 - 5 | ||
| #15 Latona, Sam | 11/17/23 | L SV-1 4 - 1 | ||
| #23 Romney, Zeth | 11/03/23 | W DEC 9 - 3 | ||
| #167 Adams, Raymond | 11/03/23 | W FALL 5:37 | ||
| #24 Mauger, Kase | 11/20/22 | W MD 12 - 3 | ||
| #10 Figueroa, Richard | 11/12/22 | L DEC 5 - 3 | ||
| #54 Lujan, Tristan | 01/21/22 | W DEC 4 - 3 | ||
| #24 Miller, Ryan | 12/29/21 | L SV-1 5 - 3 | ||
WrestleStat Prediction: Joey Olivieri (Rutgers) over Jack Consiglio (Stanford) DEC 6 - 5
Running Team Score:
Stanford 6 | Rutgers 3
| Jack Consiglio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #16 Jack, Ryan | 01/16/26 | L FALL 2:50 | ||
| Joey Olivieri vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #16 Jack, Ryan | 12/07/25 | W DEC 6 - 4 | ||
WrestleStat Prediction: Aden Valencia (Stanford) over Andrew Clark (Rutgers) DEC 8 - 3
Running Team Score:
Stanford 9 | Rutgers 3
| Aden Valencia vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 Buesgens, Koy | 01/16/26 | L MD 14 - 5 | ||
| #1 Van Ness, Shayne | 12/20/25 | L DEC 10 - 4 | ||
| Andrew Clark vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #3 Van Ness, Shayne | 03/20/25 | L MD 11 - 1 | ||
| #3 Van Ness, Shayne | 03/08/25 | L MD 12 - 1 | ||
| #3 Van Ness, Shayne | 11/24/24 | L TF5 19 - 4 7:00 | ||
| #29 Buesgens, Koy | 11/17/24 | W DEC 5 - 2 | ||
WrestleStat Prediction: Daniel Cardenas (Stanford) over Anthony White (Rutgers) MD 12 - 3
Running Team Score:
Stanford 13 | Rutgers 3
| Daniel Cardenas vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #25 Miller, Ethen | 01/23/26 | W MD 11 - 2 | ||
| #16 Catrabone, Cam | 12/05/25 | W DEC 15 - 12 | ||
| #16 Catrabone, Cam | 12/05/25 | W TF5 21 - 5 5:43 | ||
| #49 Ley, Jonathan | 12/29/24 | W TF5 17 - 2 7:00 | ||
| #53 Wiley, John | 01/01/24 | W FALL 4:39 | ||
| #39 Alvan, Cesar | 03/16/23 | W MD 12 - 0 | ||
| Anthony White vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #16 Catrabone, Cam | 01/16/26 | L MD 13 - 3 | ||
| #40 Ley, Jonathan | 11/08/25 | W MD 9 - 1 | ||
| #33 Alvan, Cesar | 11/24/24 | W DEC 4 - 3 | ||
| #32 Miller, Ethen | 02/04/23 | L DEC 4 - 2 | ||
| #22 Wiley, John | 12/29/22 | L DEC 11 - 10 | ||
| #35 Miller, Ethen | 01/29/22 | L DEC 3 - 1 | ||
WrestleStat Prediction: Andrew Barbosa (Rutgers) over EJ Parco (Stanford) DEC 10 - 3
Running Team Score:
Stanford 13 | Rutgers 6
| EJ Parco vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 Burton, Ryan | 01/23/26 | L DEC 8 - 2 | ||
| #11 Denny, Will | 01/16/26 | L DEC 6 - 5 | ||
| Andrew Barbosa vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Denny, Will | 12/07/25 | L DEC 4 - 2 | ||
| #12 Burton, Ryan | 11/23/25 | L DEC 9 - 6 | ||
WrestleStat Prediction: Lenny Pinto (Rutgers) over Collin Guffey (Stanford) TF 18 - 3
Running Team Score:
Stanford 13 | Rutgers 11
| Collin Guffey vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #32 Desiante, Sergio | 01/23/26 | L DEC 8 - 6 | ||
| #2 Singleton, Matthew | 01/16/26 | L DEC 8 - 2 | ||
| #27 Riggins, Aiden | 01/04/26 | L DEC 8 - 3 | ||
| #25 Enright, Eddie | 12/29/25 | L DEC 8 - 1 | ||
| #25 Enright, Eddie | 12/05/25 | L DEC 9 - 7 | ||
| #26 Baumann, Brody | 12/05/25 | L MD 15 - 6 | ||
| Lenny Pinto vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #25 Enright, Eddie | 01/23/26 | L MD 14 - 3 | ||
| #26 Baumann, Brody | 01/18/26 | L DEC 5 - 4 | ||
| #2 Singleton, Matthew | 12/07/25 | L FALL 1:07 | ||
| #26 Desiante, Sergio | 03/20/25 | W MD 15 - 7 | ||
| #34 Baumann, Brody | 02/23/25 | W TF5 21 - 6 6:46 | ||
| #53 Riggins, Aiden | 01/12/24 | W MD 17 - 5 | ||
WrestleStat Prediction: Shane Cartagena-Walsh (Rutgers) over Abe Wojcikiewicz (Stanford) DEC 8 - 3
Running Team Score:
Stanford 13 | Rutgers 14
| Abe Wojcikiewicz vs common opponents: 6 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #40 Bullock, Jaden | 01/23/26 | W DEC 6 - 4 | ||
| #84 Cates, Donald | 01/16/26 | W DEC 8 - 5 | ||
| #19 Dean, Isaac | 01/04/26 | L DEC 5 - 3 | ||
| #33 Kranitz, Chase | 12/29/25 | L MD 14 - 5 | ||
| #75 Daly, Lucas | 12/29/25 | W DEC 8 - 2 | ||
| #135 Garelli, Gunnar | 12/29/25 | W DEC 11 - 4 | ||
| #2 Welsh, Rocco | 12/20/25 | L DEC 5 - 1 | ||
| #29 Brenot, Aidan | 12/20/25 | L SV-1 8 - 5 | ||
| #19 Dean, Isaac | 12/05/25 | L DEC 8 - 3 | ||
| #12 Ryder, Zack | 11/07/25 | L DEC 4 - 2 | ||
| #20 Heller, Reece | 01/10/25 | L DEC 8 - 4 | ||
| #25 Cartagena-Walsh, Shane | 12/29/24 | L DEC 7 - 3 | ||
| #33 Hale, Maximus | 12/29/24 | W DEC 5 - 4 | ||
| #100 Brenot, Aidan | 12/19/23 | W DEC 10 - 3 | ||
| #49 Haas, Nathan | 11/19/23 | L DEC 14 - 11 | ||
| Shane Cartagena-Walsh vs common opponents: 9 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Welsh, Rocco | 01/10/26 | L MD 13 - 3 | ||
| #33 Kranitz, Chase | 12/29/25 | W MD 11 - 2 | ||
| #84 Cates, Donald | 12/07/25 | W TF5 19 - 4 7:00 | ||
| #135 Garelli, Gunnar | 11/23/25 | W TF5 19 - 4 4:35 | ||
| #14 Brenot, Aidan | 03/20/25 | L SV-1 4 - 1 | ||
| #33 Hale, Maximus | 03/20/25 | W DEC 6 - 4 | ||
| #36 Bullock, Jaden | 03/08/25 | W DEC 8 - 5 | ||
| #33 Hale, Maximus | 02/19/25 | W DEC 4 - 2 | ||
| #20 Heller, Reece | 12/29/24 | L DEC 9 - 6 | ||
| #75 Haas, Nathan | 12/29/24 | W SV-1 4 - 1 | ||
| #96 Wojcikiewicz, Abe | 12/29/24 | W DEC 7 - 3 | ||
| #18 Ryder, Zack | 11/24/24 | L SV-3 4 - 1 | ||
| #105 Daly, Lucas | 11/24/24 | L TB-2 2 - 1 | ||
| #24 Dean, Isaac | 11/03/24 | W DEC 8 - 7 | ||
WrestleStat Prediction: Angelo Posada (Stanford) over Remy Cotton (Rutgers) MD 15 - 4
Running Team Score:
Stanford 17 | Rutgers 14
| Angelo Posada vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #1 Barr, Josh | 12/20/25 | L TF5 19 - 3 4:13 | ||
| #70 Smith, Alex | 12/05/25 | W FALL 2:03 | ||
| #8 Merrill, Cody | 11/07/25 | L DEC 5 - 3 | ||
| Remy Cotton vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #70 Smith, Alex | 01/23/26 | W FALL 5:51 | ||
| #1 Barr, Josh | 01/10/26 | L TF5 18 - 3 7:00 | ||
| #11 Merrill, Cody | 11/09/24 | L DEC 8 - 7 | ||
WrestleStat Prediction: Hunter Catka (Rutgers) over Luke Duthie (Stanford) MD 15 - 2
Running Team Score:
Stanford 17 | Rutgers 18
| Luke Duthie vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #2 Trumble, Isaac | 01/16/26 | L TF5 22 - 6 6:10 | ||
| #31 Barket, Connor | 01/09/26 | L DEC 5 - 3 | ||
| #86 Lautt, Cade | 12/29/25 | L MD 14 - 6 | ||
| #16 Mirasola, Cole | 12/20/25 | L TF5 21 - 6 3:00 | ||
| #68 Jones, Shilo | 12/20/25 | L DEC 2 - 0 | ||
| #18 Lanogsa, Spencer | 12/05/25 | L TF5 19 - 2 3:26 | ||
| Hunter Catka vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #16 Mirasola, Cole | 01/10/26 | L DEC 4 - 2 | ||
| #2 Trumble, Isaac | 12/07/25 | L MD 9 - 1 | ||
| #18 Lanogsa, Spencer | 11/08/25 | L SV-2 5 - 2 | ||
| #48 Barket, Connor | 01/04/25 | W MD 14 - 4 | ||
| #88 Jones, Shilo | 01/04/25 | W MD 11 - 2 | ||
| #65 Barket, Connor | 02/09/24 | W TF5 17 - 2 7:00 | ||
| #95 Lautt, Cade | 01/26/24 | W MD 14 - 5 | ||
| #193 Barket, Connor | 02/03/23 | W MD 14 - 6 | ||