1/29
1/29
1/29
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | The Citadel vs Bellarmine
Dual Compare | The Citadel vs Bellarmine
#62 The Citadel
vs
#46 Bellarmine
WrestleStat Prediction: Bellarmine over The Citadel 23 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Gylon Sims (The Citadel) over Damion Ryan (Bellarmine) DEC 6 - 5
Running Team Score:
The Citadel 3 | Bellarmine 0
| Gylon Sims vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #249 York, Ethan | 01/22/26 | W TF5 22 - 4 3:00 | ||
| #181 Barrientos, Caden | 12/21/25 | W TF5 24 - 8 7:00 | ||
| #99 Corday, Nick | 12/07/25 | L DEC 6 - 0 | ||
| #54 Owens, Tucker | 11/15/25 | L DEC 7 - 6 | ||
| #77 Parker, Jack | 03/07/25 | W MD 11 - 2 | ||
| #204 Rogers, Waylon | 02/16/25 | W TF5 19 - 4 6:34 | ||
| #77 Parker, Jack | 02/07/25 | L MD 20 - 10 | ||
| #155 Tice, Ty | 02/02/25 | W MD 13 - 3 | ||
| #134 Hardy, Malik | 11/23/24 | L DEC 5 - 1 | ||
| Damion Ryan vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #168 Rogers, Waylon | 01/23/26 | W TF5 19 - 4 6:27 | ||
| #249 York, Ethan | 01/18/26 | W TF5 18 - 3 3:40 | ||
| #54 Owens, Tucker | 01/09/26 | L MD 16 - 2 | ||
| #99 Corday, Nick | 01/03/26 | W DEC 3 - 2 | ||
| #132 Tice, Ty | 01/03/26 | L DEC 8 - 5 | ||
| #181 Barrientos, Caden | 11/02/25 | L DEC 5 - 3 | ||
| #77 Parker, Jack | 11/03/24 | L DEC 8 - 2 | ||
| #112 Hardy, Malik | 02/04/24 | L TB-1 5 - 1 | ||
| #141 Parker, Jack | 12/29/22 | L DEC 6 - 2 | ||
| #141 Parker, Jack | 11/13/22 | L DEC 6 - 5 | ||
WrestleStat Prediction: Trayce Eckman (Bellarmine) over Teegan Vasquez (The Citadel) DEC 10 - 8
Running Team Score:
The Citadel 3 | Bellarmine 3
| Teegan Vasquez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #111 Heil, Logan | 01/17/26 | L DEC 1 - 0 | ||
| #90 Luna, Bryce | 01/03/26 | L DEC 6 - 3 | ||
| Trayce Eckman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #90 Luna, Bryce | 01/03/26 | L DEC 7 - 2 | ||
| #86 Heil, Logan | 01/24/25 | L DEC 6 - 4 | ||
WrestleStat Prediction: AJ Rallo (Bellarmine) over George Rosas (The Citadel) DEC 9 - 3
Running Team Score:
The Citadel 3 | Bellarmine 6
| George Rosas vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #138 Luna, Ryan | 01/22/26 | W SV-1 5 - 2 | ||
| #189 Phaturos, Zander | 01/17/26 | W DEC 10 - 4 | ||
| #43 Nogle, Carter | 11/15/25 | L FALL 3:00 | ||
| #100 Dunham, Dyson | 03/09/24 | L DEC 4 - 1 | ||
| #100 Dunham, Dyson | 01/28/24 | W DEC 2 - 1 | ||
| #14 Basile, Braden | 01/01/24 | L DQ 0 - 0 | ||
| #166 Brenneman, Jacob | 11/18/23 | L DEC 8 - 5 | ||
| #64 Carter, Todd | 03/04/23 | L DEC 5 - 3 | ||
| #184 Dunham, Dyson | 03/04/23 | W DEC 8 - 4 | ||
| #184 Dunham, Dyson | 02/18/23 | W MD 8 - 0 | ||
| #64 Carter, Todd | 01/20/23 | L DEC 4 - 3 | ||
| #184 Dunham, Dyson | 11/19/22 | W FALL 2:03 | ||
| AJ Rallo vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #124 Dunham, Dyson | 01/23/26 | W SV-1 5 - 2 | ||
| #43 Nogle, Carter | 01/09/26 | W DEC 10 - 5 | ||
| #189 Phaturos, Zander | 01/03/26 | W DEC 1 - 0 | ||
| #118 Brenneman, Jacob | 12/11/25 | W DEC 8 - 2 | ||
| #101 Luna, Ryan | 03/07/25 | W DEC 3 - 2 | ||
| #30 Carter, Todd | 02/14/25 | L DEC 7 - 0 | ||
| #101 Luna, Ryan | 02/14/25 | W DEC 4 - 3 | ||
| #38 Basile, Braden | 01/04/25 | L DEC 7 - 6 | ||
| #38 Basile, Braden | 01/04/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Carson DesRosier (The Citadel) over Nathan Higley (Bellarmine) DEC 11 - 6
Running Team Score:
The Citadel 6 | Bellarmine 6
| Carson DesRosier vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #157 Pizzuto, Michael | 01/03/26 | W DEC 5 - 0 | ||
| #121 Jordon, Patrick | 02/16/25 | W SV-1 8-7 | ||
| #120 Cowan, Zac | 02/07/25 | W FALL 1:18 | ||
| #96 Schickel, Kyle | 01/04/25 | L DEC 11-4 | ||
| #120 Cowan, Zac | 01/04/25 | W SV-1 4-1 | ||
| #134 Torres, Aiden | 11/23/24 | W DEC 9 - 5 | ||
| #19 Rooks, Graham | 01/01/24 | L DEC 5 - 1 | ||
| Nathan Higley vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #87 Jordon, Patrick | 01/23/26 | L MD 15 - 4 | ||
| #164 Torres, Aiden | 01/18/26 | W DEC 8 - 4 | ||
| #120 Cowan, Zac | 12/29/24 | W DEC 16 - 13 | ||
| #127 Pizzuto, Michael | 12/03/23 | W DEC 9 - 8 | ||
| #59 Schickel, Kyle | 01/20/23 | L FALL 7:00 | ||
| #16 Rooks, Graham | 12/29/22 | W FALL 4:58 | ||
WrestleStat Prediction: Jacob Silka (The Citadel) over Jeb Prechtel (Bellarmine) DEC 10 - 4
Running Team Score:
The Citadel 9 | Bellarmine 6
| Jacob Silka vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #94 Price, Jeremiah | 01/24/26 | W DEC 4 - 1 | ||
| #139 Prechtel, Jeb | 01/03/26 | W MD 10 - 1 | ||
| #207 Morrow, William | 11/08/25 | W DEC 2 - 0 | ||
| #51 Showalter, Joey | 11/02/25 | W DEC 5 - 3 | ||
| #208 Cmil, Raymond | 01/28/24 | W TF5 17 - 0 4:14 | ||
| Jeb Prechtel vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #200 Cmil, Raymond | 01/23/26 | W FALL 2:43 | ||
| #69 Silka, Jacob | 01/03/26 | L MD 10 - 1 | ||
| #68 Price, Jeremiah | 03/07/25 | L DEC 7 - 3 | ||
| #68 Price, Jeremiah | 01/31/25 | L TF5 25 - 8 6:40 | ||
| #83 Showalter, Joey | 12/29/24 | L DEC 8 - 2 | ||
| #162 Morrow, William | 11/03/24 | W FALL 2:27 | ||
WrestleStat Prediction: Noah Hall (Bellarmine) over Thomas Snipes (The Citadel) DEC 10 - 5
Running Team Score:
The Citadel 9 | Bellarmine 9
| Thomas Snipes vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #38 Elmore, Dylan | 01/03/26 | W TB-2 3 - 2 | ||
| #41 Seefeldt, Sean | 01/03/26 | L DEC 5 - 0 | ||
| #21 Gallagher, Paddy | 03/20/25 | W TB-3 3 - 2 | ||
| #65 Greenley, Boeden | 01/04/25 | L SV-1 4-1 | ||
| #79 Greenley, Boeden | 01/01/24 | L DEC 2 - 1 | ||
| Noah Hall vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #38 Elmore, Dylan | 01/03/26 | L MD 14 - 4 | ||
| #41 Seefeldt, Sean | 01/03/26 | L DEC 5 - 0 | ||
| #86 Greenley, Boeden | 01/03/26 | L MD 15 - 3 | ||
| #20 Gallagher, Paddy | 12/03/25 | L TF5 19 - 4 4:11 | ||
WrestleStat Prediction: Grant O'Dell (Bellarmine) over Braxton Russell (The Citadel) DEC 9 - 2
Running Team Score:
The Citadel 9 | Bellarmine 12
| Braxton Russell vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #32 Desiante, Sergio | 01/24/26 | L TF5 19 - 2 3:13 | ||
| #240 Roe, Joshua | 01/22/26 | W MD 14 - 3 | ||
| Grant O'Dell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #240 Roe, Joshua | 01/18/26 | W MD 14 - 4 | ||
| #26 Desiante, Sergio | 03/07/25 | L DEC 5 - 1 | ||
| #26 Desiante, Sergio | 02/23/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Gavin Ricketts (Bellarmine) over Brodie Porter (The Citadel) DEC 7 - 6
Running Team Score:
The Citadel 9 | Bellarmine 15
| Brodie Porter vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #72 Douglass, Reed | 01/22/26 | L TF5 19 - 4 6:04 | ||
| #109 McTorry III, Tre | 01/03/26 | L DEC 8 - 5 | ||
| #82 Jones, Landon | 01/25/25 | L DEC 12 - 10 | ||
| #56 Starr, Sammy | 11/18/23 | W DEC 12 - 10 | ||
| Gavin Ricketts vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #72 Douglass, Reed | 01/18/26 | L DEC 7 - 2 | ||
| #46 Jones, Landon | 01/03/26 | L DEC 7 - 1 | ||
| #109 McTorry III, Tre | 12/20/25 | W DEC 6 - 3 | ||
| #74 Starr, Sammy | 11/23/24 | L DEC 6 - 0 | ||
WrestleStat Prediction: Andrew Liber (Bellarmine) over Adam Ortega (The Citadel) DEC 9 - 6
Running Team Score:
The Citadel 9 | Bellarmine 18
| Adam Ortega vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #107 Liber, Andrew | 01/03/26 | W DEC 8 - 2 | ||
| #34 Brophy, Patrick | 12/21/25 | L DEC 10 - 9 | ||
| #228 Stein, Ryan | 02/01/24 | W DEC 8 - 1 | ||
| #126 Schoffstall, Toby | 01/28/24 | W DEC 11 - 5 | ||
| #85 Williams, Daniel | 11/18/23 | L DEC 10 - 3 | ||
| Andrew Liber vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #67 Schoffstall, Toby | 01/23/26 | L FALL 2:14 | ||
| #92 Ortega, Adam | 01/03/26 | L DEC 8 - 2 | ||
| #93 Schoffstall, Toby | 03/07/25 | W DEC 8 - 5 | ||
| #27 Brophy, Patrick | 02/07/25 | L DEC 15 - 8 | ||
| #93 Schoffstall, Toby | 02/02/25 | W TF5 16 - 0 4:51 | ||
| #228 Stein, Ryan | 02/25/24 | W FALL 0:48 | ||
| #51 Brophy, Patrick | 02/04/24 | L DEC 6 - 4 | ||
| #85 Williams, Daniel | 12/29/23 | L DEC 2 - 0 | ||
WrestleStat Prediction: Daulton Mayer (Bellarmine) over Christian Bell (The Citadel) TF 21 - 2
Running Team Score:
The Citadel 9 | Bellarmine 23
| Christian Bell vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #126 Van Rider, Sawyer | 01/17/26 | L DEC 2 - 1 | ||
| #31 Barket, Connor | 01/03/26 | L MD 14 - 1 | ||
| #130 Bibla, Magnus | 12/21/25 | W DEC 5 - 4 | ||
| #155 Will, Cole | 11/02/25 | W DEC 13 - 6 | ||
| #247 Spring, DJ | 02/02/25 | W DEC 5 - 2 | ||
| #176 Files, Rocky | 01/25/25 | L DEC 2 - 1 | ||
| Daulton Mayer vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #155 Will, Cole | 01/23/26 | W FALL 2:13 | ||
| #126 Van Rider, Sawyer | 01/03/26 | W DEC 8 - 2 | ||
| #176 Files, Rocky | 02/14/25 | W FALL 2:08 | ||
| #247 Spring, DJ | 02/09/25 | W FALL 0:33 | ||
| #48 Barket, Connor | 01/04/25 | L MD 10 - 2 | ||
| #91 Bibla, Magnus | 11/03/24 | W FALL 1:51 | ||