C L

#38 Utah Valley

vs

#33 North Dakota State

WrestleStat Prediction: Utah Valley and North Dakota State tied 15 - 15

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: North Dakota State: 7 - 4
Here's YOUR lineup:

WrestleStat Prediction: Ezekiel Witt (North Dakota State) over Bridger Ricks (Utah Valley) DEC 10 - 4
Running Team Score: Utah Valley 0 | North Dakota State 3
Bridger Ricks vs common opponents: 5 - 11 (h2h: 1 - 0)
#44 Owens, Tucker 03/06/26 L SV-1 4 - 1
#44 Owens, Tucker 02/13/26 L SV-1 4 - 1
#11 Witt, Ezekiel 02/06/26 W DEC 4 - 2
#47 Roark, Brady 01/16/26 L DEC 5 - 1
#34 Diakomihalis, Greg 01/03/26 L DEC 4 - 3
#24 Rivera, Nicolar 12/18/25 W SV-1 11 - 8
#144 Shore, Cooper 11/20/25 W SV-1 4 - 1
#17 Renteria, Maximo 11/16/25 L MD 11 - 1
#24 Rivera, Nicolar 11/08/25 L DEC 5 - 1
#143 Skebba, Wyatt 11/08/25 W DEC 5 - 0
#144 Shore, Cooper 11/08/25 W DEC 8 - 3
#13 Poulin, Stevo 03/08/25 L FALL 2:49
#109 Owens, Tucker 03/08/25 L SV-1 7 - 4
#9 Strickenberger, Jett 02/06/25 L MD 11 - 2
#29 Jordan, Tanner 01/31/25 L TB-1 4 - 3
#7 Ventresca, Eddie 12/06/24 L DEC 5 - 0
Ezekiel Witt vs common opponents: 7 - 10 (h2h: 0 - 1)
#6 Poulin, Stevo 03/06/26 L DEC 9 - 3
#20 Strickenberger, Jett 03/06/26 W DEC 9 - 6
#20 Strickenberger, Jett 03/06/26 W FALL 4:28
#47 Roark, Brady 03/06/26 W MD 11 - 3
#47 Roark, Brady 02/22/26 W MD 17 - 6
#17 Renteria, Maximo 02/13/26 L DEC 9 - 4
#56 Ricks, Bridger 02/06/26 L DEC 4 - 2
#44 Owens, Tucker 02/01/26 L DEC 9 - 2
#144 Shore, Cooper 01/25/26 W TF5 19 - 4 3:32
#6 Poulin, Stevo 01/11/26 L DEC 7 - 1
#4 Ventresca, Eddie 01/03/26 L SV-1 4 - 1
#34 Diakomihalis, Greg 01/03/26 W DEC 9 - 2
#24 Rivera, Nicolar 11/01/25 L MD 14 - 6
#29 Jordan, Tanner 02/23/25 W DEC 3 - 2
#101 Skebba, Wyatt 02/08/25 L DEC 10 - 5
#12 Rivera, Nicolar 12/21/24 L MD 17 - 7
#29 Jordan, Tanner 11/09/24 L TF5 18 - 2 7:00
WrestleStat Prediction: Geronimo Rivera (Utah Valley) over Tristan Daugherty (North Dakota State) DEC 5 - 4
Running Team Score: Utah Valley 3 | North Dakota State 3
Geronimo Rivera vs common opponents: 4 - 7 (h2h: 1 - 1)
#24 Willochell, Luke 03/06/26 L MD 9 - 0
#53 Seaton, Cale 03/06/26 L DEC 4 - 1
#15 Serrano, Dominick 02/15/26 L MD 13 - 1
#128 Caprella, Gavin 02/13/26 W TF5 15 - 0 4:44
#51 Daugherty, Tristan 02/06/26 L SV-1 4 - 1
#53 Seaton, Cale 01/16/26 W DEC 8 - 3
#24 Willochell, Luke 01/10/26 L DEC 7 - 5
#51 Daugherty, Tristan 01/03/26 W SV-1 8 - 2
#10 Fugitt, Zan 12/18/25 W DEC 5 - 2
#49 Whisenhunt, Gabe 12/05/25 L MD 10 - 2
#19 Knox, Tyler 11/01/25 L DEC 8 - 4
Tristan Daugherty vs common opponents: 3 - 8 (h2h: 1 - 1)
#53 Seaton, Cale 03/06/26 L DEC 4 - 1
#53 Seaton, Cale 02/22/26 L SV-1 4 - 1
#49 Whisenhunt, Gabe 02/13/26 W DEC 2 - 1
#24 Willochell, Luke 02/08/26 L DEC 3 - 1
#42 Rivera, Geronimo 02/06/26 W SV-1 4 - 1
#128 Caprella, Gavin 02/01/26 W DEC 4 - 2
#15 Serrano, Dominick 01/30/26 L DEC 5 - 2
#42 Rivera, Geronimo 01/03/26 L SV-1 8 - 2
#19 Knox, Tyler 12/20/25 L DEC 1 - 0
#53 Seaton, Cale 11/16/25 L DEC 6 - 1
#10 Fugitt, Zan 11/01/25 L DEC 4 - 3
WrestleStat Prediction: Haiden Drury (Utah Valley) over Michael Olson (North Dakota State) DEC 6 - 4
Running Team Score: Utah Valley 6 | North Dakota State 3
Haiden Drury vs common opponents: 15 - 2 (h2h: 1 - 0)
#108 Olson, Michael 02/06/26 W MD 11 - 2
#17 Tagg, Julian 01/16/26 W DEC 2 - 0
#138 Fongaro, Joseph 01/03/26 W DEC 9 - 2
#157 Exferd, Carson 12/18/25 W MD 11 - 2
#5 Echemendia, Anthony 12/05/25 L DEC 10 - 3
#17 Tagg, Julian 12/05/25 W DEC 5 - 3
#44 Vasquez, Jesse 11/20/25 W DEC 3 - 1
#29 Singleton, Nash 11/16/25 W SV-1 4 - 1
#13 Consiglio, Jack 11/01/25 W DEC 5 - 1
#15 Tagg, Julian 01/31/25 W DEC 5 - 2
#60 Murillo, Richard 01/04/25 W FALL 6:40
#42 Singleton, Nash 12/20/24 W MD 11 - 3
#42 Singleton, Nash 12/06/24 W DEC 5 - 1
#195 Zinkin, Hayden 12/06/24 W DEC 8 - 1
#81 Consiglio, Jack 11/01/24 W DEC 7 - 4
#195 Zinkin, Hayden 11/01/24 W TF5 16 - 1 6:20
#8 Echemendia, Anthony 01/12/24 L MD 17 - 3
Michael Olson vs common opponents: 4 - 8 (h2h: 0 - 1)
#44 Vasquez, Jesse 03/06/26 L DEC 7 - 2
#29 Singleton, Nash 02/13/26 L DEC 3 - 0
#31 Drury, Haiden 02/06/26 L MD 11 - 2
#66 Murillo, Richard 01/25/26 L DEC 14 - 9
#5 Echemendia, Anthony 01/11/26 L TF5 22 - 6 4:11
#138 Fongaro, Joseph 01/03/26 W SV-1 4 - 1
#13 Consiglio, Jack 12/20/25 L DEC 8 - 3
#17 Tagg, Julian 11/16/25 L DEC 5 - 1
#157 Exferd, Carson 11/01/25 W DEC 3 - 0
#15 Tagg, Julian 02/23/25 L DEC 5 - 0
#195 Zinkin, Hayden 02/16/25 W DEC 11 - 6
#15 Tagg, Julian 11/17/24 W DEC 4 - 3
WrestleStat Prediction: David Evans (Utah Valley) over Maxwell Petersen (North Dakota State) DEC 7 - 5
Running Team Score: Utah Valley 9 | North Dakota State 3
David Evans vs common opponents: 14 - 2 (h2h: 1 - 0)
#19 Frost, Jacob 03/06/26 W DEC 12 - 5
#24 Rathjen, Caleb 03/06/26 L SV-1 4 - 1
#36 Petersen, Maxwell 03/06/26 W DEC 10 - 4
#80 McDougald, Willie 03/06/26 W DEC 8 - 5
#107 Hollingsworth, Hunter 03/06/26 W MD 9 - 1
#259 Hankin, Brady 02/15/26 W TF5 17 - 2 5:47
#179 Shelton, Bryce 02/13/26 W TF5 20 - 4 6:23
#33 Edmond, Josh 01/17/26 W DEC 5 - 4
#62 Martin, Alek 01/16/26 W MD 15 - 6
#30 Willochell, Gabe 01/10/26 L TF5 16 - 1 7:00
#62 Martin, Alek 12/05/25 W DEC 8 - 6
#179 Shelton, Bryce 12/05/25 W TF5 21 - 5 6:11
#78 Kelly, Paul 11/20/25 W TF5 20 - 3 6:32
#53 Tolentino, Noah 11/16/25 W DEC 4 - 3
#78 Kelly, Paul 11/08/25 W MD 9 - 1
#14 Valencia, Aden 11/01/25 W DEC 13 - 8
Maxwell Petersen vs common opponents: 8 - 8 (h2h: 0 - 1)
#18 Evans, David 03/06/26 L DEC 10 - 4
#30 Willochell, Gabe 03/06/26 L MD 14 - 5
#33 Edmond, Josh 03/06/26 W DEC 9 - 5
#107 Hollingsworth, Hunter 03/06/26 W DEC 6 - 0
#53 Tolentino, Noah 02/13/26 W TF5 19 - 4 5:56
#179 Shelton, Bryce 02/01/26 W MD 14 - 3
#78 Kelly, Paul 01/25/26 W MD 11 - 2
#19 Frost, Jacob 01/11/26 L DEC 11 - 5
#14 Valencia, Aden 12/20/25 L DEC 8 - 2
#24 Rathjen, Caleb 11/23/25 W DEC 6 - 5
#34 McDougald, Willie 03/09/24 L SV-1 8 - 5
#40 Martin, Alek 03/09/24 L DEC 5 - 2
#40 Martin, Alek 02/25/24 L DEC 8 - 7
#261 Hankin, Brady 02/18/24 W DEC 8 - 1
#22 Willochell, Gabe 02/04/24 W TF5 19 - 4 5:17
#34 McDougald, Willie 11/19/23 L DEC 7 - 5
WrestleStat Prediction: Gavin Drexler (North Dakota State) over Mark Takara (Utah Valley) DEC 9 - 5
Running Team Score: Utah Valley 9 | North Dakota State 6
Mark Takara vs common opponents: 2 - 8 (h2h: 0 - 2)
#23 Drexler, Gavin 03/06/26 L MD 11 - 2
#24 Swensen, Cael 03/06/26 L MD 8 - 0
#90 Powe, Daishun 03/06/26 W DEC 12 - 6
#90 Powe, Daishun 02/15/26 L DEC 6 - 1
#23 Drexler, Gavin 02/06/26 L DEC 11 - 8
#24 Swensen, Cael 01/16/26 L MD 13 - 1
#58 Hill, Jared 01/10/26 L DEC 4 - 1
#40 Mechler, Luke 12/18/25 L DEC 2 - 1
#59 Morton, Drayden 11/20/25 W SV-1 4 - 1
#40 Mechler, Luke 11/08/25 L MD 14 - 3
Gavin Drexler vs common opponents: 7 - 2 (h2h: 2 - 0)
#24 Swensen, Cael 03/06/26 L DEC 8 - 3
#58 Hill, Jared 03/06/26 W DEC 19 - 12
#83 Takara, Mark 03/06/26 W MD 11 - 2
#24 Swensen, Cael 02/22/26 W DEC 6 - 3
#58 Hill, Jared 02/08/26 W MD 11 - 2
#83 Takara, Mark 02/06/26 W DEC 11 - 8
#90 Powe, Daishun 01/30/26 W DEC 6 - 4
#59 Morton, Drayden 01/25/26 W DEC 9 - 3
#40 Mechler, Luke 11/01/25 L SV-1 4 - 1
WrestleStat Prediction: Zyon Trujillo (Utah Valley) over Boeden Greenley (North Dakota State) DEC 8 - 7
Running Team Score: Utah Valley 12 | North Dakota State 6
Zyon Trujillo vs common opponents: 3 - 7 (h2h: 0 - 1)
#49 Swan, Sloan 03/06/26 L DEC 4 - 1
#50 Espinoza-Owens, Marcus 03/06/26 L DEC 8 - 2
#87 Schultz, Kilian 03/06/26 W DEC 4 - 1
#87 Schultz, Kilian 02/15/26 L MD 14 - 6
#104 Fowler, Logan 02/13/26 W DEC 4 - 1
#111 Greenley, Boeden 02/06/26 L MD 15 - 3
#50 Espinoza-Owens, Marcus 01/16/26 L DEC 4 - 1
#31 Parco, EJ 01/11/26 L DEC 4 - 3
#49 Swan, Sloan 01/10/26 W DEC 4 - 2
#85 Ferrari, Anthony 01/03/26 L FALL 0:50
Boeden Greenley vs common opponents: 3 - 10 (h2h: 1 - 0)
#49 Swan, Sloan 03/06/26 L SV-1 2 - 1
#50 Espinoza-Owens, Marcus 02/22/26 L MD 16 - 4
#49 Swan, Sloan 02/08/26 L MD 15 - 2
#102 Trujillo, Zyon 02/06/26 W MD 15 - 3
#104 Fowler, Logan 02/01/26 L TB-2 9 - 6
#87 Schultz, Kilian 01/30/26 L DEC 16 - 10
#85 Ferrari, Anthony 01/03/26 L DEC 10 - 4
#31 Parco, EJ 12/20/25 W FALL 1:48
#50 Espinoza-Owens, Marcus 11/16/25 L MD 18 - 7
#76 Fowler, Logan 01/19/25 W DEC 7 - 4
#42 Espinoza-Owens, Marcus 11/17/24 L MD 13 - 3
#42 Espinoza-Owens, Marcus 11/09/24 L DEC 4 - 2
#42 Espinoza-Owens, Marcus 11/09/24 L DEC 9 - 4
WrestleStat Prediction: Hudson Rogers (Utah Valley) over Max Magayna (North Dakota State) DEC 7 - 6
Running Team Score: Utah Valley 15 | North Dakota State 6
Hudson Rogers vs common opponents: 2 - 8 (h2h: 0 - 1)
#25 Simma, Jared 03/06/26 W DEC 7 - 3
#45 Davis, Riley 03/06/26 L SV-1 4 - 1
#57 Menke, Murphy 02/15/26 L SV-1 8 - 5
#89 Magayna, Max 02/06/26 L DEC 4 - 2
#21 Espinoza-Owens, Moses 01/16/26 L DEC 7 - 5
#45 Davis, Riley 01/10/26 L DEC 4 - 2
#42 Wallace, Aiden 01/03/26 L DEC 7 - 6
#60 Carlin, Liam 01/03/26 L DEC 2 - 1
#109 Sherlock, Tyson 01/03/26 W DEC 5 - 3
#82 Espinoza, Mason 11/08/25 L DEC 5 - 2
Max Magayna vs common opponents: 7 - 6 (h2h: 1 - 0)
#82 Espinoza, Mason 03/06/26 L MD 14 - 4
#21 Espinoza-Owens, Moses 02/22/26 L DEC 13 - 6
#45 Davis, Riley 02/08/26 L MD 9 - 1
#48 Rogers, Hudson 02/06/26 W DEC 4 - 2
#57 Menke, Murphy 01/30/26 W MD 13 - 4
#82 Espinoza, Mason 01/25/26 W DEC 7 - 3
#109 Sherlock, Tyson 01/16/26 W DEC 7 - 1
#42 Wallace, Aiden 01/03/26 L MD 14 - 1
#60 Carlin, Liam 01/03/26 W DEC 8 - 5
#109 Sherlock, Tyson 01/03/26 W DEC 3 - 0
#25 Simma, Jared 11/23/25 L MD 12 - 3
#21 Espinoza-Owens, Moses 11/16/25 L MD 20 - 7
#64 Davis, Riley 12/29/24 W DEC 2 - 1
WrestleStat Prediction: Aidan Brenot (North Dakota State) over Caleb Uhlenhopp (Utah Valley) DEC 7 - 6
Running Team Score: Utah Valley 15 | North Dakota State 9
Caleb Uhlenhopp vs common opponents: 12 - 17 (h2h: 0 - 2)
#9 Neitenbach, Eddie 03/06/26 L FALL 0:46
#32 Brenot, Aidan 03/06/26 L DEC 7 - 3
#45 Rushton, Mahonri 02/15/26 L TB-1 2 - 1
#101 Burburjia, Brian 02/13/26 W MD 11 - 0
#32 Brenot, Aidan 02/06/26 L DEC 4 - 2
#2 Sinclair, Aeoden 01/17/26 L TF5 19 - 3 0:05
#9 Neitenbach, Eddie 01/10/26 L DEC 8 - 2
#13 Campos, Caleb 01/03/26 L DEC 13 - 7
#55 Jones, Landon 01/03/26 L DEC 3 - 2
#77 Anderson, Cale 12/18/25 W MD 8 - 0
#55 Jones, Landon 12/12/25 W MD 9 - 1
#51 McDonnell, TJ 12/05/25 L DEC 4 - 1
#51 McDonnell, TJ 11/16/25 L DEC 12 - 5
#23 Dean, Isaac 11/08/25 L DEC 2 - 1
#77 Anderson, Cale 11/08/25 W DEC 11 - 9
#33 Wojcikiewicz, Abe 11/01/25 W DEC 12 - 6
#32 Hawks, Colton 03/08/25 L DEC 11 - 7
#61 Robin, Dennis 03/08/25 W MD 11 - 3
#81 Heeg, AJ 02/14/25 W TF5 16 - 1 6:41
#73 Musser, Gage 02/07/25 L DEC 4 - 1
#61 Robin, Dennis 02/06/25 W SV-1 9 - 2
#11 Berge, Bennett 01/31/25 L DEC 14 - 7
#23 Neitenbach, Eddie 01/24/25 L DEC 11 - 4
#75 Haas, Nathan 01/04/25 L DEC 10 - 5
#49 McDonnell, TJ 12/20/24 W DEC 8 - 3
#43 Stewart, TJ 12/06/24 W DEC 6 - 5
#75 Haas, Nathan 12/06/24 L DEC 9 - 3
#96 Wojcikiewicz, Abe 11/02/24 W DEC 7 - 2
#187 Smelser, Braden 11/01/24 W MD 10 - 0
Aidan Brenot vs common opponents: 14 - 11 (h2h: 2 - 0)
#2 Sinclair, Aeoden 03/06/26 L TF5 23 - 7 5:52
#44 Uhlenhopp, Caleb 03/06/26 W DEC 7 - 3
#101 Burburjia, Brian 03/06/26 W MD 17 - 3
#9 Neitenbach, Eddie 02/08/26 L MD 14 - 3
#44 Uhlenhopp, Caleb 02/06/26 W DEC 4 - 2
#101 Burburjia, Brian 02/01/26 W MD 9 - 1
#45 Rushton, Mahonri 01/30/26 W MD 13 - 5
#23 Dean, Isaac 01/11/26 L SV-1 4 - 1
#13 Campos, Caleb 01/03/26 L DEC 8 - 2
#55 Jones, Landon 01/03/26 W SV-1 4 - 1
#33 Wojcikiewicz, Abe 12/20/25 W SV-1 8 - 5
#77 Anderson, Cale 11/01/25 L DEC 13 - 9
#32 Hawks, Colton 03/08/25 W DEC 11 - 7
#32 Hawks, Colton 03/08/25 W MD 14 - 5
#11 Berge, Bennett 02/23/25 L DEC 5 - 4
#75 Haas, Nathan 02/15/25 W MD 12 - 1
#73 Musser, Gage 01/19/25 L DEC 4 - 1
#81 Heeg, AJ 01/17/25 W MD 12 - 2
#43 Stewart, TJ 01/04/25 W MD 9 - 1
#61 Robin, Dennis 12/21/24 L FALL 6:59
#11 Berge, Bennett 11/17/24 L TF5 21 - 6 6:28
#49 McDonnell, TJ 11/08/24 L DEC 9 - 6
#61 Robin, Dennis 11/02/24 W FALL 4:38
#163 Smelser, Braden 01/01/24 W DEC 5 - 0
#128 Wojcikiewicz, Abe 12/19/23 L DEC 10 - 3
WrestleStat Prediction: Devin Wasley (North Dakota State) over Kael Bennie (Utah Valley) DEC 10 - 6
Running Team Score: Utah Valley 15 | North Dakota State 12
Kael Bennie vs common opponents: 10 - 10 (h2h: 0 - 1)
#105 Sheeran, Eli 03/06/26 W DEC 13 - 7
#11 Berge, Bennett 03/06/26 L DEC 8 - 5
#125 Perry, Tyler 02/15/26 W DEC 9 - 4
#42 Tompkins, Karson 02/13/26 W DEC 5 - 4
#22 Wasley, Devin 02/06/26 L DEC 5 - 3
#11 Berge, Bennett 01/16/26 L FALL 5:13
#36 Frable, Wolfgang 01/03/26 W DEC 6 - 4
#39 Wisler, Kael 01/03/26 L DEC 7 - 2
#60 Thomas, Payton 01/03/26 W DEC 9 - 5
#13 Ingham, Wyatt 12/18/25 L MD 10 - 2
#3 Novak, Joey 12/05/25 L MD 9 - 0
#105 Sheeran, Eli 11/20/25 W MD 11 - 1
#16 Rademacher, Justin 11/16/25 L DEC 4 - 1
#2 Elam, Rocky 11/08/25 L MD 13 - 2
#13 Ingham, Wyatt 11/08/25 W DEC 13 - 8
#105 Sheeran, Eli 11/08/25 W DEC 9 - 3
#9 Posada, Angelo 11/01/25 L DEC 5 - 4
#67 Sheeran, Eli 03/08/25 W SV-1 7 - 4
#5 Novak, Joey 01/24/25 L FALL 5:24
#67 Sheeran, Eli 01/04/25 W DEC 5 - 4
Devin Wasley vs common opponents: 7 - 8 (h2h: 1 - 0)
#2 Elam, Rocky 03/06/26 L MD 9 - 1
#11 Berge, Bennett 03/06/26 L DEC 7 - 2
#42 Tompkins, Karson 03/06/26 W DEC 2 - 0
#105 Sheeran, Eli 03/06/26 W MD 8 - 0
#11 Berge, Bennett 02/22/26 W DEC 9 - 5
#16 Rademacher, Justin 02/13/26 L DEC 8 - 5
#3 Novak, Joey 02/08/26 L DEC 8 - 1
#37 Bennie, Kael 02/06/26 W DEC 5 - 3
#125 Perry, Tyler 01/30/26 W MD 11 - 1
#105 Sheeran, Eli 01/25/26 W MD 9 - 0
#36 Frable, Wolfgang 01/03/26 W DEC 5 - 0
#39 Wisler, Kael 01/03/26 L DEC 13 - 10
#60 Thomas, Payton 01/03/26 L DEC 4 - 2
#9 Posada, Angelo 12/20/25 L FALL 4:36
#13 Ingham, Wyatt 11/01/25 L TF5 19 - 4 4:05
WrestleStat Prediction: Shilo Jones (North Dakota State) over Jack Forbes (Utah Valley) DEC 8 - 6
Running Team Score: Utah Valley 15 | North Dakota State 15
Jack Forbes vs common opponents: 8 - 9 (h2h: 1 - 0)
#22 Carroll, Christian 03/06/26 L MD 16 - 7
#60 Rasmussen, Luke 03/06/26 L DEC 9 - 6
#243 Cappabianca, Enzo 02/15/26 W TF5 20 - 4 5:32
#110 Ramos, Antonio 02/13/26 W TF5 17 - 2 4:16
#37 Jones, Shilo 02/06/26 W DEC 7 - 2
#60 Rasmussen, Luke 01/16/26 W DEC 8 - 2
#81 Duthie, Luke 01/11/26 W TF5 15 - 0 3:57
#22 Carroll, Christian 01/10/26 L MD 16 - 5
#28 Semenenko, Alex 01/03/26 L FALL 2:00
#101 Williams, Oscar 01/03/26 W FALL 3:27
#60 Rasmussen, Luke 12/05/25 L DEC 7 - 2
#107 Kemp, Tristan 11/20/25 W DEC 4 - 2
#100 Ramos, Antonio 02/07/25 W MD 14 - 3
#54 Blackburn-Forst, Andrew 02/01/25 L FALL 1:58
#29 Rasmussen, Luke 01/31/25 L TF5 20 - 4 5:15
#48 Barket, Connor 11/23/24 L DEC 7 - 6
#65 Barket, Connor 11/19/23 L DEC 6 - 5
Shilo Jones vs common opponents: 6 - 11 (h2h: 0 - 1)
#22 Carroll, Christian 03/06/26 W SV-1 4 - 1
#60 Rasmussen, Luke 03/06/26 L DQ 0 - 0
#60 Rasmussen, Luke 02/22/26 W DEC 10 - 6
#22 Carroll, Christian 02/08/26 L MD 11 - 3
#55 Forbes, Jack 02/06/26 L DEC 7 - 2
#243 Cappabianca, Enzo 01/30/26 W MD 13 - 1
#107 Kemp, Tristan 01/25/26 W DEC 6 - 0
#39 Barket, Connor 01/03/26 L SV-1 9 - 6
#101 Williams, Oscar 01/03/26 L DEC 4 - 3
#81 Duthie, Luke 12/20/25 W DEC 2 - 0
#96 Blackburn-Forst, Andrew 11/16/25 L TB-2 3 - 2
#96 Blackburn-Forst, Andrew 11/09/25 L DEC 3 - 2
#53 Semenenko, Alex 01/04/25 L FALL 1:59
#100 Ramos, Antonio 11/17/24 L DEC 4 - 2
#100 Ramos, Antonio 11/17/24 W TB-2 8 - 4
#29 Rasmussen, Luke 11/09/24 L MD 12 - 3
#54 Blackburn-Forst, Andrew 11/09/24 L SV-1 4 - 1