11/15
#69 VMI
vs
#76 Campbell
WrestleStat Prediction: VMI over Campbell 27 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Colby Crouch (Campbell) over Waylon Rogers (VMI) TF 19 - 2
Running Team Score:
VMI 0 | Campbell 5
| Waylon Rogers vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #115 Lane, Tyson | 03/06/26 | L DEC 8 - 4 | ||
| #135 Joling, Brady | 03/06/26 | L DEC 10 - 4 | ||
| #18 Flynn, Cooper | 02/06/26 | L FALL 1:57 | ||
| #100 Ryan, Damion | 01/23/26 | L TF5 19 - 4 6:27 | ||
| #89 Foster, Cooper | 01/15/26 | L TF5 15 - 0 3:00 | ||
| #54 Guanajuato, Daniel | 01/03/26 | L TF5 18 - 1 5:00 | ||
| #33 Schafer, Jace | 12/20/25 | L TF5 15 - 0 7:00 | ||
| #91 Teunissen, Brayden | 11/02/25 | L DEC 7 - 2 | ||
| #43 Roller, Keyveon | 12/07/24 | L MD 13 - 3 | ||
| Colby Crouch vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #135 Joling, Brady | 02/20/26 | L INJ 7:00 | ||
| #18 Flynn, Cooper | 02/08/26 | L INJ 3:00 | ||
| #100 Ryan, Damion | 02/06/26 | L SV-1 4 - 1 | ||
| #89 Foster, Cooper | 01/30/26 | W FALL 0:27 | ||
| #115 Lane, Tyson | 01/23/26 | W FALL 6:05 | ||
| #54 Guanajuato, Daniel | 01/10/26 | L INJ 1:23 | ||
| #45 Roller, Keyveon | 01/03/26 | L TF5 17 - 2 2:44 | ||
| #100 Ryan, Damion | 01/03/26 | L DEC 6 - 2 | ||
| #33 Schafer, Jace | 11/08/25 | L DEC 9 - 4 | ||
| #91 Teunissen, Brayden | 11/02/25 | W DEC 9 - 3 | ||
WrestleStat Prediction: Cody Tanner win by forfeit
Running Team Score:
VMI 6 | Campbell 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zander Phaturos (Campbell) over Wayne Rold (VMI) DEC 7 - 6
Running Team Score:
VMI 6 | Campbell 8
| Wayne Rold vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Rallo, AJ | 03/07/25 | L FALL 2:23 | ||
| Zander Phaturos vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #66 Rallo, AJ | 03/06/26 | L FALL 1:53 | ||
| #66 Rallo, AJ | 02/06/26 | L DEC 4 - 0 | ||
| #66 Rallo, AJ | 01/03/26 | L DEC 1 - 0 | ||
WrestleStat Prediction: Phoenix Alyea (VMI) over Ryan Phillips (Campbell) MD 16 - 6
Running Team Score:
VMI 10 | Campbell 8
| Phoenix Alyea vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #239 Phillips, Ryan | 03/06/26 | W FALL 5:32 | ||
| #222 Sly, Charlie | 02/15/26 | W MD 13 - 4 | ||
| #121 Tieffel, Mason | 01/19/25 | L FALL 5:40 | ||
| Ryan Phillips vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #195 Alyea, Phoenix | 03/06/26 | L FALL 5:32 | ||
| #222 Sly, Charlie | 03/06/26 | L DEC 12 - 9 | ||
| #121 Tieffel, Mason | 01/10/25 | L DEC 8 - 7 | ||
WrestleStat Prediction: Pablo Macias (Campbell) over Eric Doran (VMI) DEC 9 - 8
Running Team Score:
VMI 10 | Campbell 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: JT Bowers (VMI) over Kaelob Pearce (Campbell) TF 19 - 1
Running Team Score:
VMI 15 | Campbell 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Beau Lewis win by forfeit
Running Team Score:
VMI 21 | Campbell 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brant Cracraft (Campbell) over Andrew Barford (VMI) DEC 11 - 6
Running Team Score:
VMI 21 | Campbell 14
| Andrew Barford vs common opponents: 0 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #65 Douglass, Reed | 02/23/26 | L TF5 22 - 5 6:45 | ||
| #74 Porter, Brodie | 02/22/26 | L TF5 19 - 4 4:23 | ||
| #123 Cracraft, Brant | 02/13/26 | L DEC 10 - 7 | ||
| #55 Jones, Landon | 02/06/26 | L TF5 18 - 3 6:39 | ||
| #37 Brooker, Tomas | 01/15/26 | L TF5 19 - 4 5:44 | ||
| #31 Dailey, Jake | 01/03/26 | L TF5 16 - 0 6:17 | ||
| #108 Ducca, Ethan | 12/20/25 | L DEC 4 - 1 | ||
| #65 Douglass, Reed | 11/02/25 | L MD 11 - 3 | ||
| Brant Cracraft vs common opponents: 3 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #55 Jones, Landon | 03/06/26 | L TF5 21 - 6 5:53 | ||
| #65 Douglass, Reed | 03/06/26 | L SV-1 8 - 5 | ||
| #74 Porter, Brodie | 03/06/26 | W DEC 4 - 1 | ||
| #167 Barford, Andrew | 02/13/26 | W DEC 10 - 7 | ||
| #55 Jones, Landon | 02/08/26 | L TF5 17 - 1 6:27 | ||
| #37 Brooker, Tomas | 01/30/26 | L MD 10 - 0 | ||
| #74 Porter, Brodie | 01/17/26 | L MD 15 - 6 | ||
| #65 Douglass, Reed | 11/15/25 | L MD 14 - 6 | ||
| #108 Ducca, Ethan | 11/08/25 | W SV-1 4 - 1 | ||
| #31 Dailey, Jake | 11/02/25 | L MD 15 - 5 | ||
| #37 Brooker, Tomas | 11/02/25 | L MD 17 - 5 | ||
WrestleStat Prediction: Toby Schoffstall win by forfeit
Running Team Score:
VMI 27 | Campbell 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sawyer Van Rider (Campbell) over Cole Will (VMI) DEC 9 - 3
Running Team Score:
VMI 27 | Campbell 17
| Cole Will vs common opponents: 0 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Monchery, Stephan | 03/06/26 | L TF5 18 - 3 7:00 | ||
| #114 McCutchen, Joshua | 03/06/26 | L MD 9 - 0 | ||
| #114 McCutchen, Joshua | 02/15/26 | L MD 14 - 2 | ||
| #109 Van Rider, Sawyer | 02/13/26 | L DEC 7 - 3 | ||
| #104 Vergara, Ethan | 02/06/26 | L MD 11 - 2 | ||
| #51 Mayer, Daulton | 01/23/26 | L FALL 2:13 | ||
| #29 Monchery, Stephan | 01/15/26 | L FALL 1:02 | ||
| #62 Levy, Jacob | 01/03/26 | L MD 13 - 3 | ||
| #57 Rebuck, Mason | 12/20/25 | L DEC 8 - 6 | ||
| #139 Bell, Christian | 11/02/25 | L DEC 13 - 6 | ||
| Sawyer Van Rider vs common opponents: 4 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Monchery, Stephan | 03/06/26 | L MD 14 - 4 | ||
| #114 McCutchen, Joshua | 03/06/26 | W DEC 2 - 1 | ||
| #114 McCutchen, Joshua | 03/06/26 | W DEC 8 - 2 | ||
| #62 Levy, Jacob | 02/22/26 | L DEC 8 - 2 | ||
| #167 Will, Cole | 02/13/26 | W DEC 7 - 3 | ||
| #104 Vergara, Ethan | 02/08/26 | L DEC 4 - 1 | ||
| #51 Mayer, Daulton | 02/06/26 | L DEC 4 - 3 | ||
| #29 Monchery, Stephan | 01/30/26 | L DEC 4 - 2 | ||
| #139 Bell, Christian | 01/17/26 | W DEC 2 - 1 | ||
| #57 Rebuck, Mason | 01/10/26 | L DEC 2 - 0 | ||
| #51 Mayer, Daulton | 01/03/26 | L DEC 8 - 2 | ||