#72 VMI
vs
#48 Chattanooga
WrestleStat Prediction: Chattanooga over VMI 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Cooper Flynn (Chattanooga) over Waylon Rogers (VMI) FALL
Running Team Score:
VMI 0 | Chattanooga 6
| Waylon Rogers vs common opponents: 0 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #18 Flynn, Cooper | 02/06/26 | L FALL 1:57 | ||
| #89 Foster, Cooper | 01/15/26 | L TF5 15 - 0 3:00 | ||
| #25 Schafer, Jace | 12/20/25 | L TF5 15 - 0 7:00 | ||
| #56 Ricks, Bridger | 12/05/25 | L DEC 8 - 4 | ||
| #36 Molton, Anthony | 03/07/25 | L FALL 4:04 | ||
| #78 Terrell, Bryson | 03/07/25 | L FALL 4:47 | ||
| #74 Sims, Gylon | 02/16/25 | L TF5 19 - 4 6:34 | ||
| #157 Dragovich, JB | 01/19/25 | L MD 19 - 6 | ||
| Cooper Flynn vs common opponents: 8 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #82 Sims, Gylon | 03/06/26 | W DEC 4 - 2 | ||
| #89 Foster, Cooper | 02/15/26 | W DEC 6 - 1 | ||
| #169 Rogers, Waylon | 02/06/26 | W FALL 1:57 | ||
| #56 Ricks, Bridger | 12/12/25 | L DQ 0 - 0 | ||
| #36 Molton, Anthony | 11/24/24 | W DEC 5 - 4 | ||
| #78 Terrell, Bryson | 11/09/24 | W DEC 8 - 3 | ||
| #135 Dragovich, JB | 02/10/24 | W MD 14 - 3 | ||
| #106 Schafer, Jace | 12/29/23 | W DEC 9 - 2 | ||
| #88 Schafer, Jace | 01/01/22 | W DEC 5 - 3 | ||
WrestleStat Prediction: Ethan Uhorchuk (Chattanooga) over Cody Tanner (VMI) TF 17 - 2
Running Team Score:
VMI 0 | Chattanooga 11
| Cody Tanner vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Davis, TK | 03/06/26 | L TF5 22 - 4 3:54 | ||
| #71 Eckman, Trayce | 03/06/26 | L FALL 2:32 | ||
| #12 Davis, TK | 02/15/26 | L TF5 17 - 2 3:41 | ||
| #89 Heil, Logan | 02/13/26 | L TF5 15 - 0 5:56 | ||
| #71 Eckman, Trayce | 01/23/26 | L TF5 22 - 3 3:31 | ||
| #82 Little, Jarvis | 01/15/26 | L MD 17 - 4 | ||
| #57 Uhorchuk, Ethan | 11/02/25 | L TF5 15 - 0 2:35 | ||
| #189 Passarelli, Luke | 11/02/24 | W DEC 10 - 3 | ||
| Ethan Uhorchuk vs common opponents: 6 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Davis, TK | 03/06/26 | L MD 12 - 4 | ||
| #82 Little, Jarvis | 03/06/26 | W TB-2 3 - 2 | ||
| #219 Passarelli, Luke | 03/06/26 | W TF5 19 - 3 2:42 | ||
| #71 Eckman, Trayce | 02/22/26 | W SV-1 5 - 2 | ||
| #82 Little, Jarvis | 02/15/26 | W SV-1 4 - 1 | ||
| #89 Heil, Logan | 02/08/26 | W DEC 7 - 3 | ||
| #12 Davis, TK | 01/16/26 | L MD 17 - 6 | ||
| #211 Tanner, Cody | 11/02/25 | W TF5 15 - 0 2:35 | ||
WrestleStat Prediction: Hunter Mason (Chattanooga) over Dyson Dunham (VMI) DEC 7 - 6
Running Team Score:
VMI 0 | Chattanooga 14
| Dyson Dunham vs common opponents: 7 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #59 Hernandez, Aldo | 03/06/26 | L DEC 5 - 1 | ||
| #73 Mason, Hunter | 03/06/26 | L FALL 3:21 | ||
| #109 DiTullio, Dominic | 03/06/26 | W MD 16 - 6 | ||
| #167 Termini, Thomas | 03/06/26 | W MD 14 - 3 | ||
| #109 DiTullio, Dominic | 02/15/26 | L SV-1 9 - 6 | ||
| #198 Phaturos, Zander | 02/13/26 | W DEC 11 - 4 | ||
| #215 Washington, Marley | 02/07/26 | W MD 16 - 4 | ||
| #66 Rallo, AJ | 01/23/26 | L SV-1 5 - 2 | ||
| #59 Hernandez, Aldo | 01/15/26 | W DEC 4 - 3 | ||
| #21 O'Neill, Nick | 01/03/26 | L FALL 3:37 | ||
| #192 Adams, Raymond | 12/22/24 | W DEC 4 - 2 | ||
| #66 Porter, Gable | 12/07/24 | L DEC 4 - 1 | ||
| #86 Rosas, George | 03/09/24 | W DEC 4 - 1 | ||
| #86 Rosas, George | 01/28/24 | L DEC 2 - 1 | ||
| #115 Rosas, George | 03/04/23 | L DEC 8 - 4 | ||
| #115 Rosas, George | 02/18/23 | L MD 8 - 0 | ||
| #115 Rosas, George | 11/19/22 | L FALL 2:03 | ||
| Hunter Mason vs common opponents: 9 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #59 Hernandez, Aldo | 03/06/26 | L MD 16 - 4 | ||
| #105 Dunham, Dyson | 03/06/26 | W FALL 3:21 | ||
| #167 Termini, Thomas | 03/06/26 | W DEC 11 - 4 | ||
| #198 Phaturos, Zander | 03/06/26 | W FALL 4:13 | ||
| #66 Rallo, AJ | 02/22/26 | W DEC 6 - 3 | ||
| #59 Hernandez, Aldo | 02/15/26 | W DEC 6 - 4 | ||
| #144 Rosas, George | 01/31/26 | W MD 9 - 1 | ||
| #215 Washington, Marley | 01/23/26 | W TF5 16 - 1 4:50 | ||
| #109 DiTullio, Dominic | 01/16/26 | W DEC 3 - 2 | ||
| #25 Porter, Gable | 01/03/26 | L FALL 5:42 | ||
| #164 Adams, Raymond | 01/03/26 | W MD 13 - 3 | ||
| #80 O'Neill, Nick | 11/09/24 | L FALL 4:33 | ||
WrestleStat Prediction: Yuta Otera (Chattanooga) over Phoenix Alyea (VMI) DEC 9 - 7
Running Team Score:
VMI 0 | Chattanooga 17
| Phoenix Alyea vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #65 Keiser, Kaden | 03/06/26 | L TF5 17 - 2 6:45 | ||
| #82 Higley, Nathan | 03/06/26 | L FALL 6:28 | ||
| #247 Morris, Joseph | 03/06/26 | W TF5 19 - 4 4:18 | ||
| #222 Sly, Charlie | 02/15/26 | W MD 13 - 4 | ||
| #279 Chang, Jonathan | 02/13/26 | W TF5 16 - 0 3:00 | ||
| #45 Heap, Anderson | 02/07/26 | L TF5 21 - 2 5:49 | ||
| #148 Otera, Yuta | 02/06/26 | L MD 12 - 4 | ||
| Yuta Otera vs common opponents: 5 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #65 Keiser, Kaden | 03/06/26 | L MD 12 - 2 | ||
| #82 Higley, Nathan | 03/06/26 | L DEC 12 - 5 | ||
| #222 Sly, Charlie | 03/06/26 | W DEC 4 - 0 | ||
| #82 Higley, Nathan | 02/22/26 | W SV-1 8 - 5 | ||
| #247 Morris, Joseph | 02/08/26 | W MD 18 - 6 | ||
| #279 Chang, Jonathan | 02/08/26 | W TF5 19 - 2 6:04 | ||
| #195 Alyea, Phoenix | 02/06/26 | W MD 12 - 4 | ||
| #45 Heap, Anderson | 01/23/26 | L DEC 3 - 0 | ||
| #180 Heap, Anderson | 11/02/24 | L MD 11 - 3 | ||
WrestleStat Prediction: CJ Liddie (Chattanooga) over Raymond Cmil (VMI) MD 15 - 3
Running Team Score:
VMI 0 | Chattanooga 21
| Raymond Cmil vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #72 Liddie, CJ | 03/06/26 | L FALL 2:03 | ||
| #100 Giordano, Joseph | 03/06/26 | L TF5 20 - 5 7:00 | ||
| #100 Giordano, Joseph | 02/15/26 | L TF5 18 - 1 5:00 | ||
| #52 Prechtel, Jeb | 01/23/26 | L FALL 2:43 | ||
| #123 Alvarez, Omaury | 11/02/25 | W DEC 7 - 2 | ||
| CJ Liddie vs common opponents: 3 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #52 Prechtel, Jeb | 03/06/26 | L FALL 1:54 | ||
| #100 Giordano, Joseph | 03/06/26 | W DEC 4 - 1 | ||
| #206 Cmil, Raymond | 03/06/26 | W FALL 2:03 | ||
| #52 Prechtel, Jeb | 02/22/26 | L FALL 0:59 | ||
| #100 Giordano, Joseph | 01/16/26 | W DEC 5 - 0 | ||
| #69 Alvarez, Omaury | 01/25/25 | L DEC 5 - 4 | ||
WrestleStat Prediction: Ryan Vigil (VMI) over Mason Reiniche (Chattanooga) DEC 8 - 7
Running Team Score:
VMI 3 | Chattanooga 21
| Ryan Vigil vs common opponents: 4 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #53 Snipes, Thomas | 03/06/26 | W SV-1 5 - 2 | ||
| #61 Conetta, Anthony | 03/06/26 | W DEC 7 - 2 | ||
| #284 Jacoby, Brandon | 03/06/26 | W TF5 17 - 2 4:34 | ||
| #284 Jacoby, Brandon | 02/23/26 | W TF5 15 - 0 5:53 | ||
| #53 Snipes, Thomas | 02/22/26 | L MD 11 - 2 | ||
| #67 Reiniche, Mason | 02/06/26 | L FALL 6:08 | ||
| #58 Hall, Noah | 01/23/26 | L MD 16 - 5 | ||
| #20 Hepner, Bryce | 01/03/26 | L FALL 3:23 | ||
| Mason Reiniche vs common opponents: 3 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #58 Hall, Noah | 03/06/26 | L SV-1 5 - 2 | ||
| #61 Conetta, Anthony | 03/06/26 | L DEC 10 - 4 | ||
| #58 Hall, Noah | 02/22/26 | W DEC 9 - 6 | ||
| #61 Conetta, Anthony | 02/15/26 | L DEC 6 - 1 | ||
| #284 Jacoby, Brandon | 02/08/26 | W TF5 17 - 1 6:02 | ||
| #59 Vigil, Ryan | 02/06/26 | W FALL 6:08 | ||
| #53 Snipes, Thomas | 01/31/26 | L DEC 5 - 3 | ||
| #29 Hepner, Bryce | 11/09/24 | L MD 10 - 2 | ||
WrestleStat Prediction: Kamdyn Munro (Chattanooga) over Beau Lewis (VMI) MD 13 - 4
Running Team Score:
VMI 3 | Chattanooga 25
| Beau Lewis vs common opponents: 2 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #56 Silka, Jacob | 03/06/26 | L DEC 7 - 2 | ||
| #102 Campbell, Colt | 03/06/26 | L DEC 10 - 6 | ||
| #56 Silka, Jacob | 02/22/26 | L MD 8 - 0 | ||
| #135 Guerrero, Isaiah | 02/15/26 | L DEC 4 - 2 | ||
| #156 Bolletino, Ryan | 02/13/26 | W FALL 6:22 | ||
| #84 Munro, Kamdyn | 02/06/26 | L DEC 10 - 4 | ||
| #59 O'Dell, Grant | 01/23/26 | L DEC 11 - 5 | ||
| #102 Campbell, Colt | 01/15/26 | L DEC 6 - 4 | ||
| #42 Wallace, Aiden | 11/22/25 | L DEC 5 - 1 | ||
| #102 Campbell, Colt | 11/02/25 | W SV-1 8 - 5 | ||
| Kamdyn Munro vs common opponents: 6 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #59 O'Dell, Grant | 03/06/26 | L DEC 2 - 1 | ||
| #102 Campbell, Colt | 03/06/26 | L TF5 19 - 4 7:00 | ||
| #156 Bolletino, Ryan | 03/06/26 | W TF5 17 - 1 6:09 | ||
| #59 O'Dell, Grant | 02/22/26 | L DEC 5 - 3 | ||
| #156 Bolletino, Ryan | 02/08/26 | W DEC 7 - 1 | ||
| #159 Lewis, Beau | 02/06/26 | W DEC 10 - 4 | ||
| #56 Silka, Jacob | 01/31/26 | W DEC 3 - 2 | ||
| #135 Guerrero, Isaiah | 01/16/26 | W FALL 0:41 | ||
| #42 Wallace, Aiden | 01/03/26 | L SV-1 4 - 1 | ||
| #59 O'Dell, Grant | 01/03/26 | W SV-1 9 - 6 | ||
| #70 O'Dell, Grant | 02/25/24 | L DEC 11 - 4 | ||
WrestleStat Prediction: Landon Jones (Chattanooga) over Andrew Barford (VMI) MD 18 - 4
Running Team Score:
VMI 3 | Chattanooga 29
| Andrew Barford vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #74 Porter, Brodie | 02/22/26 | L TF5 19 - 4 4:23 | ||
| #123 Cracraft, Brant | 02/13/26 | L DEC 10 - 7 | ||
| #55 Jones, Landon | 02/06/26 | L TF5 18 - 3 6:39 | ||
| #30 Brooker, Tomas | 01/15/26 | L TF5 19 - 4 5:44 | ||
| #27 Ayzerov, Aaron | 12/05/25 | L TF5 19 - 2 4:15 | ||
| Landon Jones vs common opponents: 5 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #30 Brooker, Tomas | 03/06/26 | L MD 17 - 5 | ||
| #74 Porter, Brodie | 03/06/26 | W DEC 12 - 6 | ||
| #123 Cracraft, Brant | 03/06/26 | W TF5 21 - 6 5:53 | ||
| #30 Brooker, Tomas | 02/15/26 | L DEC 2 - 0 | ||
| #123 Cracraft, Brant | 02/08/26 | W TF5 17 - 1 6:27 | ||
| #167 Barford, Andrew | 02/06/26 | W TF5 18 - 3 6:39 | ||
| #74 Porter, Brodie | 01/31/26 | L DEC 4 - 2 | ||
| #30 Brooker, Tomas | 01/03/26 | L MD 11 - 2 | ||
| #27 Ayzerov, Aaron | 11/23/25 | L MD 8 - 0 | ||
| #138 Porter, Brodie | 01/25/25 | W DEC 12 - 10 | ||
WrestleStat Prediction: Kade Rule (Chattanooga) over Toby Schoffstall (VMI) MD 13 - 4
Running Team Score:
VMI 3 | Chattanooga 33
| Toby Schoffstall vs common opponents: 7 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #86 Liber, Andrew | 03/06/26 | L DEC 5 - 4 | ||
| #86 Liber, Andrew | 03/06/26 | L SV-1 10 - 3 | ||
| #102 Ortega, Adam | 03/06/26 | W DEC 14 - 8 | ||
| #167 Smith, Dylan | 03/06/26 | W TF5 17 - 0 1:16 | ||
| #212 Hornick, Toler | 02/23/26 | W TF5 15 - 0 1:05 | ||
| #102 Ortega, Adam | 02/22/26 | W DEC 4 - 2 | ||
| #31 Rule, Kade | 02/06/26 | L TF5 17 - 2 5:35 | ||
| #86 Liber, Andrew | 01/23/26 | W FALL 2:14 | ||
| #63 Eller, Logan | 01/15/26 | L MD 8 - 0 | ||
| #108 Maslanek, Conor | 11/02/25 | L FALL 1:34 | ||
| #76 Liber, Andrew | 03/07/25 | L DEC 8 - 5 | ||
| #243 Hornick, Toler | 02/20/25 | W TF5 15 - 0 1:27 | ||
| #76 Liber, Andrew | 02/02/25 | L TF5 16 - 0 4:51 | ||
| #94 McCutchen, Joshua | 01/31/25 | W FALL 1:03 | ||
| #132 Ortega, Adam | 01/28/24 | L DEC 11 - 5 | ||
| Kade Rule vs common opponents: 11 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #63 Eller, Logan | 03/06/26 | W MD 14 - 4 | ||
| #102 Ortega, Adam | 03/06/26 | W TF5 19 - 4 6:56 | ||
| #86 Liber, Andrew | 02/22/26 | W MD 10 - 1 | ||
| #63 Eller, Logan | 02/15/26 | W DEC 8 - 3 | ||
| #212 Hornick, Toler | 02/08/26 | W TF5 15 - 0 2:41 | ||
| #108 Maslanek, Conor | 02/08/26 | W MD 10 - 1 | ||
| #87 Schoffstall, Toby | 02/06/26 | W TF5 17 - 2 5:35 | ||
| #102 Ortega, Adam | 01/31/26 | W TF5 22 - 5 6:27 | ||
| #167 Smith, Dylan | 01/23/26 | W MD 11 - 1 | ||
| #113 McCutchen, Joshua | 01/16/26 | W DEC 13 - 9 | ||
| #167 Smith, Dylan | 11/02/25 | W MD 13 - 3 | ||
WrestleStat Prediction: Ethan Vergara (Chattanooga) over Cole Will (VMI) DEC 8 - 6
Running Team Score:
VMI 3 | Chattanooga 36
| Cole Will vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Monchery, Stephan | 03/06/26 | L TF5 18 - 3 7:00 | ||
| #239 Brown, Anthony | 03/06/26 | W FALL 0:49 | ||
| #109 Van Rider, Sawyer | 02/13/26 | L DEC 7 - 3 | ||
| #104 Vergara, Ethan | 02/06/26 | L MD 11 - 2 | ||
| #51 Mayer, Daulton | 01/23/26 | L FALL 2:13 | ||
| #33 Monchery, Stephan | 01/15/26 | L FALL 1:02 | ||
| #200 O'Boyle, Tyler | 11/22/25 | W FALL 4:10 | ||
| #139 Bell, Christian | 11/02/25 | L DEC 13 - 6 | ||
| Ethan Vergara vs common opponents: 6 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Monchery, Stephan | 03/06/26 | L MD 11 - 1 | ||
| #51 Mayer, Daulton | 03/06/26 | W INJ 1:51 | ||
| #33 Monchery, Stephan | 02/15/26 | L MD 14 - 4 | ||
| #239 Brown, Anthony | 02/08/26 | W FALL 0:47 | ||
| #109 Van Rider, Sawyer | 02/08/26 | W DEC 4 - 1 | ||
| #167 Will, Cole | 02/06/26 | W MD 11 - 2 | ||
| #139 Bell, Christian | 01/31/26 | L SV-1 7 - 4 | ||
| #46 Mayer, Daulton | 03/07/25 | L FALL 2:06 | ||
| #46 Mayer, Daulton | 02/23/25 | W DEC 4 - 2 | ||
| #50 Monchery, Stephan | 02/09/25 | L MD 9 - 1 | ||
| #50 Monchery, Stephan | 11/02/24 | L DEC 6 - 4 | ||
| #263 O'Boyle, Tyler | 11/04/23 | W FALL 2:21 | ||