#72 VMI
vs
#20 Navy
WrestleStat Prediction: Navy over VMI 39 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Binni (Navy) over Waylon Rogers (VMI) TF 19 - 3
Running Team Score:
VMI 0 | Navy 5
| Waylon Rogers vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #18 Flynn, Cooper | 02/06/26 | L FALL 1:57 | ||
| #100 Ryan, Damion | 01/23/26 | L TF5 19 - 4 6:27 | ||
| #89 Foster, Cooper | 01/15/26 | L TF5 15 - 0 3:00 | ||
| #164 Dawson, Julian | 11/17/24 | L DEC 9 - 4 | ||
| Andrew Binni vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #18 Flynn, Cooper | 01/03/26 | L TF5 21 - 6 7:00 | ||
| #100 Ryan, Damion | 01/03/26 | W MD 24 - 10 | ||
| #170 Dawson, Julian | 12/20/25 | W TF5 23 - 3 7:00 | ||
| #89 Foster, Cooper | 12/07/25 | W DEC 4 - 1 | ||
| #89 Foster, Cooper | 11/08/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Brendan Ferretti (Navy) over Cody Tanner (VMI) TF 19 - 2
Running Team Score:
VMI 0 | Navy 10
| Cody Tanner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #82 Little, Jarvis | 01/15/26 | L MD 17 - 4 | ||
| Brendan Ferretti vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #82 Little, Jarvis | 11/09/25 | W DEC 5 - 2 | ||
| #82 Little, Jarvis | 11/08/25 | L DEC 11 - 6 | ||
WrestleStat Prediction: Caedyn Ricciardi (Navy) over Dyson Dunham (VMI) MD 11 - 2
Running Team Score:
VMI 0 | Navy 14
| Dyson Dunham vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #59 Hernandez, Aldo | 03/06/26 | L DEC 5 - 1 | ||
| #59 Hernandez, Aldo | 01/15/26 | W DEC 4 - 3 | ||
| #20 Ricciardi, Caedyn | 01/03/26 | L DEC 4 - 1 | ||
| #21 O'Neill, Nick | 01/03/26 | L FALL 3:37 | ||
| Caedyn Ricciardi vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #21 O'Neill, Nick | 01/03/26 | W DEC 4 - 2 | ||
| #105 Dunham, Dyson | 01/03/26 | W DEC 4 - 1 | ||
| #59 Hernandez, Aldo | 11/08/25 | W DEC 8 - 3 | ||
WrestleStat Prediction: Kaemen Smith (Navy) over Phoenix Alyea (VMI) DEC 11 - 7
Running Team Score:
VMI 0 | Navy 17
| Phoenix Alyea vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #65 Keiser, Kaden | 03/06/26 | L TF5 17 - 2 6:45 | ||
| #151 Pleasant, Deon | 02/25/24 | W DEC 13 - 12 | ||
| #151 Pleasant, Deon | 02/10/24 | L DEC 11 - 8 | ||
| Kaemen Smith vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #100 Pleasant, Deon | 03/06/26 | W MD 18 - 6 | ||
| #65 Keiser, Kaden | 11/08/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Jonathan Ley (Navy) over Raymond Cmil (VMI) MD 12 - 3
Running Team Score:
VMI 0 | Navy 21
| Raymond Cmil vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #193 Hogan, James | 11/10/24 | W SV-1 10 - 7 | ||
| Jonathan Ley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #164 Hogan, James | 11/18/23 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Dylan Elmore (Navy) over Ryan Vigil (VMI) DEC 8 - 6
Running Team Score:
VMI 0 | Navy 24
| Ryan Vigil vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #46 Walsh, Cody | 03/19/26 | L MD 12 - 2 | ||
| #53 Snipes, Thomas | 03/19/26 | L MD 15 - 4 | ||
| #53 Snipes, Thomas | 03/06/26 | W SV-1 5 - 2 | ||
| #61 Conetta, Anthony | 03/06/26 | W DEC 7 - 2 | ||
| #53 Snipes, Thomas | 02/22/26 | L MD 11 - 2 | ||
| #58 Hall, Noah | 01/23/26 | L MD 16 - 5 | ||
| #20 Hepner, Bryce | 01/03/26 | L FALL 3:23 | ||
| #69 Woodward, Braidon | 12/20/25 | L DEC 8 - 1 | ||
| #80 Crawford, Chris | 01/19/25 | L DEC 11 - 4 | ||
| Dylan Elmore vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #46 Walsh, Cody | 03/06/26 | L DEC 5 - 4 | ||
| #69 Woodward, Braidon | 01/23/26 | W MD 14 - 3 | ||
| #53 Snipes, Thomas | 01/03/26 | L TB-2 3 - 2 | ||
| #58 Hall, Noah | 01/03/26 | W MD 14 - 4 | ||
| #46 Walsh, Cody | 12/07/25 | W DEC 7 - 4 | ||
| #20 Hepner, Bryce | 11/15/25 | L FALL 3:53 | ||
| #32 Crawford, Chris | 11/09/25 | W DEC 2 - 1 | ||
| #61 Conetta, Anthony | 11/08/25 | W DEC 4 - 2 | ||
| #46 Walsh, Cody | 11/02/25 | W DEC 13 - 7 | ||
| #89 Walsh, Cody | 03/07/25 | W MD 13 - 3 | ||
WrestleStat Prediction: Danny Wask (Navy) over Beau Lewis (VMI) MD 16 - 3
Running Team Score:
VMI 0 | Navy 28
| Beau Lewis vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #102 Campbell, Colt | 03/06/26 | L DEC 10 - 6 | ||
| #102 Campbell, Colt | 01/15/26 | L DEC 6 - 4 | ||
| #144 Zarrella, Aidan | 12/20/25 | L DEC 7 - 5 | ||
| #102 Campbell, Colt | 11/02/25 | W SV-1 8 - 5 | ||
| Danny Wask vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #102 Campbell, Colt | 11/08/25 | W FALL 2:00 | ||
| #120 Zarrella, Aidan | 03/07/25 | W TF5 17 - 2 6:58 | ||
WrestleStat Prediction: Daniel Williams (Navy) over Andrew Barford (VMI) MD 16 - 2
Running Team Score:
VMI 0 | Navy 32
| Andrew Barford vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #82 Wyatt, Keenan | 01/23/26 | L DEC 13 - 8 | ||
| #29 Dailey, Jake | 01/03/26 | L TF5 16 - 0 6:17 | ||
| Daniel Williams vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #50 Dailey, Jake | 12/29/24 | W TF5 18 - 0 4:06 | ||
| #108 Wyatt, Keenan | 12/29/24 | L DEC 3 - 1 | ||
WrestleStat Prediction: Zyan Hall (Navy) over Toby Schoffstall (VMI) DEC 12 - 5
Running Team Score:
VMI 0 | Navy 35
| Toby Schoffstall vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Bates, Evan | 01/03/26 | L FALL 0:28 | ||
| #50 Calcagno, Michael | 01/03/26 | L TF5 17 - 2 6:28 | ||
| #34 Hall, Zyan | 12/05/25 | L MD 16 - 5 | ||
| #44 Shulaw, Max | 12/07/24 | L INJ 4:09 | ||
| #39 Platt, Robert | 11/02/24 | L TF5 16 - 1 6:27 | ||
| #24 Heller, Reece | 11/12/23 | L TF5 19 - 1 3:50 | ||
| #110 Menifee, Kingsley | 11/12/23 | L DEC 7 - 4 | ||
| #205 Washington, Eric | 11/04/23 | W FALL 3:28 | ||
| Zyan Hall vs common opponents: 9 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #32 Bates, Evan | 01/03/26 | L DEC 8 - 1 | ||
| #41 Platt, Robert | 01/03/26 | W DEC 8 - 1 | ||
| #41 Platt, Robert | 01/03/26 | W DEC 9 - 3 | ||
| #50 Calcagno, Michael | 01/03/26 | W FALL 3:45 | ||
| #179 Washington, Eric | 12/20/25 | W TF5 18 - 2 7:00 | ||
| #87 Schoffstall, Toby | 12/05/25 | W MD 16 - 5 | ||
| #41 Platt, Robert | 11/15/25 | W DEC 8 - 4 | ||
| #67 Shulaw, Max | 11/02/25 | W DEC 13 - 6 | ||
| #20 Heller, Reece | 11/02/24 | L MD 11 - 2 | ||
| #205 Washington, Eric | 02/25/24 | W FALL 3:09 | ||
| #110 Menifee, Kingsley | 11/12/23 | W DEC 13 - 9 | ||
WrestleStat Prediction: Spencer Lanogsa (Navy) over Cole Will (VMI) MD 16 - 4
Running Team Score:
VMI 0 | Navy 39
| Cole Will vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #33 Monchery, Stephan | 03/06/26 | L TF5 18 - 3 7:00 | ||
| #33 Monchery, Stephan | 01/15/26 | L FALL 1:02 | ||
| #44 Stoner, Jarrett | 01/03/26 | L MD 18 - 7 | ||
| #63 Levy, Jacob | 01/03/26 | L MD 13 - 3 | ||
| #127 Gilchrist, Brendan | 12/20/25 | W DEC 8 - 3 | ||
| #81 Duthie, Luke | 12/05/25 | L MD 16 - 4 | ||
| #111 Christenson, Gabe | 12/05/25 | L MD 12 - 0 | ||
| #99 Roe, Aden | 11/16/25 | L DEC 11 - 4 | ||
| Spencer Lanogsa vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #127 Gilchrist, Brendan | 03/06/26 | W MD 16 - 2 | ||
| #44 Stoner, Jarrett | 01/03/26 | W MD 11 - 3 | ||
| #63 Levy, Jacob | 01/03/26 | W MD 13 - 4 | ||
| #81 Duthie, Luke | 12/05/25 | W TF5 19 - 2 3:26 | ||
| #111 Christenson, Gabe | 12/05/25 | W DEC 8 - 3 | ||
| #33 Monchery, Stephan | 11/08/25 | W FALL 1:17 | ||
| #102 Roe, Aden | 11/03/24 | W DEC 4 - 1 | ||