Dual Compare | Wisconsin vs Minnesota
Dual Compare | Wisconsin vs Minnesota
#27 Wisconsin
vs
#10 Minnesota
WrestleStat Prediction: Minnesota over Wisconsin 28 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Jore Volk (Minnesota) over Nicolar Rivera (Wisconsin) DEC 7 - 5
Running Team Score:
Wisconsin 0 | Minnesota 3
| Nicolar Rivera vs common opponents: 10 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #13 Volk, Jore | 01/25/26 | L SV-1 4 - 1 | ||
| #120 Lillie, Yusief | 11/08/25 | W DEC 7 - 1 | ||
| #12 Witt, Ezekiel | 11/01/25 | W MD 14 - 6 | ||
| #9 Strickenberger, Jett | 03/20/25 | L MD 18 - 6 | ||
| #10 Anderson, Trever | 03/20/25 | W DEC 4 - 2 | ||
| #27 Lorenzo, Antonio | 03/20/25 | W DEC 5 - 0 | ||
| #18 McCrone, Brendan | 03/08/25 | W MD 14 - 4 | ||
| #22 Flynn, Cooper | 03/08/25 | W TF5 17 - 0 6:45 | ||
| #10 Anderson, Trever | 02/21/25 | W DEC 13 - 8 | ||
| #52 Lauridsen, Kael | 01/31/25 | W DEC 8 - 2 | ||
| #22 Flynn, Cooper | 01/24/25 | L DEC 7 - 3 | ||
| #23 Witt, Ezekiel | 12/21/24 | W MD 17 - 7 | ||
| #36 Molton, Anthony | 12/21/24 | W TF5 17 - 0 5:41 | ||
| #11 Bouzakis, Nic | 01/21/24 | L MD 19 - 11 | ||
| #17 Ayala, Drake | 02/04/23 | L DEC 5-1 | ||
| Jore Volk vs common opponents: 12 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #17 Rivera, Nicolar | 01/25/26 | W SV-1 4 - 1 | ||
| #12 Witt, Ezekiel | 12/07/25 | W DEC 9 - 5 | ||
| #1 Bouzakis, Nic | 11/15/25 | L SV-1 8 - 5 | ||
| #23 Anderson, Trever | 11/15/25 | W DEC 5 - 2 | ||
| #5 Strickenberger, Jett | 11/02/25 | W INJ 4:52 | ||
| #27 Lorenzo, Antonio | 11/23/24 | L DEC 3 - 2 | ||
| #36 Molton, Anthony | 11/01/24 | W DEC 2 - 0 | ||
| #22 Flynn, Cooper | 03/21/24 | W DEC 5 - 1 | ||
| #90 Lillie, Yusief | 01/20/24 | W TF5 15 - 0 5:53 | ||
| #31 Anderson, Trever | 01/06/24 | W DEC 4 - 0 | ||
| #2 Ayala, Drake | 12/29/23 | L DEC 4 - 2 | ||
| Lauridsen, Kael | 12/17/23 | W DEC 9 - 4 | ||
| #21 McCrone, Brendan | 12/01/23 | W DEC 4 - 2 | ||
| #25 Molton, Anthony | 12/01/23 | W DEC 5 - 0 | ||
| #25 Molton, Anthony | 11/17/23 | W DEC 12 - 5 | ||
WrestleStat Prediction: Zan Fugitt (Wisconsin) over Chris Cannon (Minnesota) MD 12 - 3
Running Team Score:
Wisconsin 4 | Minnesota 3
| Zan Fugitt vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #59 Strickland, Gable | 12/18/25 | W DEC 3 - 2 | ||
| #56 Daugherty, Tristan | 11/01/25 | W DEC 4 - 3 | ||
| #2 Byrd, Lucas | 03/08/25 | L DEC 9 - 2 | ||
| #18 Farber, Julian | 02/21/25 | W DEC 5 - 0 | ||
| #117 Norris, Dustin | 02/07/25 | W DEC 6 - 5 | ||
| #20 Burwick, Kyle | 12/21/24 | W DEC 8 - 2 | ||
| #86 Heil, Logan | 12/21/24 | W MD 15 - 6 | ||
| #30 Phipps, Kurt | 12/07/24 | W MD 11 - 2 | ||
| #19 Vombaur, Vance | 02/16/24 | L MD 17 - 5 | ||
| #15 Latona, Sam | 12/29/23 | L DEC 5 - 4 | ||
| Chris Cannon vs common opponents: 9 - 10 | ||||
|---|---|---|---|---|
| #56 Daugherty, Tristan | 12/07/25 | L DEC 4 - 1 | ||
| #23 Farber, Julian | 11/15/25 | L MD 16 - 3 | ||
| #62 Strickland, Gable | 02/23/25 | W DEC 5 - 1 | ||
| #11 Vombaur, Vance | 01/26/25 | L TF5 20 - 4 6:26 | ||
| #41 Strickland, Gable | 03/16/23 | W MD 12 - 0 | ||
| #7 Byrd, Lucas | 03/04/23 | L SV-1 3 - 1 | ||
| #27 Norris, Dustin | 03/04/23 | W DEC 7 - 4 | ||
| #27 Norris, Dustin | 02/12/23 | W DEC 4 - 1 | ||
| #7 Byrd, Lucas | 01/20/23 | L DEC 5 - 2 | ||
| #45 Burwick, Kyle | 01/15/23 | W DEC 6 - 1 | ||
| #8 Latona, Sam | 12/02/22 | L DEC 7 - 2 | ||
| #48 Phipps, Kurt | 12/02/22 | W MD 9 - 1 | ||
| #4 Byrd, Lucas | 03/17/22 | L DEC 2-1 | ||
| #4 Byrd, Lucas | 01/29/22 | L DEC 8 - 2 | ||
| #45 Burwick, Kyle | 01/07/22 | W DEC 4 - 0 | ||
| #10 Byrd, Lucas | 03/18/21 | L DEC 4 - 1 | ||
| #10 Byrd, Lucas | 03/06/21 | L DEC 7 - 1 | ||
| #29 Burwick, Kyle | 03/06/21 | W DEC 9 - 7 | ||
| #46 Heil, Logan | 12/14/19 | W DEC 8 - 2 | ||
WrestleStat Prediction: Vance Vombaur (Minnesota) over Carson Exferd (Wisconsin) MD 12 - 3
Running Team Score:
Wisconsin 4 | Minnesota 7
| Carson Exferd vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Vombaur, Vance | 01/25/26 | L MD 10 - 1 | ||
| #41 Chappell, Dylan | 11/25/25 | L DEC 7 - 2 | ||
| #96 Olson, Michael | 11/01/25 | L DEC 3 - 0 | ||
| #4 Happel, Cael | 02/21/25 | L TF5 23 - 7 5:43 | ||
| #67 Hilton, Easton | 01/19/25 | L MD 10 - 0 | ||
| #95 Gross, Caleb | 01/19/25 | L DEC 2 - 0 | ||
| Vance Vombaur vs common opponents: 8 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #154 Exferd, Carson | 01/25/26 | W MD 10 - 1 | ||
| #96 Olson, Michael | 12/07/25 | W MD 9 - 1 | ||
| #67 Hilton, Easton | 12/07/24 | W MD 17 - 4 | ||
| #20 Chappell, Dylan | 11/15/24 | W SV-1 8 - 5 | ||
| #11 Happel, Cael | 03/21/24 | W SV-1 8 - 5 | ||
| #137 Gross, Caleb | 11/26/23 | W DEC 5 - 2 | ||
| #137 Gross, Caleb | 11/11/23 | W DEC 4 - 1 | ||
| #112 Gross, Caleb | 11/13/21 | W SV-1 3 - 1 | ||
WrestleStat Prediction: Joseph Zargo (Wisconsin) over Drew Roberts (Minnesota) DEC 9 - 6
Running Team Score:
Wisconsin 7 | Minnesota 7
| Joseph Zargo vs common opponents: 10 - 6 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #38 Roberts, Drew | 01/25/26 | W DEC 4 - 1 | ||
| #17 D'Emilio, Dylan | 03/21/24 | L DEC 7 - 2 | ||
| #19 Rooks, Graham | 03/09/24 | L DEC 5 - 4 | ||
| #23 Rathjen, Caleb | 03/09/24 | L DEC 7 - 2 | ||
| #32 Cetta, Michael | 03/09/24 | W MD 15 - 6 | ||
| #51 Roberts, Drew | 03/09/24 | W DEC 6 - 4 | ||
| #148 Allard, Adam | 02/25/24 | W DEC 3 - 1 | ||
| #23 Rathjen, Caleb | 02/18/24 | L DEC 8 - 1 | ||
| #51 Roberts, Drew | 02/16/24 | W MD 13 - 5 | ||
| #156 Harrier, Jake | 02/11/24 | W MD 19 - 6 | ||
| #174 Vandenbush, Aiden | 02/02/24 | W DEC 4 - 1 | ||
| #17 D'Emilio, Dylan | 01/21/24 | L MD 12 - 4 | ||
| #37 Chappell, Dylan | 12/03/23 | W MD 11 - 2 | ||
| #28 Cartella, Sam | 11/11/23 | W DEC 13 - 7 | ||
| #9 D'Emilio, Dylan | 03/04/23 | L MD 10 - 1 | ||
| #160 Harrier, Jake | 01/08/23 | W DEC 9 - 7 | ||
| Drew Roberts vs common opponents: 8 - 9 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #23 Zargo, Joseph | 01/25/26 | L DEC 4 - 1 | ||
| #51 Cartella, Sam | 03/08/25 | L DEC 4 - 3 | ||
| #7 D'Emilio, Dylan | 02/07/25 | L MD 11 - 3 | ||
| #51 Cartella, Sam | 01/26/25 | L DEC 6 - 3 | ||
| #177 Harrier, Jake | 12/07/24 | W DEC 11 - 4 | ||
| #19 Rooks, Graham | 03/09/24 | L SV-1 7 - 4 | ||
| #27 Zargo, Joseph | 03/09/24 | L DEC 6 - 4 | ||
| #32 Cetta, Michael | 03/09/24 | W DEC 5 - 3 | ||
| #156 Harrier, Jake | 03/09/24 | W DEC 12 - 6 | ||
| #27 Zargo, Joseph | 02/16/24 | L MD 13 - 5 | ||
| #156 Harrier, Jake | 02/09/24 | W MD 15 - 3 | ||
| #174 Vandenbush, Aiden | 02/04/24 | W TF5 17 - 2 5:26 | ||
| #32 Cetta, Michael | 01/27/24 | W DEC 3 - 0 | ||
| #23 Rathjen, Caleb | 01/15/24 | L DEC 7 - 3 | ||
| #37 Chappell, Dylan | 11/16/23 | W DEC 2 - 1 | ||
| #85 Rathjen, Caleb | 02/20/22 | L DEC 11 - 5 | ||
| #157 Allard, Adam | 11/21/21 | W DEC 11 - 4 | ||
WrestleStat Prediction: Charlie Millard (Minnesota) over Luke Mechler (Wisconsin) MD 11 - 3
Running Team Score:
Wisconsin 7 | Minnesota 11
| Luke Mechler vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Millard, Charlie | 01/25/26 | L MD 15 - 4 | ||
| #46 Drexler, Gavin | 11/01/25 | W SV-1 4 - 1 | ||
| #16 Chumbley, Trevor | 03/09/25 | L DEC 11 - 5 | ||
| #16 Chumbley, Trevor | 02/14/25 | L MD 11 - 2 | ||
| #3 Taylor, Antrell | 01/31/25 | L DEC 10 - 4 | ||
| #12 Chittum, Cody | 11/19/23 | L MD 15 - 2 | ||
| Charlie Millard vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #49 Mechler, Luke | 01/25/26 | W MD 15 - 4 | ||
| #4 Taylor, Antrell | 01/16/26 | L FALL 7:00 | ||
| #46 Drexler, Gavin | 12/07/25 | W DEC 10 - 4 | ||
| #16 Chumbley, Trevor | 02/23/25 | L DEC 6 - 5 | ||
| #24 Chittum, Cody | 01/19/25 | W DEC 9 - 4 | ||
WrestleStat Prediction: Andrew Sparks (Minnesota) over Cody Goebel (Wisconsin) DEC 10 - 6
Running Team Score:
Wisconsin 7 | Minnesota 14
| Cody Goebel vs common opponents: 4 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #16 Sparks, Andrew | 01/25/26 | L MD 11 - 1 | ||
| #3 Caliendo, Michael | 01/09/26 | L TF5 21 - 6 7:00 | ||
| #44 White, Anthony | 03/09/25 | W SV-1 4 - 1 | ||
| #153 Uryniak, Alex | 03/09/25 | W FALL 2:00 | ||
| #7 Minto, Christopher | 03/08/25 | L DEC 14 - 9 | ||
| #9 Mantanona, Beau | 03/08/25 | L FALL 0:30 | ||
| #153 Uryniak, Alex | 03/08/25 | W DEC 5 - 0 | ||
| #24 Thomsen, Jack | 02/21/25 | W DEC 9 - 3 | ||
| #19 Mayfield, Maxx | 02/14/25 | L MD 15 - 5 | ||
| Andrew Sparks vs common opponents: 6 - 10 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #45 Goebel, Cody | 01/25/26 | W MD 11 - 1 | ||
| #51 Thomsen, Jack | 11/15/25 | W DEC 10 - 4 | ||
| #9 Mantanona, Beau | 03/08/25 | L DEC 2 - 1 | ||
| #9 Mantanona, Beau | 03/08/25 | L FALL 1:29 | ||
| #153 Uryniak, Alex | 03/08/25 | W TF5 18 - 1 5:50 | ||
| #2 Caliendo, Michael | 02/14/25 | L TF5 21-5 6:09 | ||
| #44 White, Anthony | 02/02/25 | W TF5 18 - 3 7:00 | ||
| #19 Mayfield, Maxx | 01/26/25 | W MD 11 - 3 | ||
| #9 Mantanona, Beau | 01/19/25 | L DEC 7 - 4 | ||
| #7 Minto, Christopher | 01/11/25 | L DEC 5 - 4 | ||
| #2 Caliendo, Michael | 12/29/24 | L DEC 7 - 5 | ||
| #28 Mayfield, Maxx | 01/07/23 | L DEC 6 - 4 | ||
| #8 Caliendo, Michael | 01/01/23 | L DEC 2 - 1 | ||
| #8 Caliendo, Michael | 12/09/22 | L DEC 5 - 2 | ||
| #8 Caliendo, Michael | 11/12/22 | L DEC 11 - 10 | ||
| #68 Thomsen, Jack | 11/12/22 | W DEC 9 - 4 | ||
WrestleStat Prediction: Ethan Riddle (Minnesota) over Lucas Condon (Wisconsin) MD 13 - 4
Running Team Score:
Wisconsin 7 | Minnesota 18
| Lucas Condon vs common opponents: 4 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Riddle, Ethan | 01/25/26 | L DEC 8 - 3 | ||
| #56 Olszko, Jeremy | 11/15/25 | L DEC 8 - 1 | ||
| #75 Lopez, Dominic | 11/08/25 | W DEC 5 - 2 | ||
| #64 Magayna, Max | 11/01/25 | W MD 13 - 4 | ||
| #13 Kharchla, Carson | 03/08/25 | L TF5 19 - 4 7:00 | ||
| #72 Fox, Nick | 02/21/25 | W DEC 8 - 1 | ||
| #29 Whiting, Clayton | 01/24/25 | L SV-1 8 - 5 | ||
| #25 Conley, Brody | 12/21/24 | L DEC 4 - 2 | ||
| #40 Magayna, Max | 12/21/24 | W DEC 8 - 5 | ||
| Ethan Riddle vs common opponents: 6 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #48 Condon, Lucas | 01/25/26 | W DEC 8 - 3 | ||
| #3 Kharchla, Carson | 01/23/26 | L TF5 19 - 4 6:59 | ||
| #64 Magayna, Max | 12/07/25 | W DEC 9 - 5 | ||
| #3 Kharchla, Carson | 11/15/25 | L TF5 19 - 4 7:00 | ||
| #64 Magayna, Max | 11/09/25 | W DEC 11 - 10 | ||
| #12 Conley, Brody | 11/02/25 | L DEC 8 - 2 | ||
| #56 Olszko, Jeremy | 11/02/25 | W DEC 5 - 4 | ||
| #106 Lopez, Dominic | 01/19/25 | W DEC 4 - 1 | ||
| #72 Fox, Nick | 12/29/24 | W DEC 7 - 2 | ||
| #29 Whiting, Clayton | 12/07/24 | L DEC 4 - 1 | ||
WrestleStat Prediction: Max McEnelly (Minnesota) over Cale Anderson (Wisconsin) MD 17 - 5
Running Team Score:
Wisconsin 7 | Minnesota 22
| Cale Anderson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #29 Brenot, Aidan | 11/01/25 | W DEC 13 - 9 | ||
| Max McEnelly vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #29 Brenot, Aidan | 12/07/25 | W TF5 22 - 6 6:58 | ||
| #14 Brenot, Aidan | 11/22/24 | W TF5 22 - 7 5:12 | ||
| #100 Brenot, Aidan | 11/11/23 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Gavin Nelson (Minnesota) over Wyatt Ingham (Wisconsin) DEC 8 - 7
Running Team Score:
Wisconsin 7 | Minnesota 25
| Wyatt Ingham vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Nelson, Gavin | 01/25/26 | L DEC 4 - 2 | ||
| #19 John, Branson | 01/11/26 | L DEC 8 - 4 | ||
| #12 Voelker, Wyatt | 02/21/25 | L DEC 8 - 1 | ||
| #20 Bates, Evan | 02/14/25 | L TF5 16 - 1 6:11 | ||
| #43 Cotton, Remy | 02/09/25 | W DEC 14 - 12 | ||
| Gavin Nelson vs common opponents: 1 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Ingham, Wyatt | 01/25/26 | W DEC 4 - 2 | ||
| #18 Bates, Evan | 11/16/25 | L DEC 7 - 3 | ||
| #19 John, Branson | 11/02/25 | L DEC 11 - 4 | ||
| #40 Cotton, Remy | 02/03/24 | L DEC 4 - 1 | ||
| #16 Voelker, Wyatt | 11/19/23 | L DEC 4 - 1 | ||
WrestleStat Prediction: Koy Hopke (Minnesota) over Braxton Amos (Wisconsin) DEC 5 - 3
Running Team Score:
Wisconsin 7 | Minnesota 28
| Braxton Amos vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Hopke, Koy | 01/25/26 | W DEC 2 - 0 | ||
| #85 Blackburn-Forst, Andrew | 11/01/25 | W FALL 6:20 | ||
| Koy Hopke vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Amos, Braxton | 01/25/26 | L DEC 2 - 0 | ||
| #85 Blackburn-Forst, Andrew | 12/07/25 | W MD 11 - 0 | ||
| #85 Blackburn-Forst, Andrew | 11/09/25 | W FALL 3:48 | ||