#26 Wisconsin
vs
#4 Nebraska
WrestleStat Prediction: Nebraska over Wisconsin 29 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Nicolar Rivera (Wisconsin) over Kael Lauridsen (Nebraska) DEC 8 - 7
Running Team Score:
Wisconsin 3 | Nebraska 0
| Nicolar Rivera vs common opponents: 10 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #17 Moore, Spencer | 03/07/26 | L MD 16 - 5 | ||
| #67 Corday, Nick | 03/07/26 | W MD 12 - 1 | ||
| #7 Bouzakis, Nic | 03/07/26 | L TF5 17 - 2 7:00 | ||
| #30 Sotelo, Diego | 03/07/26 | L MD 11 - 1 | ||
| #47 Navarro, Dedrick | 03/07/26 | W DEC 8 - 1 | ||
| #30 Sotelo, Diego | 02/15/26 | W DEC 7 - 6 | ||
| #13 Moran, Jacob | 02/07/26 | L DEC 4 - 2 | ||
| #4 Volk, Jore | 01/25/26 | L SV-1 4 - 1 | ||
| #47 Navarro, Dedrick | 01/16/26 | L DEC 6 - 5 | ||
| #56 Ricks, Bridger | 12/18/25 | L SV-1 11 - 8 | ||
| #26 Farmer, Charlie | 12/06/25 | W MD 12 - 0 | ||
| #56 Ricks, Bridger | 11/08/25 | W DEC 5 - 1 | ||
| #24 Moore, Spencer | 03/20/25 | W MD 11 - 3 | ||
| #27 Lorenzo, Antonio | 03/20/25 | W DEC 5 - 0 | ||
| #35 Navarro, Dedrick | 02/14/25 | W MD 11 - 2 | ||
| #52 Lauridsen, Kael | 01/31/25 | W DEC 8 - 2 | ||
| #6 Peterson, Dean | 01/19/25 | W DEC 4 - 1 | ||
| #11 Bouzakis, Nic | 01/21/24 | L MD 19 - 11 | ||
| Kael Lauridsen vs common opponents: 4 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Peterson, Dean | 03/19/26 | L MD 9 - 1 | ||
| #4 Volk, Jore | 03/07/26 | L TF5 16 - 0 5:32 | ||
| #11 Peterson, Dean | 03/07/26 | L DEC 4 - 3 | ||
| #67 Corday, Nick | 03/07/26 | W DEC 3 - 2 | ||
| #56 Ricks, Bridger | 02/21/26 | W DEC 8 - 2 | ||
| #13 Moran, Jacob | 02/15/26 | L TF5 19 - 4 5:41 | ||
| #17 Moore, Spencer | 02/13/26 | L FALL 3:57 | ||
| #47 Navarro, Dedrick | 02/08/26 | W DEC 11 - 6 | ||
| #7 Bouzakis, Nic | 01/25/26 | L MD 16 - 4 | ||
| #30 Sotelo, Diego | 11/15/25 | L DEC 5 - 2 | ||
| #26 Farmer, Charlie | 11/07/25 | L SV-1 4 - 1 | ||
| #12 Rivera, Nicolar | 01/31/25 | L DEC 8 - 2 | ||
| #27 Lorenzo, Antonio | 11/17/24 | W DEC 5 - 3 | ||
| #10 Volk, Jore | 12/17/23 | L DEC 9 - 4 | ||
WrestleStat Prediction: Jacob Van Dee (Nebraska) over Zan Fugitt (Wisconsin) DEC 7 - 6
Running Team Score:
Wisconsin 3 | Nebraska 3
| Zan Fugitt vs common opponents: 24 - 13 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Knox, Tyler | 03/19/26 | L SV-1 10 - 7 | ||
| #6 Ayala, Drake | 03/07/26 | L DEC 10 - 3 | ||
| #6 Ayala, Drake | 03/07/26 | L DEC 4 - 2 | ||
| #23 Boarman, Blake | 03/07/26 | W MD 11 - 1 | ||
| #41 Spidle, Sean | 03/07/26 | W MD 14 - 2 | ||
| #98 Botero, Gauge | 03/07/26 | W DEC 8 - 1 | ||
| #21 Farber, Julian | 02/22/26 | W DEC 10 - 9 | ||
| #98 Botero, Gauge | 02/15/26 | W MD 17 - 5 | ||
| #23 Boarman, Blake | 02/01/26 | W DEC 2 - 0 | ||
| #3 Davino, Ben | 01/30/26 | L DEC 7 - 2 | ||
| #108 Morvari, Brandon | 01/25/26 | W MD 15 - 3 | ||
| #41 Spidle, Sean | 01/16/26 | W FALL 3:32 | ||
| #6 Ayala, Drake | 01/09/26 | W DEC 6 - 5 | ||
| #43 Rivera, Geronimo | 12/18/25 | L DEC 5 - 2 | ||
| #53 Strickland, Gable | 12/18/25 | W DEC 3 - 2 | ||
| #26 Berginc, Ethan | 12/06/25 | L SV-1 7 - 4 | ||
| #3 Ayala, Drake | 03/20/25 | L DEC 6 - 1 | ||
| #4 Romney, Zeth | 03/20/25 | L DEC 7 - 3 | ||
| #6 Davis, Braeden | 03/20/25 | W DEC 8 - 5 | ||
| #139 Hampton, Andrew | 03/09/25 | W TF5 17 - 2 4:41 | ||
| #143 Wertanen, Nolan | 03/09/25 | W MD 8 - 0 | ||
| #2 Byrd, Lucas | 03/08/25 | L DEC 9 - 2 | ||
| #8 Bouzakis, Nic | 03/08/25 | L FALL 2:30 | ||
| #27 Wells, Tyler | 03/08/25 | W SV-1 4 - 1 | ||
| #18 Farber, Julian | 02/21/25 | W DEC 5 - 0 | ||
| #94 Odiotti, Massey | 02/14/25 | W MD 11 - 2 | ||
| #139 Hampton, Andrew | 02/09/25 | W TF5 21 - 5 4:53 | ||
| #117 Norris, Dustin | 02/07/25 | W DEC 6 - 5 | ||
| #10 Van Dee, Jacob | 01/31/25 | W MD 11 - 1 | ||
| #15 Brown, Braxton | 01/17/25 | L MD 10 - 2 | ||
| #3 Ayala, Drake | 01/12/25 | L TF5 21 - 6 6:08 | ||
| #86 Heil, Logan | 12/21/24 | W MD 15 - 6 | ||
| #30 Phipps, Kurt | 12/07/24 | W MD 11 - 2 | ||
| #52 Baker, Markel | 11/09/24 | W SV-1 5 - 2 | ||
| #74 Rivera, Nicolar | 12/29/23 | W DEC 11 - 4 | ||
| #74 Rivera, Nicolar | 11/11/23 | L DEC 10 - 6 | ||
| #27 Witcraft, Reece | 12/03/22 | W DEC 9 - 8 | ||
| Jacob Van Dee vs common opponents: 25 - 19 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Byrd, Lucas | 03/19/26 | W TB-2 6 - 5 | ||
| #12 Knox, Tyler | 03/19/26 | L DEC 6 - 3 | ||
| #15 Baker, Markel | 03/19/26 | W DEC 2 - 1 | ||
| #21 Farber, Julian | 03/19/26 | L DEC 5 - 4 | ||
| #3 Davino, Ben | 03/07/26 | L DEC 5 - 1 | ||
| #7 Byrd, Lucas | 03/07/26 | L INJ 5:09 | ||
| #43 Rivera, Geronimo | 02/21/26 | W DEC 4 - 1 | ||
| #3 Davino, Ben | 01/25/26 | L DEC 7 - 2 | ||
| #6 Ayala, Drake | 01/23/26 | L DEC 12 - 6 | ||
| #108 Morvari, Brandon | 01/16/26 | W DEC 1 - 0 | ||
| #23 Boarman, Blake | 01/09/26 | W MD 13 - 2 | ||
| #21 Farber, Julian | 01/03/26 | W DEC 5 - 0 | ||
| #98 Botero, Gauge | 11/15/25 | W MD 9 - 0 | ||
| #26 Berginc, Ethan | 11/07/25 | W DEC 8 - 1 | ||
| #6 Davis, Braeden | 03/20/25 | L DEC 4 - 2 | ||
| #12 Knox, Tyler | 03/20/25 | W DEC 7 - 2 | ||
| #18 Farber, Julian | 03/20/25 | W DEC 4 - 2 | ||
| #28 Spidle, Sean | 03/20/25 | W DEC 9 - 3 | ||
| #8 Bouzakis, Nic | 03/08/25 | L INJ 1:05 | ||
| #15 Brown, Braxton | 03/08/25 | L DEC 2 - 0 | ||
| #94 Odiotti, Massey | 03/08/25 | W TF5 20 - 4 4:34 | ||
| #117 Norris, Dustin | 03/08/25 | W MD 12 - 4 | ||
| #117 Norris, Dustin | 02/23/25 | W MD 11 - 1 | ||
| #3 Ayala, Drake | 02/07/25 | L DEC 4 - 2 | ||
| #5 Fugitt, Zan | 01/31/25 | L MD 11 - 1 | ||
| #139 Hampton, Andrew | 01/26/25 | W TF5 21 - 5 7:00 | ||
| #143 Wertanen, Nolan | 01/24/25 | W TF5 18 - 2 6:21 | ||
| #6 Davis, Braeden | 01/17/25 | W DEC 14 - 7 | ||
| #27 Wells, Tyler | 01/11/25 | W DEC 4 - 1 | ||
| #18 Farber, Julian | 01/05/25 | W DEC 5 - 0 | ||
| #4 Romney, Zeth | 12/06/24 | L DEC 5 - 2 | ||
| #12 Knox, Tyler | 12/06/24 | L DEC 5 - 0 | ||
| #22 Witcraft, Reece | 12/06/24 | L SV-1 8 - 1 | ||
| #18 Wells, Tyler | 03/21/24 | L MD 11 - 2 | ||
| #28 Farber, Julian | 03/21/24 | W DEC 5 - 1 | ||
| #11 Bouzakis, Nic | 03/09/24 | W DEC 10 - 8 | ||
| #74 Rivera, Nicolar | 01/28/24 | W DEC 6 - 4 | ||
| #91 Norris, Dustin | 01/21/24 | W DEC 6 - 2 | ||
| #28 Farber, Julian | 01/06/24 | L DEC 8 - 1 | ||
| #23 Romney, Zeth | 12/01/23 | L DEC 10 - 4 | ||
| #28 Farber, Julian | 12/01/23 | L DEC 9 - 5 | ||
| #20 Phipps, Kurt | 11/18/23 | L DEC 3 - 2 | ||
| #33 Strickland, Gable | 11/18/23 | W SV-1 9 - 5 | ||
| #99 Heil, Logan | 11/10/23 | W MD 10 - 2 | ||
WrestleStat Prediction: Brock Hardy (Nebraska) over Carson Exferd (Wisconsin) TF 18 - 3
Running Team Score:
Wisconsin 3 | Nebraska 8
| Carson Exferd vs common opponents: 1 - 12 | ||||
|---|---|---|---|---|
| #11 Bailey, Nasir | 03/07/26 | L DEC 8 - 4 | ||
| #34 Pucino, Danny | 03/07/26 | L DEC 10 - 7 | ||
| #58 Porter, Henry | 02/07/26 | L DEC 5 - 1 | ||
| #2 Mendez, Jesse | 01/30/26 | L FALL 0:51 | ||
| #9 Vombaur, Vance | 01/25/26 | L MD 10 - 1 | ||
| #56 Dekraker, Billy | 01/16/26 | L DEC 5 - 4 | ||
| #15 Henson, Wyatt | 12/18/25 | L TF5 21 - 6 6:42 | ||
| #32 Drury, Haiden | 12/18/25 | L MD 11 - 2 | ||
| #40 Basile, Braden | 12/06/25 | L DEC 10 - 6 | ||
| #28 Chappell, Dylan | 11/25/25 | L DEC 7 - 2 | ||
| #4 Happel, Cael | 02/21/25 | L TF5 23 - 7 5:43 | ||
| #95 Gross, Caleb | 01/19/25 | L DEC 2 - 0 | ||
| #128 Crumpler, Jaden | 11/09/24 | W DEC 4 - 1 | ||
| Brock Hardy vs common opponents: 26 - 9 | ||||
|---|---|---|---|---|
| #2 Mendez, Jesse | 03/07/26 | L DEC 7 - 2 | ||
| #9 Vombaur, Vance | 03/07/26 | W DEC 9 - 2 | ||
| #32 Drury, Haiden | 02/21/26 | W DEC 5 - 2 | ||
| #58 Porter, Henry | 02/15/26 | W TF5 20 - 4 6:38 | ||
| #56 Dekraker, Billy | 02/08/26 | W TF5 18 - 2 4:25 | ||
| #2 Mendez, Jesse | 01/25/26 | L MD 14 - 3 | ||
| #11 Bailey, Nasir | 01/23/26 | W DEC 1 - 0 | ||
| #2 Mendez, Jesse | 11/16/25 | L DEC 4 - 1 | ||
| #40 Basile, Braden | 11/07/25 | W TF5 18 - 2 6:16 | ||
| #28 Chappell, Dylan | 11/02/25 | W DEC 4 - 3 | ||
| #1 Mendez, Jesse | 03/20/25 | L DEC 12-9 | ||
| #4 Happel, Cael | 03/20/25 | W DEC 11 - 4 | ||
| #16 Henson, Wyatt | 03/20/25 | W TF5 19 - 3 6:17 | ||
| #1 Mendez, Jesse | 03/08/25 | W DEC 9-8 | ||
| #11 Vombaur, Vance | 03/08/25 | W FALL 1:59 | ||
| #128 Crumpler, Jaden | 03/08/25 | W TF5 17 - 1 4:58 | ||
| #45 Porter, Henry | 02/16/25 | W TF5 20 - 5 5:54 | ||
| #128 Crumpler, Jaden | 01/26/25 | W TF5 18 - 1 7:00 | ||
| #11 Vombaur, Vance | 01/11/25 | W DEC 12 - 10 | ||
| #4 Happel, Cael | 01/05/25 | L DEC 7 - 5 | ||
| #20 Chappell, Dylan | 11/23/24 | W DEC 2 - 0 | ||
| #45 Porter, Henry | 11/23/24 | W FALL 3:28 | ||
| #37 Drury, Haiden | 11/08/24 | W DEC 4 - 0 | ||
| #1 Mendez, Jesse | 03/21/24 | L DEC 6-2 | ||
| #41 Pucino, Danny | 03/21/24 | W TF5 20 - 4 6:35 | ||
| #19 Vombaur, Vance | 03/09/24 | W MD 10 - 2 | ||
| #41 Pucino, Danny | 02/04/24 | W FALL 4:40 | ||
| #19 Vombaur, Vance | 01/19/24 | W DEC 8 - 3 | ||
| #11 Happel, Cael | 01/06/24 | L SV-1 11 - 8 | ||
| #137 Gross, Caleb | 12/16/23 | W FALL 2:06 | ||
| #1 Mendez, Jesse | 12/01/23 | L MD 11 - 3 | ||
| #11 Happel, Cael | 12/01/23 | L DEC 15 - 13 | ||
| #50 Pucino, Danny | 02/03/23 | W TF5 16 - 1 7:00 | ||
| #21 Happel, Cael | 12/02/22 | W DEC 6 - 1 | ||
| #33 Chappell, Dylan | 11/19/22 | W TF5 16 - 1 4:44 | ||
WrestleStat Prediction: Chance Lamer (Nebraska) over Joseph Zargo (Wisconsin) DEC 8 - 6
Running Team Score:
Wisconsin 3 | Nebraska 11
| Joseph Zargo vs common opponents: 15 - 14 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #10 Lamer, Chance | 03/19/26 | L DEC 4 - 1 | ||
| #25 Cassidy, Kaden | 03/19/26 | L FALL 4:23 | ||
| #10 Lamer, Chance | 03/07/26 | W DEC 9 - 6 | ||
| #16 Young, Carter | 03/07/26 | L MD 11 - 3 | ||
| #19 Stiles, Ethan | 03/07/26 | L DEC 4 - 3 | ||
| #28 Gioffre, Michael | 03/07/26 | W DEC 9 - 3 | ||
| #94 Hibler, August | 03/07/26 | W DEC 9 - 7 | ||
| #5 McNeil, Lachlan | 02/15/26 | W DEC 4 - 1 | ||
| #70 Buttler, Joey | 02/07/26 | L SV-1 4 - 1 | ||
| #74 Brown, Gavin | 02/01/26 | W DEC 10 - 8 | ||
| #19 Stiles, Ethan | 01/30/26 | W DEC 7 - 4 | ||
| #44 Roberts, Drew | 01/25/26 | W DEC 4 - 1 | ||
| #94 Hibler, August | 01/16/26 | W DEC 11 - 6 | ||
| #16 Young, Carter | 01/11/26 | L DEC 11 - 6 | ||
| #15 Block, Ryder | 01/09/26 | W SV-1 8 - 3 | ||
| #32 Kapusta, Lucas | 12/18/25 | W TF5 19 - 4 5:50 | ||
| #26 Evans, David | 11/08/25 | L DEC 5 - 0 | ||
| #12 Williams, Jordan | 03/21/24 | L TF5 20 - 4 5:54 | ||
| #2 Gomez, Austin | 03/09/24 | L TF5 22 - 6 6:15 | ||
| #19 Rooks, Graham | 03/09/24 | L DEC 5 - 4 | ||
| #32 Cetta, Michael | 03/09/24 | W MD 15 - 6 | ||
| #51 Roberts, Drew | 03/09/24 | W DEC 6 - 4 | ||
| #51 Roberts, Drew | 02/16/24 | W MD 13 - 5 | ||
| #92 Jones, Clayton | 12/29/23 | W TF5 23 - 8 7:00 | ||
| #14 Kinner, Quinn | 12/09/23 | W DEC 7 - 1 | ||
| #10 Swiderski, Casey | 11/19/23 | L DEC 9 - 4 | ||
| #30 Munson, Corbyn | 11/11/23 | L FALL 5:32 | ||
| #36 Layton, Dylan | 12/29/22 | L INJ 3:18 | ||
| #20 Swiderski, Casey | 11/05/22 | L DEC 10-5 | ||
| Chance Lamer vs common opponents: 19 - 13 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #5 McNeil, Lachlan | 03/19/26 | L DEC 10 - 5 | ||
| #16 Young, Carter | 03/19/26 | W MD 12 - 0 | ||
| #35 Zargo, Joseph | 03/19/26 | W DEC 4 - 1 | ||
| #15 Block, Ryder | 03/07/26 | L SV-1 8 - 7 | ||
| #44 Roberts, Drew | 03/07/26 | W MD 11 - 3 | ||
| #35 Zargo, Joseph | 03/07/26 | L DEC 9 - 6 | ||
| #42 Jones, Clayton | 03/07/26 | L FALL 0:35 | ||
| #70 Buttler, Joey | 03/07/26 | W MD 9 - 1 | ||
| #26 Evans, David | 02/21/26 | L DEC 8 - 5 | ||
| #70 Buttler, Joey | 02/15/26 | W DEC 5 - 3 | ||
| #28 Gioffre, Michael | 02/13/26 | W DEC 5 - 2 | ||
| #94 Hibler, August | 02/08/26 | W TF5 22 - 6 3:24 | ||
| #19 Stiles, Ethan | 01/25/26 | L SV-1 6 - 3 | ||
| #15 Block, Ryder | 01/23/26 | L FALL 5:51 | ||
| #74 Brown, Gavin | 01/09/26 | W MD 12 - 2 | ||
| #13 Swiderski, Casey | 12/21/25 | L DEC 7 - 2 | ||
| #28 Gioffre, Michael | 11/23/25 | W DEC 8 - 1 | ||
| #30 Layton, Dylan | 11/02/25 | W MD 14 - 3 | ||
| #32 Kapusta, Lucas | 11/02/25 | W MD 12 - 4 | ||
| #11 Williams, Jordan | 03/06/25 | L DEC 10 - 4 | ||
| #11 Williams, Jordan | 02/14/25 | W DEC 7 - 2 | ||
| #8 Stiles, Ethan | 02/07/25 | L DEC 4 - 2 | ||
| #11 Williams, Jordan | 01/10/25 | W DEC 4 - 2 | ||
| #48 Cassidy, Kaden | 01/10/25 | W FALL 4:42 | ||
| #14 Kinner, Quinn | 03/21/24 | L DEC 10 - 5 | ||
| #51 Roberts, Drew | 03/21/24 | W DEC 7 - 2 | ||
| #12 Williams, Jordan | 12/01/23 | W DEC 4 - 1 | ||
| #32 Cetta, Michael | 11/03/23 | W MD 14 - 5 | ||
| #6 Gomez, Austin | 03/16/23 | W FALL 0:43 | ||
| #6 Gomez, Austin | 01/15/23 | L DEC 17-10 | ||
| #32 Munson, Corbyn | 12/11/21 | L MD 14 - 6 | ||
| #50 Rooks, Graham | 12/11/21 | W DEC 8 - 6 | ||
WrestleStat Prediction: Antrell Taylor (Nebraska) over Luke Mechler (Wisconsin) DEC 11 - 4
Running Team Score:
Wisconsin 3 | Nebraska 14
| Luke Mechler vs common opponents: 10 - 25 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #1 Duke, PJ | 03/19/26 | L FALL 1:38 | ||
| #5 Taylor, Antrell | 03/07/26 | L DEC 8 - 1 | ||
| #24 Lowery, Bryce | 03/07/26 | L MD 9 - 1 | ||
| #47 Buell, Stoney | 03/07/26 | W DEC 7 - 2 | ||
| #13 Catrabone, Cam | 02/15/26 | W TB-1 4 - 3 | ||
| #24 Lowery, Bryce | 02/07/26 | L FALL 1:56 | ||
| #47 Buell, Stoney | 02/01/26 | W DEC 10 - 3 | ||
| #16 Millard, Charlie | 01/25/26 | L MD 15 - 4 | ||
| #19 Williams, Jordan | 01/09/26 | L DEC 4 - 2 | ||
| #41 McLane, Chance | 12/20/25 | L DEC 7 - 2 | ||
| #73 Antonio, Joseph | 12/06/25 | L DEC 10 - 8 | ||
| #82 Wirnsberger, Cade | 11/25/25 | W DEC 4 - 0 | ||
| #185 Garvick, Ryan | 03/09/25 | W DEC 6 - 4 | ||
| #6 Blaze, Joey | 03/08/25 | L DEC 5 - 1 | ||
| #185 Garvick, Ryan | 03/08/25 | W DEC 2 - 1 | ||
| #12 Downey, Ryder | 02/21/25 | L DEC 5 - 0 | ||
| #3 Taylor, Antrell | 01/31/25 | L DEC 10 - 4 | ||
| #9 Askey, Tommy | 01/24/25 | L DEC 10 - 3 | ||
| #27 Miller, Ethen | 01/17/25 | L DEC 5 - 1 | ||
| #75 Estrada, Miguel | 01/12/25 | L DEC 10 - 4 | ||
| #149 Larson, Seth | 12/21/24 | W MD 11 - 2 | ||
| #76 Wirnsberger, Cade | 12/07/24 | W DEC 2 - 0 | ||
| #60 Washleski, Colton | 11/24/24 | L FALL 4:52 | ||
| #14 Saldate, Chase | 11/09/24 | L DEC 4 - 0 | ||
| #19 Fish, Caleb | 11/09/24 | L DEC 4 - 1 | ||
| #19 Fish, Caleb | 11/09/24 | L DEC 5 - 3 | ||
| #159 Ferguson, Aaron | 11/09/24 | W DEC 5 - 0 | ||
| #7 Kellar, Peyten | 11/01/24 | L DEC 8 - 7 | ||
| #8 Downey, Ryder | 02/25/24 | L DEC 5 - 3 | ||
| #219 Stiles, Ethan | 01/28/24 | L DEC 4 - 1 | ||
| #22 Saldate, Chase | 01/26/24 | L FALL 5:40 | ||
| #40 Washleski, Colton | 12/09/23 | L MD 12 - 4 | ||
| #92 Delp, Nick | 12/03/23 | L DEC 11 - 7 | ||
| #68 Delp, Nick | 11/12/22 | L DEC 9 - 3 | ||
| #210 Herrera-Rondon, Alejandro | 01/29/22 | W DEC 6 - 1 | ||
| Antrell Taylor vs common opponents: 31 - 7 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #13 Catrabone, Cam | 03/19/26 | W DEC 5 - 3 | ||
| #1 Duke, PJ | 03/07/26 | L MD 12-4 | ||
| #13 Catrabone, Cam | 03/07/26 | W DEC 7 - 1 | ||
| #37 Mechler, Luke | 03/07/26 | W DEC 8 - 1 | ||
| #24 Lowery, Bryce | 02/15/26 | W TF5 21 - 5 4:26 | ||
| #1 Duke, PJ | 01/30/26 | W TB-1 2 - 1 | ||
| #19 Williams, Jordan | 01/23/26 | W SV-1 2 - 1 | ||
| #16 Millard, Charlie | 01/16/26 | W FALL 7:00 | ||
| #47 Buell, Stoney | 01/09/26 | W FALL 2:51 | ||
| #13 Catrabone, Cam | 11/15/25 | W TF5 20 - 5 7:00 | ||
| #73 Antonio, Joseph | 11/07/25 | W DEC 5 - 1 | ||
| #44 Washleski, Colton | 11/02/25 | W DEC 7 - 2 | ||
| #6 Blaze, Joey | 03/20/25 | W DEC 4-2 | ||
| #6 Blaze, Joey | 03/08/25 | W DEC 4 - 3 | ||
| #6 Blaze, Joey | 03/08/25 | L TB-1 3 - 2 | ||
| #27 Miller, Ethen | 03/08/25 | W FALL 7:46 | ||
| #6 Blaze, Joey | 02/23/25 | W DEC 4 - 1 | ||
| #185 Garvick, Ryan | 02/16/25 | W TF5 27 - 11 5:12 | ||
| #75 Estrada, Miguel | 02/07/25 | W DEC 4 - 2 | ||
| #94 Mechler, Luke | 01/31/25 | W DEC 10 - 4 | ||
| #14 Saldate, Chase | 01/24/25 | W FALL 5:33 | ||
| #9 Askey, Tommy | 01/11/25 | W SV-1 4 - 1 | ||
| #12 Downey, Ryder | 01/05/25 | L SV-1 5 - 2 | ||
| #12 Downey, Ryder | 12/06/24 | W DEC 4 - 3 | ||
| #14 Saldate, Chase | 12/06/24 | W DEC 15 - 11 | ||
| #60 Washleski, Colton | 12/06/24 | W FALL 3:42 | ||
| #8 Stiles, Ethan | 11/23/24 | W SV-1 10 - 5 | ||
| #76 Wirnsberger, Cade | 11/23/24 | W TF5 20 - 5 6:42 | ||
| #149 Larson, Seth | 11/15/24 | W FALL 3:00 | ||
| #16 Fish, Caleb | 03/09/24 | W SV-1 8 - 5 | ||
| #44 McLane, Chance | 02/25/24 | W DEC 11 - 5 | ||
| #40 Buell, Stoney | 01/21/24 | W MD 14 - 6 | ||
| #40 Buell, Stoney | 12/01/23 | L MD 12 - 1 | ||
| #89 Ferguson, Aaron | 11/18/23 | W MD 11 - 1 | ||
| #12 Saldate, Chase | 11/19/22 | L FALL 4:16 | ||
| #26 Kellar, Peyten | 11/19/22 | L FALL 2:50 | ||
| #68 Delp, Nick | 11/19/22 | W DEC 6 - 5 | ||
| #77 Herrera-Rondon, Alejandro | 11/13/22 | L DEC 6 - 0 | ||
WrestleStat Prediction: LJ Araujo (Nebraska) over Cody Goebel (Wisconsin) MD 13 - 5
Running Team Score:
Wisconsin 3 | Nebraska 18
| Cody Goebel vs common opponents: 5 - 11 | ||||
|---|---|---|---|---|
| #6 Lockett, Ladarion | 03/19/26 | L DEC 9 - 2 | ||
| #11 Downey, Ryder | 03/19/26 | L TF5 18 - 3 2:51 | ||
| #30 Lillard, Tyler | 03/07/26 | W DEC 5 - 2 | ||
| #16 Gallagher, Paddy | 03/07/26 | L MD 13 - 4 | ||
| #26 Barbosa, Andrew | 03/07/26 | L DEC 2 - 1 | ||
| #30 Lillard, Tyler | 02/07/26 | L TF5 19 - 3 4:26 | ||
| #5 Blaze, Joey | 02/01/26 | L TF5 18 - 3 6:36 | ||
| #24 Birden, e'Than | 01/30/26 | L MD 16 - 3 | ||
| #7 Sparks, Andrew | 01/25/26 | L MD 11 - 1 | ||
| #89 Rodriguez, AJ | 01/11/26 | W DEC 7 - 2 | ||
| #2 Caliendo, Michael | 01/09/26 | L TF5 21 - 6 7:00 | ||
| #102 Trujillo, Zyon | 12/18/25 | W DEC 4 - 2 | ||
| #43 Filipowicz, Gunner | 12/06/25 | W DEC 6 - 4 | ||
| #26 Lillard, Tyler | 03/09/25 | W FALL 3:31 | ||
| #19 Mayfield, Maxx | 02/14/25 | L MD 15 - 5 | ||
| #82 Downey, Ryder | 12/29/22 | L MD 14 - 6 | ||
| LJ Araujo vs common opponents: 9 - 8 | ||||
|---|---|---|---|---|
| #6 Lockett, Ladarion | 03/19/26 | L TB-1 8 - 3 | ||
| #5 Blaze, Joey | 03/07/26 | L INJ 3:47 | ||
| #7 Sparks, Andrew | 03/07/26 | L DEC 3 - 1 | ||
| #16 Gallagher, Paddy | 03/07/26 | W DEC 2 - 0 | ||
| #26 Barbosa, Andrew | 03/07/26 | W MD 11 - 0 | ||
| #89 Rodriguez, AJ | 03/07/26 | W FALL 6:18 | ||
| #102 Trujillo, Zyon | 02/21/26 | W FALL 4:45 | ||
| #30 Lillard, Tyler | 02/15/26 | W DEC 10 - 8 | ||
| #24 Birden, e'Than | 01/25/26 | W DEC 1 - 0 | ||
| #2 Caliendo, Michael | 01/23/26 | L MD 14 - 4 | ||
| #7 Sparks, Andrew | 01/16/26 | W DEC 9 - 2 | ||
| #5 Blaze, Joey | 01/09/26 | L DEC 8 - 2 | ||
| #11 Downey, Ryder | 01/03/26 | L SV-1 3 - 0 | ||
| #6 Lockett, Ladarion | 12/21/25 | L SV-1 4 - 1 | ||
| #33 Mayfield, Maxx | 12/05/25 | W DEC 4 - 3 | ||
| #16 Gallagher, Paddy | 11/16/25 | L MD 10 - 1 | ||
| #43 Filipowicz, Gunner | 11/07/25 | W DEC 5 - 3 | ||
WrestleStat Prediction: Christopher Minto (Nebraska) over Lucas Condon (Wisconsin) MD 13 - 4
Running Team Score:
Wisconsin 3 | Nebraska 22
| Lucas Condon vs common opponents: 3 - 16 | ||||
|---|---|---|---|---|
| #45 Davis, Riley | 03/19/26 | L DEC 4 - 1 | ||
| #36 Riddle, Ethan | 03/07/26 | W DEC 4 - 2 | ||
| #7 Mantanona, Beau | 03/07/26 | L MD 14 - 5 | ||
| #27 Simma, Jared | 02/22/26 | L DEC 3 - 0 | ||
| #7 Mantanona, Beau | 02/15/26 | L MD 14 - 4 | ||
| #34 Gilcher, Derek | 02/07/26 | L DEC 8 - 3 | ||
| #4 Kharchla, Carson | 01/30/26 | L TF5 17 - 2 3:46 | ||
| #36 Riddle, Ethan | 01/25/26 | L DEC 8 - 3 | ||
| #37 Enright, Eddie | 01/16/26 | L DEC 11 - 4 | ||
| #3 Kennedy, Patrick | 01/09/26 | L MD 14 - 3 | ||
| #14 Takats, Myles | 11/25/25 | L MD 14 - 3 | ||
| #11 Gaitan, MJ | 11/08/25 | L MD 11 - 3 | ||
| #36 Gilcher, Derek | 03/09/25 | W DEC 4 - 2 | ||
| #13 Kharchla, Carson | 03/08/25 | L TF5 19 - 4 7:00 | ||
| #34 Baumann, Brody | 03/08/25 | L DEC 14 - 7 | ||
| #34 Baumann, Brody | 02/07/25 | L SV-1 12 - 9 | ||
| #4 Kennedy, Patrick | 01/12/25 | L TF5 19 - 4 3:13 | ||
| #24 Takats, Myles | 12/07/24 | W DEC 4 - 2 | ||
| #11 Gaitan, MJ | 11/19/23 | L FALL 2:25 | ||
| Christopher Minto vs common opponents: 14 - 2 | ||||
|---|---|---|---|---|
