C L

#55 California Baptist

vs

#22 Arizona State

WrestleStat Prediction: Arizona State over California Baptist 25 - 9

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Arizona State: 2 - 0
Here's YOUR lineup:

WrestleStat Prediction: Ane'e Vigil (Arizona State) over Cooper Shore (California Baptist) DEC 11 - 5
Running Team Score: California Baptist 0 | Arizona State 3
Cooper Shore vs common opponents: 1 - 3 (h2h: 0 - 2)
#19 Anderson, Trever 03/06/26 L MD 8 - 0
#65 Vigil, Ane'e 03/06/26 L TF5 22 - 6 6:37
#65 Vigil, Ane'e 02/13/26 L MD 14 - 3
#86 Bah, Sulayman 01/10/25 W DEC 12 - 6
Ane'e Vigil vs common opponents: 2 - 2 (h2h: 2 - 0)
#144 Shore, Cooper 03/06/26 W TF5 22 - 6 6:37
#144 Shore, Cooper 02/13/26 W MD 14 - 3
#21 Bah, Sulayman 01/31/26 L DEC 14 - 8
#19 Anderson, Trever 01/22/26 L SV-1 9 - 6
WrestleStat Prediction: Kyler Larkin (Arizona State) over Richard Murillo (California Baptist) DEC 12 - 6
Running Team Score: California Baptist 0 | Arizona State 6
Richard Murillo vs common opponents: 0 - 4 (h2h: 0 - 1)
#22 Andrick, Gunner 03/06/26 L TF5 18 - 1 5:41
#9 Larkin, Kyler 02/13/26 L DEC 7 - 2
#22 Andrick, Gunner 01/11/26 L DEC 9 - 7
#24 Willochell, Luke 11/22/25 L DEC 19 - 13
Kyler Larkin vs common opponents: 3 - 0 (h2h: 1 - 0)
#24 Willochell, Luke 03/06/26 W DEC 8 - 1
#66 Murillo, Richard 02/13/26 W DEC 7 - 2
#22 Andrick, Gunner 01/09/26 W DEC 7 - 4
WrestleStat Prediction: Jesse Vasquez (California Baptist) over Pierson Manville (Arizona State) DEC 11 - 4
Running Team Score: California Baptist 3 | Arizona State 6
Jesse Vasquez vs common opponents: 8 - 5 (h2h: 1 - 0)
#46 Titus, Jordan 03/06/26 L DEC 12 - 11
#47 Manville, Pierson 02/13/26 W FALL 3:19
#17 Tagg, Julian 01/23/26 L MD 15 - 5
#46 Titus, Jordan 01/11/26 W DEC 8 - 3
#31 Drury, Haiden 11/20/25 L DEC 3 - 1
#89 Seltzer, Zeke 01/22/25 W DEC 2 - 0
#33 McDougald, Willie 11/17/24 W DEC 4 - 1
#31 Titus, Jordan 03/21/24 W FALL 6:26
#36 Hines, Malyke 03/21/24 W DEC 5 - 2
#36 Hines, Malyke 02/24/24 W SV-1 5 - 2
#12 Hines, Malyke 01/28/23 L DEC 2 - 1
#19 Cornella, Vince 01/04/23 L DEC 9 - 3
#40 Seltzer, Zeke 12/29/22 W MD 9 - 1
Pierson Manville vs common opponents: 3 - 8 (h2h: 0 - 1)
#17 Tagg, Julian 03/06/26 L DEC 5 - 1
#31 Drury, Haiden 03/06/26 L DEC 5 - 4
#46 Titus, Jordan 03/06/26 L SV-1 8 - 5
#44 Vasquez, Jesse 02/13/26 L FALL 3:19
#6 Cornella, Vince 01/31/26 L SV-1 4 - 1
#90 Seltzer, Zeke 01/15/26 W TF5 21 - 5 5:19
#46 Titus, Jordan 01/09/26 W DEC 2 - 0
#17 Tagg, Julian 01/02/26 L DEC 8 - 3
#17 Tagg, Julian 12/05/25 L SV-1 10 - 7
#24 Hines, Malyke 02/21/25 W DEC 5 - 3
#33 McDougald, Willie 02/16/25 L SV-1 4 - 1
WrestleStat Prediction: Paul Kelly (California Baptist) over Benjamin Alanis (Arizona State) DEC 7 - 5
Running Team Score: California Baptist 6 | Arizona State 6
Paul Kelly vs common opponents: 7 - 7
#80 McDougald, Willie 03/06/26 L DEC 4 - 2
#179 Shelton, Bryce 02/15/26 W DEC 4 - 0
#179 Shelton, Bryce 12/05/25 W DEC 7 - 0
#30 Willochell, Gabe 11/22/25 W DEC 17 - 15
#18 Evans, David 11/20/25 L TF5 20 - 3 6:32
#18 Evans, David 11/08/25 L MD 9 - 1
#133 McClure, Smokey 03/08/25 L DEC 4 - 3
#17 Drexler, Gavin 02/15/25 L MD 12 - 3
#71 Willochell, Gabe 01/25/25 L FALL 4:31
#59 Allen, Avery 01/16/25 W DEC 4 - 1
#34 Vasquez, Jesse 01/12/25 L FALL 5:00
#38 Hillegas, Sam 12/15/24 W DEC 6 - 3
#110 Tolentino, Noah 11/24/24 W DEC 7 - 4
#201 Viduya, Alec 11/22/24 W MD 14 - 4
Benjamin Alanis vs common opponents: 7 - 10
#18 Evans, David 03/06/26 L DEC 2 - 0
#179 Shelton, Bryce 03/06/26 W DEC 8 - 5
#53 Tolentino, Noah 02/06/26 L DEC 4 - 1
#59 Allen, Avery 03/08/25 L MD 8 - 0
#201 Viduya, Alec 03/08/25 W DEC 8 - 2
#227 Shelton, Bryce 02/23/25 W TF5 17 - 2 3:56
#71 Willochell, Gabe 02/16/25 L DEC 2 - 0
#133 McClure, Smokey 02/14/25 W MD 14 - 4
#59 Allen, Avery 02/07/25 W DEC 4 - 3
#34 Vasquez, Jesse 02/02/25 L DEC 6 - 4
#17 Drexler, Gavin 01/17/25 L MD 8 - 0
#71 Willochell, Gabe 01/10/25 L DEC 8 - 3
#34 McDougald, Willie 03/09/24 L DEC 5 - 2
#22 Willochell, Gabe 01/26/24 L MD 10 - 1
#311 Viduya, Alec 02/12/23 W MD 16 - 5
#61 Hillegas, Sam 11/20/22 L MD 9 - 0
Shelton, Bryce 11/07/21 W DEC 8 - 4
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Drayden Morton (California Baptist) MD 11 - 2
Running Team Score: California Baptist 6 | Arizona State 10
Drayden Morton vs common opponents: 5 - 5 (h2h: 0 - 1)
#8 Watters, Ty 03/06/26 L MD 11 - 0
#28 Travis, Teague 03/06/26 L DEC 4 - 2
#58 Hill, Jared 03/06/26 W DEC 4 - 2
#11 Larkin, Kaleb 02/13/26 L DEC 6 - 0
#8 Watters, Ty 01/11/26 L DEC 6 - 1
#90 Powe, Daishun 12/30/25 W SV-1 4 - 1
#58 Hill, Jared 11/22/25 W DEC 5 - 4
#39 Hill, Jared 01/25/25 L DEC 5 - 1
#57 Martin, Alek 12/10/22 W DEC 4 - 2
#123 Rahnavardi, Cael 12/10/22 W DEC 8 - 5
Kaleb Larkin vs common opponents: 9 - 0 (h2h: 1 - 0)
#8 Watters, Ty 03/06/26 W DEC 9 - 8
#58 Hill, Jared 03/06/26 W TF5 20 - 3 5:47
#59 Morton, Drayden 02/13/26 W DEC 6 - 0
#135 Rahnavardi, Cael 01/22/26 W DEC 5 - 2
#90 Powe, Daishun 01/18/26 W FALL 2:06
#28 Travis, Teague 01/15/26 W DEC 5 - 1
#8 Watters, Ty 01/09/26 W DEC 4 - 2
#62 Martin, Alek 01/02/26 W DEC 5 - 2
#62 Martin, Alek 12/05/25 W DEC 7 - 3
WrestleStat Prediction: Nicco Ruiz (Arizona State) over Gabriel Schumm (California Baptist) MD 14 - 2
Running Team Score: California Baptist 6 | Arizona State 14
Gabriel Schumm vs common opponents: 4 - 4 (h2h: 0 - 2)
#5 Ruiz, Nicco 03/06/26 L MD 10 - 2
#62 Kellar, Peyten 03/06/26 W DEC 14 - 9
#104 Fowler, Logan 03/06/26 W DEC 8 - 7
#104 Fowler, Logan 02/15/26 W MD 13 - 3
#5 Ruiz, Nicco 02/13/26 L TF5 22 - 7 4:45
#63 Gilcher, Dylan 12/05/25 W MD 11 - 2
#12 Downey, Ryder 03/08/25 L TF5 15 - 0 4:52
#93 Morris, Dakota 01/04/25 L TF5 15 - 0 4:44
Nicco Ruiz vs common opponents: 7 - 2 (h2h: 2 - 0)
#11 Downey, Ryder 03/06/26 W DEC 6 - 5
#60 Schumm, Gabriel 03/06/26 W MD 10 - 2
#62 Kellar, Peyten 03/06/26 W DEC 8 - 2
#60 Schumm, Gabriel 02/13/26 W TF5 22 - 7 4:45
#62 Kellar, Peyten 02/08/26 W DEC 9 - 2
#11 Downey, Ryder 01/22/26 L DEC 4 - 2
#63 Gilcher, Dylan 11/15/25 L DEC 4 - 1
#76 Fowler, Logan 03/08/25 W MD 12 - 1
#58 Morris, Dakota 11/12/23 W MD 11 - 0
WrestleStat Prediction: Mason Espinoza (California Baptist) over Cael Valencia (Arizona State) DEC 8 - 7
Running Team Score: California Baptist 9 | Arizona State 14
Mason Espinoza vs common opponents: 2 - 8
#12 Schubert, Carter 03/06/26 L MD 15 - 2
#45 Davis, Riley 03/06/26 L DEC 5 - 1
#73 Escobedo, Guillermo 02/21/26 L DEC 4 - 1
#21 Espinoza-Owens, Moses 01/23/26 L DEC 10 - 3
#30 Conley, Brody 01/11/26 L TF5 18 - 1 5:22
#10 Gaitan, MJ 12/05/25 L TF5 15 - 0 2:22
#45 Davis, Riley 11/22/25 L DEC 7 - 3
#10 Gaitan, MJ 11/08/25 L MD 13 - 5
#48 Rogers, Hudson 11/08/25 W DEC 5 - 2
#64 Lopez, Dominic 11/08/25 W DEC 4 - 1
Cael Valencia vs common opponents: 5 - 7
#21 Espinoza-Owens, Moses 03/06/26 L DEC 4 - 1
#30 Conley, Brody 03/06/26 W DEC 8 - 6
#45 Davis, Riley 03/06/26 L SV-1 12 - 9
#48 Rogers, Hudson 03/06/26 W DEC 7 - 2
#12 Schubert, Carter 02/08/26 L DEC 5 - 3
#30 Conley, Brody 01/09/26 L DEC 2 - 0
#21 Espinoza-Owens, Moses 01/02/26 L MD 17 - 7
#48 Rogers, Hudson 12/21/25 W TF5 19 - 4 5:36
#11 Gaitan, MJ 01/05/24 L DEC 8 - 4
#121 Lopez, Dominic 12/29/23 W MD 16 - 2
#48 Conley, Brody 12/29/22 L FALL 4:46
#148 Escobedo, Guillermo 11/27/21 W DEC 3 - 2
WrestleStat Prediction: Shay Addison (Arizona State) over David Alonso (California Baptist) MD 14 - 3
Running Team Score: California Baptist 9 | Arizona State 18
David Alonso vs common opponents: 1 - 8
#14 Ryder, Zack 03/06/26 L FALL 3:28
#95 Fettig, Brock 03/06/26 W DEC 10 - 4
#101 Burburjia, Brian 02/15/26 L TF5 17 - 2 7:00
#95 Fettig, Brock 01/23/26 L MD 14 - 4
#45 Rushton, Mahonri 12/30/25 L DEC 3 - 0
#34 Garza, Ceasar 12/20/25 L TF5 21 - 5 5:15
#51 McDonnell, TJ 12/05/25 L DEC 9 - 4
#51 McDonnell, TJ 11/23/25 L MD 10 - 2
#61 Monteiro, Tye 11/23/25 L MD 14 - 2
Shay Addison vs common opponents: 3 - 4
#14 Ryder, Zack 03/06/26 L DEC 7 - 3
#101 Burburjia, Brian 03/06/26 W MD 11 - 1
#51 McDonnell, TJ 02/06/26 W FALL 5:26
#45 Rushton, Mahonri 01/18/26 L DEC 11 - 7
#95 Fettig, Brock 01/02/26 L DEC 5 - 3
#34 Garza, Ceasar 12/05/25 L DEC 11 - 10
#58 Monteiro, Tye 01/19/25 W DEC 10 - 7
WrestleStat Prediction: Colton Hawks (Arizona State) over Eli Sheeran (California Baptist) DEC 9 - 3
Running Team Score: California Baptist 9 | Arizona State 21
Eli Sheeran vs common opponents: 4 - 9 (h2h: 0 - 1)
#42 Tompkins, Karson 02/15/26 L DEC 2 - 0
#28 Hawks, Colton 02/13/26 L DEC 6 - 4
#11 Berge, Bennett 01/23/26 L MD 14 - 4
#23 Lawrence, Rune 01/11/26 L MD 12 - 4
#125 Perry, Tyler 12/30/25 W MD 13 - 3
#2 Elam, Rocky 12/05/25 L MD 17 - 3
#73 Cooley, Austin 12/15/24 L DEC 4 - 1
#25 Bockman, Evan 02/24/24 L TF5 17 - 2 7:00
#136 Sund, Calvin 02/03/24 W MD 11 - 0
#49 Bates, Evan 12/29/23 L DEC 9 - 2
#134 Yarnell, Ryan 12/17/23 W SV-1 4 - 1
#61 Moore, Keegan 11/12/22 W FALL 0:42
#35 Feldkamp, Will 11/07/21 L MD 16 - 3
Colton Hawks vs common opponents: 10 - 11 (h2h: 1 - 0)
#2 Elam, Rocky 03/06/26 L DEC 5 - 0
#11 Berge, Bennett 03/06/26 L DEC 5 - 1
#23 Lawrence, Rune 03/06/26 W DEC 14 - 9
#42 Tompkins, Karson 03/06/26 W DEC 4 - 2
#105 Sheeran, Eli 02/13/26 W DEC 6 - 4
#125 Perry, Tyler 01/18/26 W DEC 2 - 0
#32 Bates, Evan 01/15/26 L DEC 7 - 3
#23 Lawrence, Rune 01/09/26 L DEC 9 - 2
#29 Bockman, Evan 02/22/25 L DEC 1 - 0
#5 Berge, Bennett 03/09/24 L DEC 4 - 2
#12 Feldkamp, Will 03/09/24 W DEC 9 - 7
#12 Feldkamp, Will 03/09/24 W MD 13 - 2
#12 Feldkamp, Will 02/25/24 W DEC 12 - 8
#5 Berge, Bennett 02/18/24 L DEC 10 - 6
#60 Cooley, Austin 01/26/24 W DEC 2 - 1
#136 Sund, Calvin 12/17/23 W DEC 4 - 1
#7 Feldkamp, Will 03/16/23 L DEC 5 - 2
#61 Moore, Keegan 02/03/23 W DEC 4 - 3
#24 Berge, Bennett 12/10/22 L DEC 5 - 4
#69 Cooley, Austin 12/02/22 L DEC 3 - 1
#72 Yarnell, Ryan 02/07/21 L DEC 5 - 4
WrestleStat Prediction: David Szuba (Arizona State) over Tristan Kemp (California Baptist) MD 15 - 4
Running Team Score: California Baptist 9 | Arizona State 25
Tristan Kemp vs common opponents: 6 - 17 (h2h: 0 - 1)
#26 Mora, Juan 03/06/26 L DEC 8 - 2
#44 Stoner, Jarrett 03/06/26 L DEC 8 - 6
#6 Szuba, David 02/13/26 L DEC 5 - 2
#29 Hach, Micah 01/23/26 L DEC 5 - 0
#78 Kehler, Brock 01/11/26 W MD 8 - 0
#159 Petracci, Dom 12/20/25 W DEC 9 - 5
#27 Dawson, Devon 12/05/25 L DEC 2 - 1
#60 Rasmussen, Luke 12/05/25 L FALL 2:25
#83 Buhk, Bryson 11/08/25 W DEC 5 - 1
#132 Rosenfeld, Gannon 11/08/25 L DEC 7 - 3
#29 Rasmussen, Luke 03/08/25 L FALL 3:49
#93 Buhk, Bryson 01/31/25 W MD 13 - 4
#29 Rasmussen, Luke 01/16/25 L DEC 10 - 5
#35 Ming, Peter 12/29/24 L FALL 6:00
#118 Chapman, Austin 12/14/24 W MD 9 - 1
#15 Ghadiali, Taye 11/09/24 L FALL 2:06
#137 Simmerman, Brentan 01/14/24 L DEC 4 - 2
#179 Miller, Ethan 01/29/23 W FALL 6:29
#151 Blough, Carter 12/11/22 L DEC 9 - 3
#103 Norris, Triston 12/04/22 L DEC 6 - 1
#134 Cook, Gage 11/19/22 L DEC 5 - 2
#103 Norris, Triston 11/05/22 L DEC 5 - 1
#140 Evans, Josh 12/05/21 L DEC 6 - 3
David Szuba vs common opponents: 21 - 3 (h2h: 1 - 0)
#26 Mora, Juan 03/06/26 W FALL 2:37
#26 Mora, Juan 03/06/26 W SV-1 4 - 1
#44 Stoner, Jarrett 03/06/26 W DEC 7 - 1
#107 Kemp, Tristan 02/13/26 W DEC 5 - 2
#44 Stoner, Jarrett 01/15/26 W DEC 7 - 3
#78 Kehler, Brock 01/09/26 W TF5 20 - 4 6:06
#29 Hach, Micah 01/02/26 W TF5 20 - 5 6:00
#3 Ghadiali, Taye 12/05/25 L DEC 8 - 2
#27 Dawson, Devon 12/05/25 W DEC 13 - 7
#60 Rasmussen, Luke 12/05/25 W MD 12 - 1
#3 Ghadiali, Taye 11/15/25 L TF5 17 - 2 7:00
#4 Blough, Carter 11/08/25 L SV-1 4 - 1
#125 Simmerman, Brentan 01/10/25 W TF5 21 - 6 4:03
#149 Chapman, Austin 02/16/24 W DEC 4 - 1
#166 Miller, Ethan 01/26/24 W TF5 17 - 2 2:31
#104 Rosenfeld, Gannon 12/09/23 W TF5 22 - 6 5:44
#141 Buhk, Bryson 11/12/23 W MD 14 - 4
#119 Cook, Gage 11/05/23 W DEC 9 - 2
#115 Chapman, Austin 03/03/23 W DEC 7 - 0
#168 Petracci, Dom 02/18/23 W FALL 6:04
#115 Chapman, Austin 02/12/23 W DEC 3 - 1
#103 Norris, Triston 01/01/23 W DEC 6 - 5
#108 Ming, Peter 01/01/22 W TF5 25 - 10 7:00
#140 Evans, Josh 01/01/22 W MD 15 - 4