Wrestler Rankings | Division II

Wrestler Rankings | Division II

2025 Season | Pre-Ssn | 10/01/24

125

#1 1 Joplin, James JR | 0 - 0 #6 Lander
#2 1 Rohman, Jaxon SR | 0 - 0 #5 Augustana (SD)
#3 1 Gamez, Isaiah JR | 0 - 0 #14 Adams State
#4 1 Corrigan, Shane JR | 0 - 0 #1 Wisconsin-Parkside
#5 1 Ourada, Zach JR | 0 - 0 #4 Nebraska-Kearney
#6 1 Gray, Trevon SR | 0 - 0 #25 Pitt-Johnstown
#7 2 Aniciete, Anthony JR | 0 - 0 #13 Tiffin University
#8 2 Acuna, Luke JR | 0 - 0 #27 Ashland
#9 2 Smith, Quade SR | 0 - 0 #31 Chadron State
#10 2 Knopick, Conor JR | 0 - 0 #2 St Cloud State
#11 4 Torgerson, Dayson SO | 0 - 0 #7 Colorado Mesa
#12 5 Clevenger, Guy JR | 0 - 0 #3 Central Oklahoma
#13 6 Wright, Zachary SR | 0 - 0 #34 San Francisco State
#14 6 Sellers, Rhys JR | 0 - 0 #53 New Mexico Highlands
#15 6 Burgess, William SR | 0 - 0 #42 Seton Hill
#16 6 Ross, Hunter SR | 0 - 0 #8 Glenville State University
#17 6 Finnearty, William SR | 0 - 0 #41 Limestone
#18 0 McCullough, Hunter SO | 0 - 0 #28 Newberry
#19 5 Smith, Nathan JR | 0 - 0 #15 Indianapolis
#20 5 Lopez, Christian SR | 0 - 0 #9 Colorado School Of Mines
#21 0 Salfrank, Brenden SR | 0 - 0 #26 Northern State University
#22 4 Howard, Caden SR | 0 - 0 #36 Drury University
#23 0 Strope, Jason SR | 0 - 0 #12 McKendree University
#24 0 Robison, Hunter JR | 0 - 0 #19 Gannon
#25 4 Sheler, Dylan JR | 0 - 0 #55 Newman
#26 4 Estrada, Roberto JR | 0 - 0 #22 Western Colorado
#27 4 Garcia, Paul JR | 0 - 0 #43 Sioux Falls
#28 4 Tangpricha, Jacob JR | 0 - 0 #29 Central Missouri
#29 4 Allison, Nic JR | 0 - 0 #16 Kutztown
#30 4 Ackman, Treyton SO | 0 - 0 #32 Upper Iowa
#31 4 Beatty, Bryce SR | 0 - 0 #52 Millersville
#32 0 Bruscino, Joseph SO | 0 - 0 #17 UNC Pembroke
#33 0 Gallivan, Corey SR | 0 - 0 #51 Coker

133

#1 0 Hixenbaugh, Gabe SR | 0 - 0 #45 Montevallo
#2 0 Quiocho, Gavin SR | 0 - 0 #8 Glenville State University
#3 0 Barnhardt, Reece SR | 0 - 0 #10 Mary
#4 0 Muse, Shaun JR | 0 - 0 #3 Central Oklahoma
#5 1 Binder, Evan SO | 0 - 0 #20 Maryville University
#6 2 Chi, Matthew SR | 0 - 0 #1 Wisconsin-Parkside
#7 3 Joint, Wayne SR | 0 - 0 #18 Minot State (N.D.)
#8 3 Diallo, Thierno SR | 0 - 0 #40 Frostburg State
#9 3 Lusk, Elijah SR | 0 - 0 #6 Lander
#10 3 Echevarria, Jerry SR | 0 - 0 #19 Gannon
#11 3 Anderson, James JR | 0 - 0 #50 Ouachita Baptist University
#12 3 Ripplinger, Ryan SR | 0 - 0 #12 McKendree University
#13 6 Wright, James SO | 0 - 0 #29 Central Missouri
#14 0 Spencer, Sam SR | 0 - 0 #2 St Cloud State
#15 7 Klingensmith, Beau SO | 0 - 0 #43 Sioux Falls
#16 7 Arnold, Drew SR | 0 - 0 #4 Nebraska-Kearney
#17 8 Huff, Oran SR | 0 - 0 #7 Colorado Mesa
#18 9 Wehner, Ryan SR | 0 - 0 #32 Upper Iowa
#19 9 Ritter, Gavin SR | 0 - 0 #39 Findlay
#20 9 Shore, Max JR | 0 - 0 #13 Tiffin University
#21 0 Hansen, Owen SO | 0 - 0 #5 Augustana (SD)
#22 8 Boyd, Elijah SR | 0 - 0 #23 Belmont Abbey
#23 0 Olsen, Brendon JR | 0 - 0 #53 New Mexico Highlands
#24 0 Sprague, Aidan JR | 0 - 0 #15 Indianapolis
#25 7 Moreno, Trebor SO | 0 - 0 #9 Colorado School Of Mines
#26 7 Medina, David SR | 0 - 0 #35 King
#27 7 Van Matre, Dale SR | 0 - 0 #14 Adams State
#28 0 Block, Teagan SR | 0 - 0 #26 Northern State University
#29 6 Honas, Kevin JR | 0 - 0 #44 Fort Hays State
#30 6 Daubert, Bryon SR | 0 - 0 #25 Pitt-Johnstown
#31 0 Englehardt, Matthew JR | 0 - 0 #11 West Liberty University
#32 5 Pelesky, Nathan JR | 0 - 0 #57 Fairmont State
#33 5 Twigg, Collin SO | 0 - 0 #21 Grand Valley State University

141

#1 1 Schuelke, Ronan SR | 0 - 0 #12 McKendree University
#2 3 Lucas, Dylan SR | 0 - 0 #3 Central Oklahoma
#3 3 Burnett, Hunter JR | 0 - 0 #5 Augustana (SD)
#4 3 Flores, Angel SR | 0 - 0 #14 Adams State
#5 4 Peace, Isham SR | 0 - 0 #6 Lander
#6 4 Gamet, Corey SR | 0 - 0 #30 Lake Erie College
#7 4 Henschel, Cayden SR | 0 - 0 #1 Wisconsin-Parkside
#8 4 Grace, Khyvon JR | 0 - 0 #11 West Liberty University
#9 0 Lopez, Johnny SO | 0 - 0 #34 San Francisco State
#10 3 Carayiannis, John SR | 0 - 0 #23 Belmont Abbey
#11 4 Craig, Alyeus JR | 0 - 0 #2 St Cloud State
#12 5 Mogle, Braydon SR | 0 - 0 #26 Northern State University
#13 6 DiBlasi, Grayston SR | 0 - 0 #9 Colorado School Of Mines
#14 0 Airola, Joseph JR | 0 - 0 #4 Nebraska-Kearney
#15 5 Ketchum, Kody JR | 0 - 0 #20 Maryville University
#16 5 Myers, Mason SR | 0 - 0 #25 Pitt-Johnstown
#17 0 Rioux, Raymond SR | 0 - 0 #15 Indianapolis
#18 4 Buonocore, Avery SO | 0 - 0 #17 UNC Pembroke
#19 0 Wimberly, Benjamin SO | 0 - 0 #33 Mount Olive
#20 3 Harvey, Mikade SO | 0 - 0 #47 Allen University
#21 3 Anderson, Trayton SR | 0 - 0 #24 Minnesota State Mankato
#22 3 White, Corbin JR | 0 - 0 #44 Fort Hays State
#23 3 Torgerson, Denim SR | 0 - 0 #7 Colorado Mesa
#24 4 Heard, Kaleem JR | 0 - 0 #41 Limestone
#25 4 Stoneking, Colton JR | 0 - 0 #57 Fairmont State
#26 4 Gordon, Christian SO | 0 - 0 #54 Emmanuel
#27 4 Anderson, Ashton SR | 0 - 0 #39 Findlay
#28 4 Millsaps, Elijah SR | 0 - 0 #65 Lincoln Memorial
#29 5 Adams, Gabe SR | 0 - 0 #60 Kentucky Wesleyan
#30 5 Huck, Joel SR | 0 - 0 #19 Gannon
#31 5 Decoteau, Kaden SO | 0 - 0 #10 Mary
#32 6 Atencio, Michael SR | 0 - 0 #38 CSU-Pueblo
#33 6 Crosnoe, Nico SR | 0 - 0 #35 King

149

#1 1 Njos, Colby SR | 0 - 0 #2 St Cloud State
#2 1 Small, Christian SR | 0 - 0 #30 Lake Erie College
#3 2 Spuhler, Jalen SR | 0 - 0 #1 Wisconsin-Parkside
#4 2 Thompson, Cody SR | 0 - 0 #9 Colorado School Of Mines
#5 2 Turnquist, Wyatt SR | 0 - 0 #26 Northern State University
#6 2 Brown, Dylan SR | 0 - 0 #3 Central Oklahoma
#7 2 Larson, Cael SR | 0 - 0 #5 Augustana (SD)
#8 2 Taddy, Nico SO | 0 - 0 #11 West Liberty University
#9 2 Noble, Dean SR | 0 - 0 #22 Western Colorado
#10 2 Doty, Ethen SR | 0 - 0 #32 Upper Iowa
#11 3 Wilson, Dallas SR | 0 - 0 #33 Mount Olive
#12 4 Piccirilli, Jake SR | 0 - 0 #17 UNC Pembroke
#13 0 Collins, Brady SO | 0 - 0 #4 Nebraska-Kearney
#14 5 Semerad, Joey SR | 0 - 0 #12 McKendree University
#15 5 Hardy, Ethan SR | 0 - 0 #8 Glenville State University
#16 6 Ryan, James SR | 0 - 0 #16 Kutztown
#17 7 Gessler, Nolan JR | 0 - 0 #13 Tiffin University
#18 8 Hoover, Jackson SR | 0 - 0 #15 Indianapolis
#19 9 Kuhn, Hayden SO | 0 - 0 #27 Ashland
#20 0 Downing, Junior JR | 0 - 0 #6 Lander
#21 8 Teddlie, Demetri SR | 0 - 0 #35 King
#22 0 Stoddard, Zane SR | 0 - 0 #34 San Francisco State
#23 0 Hrcka, Ryan JR | 0 - 0 #18 Minot State (N.D.)
#24 6 Renner, Kaden JR | 0 - 0 #10 Mary
#25 7 Peterson, Luke SR | 0 - 0 #46 Southwest Minnesota State
#26 7 Nichols, Dillon SR | 0 - 0 #36 Drury University
#27 0 Bennett, Cole JR | 0 - 0 #38 CSU-Pueblo
#28 0 Fox, Grady SO | 0 - 0 #31 Chadron State
#29 5 Reif, Collin SO | 0 - 0 #20 Maryville University
#30 5 Seawright, Brandon SR | 0 - 0 #41 Limestone
#31 0 Noonan, Patrick SR | 0 - 0 #37 East Stroudsburg
#32 4 Lyons, Garrett SO | 0 - 0 #29 Central Missouri
#33 4 Caban, Skylar SR | 0 - 0 #23 Belmont Abbey

157

#1 0 Johnson, Gabe SR | 0 - 0 #3 Central Oklahoma
#2 0 Novak, Nick SR | 0 - 0 #2 St Cloud State
#3 0 Haskin, Jack SR | 0 - 0 #30 Lake Erie College
#4 0 DeLeonardis, Guy SR | 0 - 0 #8 Glenville State University
#5 1 Zablocki, Owen SR | 0 - 0 #15 Indianapolis
#6 1 Durocher, Ben SR | 0 - 0 #1 Wisconsin-Parkside
#7 3 Gimbor, Bailey JR | 0 - 0 #16 Kutztown
#8 5 Roberson, Keegan SO | 0 - 0 #17 UNC Pembroke
#9 5 Barnett, Casey SR | 0 - 0 #13 Tiffin University
#10 6 Kiel, Maxwell JR | 0 - 0 #23 Belmont Abbey
#11 6 Othman, Basil SR | 0 - 0 #34 San Francisco State
#12 6 Smith, Jakob JR | 0 - 0 #9 Colorado School Of Mines
#13 6 Meunier, Caleb JR | 0 - 0 #24 Minnesota State Mankato
#14 6 Kuster, Will SR | 0 - 0 #36 Drury University
#15 6 Warshel, Cooper JR | 0 - 0 #25 Pitt-Johnstown
#16 6 Meeks, Cyruss SR | 0 - 0 #38 CSU-Pueblo
#17 6 Otero, Jaylon SR | 0 - 0 #50 Ouachita Baptist University
#18 6 Richner, Ethan JR | 0 - 0 #19 Gannon
#19 6 Erickson, Anthony SR | 0 - 0 #29 Central Missouri
#20 6 Simmonds, Connor SR | 0 - 0 #5 Augustana (SD)
#21 6 Armstrong, Kelby SR | 0 - 0 #18 Minot State (N.D.)
#22 0 Kennedy, Tannen SR | 0 - 0 #22 Western Colorado
#23 6 Wunderlich, Patrick JR | 0 - 0 #28 Newberry
#24 6 Nicolosi, Jake SR | 0 - 0 #33 Mount Olive
#25 6 Laubach, Josh SO | 0 - 0 #12 McKendree University
#26 6 Jacobs, Caden JR | 0 - 0 #21 Grand Valley State University
#27 8 McCrackin, Magnus SR | 0 - 0 #49 Simon Fraser (BC)
#28 8 Watkins, Brennan JR | 0 - 0 #35 King
#29 0 Van Matre, Aj SR | 0 - 0 #14 Adams State
#30 8 Cline, Owen JR | 0 - 0 #7 Colorado Mesa
#31 8 Howk, Sean SR | 0 - 0 #46 Southwest Minnesota State
#32 8 Stoltenberg, Nic SR | 0 - 0 #4 Nebraska-Kearney
#33 9 Dagin, James SR | 0 - 0 #47 Allen University

165

#1 0 Hunsberger, David JR | 0 - 0 #6 Lander
#2 1 Ritter, Cole SR | 0 - 0 #20 Maryville University
#3 2 Peterson, Cory SR | 0 - 0 #12 McKendree University
#4 2 Valdez, Aaden SR | 0 - 0 #14 Adams State
#5 2 Garza, Sevi SR | 0 - 0 #27 Ashland
#6 2 Coreno, Nicholas SR | 0 - 0 #19 Gannon
#7 2 Gimbor, Dalton JR | 0 - 0 #16 Kutztown
#8 4 Fisher, Jace SR | 0 - 0 #55 Newman
#9 6 Hart, Kaden SR | 0 - 0 #4 Nebraska-Kearney
#10 6 Marko, Kole JR | 0 - 0 #24 Minnesota State Mankato
#11 6 Barnes, Brendan SR | 0 - 0 #18 Minot State (N.D.)
#12 7 Schuh, Brady JR | 0 - 0 #1 Wisconsin-Parkside
#13 7 Keane, Dillon SR | 0 - 0 #25 Pitt-Johnstown
#14 7 Cook, Alec SR | 0 - 0 #11 West Liberty University
#15 7 Ross, Brady JR | 0 - 0 #8 Glenville State University
#16 7 Grau, Caleb SR | 0 - 0 #17 UNC Pembroke
#17 7 Dirksen, Ryan JR | 0 - 0 #22 Western Colorado
#18 11 Moore, Caleb SO | 0 - 0 #23 Belmont Abbey
#19 0 Johnson, Derek SO | 0 - 0 #2 St Cloud State
#20 10 David, Tristin SR | 0 - 0 #9 Colorado School Of Mines
#21 10 Mckinney, Chase SO | 0 - 0 #41 Limestone
#22 10 Ciampa, Luke SR | 0 - 0 #37 East Stroudsburg
#23 11 Mushinsky, Leo SR | 0 - 0 #10 Mary
#24 11 Nilson, Gary SR | 0 - 0 #39 Findlay
#25 11 Botelho, Kyle SR | 0 - 0 #34 San Francisco State
#26 11 Robinson, Trammel SO | 0 - 0 #21 Grand Valley State University
#27 12 Bancroft, Aaron SR | 0 - 0 #33 Mount Olive
#28 0 Cheeks, Daeveon SO | 0 - 0 #15 Indianapolis
#29 0 Anderson, Payton SR | 0 - 0 #5 Augustana (SD)
#30 0 Labelle, Ashton SO | 0 - 0 #46 Southwest Minnesota State
#31 0 Tafoya, Mario SO | 0 - 0 #38 CSU-Pueblo
#32 8 Hurley, Jakob JR | 0 - 0 #13 Tiffin University
#33 8 Gallegos, Nick SR | 0 - 0 #7 Colorado Mesa

174

#1 2 Kenny, Josh SR | 0 - 0 #21 Grand Valley State University
#2 2 Hernandez, Cole SR | 0 - 0 #22 Western Colorado
#3 2 Hemauer, Brody JR | 0 - 0 #1 Wisconsin-Parkside
#4 4 Munoz, Trenton SR | 0 - 0 #4 Nebraska-Kearney
#5 4 Glazier, Cole SO | 0 - 0 #2 St Cloud State
#6 4 Ortiz, Matt SR | 0 - 0 #12 McKendree University
#7 7 Reisz, Wyatt SO | 0 - 0 #9 Colorado School Of Mines
#8 7 Dalton, Augustus SR | 0 - 0 #7 Colorado Mesa
#9 7 Barrett, Nate SR | 0 - 0 #27 Ashland
#10 8 Hivnor, Cole JR | 0 - 0 #19 Gannon
#11 8 Reed, Andrew SO | 0 - 0 #28 Newberry
#12 8 Gunderson, Coy JR | 0 - 0 #5 Augustana (SD)
#13 9 Staub, Calan JR | 0 - 0 #33 Mount Olive
#14 0 Roggio, Dante SR | 0 - 0 #10 Mary
#15 8 Hayward, Drake SR | 0 - 0 #24 Minnesota State Mankato
#16 8 Davis, David JR | 0 - 0 #13 Tiffin University
#17 8 Kettering, Kane JR | 0 - 0 #42 Seton Hill
#18 0 Losee, Lawson JR | 0 - 0 #32 Upper Iowa
#19 7 Berger, Logan JR | 0 - 0 #31 Chadron State
#20 0 Brewer, Trey SO | 0 - 0 #29 Central Missouri
#21 6 Mccrackin, Peter SR | 0 - 0 #49 Simon Fraser (BC)
#22 6 Smith, Ethan SR | 0 - 0 #36 Drury University
#23 0 Fey, Mason JR | 0 - 0 #26 Northern State University
#24 0 Bernall, Gage SR | 0 - 0 #6 Lander
#25 5 Starks, Garrett SR | 0 - 0 #41 Limestone
#26 5 Mackiernan, Jack JR | 0 - 0 #56 American International College
#27 6 Coombs, Tytus SR | 0 - 0 #38 CSU-Pueblo
#28 0 Padgett, Connor SO | 0 - 0 #44 Fort Hays State
#29 6 Bendiks, Daniels SO | 0 - 0 #18 Minot State (N.D.)
#30 7 Salopek, Tony SR | 0 - 0 #25 Pitt-Johnstown
#31 7 Duarte, Diego SR | 0 - 0 #14 Adams State
#32 7 Hussey, Derek SO | 0 - 0 #45 Montevallo
#33 7 Marshall, Anthony SO | 0 - 0 #64 Emory & Henry College

184

#1 0 McGeary, Ty SR | 0 - 0 #11 West Liberty University
#2 0 Weinberg, Matt JR | 0 - 0 #16 Kutztown
#3 3 Worachek, Reece SR | 0 - 0 #1 Wisconsin-Parkside
#4 3 FitzPatrick, Bryce SR | 0 - 0 #2 St Cloud State
#5 3 Wells, Garrett JR | 0 - 0 #3 Central Oklahoma
#6 3 Ashworth, Damon SR | 0 - 0 #29 Central Missouri
#7 3 Bynarowicz, Jason SR | 0 - 0 #7 Colorado Mesa
#8 3 Mueller, Cade SR | 0 - 0 #5 Augustana (SD)
#9 3 Lidberg, Wyatt SR | 0 - 0 #10 Mary
#10 3 Gray, Cole SR | 0 - 0 #22 Western Colorado
#11 3 Bye, Colter SR | 0 - 0 #32 Upper Iowa
#12 3 Casilio, Cole JR | 0 - 0 #19 Gannon
#13 6 Giampietro, Anthony SR | 0 - 0 #6 Lander
#14 0 Munoz, Alex SO | 0 - 0 #4 Nebraska-Kearney
#15 5 White, Cayden SR | 0 - 0 #18 Minot State (N.D.)
#16 0 Bakarich, Garrett SR | 0 - 0 #9 Colorado School Of Mines
#17 5 Waltz, Zeke SR | 0 - 0 #12 McKendree University
#18 0 Mirjavadi, Brayden SO | 0 - 0 #21 Grand Valley State University
#19 4 Gnibus, Noah JR | 0 - 0 #25 Pitt-Johnstown
#20 4 Butler, Owen SR | 0 - 0 #15 Indianapolis
#21 4 Casto, Isaiha SR | 0 - 0 #8 Glenville State University
#22 0 Benjamin, Jacoby SO | 0 - 0 #28 Newberry
#23 4 Salmon, Lucas SO | 0 - 0 #13 Tiffin University
#24 0 Lien, Tyson SR | 0 - 0 #26 Northern State University
#25 4 Sylvester, Adam SR | 0 - 0 #46 Southwest Minnesota State
#26 4 Pickard, Kyler JR | 0 - 0 #23 Belmont Abbey
#27 4 Barnett, Jordan JR | 0 - 0 #30 Lake Erie College
#28 5 Tobiasson, Hunter SR | 0 - 0 #14 Adams State
#29 5 Morrisette, Clint SR | 0 - 0 #35 King
#30 5 Gholson, John JR | 0 - 0 #20 Maryville University
#31 6 Winmill, Remington SR | 0 - 0 #38 CSU-Pueblo
#32 6 Dickey, Christopher SR | 0 - 0 #17 UNC Pembroke
#33 6 Koch, Owen JR | 0 - 0 #59 Shippensburg

197

#1 0 Blubaugh, Derek SR | 0 - 0 #15 Indianapolis
#2 1 Murphy, Dominic SR | 0 - 0 #2 St Cloud State
#3 1 Kinsella, Jackson SR | 0 - 0 #4 Nebraska-Kearney
#4 4 Miller, Wyatt SR | 0 - 0 #21 Grand Valley State University
#5 4 Ramberg, Max JR | 0 - 0 #5 Augustana (SD)
#6 4 Parker-wilson, John SR | 0 - 0 #28 Newberry
#7 4 Johnson, Nick JR | 0 - 0 #8 Glenville State University
#8 4 Henry, Tereus SR | 0 - 0 #44 Fort Hays State
#9 4 Kaylor, Matthew SR | 0 - 0 #10 Mary
#10 4 Potts, Cannon SR | 0 - 0 #18 Minot State (N.D.)
#11 4 Tonnessen, Ben SR | 0 - 0 #14 Adams State
#12 4 Stegall, Chase SR | 0 - 0 #1 Wisconsin-Parkside
#13 4 Larson, Jeramiah SR | 0 - 0 #20 Maryville University
#14 4 Carranza, Gabriel SR | 0 - 0 #7 Colorado Mesa
#15 4 Lopez, Ethan SR | 0 - 0 #35 King
#16 0 Jacobs, Reese SO | 0 - 0 #31 Chadron State
#17 3 Mcintyre, Wayne JR | 0 - 0 #16 Kutztown
#18 4 Lemon, Peyton SO | 0 - 0 #27 Ashland
#19 4 Christian, Mason SO | 0 - 0 #11 West Liberty University
#20 1 Cacek, Treyton SR | 0 - 0 #26 Northern State University
#21 0 Skillings, Emmanuel SR | 0 - 0 #3 Central Oklahoma
#22 3 Cody, Ryan JR | 0 - 0 #9 Colorado School Of Mines
#23 3 Ferris, Zach SR | 0 - 0 #53 New Mexico Highlands
#24 4 Pereira, Sam JR | 0 - 0 #49 Simon Fraser (BC)
#25 4 Steele, Garrett SR | 0 - 0 #17 UNC Pembroke
#26 4 Rutledge, Marvelous SR | 0 - 0 #6 Lander
#27 5 Clemson, Micha SR | 0 - 0 #54 Emmanuel
#28 0 Seago, BK JR | 0 - 0 #36 Drury University
#29 0 Kowalski, Jacob SR | 0 - 0 #39 Findlay
#30 5 Cooper, Crue SR | 0 - 0 #58 Davenport
#31 5 Williams, Noah JR | 0 - 0 #33 Mount Olive
#32 5 Huus, Isaiah JR | 0 - 0 #48 Minnesota State Moorhead
#33 5 Schrimsher, Brooks SR | 0 - 0 #50 Ouachita Baptist University

285

#1 2 Howard, Crew SR | 0 - 0 #4 Nebraska-Kearney
#2 2 Vance, Isaiah SR | 0 - 0 #25 Pitt-Johnstown
#3 3 Herman, Ryan SR | 0 - 0 #20 Maryville University
#4 3 Parks, Laron SR | 0 - 0 #2 St Cloud State
#5 5 Tweeton, Luke SR | 0 - 0 #10 Mary
#6 5 Feliciano-Takafua, Taniela SR | 0 - 0 #49 Simon Fraser (BC)
#8 5 Peterson, Zach SR | 0 - 0 #5 Augustana (SD)
#9 6 Doyle, Tyler JR | 0 - 0 #7 Colorado Mesa
#10 7 Swirple, Jake SR | 0 - 0 #18 Minot State (N.D.)
#11 8 Schmick, Layton SO | 0 - 0 #37 East Stroudsburg
#12 8 Ours, Clay SR | 0 - 0 #32 Upper Iowa
#13 8 Shamblin, Gavin SR | 0 - 0 #8 Glenville State University
#14 8 Bage, Gavin SO | 0 - 0 #40 Frostburg State
#15 0 Jimenez, Matthew JR | 0 - 0 #6 Lander
#16 7 Haynes, Tyler JR | 0 - 0 #12 McKendree University
#17 0 Bentley, Parker JR | 0 - 0 #11 West Liberty University
#18 7 Reynolds, Lloyd SR | 0 - 0 #1 Wisconsin-Parkside
#19 7 Gaffey, Tanner SO | 0 - 0 #24 Minnesota State Mankato
#20 7 Paul, Donald SR | 0 - 0 #50 Ouachita Baptist University
#21 7 Bailey, Wyatt SR | 0 - 0 #27 Ashland
#22 7 Strong, Trent SR | 0 - 0 #29 Central Missouri
#23 9 Powell, Jake JR | 0 - 0 #13 Tiffin University
#24 9 Wright, Justin SO | 0 - 0 #23 Belmont Abbey
#25 9 Whish, Cade JR | 0 - 0 #9 Colorado School Of Mines
#26 9 Aldinger, Josiah SO | 0 - 0 #38 CSU-Pueblo
#27 9 Telles, Jacob SR | 0 - 0 #35 King
#28 9 Bodiu, Giulian JR | 0 - 0 #39 Findlay
#29 0 Hercules-Pleitez, Cristian SO | 0 - 0 #17 UNC Pembroke
#30 0 Kuneff, Zach SR | 0 - 0 #62 Wheeling
#31 8 Cooper, Hamilton SR | 0 - 0 #51 Coker
#32 8 Farmer, Kelton SO | 0 - 0 #60 Kentucky Wesleyan
#33 8 McClammy, Jayln SR | 0 - 0 #33 Mount Olive
#7 13 Crosby, Dorian SR | 0 - 0 #19 Gannon