Rankings | Statistical
Rankings | Statistical
Minimum of 5 matches are required
Falls
| #1 | Sean Malenfant (Alfred State) | 24 |
| #2 | Ganon Smith (Elizabethtown) | 22 |
| #3 | Anthony Cerulli (Ursinus) | 21 |
| #4 | Josh Harkless (Rochester Institute of Technology) | 20 |
| #4 | Clayton McDonough (Luther) | 20 |
| #6 | Dalton Monger (Messiah) | 19 |
| #6 | Braden Kmak (Ursinus) | 19 |
| #8 | Luke Moore (Delaware Valley) | 16 |
| #8 | Thomas Monn (McDaniel) | 16 |
| #8 | Culley Bellino (Cortland State) | 16 |
| #8 | Hayden McLellan (Alvernia) | 16 |
Tech Falls
| #1 | Keegan Demarest (Messiah) | 25 |
| #2 | Christian Guzman (North Central) | 18 |
| #2 | Avery Leonard (Oneonta State) | 18 |
| #4 | Justice Hockenberry-Folk (Elizabethtown) | 16 |
| #4 | Tucker Seidel (Messiah) | 16 |
| #6 | Josh Stahl (York (PA)) | 14 |
| #7 | Carl Digiorgio (Coast Guard) | 13 |
| #7 | Will Davis (Elizabethtown) | 13 |
| #7 | Andrew Marchese (Castleton) | 13 |
| #10 | Christian Gilbert (Carthage College) | 12 |
| #10 | Jacob Cunningham (Messiah) | 12 |
| #10 | Eric Kinkaid (Loras) | 12 |
Major Decisions
| #1 | Jovanni Greco (Ohio Northern) | 9 |
| #1 | Andrew Schaen (Ursinus) | 9 |
| #3 | Kain Killmer (Wisconsin-Platteville) | 8 |
| #3 | Andrew Marchese (Castleton) | 8 |
| #3 | Hayden Myers (Wesleyan (CT)) | 8 |
| #6 | Owen Turnbow (Albion) | 7 |
| #6 | Matthew Carrozza (Trinity (ct)) | 7 |
| #6 | Andrew Supers (Baldwin Wallace) | 7 |
| #6 | Colin Hering (Heidelberg) | 7 |
| #6 | Jacob Woodburn (Coast Guard) | 7 |
| #6 | Finn Bloomquist (Wisconsin-Eau Claire) | 7 |
| #6 | Christian Stanek (Central) | 7 |
| #6 | Alex Morales (MSOE) | 7 |
Wins
| #1 | Keegan Demarest (Messiah) | 35 |
| #2 | Tucker Seidel (Messiah) | 31 |
| #3 | Hayden McLellan (Alvernia) | 30 |
| #4 | Thomas Monn (McDaniel) | 29 |
| #4 | Josh Negron (Castleton) | 29 |
| #6 | Justice Hockenberry-Folk (Elizabethtown) | 28 |
| #6 | Maksim Mukhamedaliyev (Chicago) | 28 |
| #8 | Ganon Smith (Elizabethtown) | 27 |
| #8 | Andrew Schaen (Ursinus) | 27 |
| #8 | Braden Kmak (Ursinus) | 27 |
Match Power
| #1 | Myles Leonard (Springfield) | 6.000 |
| #2 | Jacob Deguire (Springfield) | 5.769 |
| #3 | Dominic Gumtow (Alma College) | 5.500 |
| #3 | Clayton McDonough (Luther) | 5.500 |
| #5 | Mitch Williamson (Wartburg) | 5.375 |
| #6 | Ganon Smith (Elizabethtown) | 5.345 |
| #7 | Peter Kane (Williams College) | 5.304 |
| #8 | Thomas Monn (McDaniel) | 5.276 |
| #9 | Joseph Petrella (Baldwin Wallace) | 5.267 |
| #10 | Gunnar Garriques (Chicago) | 5.200 |