Match Results | Kent State Holiday Classic

Match Results | Kent State Holiday Classic

C L

Match Results

Weight Bellarmine
Wrestler
Opponent Opponent
School
Win WinType Score
125 #121 Damion Ryan #124 Chris Kiser #13 Michigan L DEC 4 - 2
125 #121 Damion Ryan #182 Austin Zimmerman #53 Edinboro W DEC 5 - 0
125 #121 Damion Ryan #133 Adam Mattin #18 Stanford L DEC 6 - 3
125 #121 Damion Ryan #148 Michael Esteban #58 Michigan State W SV-1 2 - 1
125 #225 Micah Medina #109 Brody Gobbell #64 Chattanooga L MD 18 - 7
125 #225 Micah Medina #182 Austin Zimmerman #53 Edinboro W DEC 2 - 1
125 #225 Micah Medina #127 Gavin Jendreas #29 Indiana L FALL 4:22
125 #225 Micah Medina George Wilmer Cornerstone W FALL 0:36
133 #70 Joe Calvin #62 Ethan Uhorchuk #64 Chattanooga L TF5 18 - 2 4:04
133 #70 Joe Calvin #132 Teddy Flores #13 Michigan L DEC 10 - 7
133 #238 Joshua Medina #91 Nick Molchak #56 Kent State L MD 11 - 2
133 #238 Joshua Medina #120 Nathan Jerore #13 Michigan W MFOR 0 - 0
133 #238 Joshua Medina #212 Aiden Beimel #59 Clarion L MD 15 - 4
141 #245 Travis Long #280 Marcus Colson Mercyhurst W MD 10 - 1
141 #245 Travis Long #215 Talan Mizenko #59 Clarion L MD 15 - 2
141 #245 Travis Long #180 Ismael Ayoub #56 Kent State L MD 14 - 2
157 #139 Jeb Prechtel #158 Gray Ortis #46 Bellarmine W MFOR 0 - 0
157 #139 Jeb Prechtel #196 Keegan Knapp #56 Kent State L DEC 10 - 4
157 #139 Jeb Prechtel #283 Chris Cibrone Mercyhurst W TF5 15 - 0 1:46
157 #139 Jeb Prechtel #168 Cody Hamilton #59 Clarion L DEC 10 - 3
157 #158 Gray Ortis #74 CJ Liddie #64 Chattanooga W DEC 6 - 3
157 #158 Gray Ortis #139 Jeb Prechtel #46 Bellarmine L MFOR 0 - 0
157 #158 Gray Ortis #126 Alex Hutchcraft #64 Chattanooga L DEC 2 - 0
157 #202 Isaac Johns #126 Alex Hutchcraft #64 Chattanooga L DEC 4 - 1
157 #202 Isaac Johns #100 Reese Stephen #56 Kent State L TF5 18 - 0 7:00
157 #202 Isaac Johns #281 Amann Gulacha #13 Michigan W DEC 6 - 0
157 #202 Isaac Johns #235 Reece Bechakas #59 Clarion W FALL 4:49
157 #202 Isaac Johns Henry Gessford Unattached W FALL 2:30
157 #290 Charlie Gessford #235 Reece Bechakas #59 Clarion L TF5 17 - 0 4:21
157 #290 Charlie Gessford #25 Moses Eads #5 Glenville State University W MFOR 0 - 0
157 #290 Charlie Gessford #196 Keegan Knapp #56 Kent State L FALL 3:33
165 #265 Cael Miller #217 Chase Leech #29 Indiana W DEC 4 - 1
165 #265 Cael Miller #140 Sawyer Ayotte #59 Clarion L DEC 7 - 1
165 #265 Cael Miller #214 Coy Bryson #59 Clarion L DEC 2 - 0
165 #288 Luke LeClerc #217 Chase Leech #29 Indiana L DEC 7 - 6
165 #288 Luke LeClerc #135 Jack Conley #58 Michigan State L DEC 8 - 5
174 #161 Tyler Martinez #89 Braxton Quaintance #56 Kent State L DEC 4 - 0
174 #161 Tyler Martinez Brody Grimm Iowa Central Community College W MD 8 - 0
174 #161 Tyler Martinez #170 Jake Jonker #56 Kent State L MD 12 - 2
174 #233 Cole Walton #170 Jake Jonker #56 Kent State L FALL 4:14
174 #233 Cole Walton #42 Gabe Lilly #59 Clarion L FALL 4:47
184 #122 Gavin Ricketts #22 Jonathan Sims Unattached W TF5 18 - 2 4:38
184 #122 Gavin Ricketts #119 Easton Belfiore #53 Edinboro W DEC 5 - 1
184 #122 Gavin Ricketts #91 Trent Thomas #56 Kent State L DEC 9 - 2
184 #122 Gavin Ricketts #114 Ryan Boucher #58 Michigan State L DEC 7 - 2
184 #122 Gavin Ricketts #109 Tre McTorry III #64 Chattanooga W DEC 6 - 3
184 #138 Tristin Greene #114 Ryan Boucher #58 Michigan State L DEC 5 - 4
184 #138 Tristin Greene #22 Reese Spiro Air Force Prep L FALL 1:37
197 #107 Andrew Liber #93 Mason Higley #56 Kent State W DEC 8 - 1
197 #107 Andrew Liber #26 Jude Correa Spartan Combat RTC L FALL 4:13
197 #107 Andrew Liber #148 Kennedy Wyatt #46 Bellarmine W FALL 6:50
197 #107 Andrew Liber #79 Demond Harrison #58 Michigan State W DEC 10 - 3
197 #142 Thadd Huff #112 Xander Myers #2 Ohio State W MFOR 0 - 0
197 #142 Thadd Huff Jake Conroy Spartan Combat RTC W TF5 17 - 2 5:34
197 #142 Thadd Huff #76 Mason Ellis #1 Penn State L DEC 10 - 3
197 #142 Thadd Huff #212 Joshua Johnson-Cantrell Mercyhurst W FALL 0:54
197 #142 Thadd Huff #93 Mason Higley #56 Kent State W DEC 7 - 3
197 #148 Kennedy Wyatt #76 Mason Ellis #1 Penn State L MD 14 - 3
197 #148 Kennedy Wyatt #158 Nick Lodato #53 Edinboro W MD 12 - 3
197 #148 Kennedy Wyatt #107 Andrew Liber #46 Bellarmine L FALL 6:50
197 #148 Kennedy Wyatt #118 Coen Grimm #15 West Virginia W TB-2 4 - 3
285 #54 Daulton Mayer #157 Caleb Marzolino #29 Indiana W FALL 0:40
285 #54 Daulton Mayer #24 Rocco Dellagatta Spartan Combat RTC L MD 12 - 2
285 #54 Daulton Mayer James Bechter Northfield Mt Hermon W DEC 1 - 0
285 #54 Daulton Mayer #259 John Duran #7 Gannon W FALL 0:42
285 #54 Daulton Mayer Carson Neal Unattached W FALL 1:31
285 #125 Evan Grazzini Carson Neal Unattached W FALL 1:30
285 #125 Evan Grazzini #159 Abel Ngoh #56 Kent State W FALL 2:51
285 #125 Evan Grazzini #71 Aidan Fockler #44 Central Michigan L DEC 10 - 4
285 #125 Evan Grazzini #77 James Campbell #58 Michigan State L FALL 4:42