Match Results | Southern Scuffle

Match Results | Southern Scuffle

Match Results

Weight Campbell
Wrestler
Opponent Opponent
School
Win WinType Score
125 #73 Korbin Meink #22 Sergio Mendez #37 CSU Bakersfield L DEC 6 - 5
125 #73 Korbin Meink #22 Sergio Mendez #37 CSU Bakersfield W DEC 5 - 2
125 #73 Korbin Meink #96 Aaron Burton #38 Campbell W DEC 8 - 4
125 #73 Korbin Meink #120 Jacob Martin #64 Hofstra W MD 10 - 2
125 #73 Korbin Meink #13 Louie Hayes #28 Virginia L TF5 19 - 4 7:00
125 #73 Korbin Meink #43 Gabe Townsell #42 Stanford W DEC 4 - 3
125 #96 Aaron Burton #73 Korbin Meink #38 Campbell L DEC 8 - 4
125 #96 Aaron Burton #10 Daton Fix #5 Oklahoma State W MFOR 0 - 0
125 #96 Aaron Burton #13 Louie Hayes #28 Virginia L TF5 17 - 1 7:00
133 #61 Nathan Boston #53 Rudy Yates #14 Northern Iowa W DEC 9 - 7
133 #61 Nathan Boston #24 Jamel Morris #4 NC State L DEC 3 - 0
133 #61 Nathan Boston #44 Cole Manley #9 Virginia Tech W MD 10 - 2
133 #61 Nathan Boston #6 Austin DeSanto #26 Drexel L DEC 8 - 5
141 #73 Jonathan Ryan #158 Sam Martino #28 Virginia W DEC 9 - 4
141 #73 Jonathan Ryan #109 Clayton Currier #38 Campbell W MD 15 - 3
141 #73 Jonathan Ryan #19 Evan Cheek #71 Cleveland State L TF5 18 - 2 4:52
141 #73 Jonathan Ryan #26 Nicholas Gil #27 Navy L MD 12 - 4
141 #73 Jonathan Ryan #56 Chris Debien #34 Chattanooga W DEC 8 - 7
141 #79 Zach Barnes #91 Bradly Irwin #36 Appalachian State L MFOR 0 - 0
141 #79 Zach Barnes #177 Aiden Murphy #34 Chattanooga L MFOR 0 - 0
141 #109 Clayton Currier #73 Jonathan Ryan #38 Campbell L MD 15 - 3
141 #109 Clayton Currier #36 Kyle Shoop #19 Lock Haven L TF5 20 - 4 6:06
149 #22 Josh Heil #13 Max Thomsen #14 Northern Iowa W DEC 3 - 2
149 #22 Josh Heil #29 Tristan Moran #5 Oklahoma State W DEC 8 - 2
149 #22 Josh Heil #1 Zain Retherford #1 Penn State L FALL 4:39
149 #22 Josh Heil #18 Jared Prince #27 Navy W DEC 4 - 3
149 #22 Josh Heil #70 Evan Barczak #26 Drexel W SV-1 3 - 2
149 #118 Benjamin Barton #160 Thomas Stager #58 Air Force W DEC 7 - 1
149 #118 Benjamin Barton #177 Ryan Ford #71 Cleveland State W DEC 10 - 4
149 #118 Benjamin Barton #168 Jimmy Fate #62 Northern Colorado W DEC 5 - 2
149 #118 Benjamin Barton #37 Jamal Morris #4 NC State L DEC 11 - 6
149 #118 Benjamin Barton #88 Roman Boylen #34 Chattanooga L DEC 4 - 1
157 #52 Austin Kraisser #41 Zack Davis #27 Navy L MD 11 - 3
157 #52 Austin Kraisser #97 Jonathan Ross #19 Lock Haven W DEC 6 - 2
157 #52 Austin Kraisser #65 Angel Najar #36 Appalachian State W DEC 8 - 5
157 #52 Austin Kraisser #57 Laken Cook #36 Appalachian State L DEC 7 - 1
165 #43 Quentin Perez #70 Georgio Poullas #71 Cleveland State W TF5 17 - 2 2:14
165 #43 Quentin Perez #85 Jonathan Carrera #27 Navy W DEC 9 - 3
165 #43 Quentin Perez #22 Drew Daniels #27 Navy L SV-1 4 - 2
165 #43 Quentin Perez #28 Keilan Torres #62 Northern Colorado L FALL 2:09
165 #43 Quentin Perez #31 Andrew Atkinson #28 Virginia W MD 13 - 5
174 #48 Andrew Morgan #15 Keaton Subjeck #42 Stanford L DEC 7 - 4
174 #48 Andrew Morgan #58 Justin Lampe #34 Chattanooga L DEC 9 - 5
184 #96 Luke Funck #92 Rodney Jones #34 Chattanooga L DEC 6 - 5
184 #96 Luke Funck #82 Taylor Jackson #36 Appalachian State W DEC 7 - 5
184 #96 Luke Funck #32 Dylan Gabel #62 Northern Colorado L MD 8 - 0
197 #83 Chris Kober #16 Matt Williams #37 CSU Bakersfield L FALL 5:37
197 #83 Chris Kober #129 Austin McNeil #38 Campbell L DEC 12 - 5
197 #129 Austin McNeil #51 Tristan Sponseller #19 Lock Haven L DEC 8 - 4
197 #129 Austin McNeil #94 Luke Farinaro #44 Duke L DEC 8 - 2
197 #129 Austin McNeil #83 Chris Kober #38 Campbell W DEC 12 - 5