Match Results | Journeymen Classic

Match Results | Journeymen Classic

Match Results

Weight Pennsylvania
Wrestler
Opponent Opponent
School
Win WinType Score
125 #20 Max Gallagher #45 Nick Babin #16 Pittsburgh L DEC 1 - 0
125 #20 Max Gallagher #32 Diego Sotelo #58 Harvard W SV-1 4 - 1
125 #20 Max Gallagher #3 Vincent Robinson #10 NC State L MD 17 - 5
125 #56 Brady Pruett #7 Greg Diakomihalis #9 Cornell L DEC 8 - 6
125 #56 Brady Pruett #54 Carson Wagner #37 Binghamton L DEC 12 - 5
125 #56 Brady Pruett #66 Caleb Uhorchuk #27 Army West Point W MD 11 - 0
125 #56 Brady Pruett #98 Logan Brzozowski #58 Harvard W DEC 12 - 7
133 #24 Ryan Miller #102 Draegen Orine #10 NC State W MD 11 - 2
133 #24 Ryan Miller #50 Troy Hohman #10 NC State W DEC 11 - 5
133 #24 Ryan Miller #207 Kaelen Francois #68 LIU W FALL 2:21
133 #65 Alex Almeyda #110 Chase Liardi #66 Hofstra W MD 8 - 0
133 #65 Alex Almeyda #3 Lucas Byrd #12 Illinois L DEC 7 - 0
133 #65 Alex Almeyda #21 Tyler Ferrera #9 Cornell L DEC 4 - 1
133 #77 Spencer Barnhart #99 Ethan Qureshi #9 Cornell L DEC 14 - 10
133 #77 Spencer Barnhart #54 Tyson Cook #12 Pitt-Johnstown W DEC 6 - 1
133 #77 Spencer Barnhart #191 Raymond Adams #73 Duke W FALL 5:41
133 #77 Spencer Barnhart #267 Jake Carlucci #77 Sacred Heart W FALL 2:25
133 #101 Nico Nardone #50 Troy Hohman #10 NC State L DEC 5 - 4
133 #101 Nico Nardone #62 Julian Chlebove #26 Arizona State W MFOR 0 - 0
133 #101 Nico Nardone #102 Draegen Orine #10 NC State W DEC 12 - 7
141 #12 CJ Composto #140 Max Hermes #15 Rutgers W TF5 17 - 2 6:09
141 #12 CJ Composto #6 Luke Stanich #13 Lehigh L DEC 8 - 2
141 #12 CJ Composto #15 Ryan Jack #10 NC State W DEC 4 - 1
141 #37 Evan Mougalian #18 Danny Pucino #12 Illinois L DEC 14 - 7
141 #37 Evan Mougalian #56 Anthony Santaniello #16 Pittsburgh W DEC 4 - 1
141 #37 Evan Mougalian #148 Daniel Miranda #26 Arizona State W DEC 18 - 14
149 #16 Cross Wasilewski #10 Kannon Webster #12 Illinois L DEC 8 - 7
149 #16 Cross Wasilewski #24 Finn Solomon #16 Pittsburgh W MD 9 - 1
149 #16 Cross Wasilewski #28 Jesse Vasquez #26 Arizona State W DEC 7 - 4
149 #217 Richard Delsanter #155 Zac Martin #13 Lehigh L DEC 8 - 6
149 #217 Richard Delsanter #297 Nick Demarco #77 Sacred Heart L MFOR 0 - 0
149 #217 Richard Delsanter #240 Matthew Buck #50 Cal Baptist L DEC 8 - 6
157 #23 Jude Swisher #4 Jackson Arrington #10 NC State L DEC 7 - 3
157 #23 Jude Swisher #18 Ed Scott #10 NC State W DEC 5 - 3
157 #23 Jude Swisher #49 Jason Kraisser #12 Illinois W MD 15 - 2
157 #95 Paul Ognissanti #45 Kyle Mosher #66 Hofstra L DEC 4 - 3
157 #95 Paul Ognissanti #157 Michael Kilic #26 Arizona State W DEC 9 - 3
157 #95 Paul Ognissanti #129 Nolan Leiss #58 Harvard W DEC 9 - 4
165 #108 Andrew Troczynski #49 Carter Baer #37 Binghamton L DEC 7 - 2
165 #108 Andrew Troczynski #225 Aaron Faison #10 NC State W INJ 6:30
165 #108 Andrew Troczynski #80 Kelin Laffey #16 Pittsburgh W DEC 8 - 4
165 #142 Reed Fullmer #66 Richie Grungo #13 Lehigh W MD 8 - 0
165 #142 Reed Fullmer #187 James Johnston #68 LIU W TF5 17 - 2 4:24
165 #142 Reed Fullmer #305 Anthony Mann #77 Sacred Heart W TF5 16 - 1 3:40
165 #157 Vincent Mannella #190 Owen Quinn #13 Lehigh W SV-1 4 - 1
165 #157 Vincent Mannella #49 Carter Baer #37 Binghamton L DEC 5 - 1
165 #157 Vincent Mannella #80 Kelin Laffey #16 Pittsburgh L DEC 9 - 5
174 #12 Nick Incontrera #22 Matthew Singleton #10 NC State W MD 11 - 2
174 #12 Nick Incontrera #29 Danny Braunagel #12 Illinois W DEC 8 - 5
174 #12 Nick Incontrera #10 Simon Ruiz #9 Cornell W DEC 6 - 2
174 #237 Xander Kuokkanen #184 Dominic Wheatley #75 Franklin & Marshall L DEC 6 - 4
174 #237 Xander Kuokkanen #65 Macon Myers #12 Pitt-Johnstown L DEC 5 - 0
174 #237 Xander Kuokkanen #189 Donavan Smith #68 LIU L DEC 4 - 2
184 #136 Nathan Taylor #62 Shay Addison #26 Arizona State L DEC 10 - 8
184 #136 Nathan Taylor #103 James Lledo #34 Lock Haven W TF5 19 - 3 6:36
184 #136 Nathan Taylor #64 Will Ebert #37 Binghamton L DEC 4 - 0
197 #150 Josh Labarbera #148 Gavin Claro #68 LIU L TB-2 2 - 1
197 #150 Josh Labarbera #165 RJ Moore #75 Franklin & Marshall W DEC 2 - 0
197 #150 Josh Labarbera #208 Rob Atwood #70 VMI W DEC 3 - 0
197 #216 Denzel Perez #111 Vincent Lee #73 Duke L TF5 20 - 4 3:23
197 #216 Denzel Perez #117 Nikolas Miller #66 Hofstra L TF5 16 - 1 4:26
197 #216 Denzel Perez #121 Thomas Godbee #27 Army West Point W MFOR 0 - 0
197 #226 Andrew Connelly #98 Eric Carlson #9 Cornell L FALL 4:25
197 #226 Andrew Connelly #103 Max Acciardi #26 Arizona State L FALL 3:32
197 #226 Andrew Connelly #122 Cayden Bevis #37 Binghamton L TF5 18 - 2 6:11
285 #72 John Pardo #119 Sam Sorenson #27 Army West Point W MD 11 - 3
285 #72 John Pardo #73 Trent Sibble #37 Binghamton W MD 11 - 3
285 #72 John Pardo #14 Luke Luffman #12 Illinois L DEC 8 - 2
285 #78 Zach Delsanter #61 Ashton Davis #9 Cornell L SV-1 4 - 1
285 #78 Zach Delsanter #164 Tristen Hitchcock #27 Army West Point W MD 8 - 0
285 #78 Zach Delsanter #117 Charlie Tibbitts #37 Binghamton W MD 12 - 4
285 #162 Matthew Cruise #19 Brady Colbert #27 Army West Point L DEC 8 - 1
285 #162 Matthew Cruise #193 Logan Marissal #58 Harvard W DEC 7 - 2
285 #162 Matthew Cruise #6 Cohlton Schultz #26 Arizona State L DEC 7 - 0