Match Results | Big Red Invitational

Match Results | Big Red Invitational

C L

Match Results

Weight Cornell
Wrestler
Opponent Opponent
School
Win WinType Score
125 #57 Marcello Milani #64 Ben Monn #45 George Mason L DEC 4 - 3
125 #57 Marcello Milani #173 Weston Pisarchick #62 Clarion W TF5 16 - 1 7:00
125 #57 Marcello Milani #35 Travis Clawson #62 Clarion W DEC 10 - 7
125 #141 Joseph Sciarrone #227 Caden Smith #77 Sacred Heart W MD 15 - 6
125 #141 Joseph Sciarrone #188 Gavin Martin #71 Bloomsburg W DEC 7 - 5
125 #141 Joseph Sciarrone #134 Malachi Stratton #45 George Mason L DEC 2 - 1
125 #161 Ernie Perry III #149 Justin Jones #71 Bloomsburg W MD 11 - 1
125 #161 Ernie Perry III #239 Tyler Hildebrandt #77 Sacred Heart W MFOR 0 - 0
125 #161 Ernie Perry III #166 Gunner Chambers #45 George Mason W FALL 3:35
141 #84 Gabriel Bouyssou #159 Ryan Hartung #59 Binghamton W DEC 4 - 3
141 #84 Gabriel Bouyssou #207 Jack Martinec #62 Clarion W MD 12 - 3
141 #84 Gabriel Bouyssou #186 Joey Clem #77 Sacred Heart W TF5 19 - 4 7:00
141 #84 Gabriel Bouyssou #89 Khimari Manns #63 Brown W DEC 8 - 1
141 #94 Foster Cardinale #180 Tristan Corbin #71 Bloomsburg L MFOR 0 - 0
141 #94 Foster Cardinale #218 Talan Mizenko #62 Clarion W MD 14 - 3
141 #94 Foster Cardinale #267 Maxwell Griffin #59 Binghamton L MFOR 0 - 0
141 #94 Foster Cardinale #190 Michael Schiffhauer #77 Sacred Heart W DEC 5 - 0
141 #181 Joseph Knackstedt #268 Josias Daniels #77 Sacred Heart W FALL 1:11
141 #181 Joseph Knackstedt #217 Richie Wood #71 Bloomsburg W MD 14 - 3
141 #181 Joseph Knackstedt #212 Jake Ice #77 Sacred Heart W DEC 6 - 2
141 #181 Joseph Knackstedt #134 Scott Johnson #62 Clarion W MFOR 0 - 0
149 #48 Joshua Saunders #245 Connor MacDonald #77 Sacred Heart W TF5 17 - 2 7:00
149 #48 Joshua Saunders #313 Jack DiBenedetto #77 Sacred Heart W FALL 1:51
149 #48 Joshua Saunders #236 Dustin Elliott #71 Bloomsburg W DEC 7 - 2
149 #163 Mark Botello #316 Stephen Martinec #62 Clarion L MFOR 0 - 0
149 #163 Mark Botello #160 Dakota Asuncion #77 Sacred Heart L DEC 6 - 4
149 #163 Mark Botello #278 Daniel Delusant #77 Sacred Heart L MFOR 0 - 0
149 #218 Carter Tate #229 Abe Pomeroy #63 Brown W MD 12 - 1
149 #218 Carter Tate #317 Alex Baxley #71 Bloomsburg W TF5 16 - 0 7:00
149 #218 Carter Tate #215 Jake Samuels #77 Sacred Heart L FALL 6:34
149 #218 Carter Tate #180 Caleb Sweet #59 Binghamton L TB-1 2 - 1
149 #250 Macario Calavitta #132 Oliver Fairchild #62 Clarion L MFOR 0 - 0
149 #250 Macario Calavitta #28 Eugene Harney #76 Morgan State L MFOR 0 - 0
149 #250 Macario Calavitta #138 Eli Carr #63 Brown L MFOR 0 - 0
149 #250 Macario Calavitta #182 Jay Chase #71 Bloomsburg L MFOR 0 - 0
149 #304 Luca Stefanelli #296 Hank Powell #77 Sacred Heart L MFOR 0 - 0
149 #304 Luca Stefanelli #201 Matthew Smith #62 Clarion L TF5 17 - 1 7:00
149 #304 Luca Stefanelli #251 Kai Tengco #63 Brown L MD 14 - 6
157 #57 Benny Rogers #101 Ethan Mojena #63 Brown W DEC 7 - 1
157 #57 Benny Rogers #129 Connor Eck #62 Clarion W MD 13 - 1
157 #57 Benny Rogers #120 Nate Wade #15 Cornell W MFOR 0 - 0
157 #57 Benny Rogers #158 Thomas Stofka #45 George Mason W TF5 17 - 2 7:00
157 #120 Nate Wade #158 Thomas Stofka #45 George Mason W DEC 11 - 6
157 #120 Nate Wade #129 Connor Eck #62 Clarion L DEC 8 - 5
157 #120 Nate Wade #57 Benny Rogers #15 Cornell L MFOR 0 - 0
157 #120 Nate Wade #101 Ethan Mojena #63 Brown L DEC 8 - 4
157 #124 Ryder Yoshitake #66 Dom Frontino #63 Brown W DEC 7 - 3
157 #124 Ryder Yoshitake #65 Fin Nadeau #59 Binghamton L DEC 4 - 2
157 #124 Ryder Yoshitake #126 Talan Hubbard #62 Clarion L DEC 7 - 3
157 #124 Ryder Yoshitake #222 Anthony Mann #77 Sacred Heart W MD 10 - 2
165 #47 Louis Cerchio #170 Sawyer Ayotte #62 Clarion W FALL 2:49
165 #47 Louis Cerchio #53 Maximus Norman #63 Brown L DEC 7 - 4
165 #47 Louis Cerchio #273 Logan Baker #71 Bloomsburg W MFOR 0 - 0
174 #99 Evan Canoyer #133 Deakon Bailey #59 Binghamton W FALL 1:26
174 #99 Evan Canoyer #58 Eric Alderfer #71 Bloomsburg L DEC 9 - 5
174 #99 Evan Canoyer #144 Aidan Zarrella #77 Sacred Heart L MFOR 0 - 0
174 #99 Evan Canoyer #231 Eric Wolf #77 Sacred Heart L MFOR 0 - 0
184 #22 Christian Hansen #235 Aman Khalil #77 Sacred Heart W TF5 17 - 2 7:00
184 #22 Christian Hansen #174 Deegan Ross #62 Clarion W MD 13 - 3
184 #22 Christian Hansen #21 Malachi Duvall #45 George Mason W DEC 4 - 2
184 #22 Christian Hansen #141 Thomas Sandoval #63 Brown W FALL 1:41
184 #109 Matt Furman #243 Emanuel Psikarakis #77 Sacred Heart W FALL 0:55
184 #109 Matt Furman #231 Dominick Kraemer #77 Sacred Heart W MFOR 0 - 0
184 #109 Matt Furman #199 Connor Hudak #71 Bloomsburg W FALL 2:09
184 #109 Matt Furman #76 Jack Kelly #45 George Mason W DEC 12 - 10
184 #109 Matt Furman #203 John Baker #59 Binghamton W FALL 1:07
197 #89 Aiden Hanning #17 Andrew Reall #63 Brown L TF5 19 - 3 7:00
197 #89 Aiden Hanning #107 Wyatt Bush #71 Bloomsburg W MFOR 0 - 0
197 #89 Aiden Hanning #122 Coy Raines #71 Bloomsburg W DEC 4 - 2
197 #89 Aiden Hanning #206 Jamil Morrow #45 George Mason W FALL 2:17
285 #31 Cash Henderson #116 Gavin Hannah #71 Bloomsburg W TF5 20 - 5 7:00
285 #31 Cash Henderson #127 Brendan Gilchrist #77 Sacred Heart W DEC 4 - 2
285 #31 Cash Henderson #28 Alex Semenenko #63 Brown L DEC 6 - 3
285 #31 Cash Henderson #57 Charlie Tibbitts #59 Binghamton L DEC 4 - 2
285 #45 Ashton Davis #168 Tyler McCatharn #71 Bloomsburg W TF5 17 - 2 7:00
285 #45 Ashton Davis #136 Cayden Bevis #59 Binghamton W DEC 11 - 8
285 #45 Ashton Davis #49 Mason Rebuck #71 Bloomsburg W DEC 13 - 7
285 #45 Ashton Davis #126 Riley McPherson #63 Brown W FALL 1:24
285 #76 Aiden Compton #80 Cy Kruse #15 Cornell W DEC 3 - 1
285 #76 Aiden Compton #232 Eli Torres #71 Bloomsburg W DEC 6 - 0
285 #76 Aiden Compton #102 Trent Sibble #59 Binghamton L DEC 5 - 4
285 #76 Aiden Compton #188 Kyle Draina #71 Bloomsburg W DEC 6 - 1
285 #80 Cy Kruse #188 Kyle Draina #71 Bloomsburg W TF5 15 - 0 7:00
285 #80 Cy Kruse #102 Trent Sibble #59 Binghamton W TF5 15 - 0 7:00
285 #80 Cy Kruse #76 Aiden Compton #15 Cornell L DEC 3 - 1
285 #80 Cy Kruse #232 Eli Torres #71 Bloomsburg W FALL 0:57