C L

Match Results

Weight Army West Point
Wrestler
Opponent Opponent
School
Win WinType Score
125 #87 Charlie Farmer #248 Jason Foutz #42 Drexel W FALL 0:51
125 #87 Charlie Farmer #17 Maximo Renteria #31 Oregon State L MD 14 - 3
125 #87 Charlie Farmer #96 Hunter Taylor #31 Oregon State W DEC 8 - 5
125 #87 Charlie Farmer #25 Tyler Klinsky #45 Rider L DEC 10 - 3
125 #136 Noah Tonsor #25 Tyler Klinsky #45 Rider L TF5 19 - 4 4:11
125 #136 Noah Tonsor #50 Curtis Nelson #41 Lock Haven L TF5 17 - 1 3:26
125 #192 Ian Akers #183 Alex Reed #41 Lock Haven L FALL 1:36
125 #192 Ian Akers #18 Kaedyn Williams Unattached L DEC 3 - 1
133 #14 Ethan Berginc #3 Garrett Totten #6 The College of New Jersey W FALL 7:39
133 #14 Ethan Berginc #83 Will Betancourt #45 Rider W MD 8 - 0
133 #14 Ethan Berginc #96 Ethan Rivera #38 Princeton W DEC 2 - 0
133 #14 Ethan Berginc #247 Kyle Hill #45 Rider W FALL 1:32
133 #14 Ethan Berginc #16 Matty Lopes #20 Lehigh L DEC 5 - 4
133 #42 Jake Crapps #16 Matty Lopes #20 Lehigh L FALL 4:00
133 #42 Jake Crapps #100 Gauge Shipp #67 Hofstra W DEC 4 - 0
133 #42 Jake Crapps #119 Nain Vasquez #30 Army West Point W DEC 7 - 2
133 #42 Jake Crapps #96 Ethan Rivera #38 Princeton W DEC 9 - 5
133 #42 Jake Crapps #149 Sean Logue #41 Lock Haven W FALL 3:45
133 #42 Jake Crapps #88 Manny Saldate #31 Oregon State W DEC 11 - 9
133 #119 Nain Vasquez #247 Kyle Hill #45 Rider W TF5 17 - 2 2:40
133 #119 Nain Vasquez #42 Jake Crapps #30 Army West Point L DEC 7 - 2
133 #119 Nain Vasquez #67 Gable Strickland #41 Lock Haven L MD 8 - 0
133 #143 Devin Ryan #145 Damien Resendez #30 Army West Point L DEC 12 - 10
133 #143 Devin Ryan #58 Evin Gursoy #27 Columbia L MD 17 - 7
133 #145 Damien Resendez #143 Devin Ryan #30 Army West Point W DEC 12 - 10
133 #145 Damien Resendez #93 Noah Michaels #45 Rider L FALL 1:28
133 #145 Damien Resendez #171 Nieko Malone #45 Rider L MD 13 - 3
141 #27 Braden Basile #28 Eli Griffin #45 Rider L DEC 8 - 6
141 #27 Braden Basile #124 Conner Heckman #41 Lock Haven W DEC 6 - 1
141 #27 Braden Basile #224 Trey Friedman #42 Drexel W TF5 19 - 4 5:17
141 #27 Braden Basile #25 Lorenzo Frezza #27 Columbia W MD 15 - 7
141 #27 Braden Basile #57 Carter Bailey #20 Lehigh W DEC 5 - 4
141 #109 Caleb Uhorchuk #102 Seamus Mack #20 Lehigh L FALL 4:23
141 #109 Caleb Uhorchuk #142 Joe Sparacio #67 Hofstra W MD 11 - 0
141 #109 Caleb Uhorchuk #81 Khimari Manns #57 Brown L INJ 7:00
141 #109 Caleb Uhorchuk #256 Chris Cropanese #45 Rider W TF5 15 - 0 4:56
141 #122 Conor Collins #28 Eli Griffin #45 Rider L DEC 6 - 2
141 #122 Conor Collins #69 Roman Lermer #27 Columbia L DEC 7 - 0
141 #171 Colt Schrader #100 Ian Oswalt #57 Brown L MD 12 - 2
141 #171 Colt Schrader #197 Jayden Sanchez #45 Rider L DEC 17 - 14
149 #106 Mason Barvitskie #55 Dylan Layton #45 Rider L SV-1 13 - 10
149 #106 Mason Barvitskie #30 Lucas Kapusta #41 Lock Haven L MD 8 - 0
149 #106 Mason Barvitskie #116 Eli Carr #57 Brown W DEC 5 - 3
149 #106 Mason Barvitskie #170 Alex Turley #67 Hofstra W DEC 5 - 2
149 #106 Mason Barvitskie #35 Kelvin Griffin #20 Lehigh W INJ 7:00
149 #117 Ryan Franco #85 Jadon Skellenger #20 Lehigh W MFOR 0 - 0
149 #117 Ryan Franco #45 Noah Tolentino #31 Oregon State L DEC 5 - 2
149 #117 Ryan Franco #45 Noah Tolentino #31 Oregon State L DEC 7 - 4
149 #117 Ryan Franco #55 Christopher Hamblin #31 Oregon State W MD 15 - 3
149 #117 Ryan Franco #221 Joe Davi #38 Princeton W FALL 2:34
149 #117 Ryan Franco #18 Sam Kotch #6 The College of New Jersey W DEC 11 - 6
149 #167 Shane Percelay #149 McKinley Robbins #31 Oregon State W DEC 5 - 1
149 #167 Shane Percelay #30 Lucas Kapusta #41 Lock Haven L DEC 5 - 0
149 #167 Shane Percelay #170 Alex Turley #67 Hofstra W DEC 4 - 3
149 #167 Shane Percelay #87 Austin McBurney #57 Brown L DEC 8 - 1
149 #167 Shane Percelay #192 Justin Soriano #42 Drexel W MD 11 - 3
149 #195 Cole Stone #211 Abe Pomeroy #57 Brown W MD 16 - 7
149 #195 Cole Stone #85 Jadon Skellenger #20 Lehigh L TF5 18 - 2 3:52
149 #195 Cole Stone #149 McKinley Robbins #31 Oregon State L FALL 2:07
149 #205 Shane Reilly #142 Christopher Martino #38 Princeton L TF5 20 - 4 3:58
149 #205 Shane Reilly #18 Sam Kotch #6 The College of New Jersey L DEC 13 - 12
157 #51 Joseph Antonio #9 Ryan Smith #21 Stevens Tech W DEC 10 - 5
157 #51 Joseph Antonio #65 Gavin Hawk #38 Princeton W DEC 4 - 1
157 #51 Joseph Antonio #121 James Farina #45 Rider W DEC 11 - 6
157 #51 Joseph Antonio #145 Gavin Carroll #42 Drexel W MD 15 - 3
157 #51 Joseph Antonio #104 Kellen Smith #30 Army West Point W DEC 12 - 6
157 #85 Casper Stewart #92 Dom Frontino #57 Brown L FALL 2:43
157 #85 Casper Stewart #117 Ethan Mojena #57 Brown L TF5 19 - 2 4:08
157 #85 Casper Stewart #188 Donovan DiStefano #16 Rutgers W DEC 11 - 4
157 #104 Kellen Smith #134 Ibrahim Khan #45 Rider W MD 16 - 6
157 #104 Kellen Smith #75 Nick Stampoulos #41 Lock Haven W SV-1 12 - 9
157 #104 Kellen Smith #51 Joseph Antonio #30 Army West Point L DEC 12 - 6
157 #104 Kellen Smith #144 Frankie Volpe #67 Hofstra W SV-1 16 - 9
157 #104 Kellen Smith #5 Nick Campagna NYC RTC W INJ 7:00
157 #122 Micah Hanau #88 Chase Hontz #67 Hofstra L SV-1 4 - 1
157 #122 Micah Hanau #145 Gavin Carroll #42 Drexel W DEC 4 - 2
157 #122 Micah Hanau #168 Zac Martin #20 Lehigh W DEC 4 - 1
157 #122 Micah Hanau #77 Joel Adams #31 Oregon State L MD 11 - 2
157 #122 Micah Hanau #134 Ibrahim Khan #45 Rider W MD 9 - 0
157 #129 Draven McCall #94 Rocco Camillaci #38 Princeton L DEC 4 - 1
157 #129 Draven McCall #143 Cody Tavoso #38 Princeton W FALL 4:55
157 #129 Draven McCall #173 Chase Burke #41 Lock Haven L TF5 16 - 0 3:54
157 #158 Oscar Aranda #144 Frankie Volpe #67 Hofstra L DEC 5 - 4
157 #158 Oscar Aranda #89 Jon Fuller #42 Drexel L DEC 9 - 3
157 #159 Owen Hicks #88 Chase Hontz #67 Hofstra L DEC 8 - 1
157 #159 Owen Hicks #94 Rocco Camillaci #38 Princeton L MD 11 - 0
165 #32 Gunner Filipowicz #57 Gianni Maldonado #45 Rider W DEC 9 - 4
165 #32 Gunner Filipowicz #17 Ty Whalen #38 Princeton W DEC 5 - 2
165 #32 Gunner Filipowicz #146 Connor O'Donnell #57 Brown W TF5 18 - 3 4:06
165 #32 Gunner Filipowicz #97 Dakota Morris #30 Army West Point W DEC 7 - 2
165 #97 Dakota Morris #32 Gunner Filipowicz #30 Army West Point L DEC 7 - 2
165 #97 Dakota Morris #115 Graham Gambrall #31 Oregon State W DEC 7 - 5
165 #97 Dakota Morris #134 Nick Kunstek #41 Lock Haven W DEC 9 - 4
165 #97 Dakota Morris #69 Brendon Abdon #45 Rider L DEC 9 - 7
165 #117 Arvin Khosravy #96 Holden Garcia #38 Princeton L TF5 18 - 2 7:00
165 #117 Arvin Khosravy #17 Ty Whalen #38 Princeton L MD 11 - 0
165 #136 Ryan Alvarado #69 Brendon Abdon #45 Rider L TF5 15 - 0 2:06
165 #136 Ryan Alvarado #141 Giovanni Alejandro #45 Rider L MD 15 - 3
174 #70 Gage LaPlante #110 Matt Waddell #67 Hofstra W SV-1 8 - 1
174 #70 Gage LaPlante #170 Justin Onello #20 Lehigh W DEC 8 - 2
174 #70 Gage LaPlante #50 Duncan Christensen #20 Lehigh L DEC 12 - 8
174 #70 Gage LaPlante #26 Elliott Humphries PRTC L MD 9 - 1
174 #73 Andrew Christie #170 Justin Onello #20 Lehigh W MD 8 - 0
174 #73 Andrew Christie #64 Zeke Dubler #20 Lehigh L FALL 4:11
174 #73 Andrew Christie #51 Sammy Gautreau #41 Lock Haven W DEC 8 - 3
174 #73 Andrew Christie #31 Matthew Olguin #31 Oregon State L DEC 6 - 0
174 #82 Cooper Haase #64 Zeke Dubler #20 Lehigh L SV-1 4 - 1
174 #82 Cooper Haase #37 Avery Bassett #41 Lock Haven W DEC 16 - 10
174 #82 Cooper Haase #86 Hayden Hochstrasser #30 Army West Point L DEC 11 - 10
174 #86 Hayden Hochstrasser #82 Cooper Haase #30 Army West Point W DEC 11 - 10
174 #86 Hayden Hochstrasser #94 Drew Clearie #57 Brown L MD 9 - 1
174 #86 Hayden Hochstrasser #75 Dom Federici #20 Lehigh L TF5 18 - 3 4:56
184 #48 David Barrett #34 TJ McDonnell #31 Oregon State L MD 14 - 5
184 #48 David Barrett #27 Max Stein PRTC L DEC 2 - 0
184 #117 Cole Karpinski #75 Cole Bartram #41 Lock Haven L MD 15 - 2
184 #117 Cole Karpinski #224 Terelle Dorceus #45 Rider W TF5 15 - 0 7:00
184 #117 Cole Karpinski #146 Josh Jorgge #67 Hofstra L DEC 15 - 11
197 #43 Wolfgang Frable #27 JT Davis #20 Lehigh W DEC 7 - 3
197 #43 Wolfgang Frable #82 Dan Rella #42 Drexel W INJ 7:00
197 #43 Wolfgang Frable #10 Justin Rademacher #31 Oregon State L MD 11 - 2
197 #43 Wolfgang Frable #4 DJ Henry #6 The College of New Jersey W MD 15 - 1
197 #72 Reid Schroeder #4 DJ Henry #6 The College of New Jersey L DEC 4 - 1
197 #72 Reid Schroeder #10 Justin Rademacher #31 Oregon State L MD 17 - 4
197 #72 Reid Schroeder #214 Anderson Olcott #38 Princeton W FALL 2:44
197 #72 Reid Schroeder #103 Chris Murphy #30 Army West Point W DEC 8 - 2
197 #103 Chris Murphy #72 Reid Schroeder #30 Army West Point L DEC 8 - 2
197 #103 Chris Murphy #25 Brock Zurawski #45 Rider L TF5 18 - 2 3:46
197 #140 Jackson Van Kley #194 Gabe Garibaldi #38 Princeton W MFOR 0 - 0
197 #140 Jackson Van Kley #125 Conor McCloskey #38 Princeton W TF5 15 - 0 3:55
197 #140 Jackson Van Kley #22 Andrew Reall #57 Brown L FALL 3:47
197 #140 Jackson Van Kley #27 JT Davis #20 Lehigh L TF5 15 - 0 3:37
197 #140 Jackson Van Kley Ryland Whitworth Brown RTC W MD 8 - 0
285 #23 Brady Colbert #87 Charlie Tibbitts #62 Binghamton W SV-1 8 - 5
285 #23 Brady Colbert #64 Austin Kohlhofer #30 Army West Point W DEC 4 - 1
285 #23 Brady Colbert #59 Charles Hastriter #31 Oregon State W DEC 8 - 6
285 #23 Brady Colbert #63 Kade Sottolano #41 Lock Haven W DEC 6 - 1
285 #39 Brenton Russell #59 Charles Hastriter #31 Oregon State L FALL 1:05
285 #39 Brenton Russell #85 Sebastian Garibaldi #38 Princeton W FALL 1:28
285 #39 Brenton Russell #124 James Lynch #45 Rider W FALL 2:36
285 #39 Brenton Russell #64 Austin Kohlhofer #30 Army West Point L TF5 16 - 1 3:18
285 #50 Lucas Stoddard #166 Adrian Sans #67 Hofstra L MFOR 0 - 0
285 #50 Lucas Stoddard #84 Steyn De Lange #45 Rider L DEC 4 - 3
285 #64 Austin Kohlhofer #84 Steyn De Lange #45 Rider W DEC 2 - 1
285 #64 Austin Kohlhofer #39 Brenton Russell #30 Army West Point W TF5 16 - 1 3:18
285 #64 Austin Kohlhofer #23 Brady Colbert #30 Army West Point L DEC 4 - 1
285 #64 Austin Kohlhofer #172 Riley McPherson #57 Brown W MD 9 - 1
285 #140 Sam Sorenson #87 Charlie Tibbitts #62 Binghamton L DEC 4 - 2
285 #140 Sam Sorenson #179 Danny Church #67 Hofstra W DEC 4 - 0
285 #140 Sam Sorenson #59 Charles Hastriter #31 Oregon State L MD 12 - 4
285 #168 Tristen Hitchcock #135 Ethan Miller #41 Lock Haven L DEC 8 - 1
285 #168 Tristen Hitchcock #179 Danny Church #67 Hofstra L DEC 6 - 4
285 #168 Tristen Hitchcock #166 Adrian Sans #67 Hofstra W DEC 6 - 0