Match Results | Black Knight Invite

Match Results | Black Knight Invite

C L

Match Results

Weight Army West Point
Wrestler
Opponent Opponent
School
Win WinType Score
125 #74 Charlie Farmer #51 Sulayman Bah #28 Columbia L MD 11 - 3
125 #74 Charlie Farmer #146 Matthew Rowland #67 Gardner-Webb W DEC 12 - 5
125 #74 Charlie Farmer #8 Nathan Desmond #1 Penn State L MD 17 - 4
125 #74 Charlie Farmer #181 Caden Barrientos #61 Buffalo W TF5 20 - 5 7:00
125 #167 Ian Akers #78 Sawyer Ostroff #72 LIU L MD 17 - 9
125 #167 Ian Akers #22 Cooper Flynn #64 Chattanooga L FALL 1:51
133 #17 Ethan Berginc #175 Zack Witmer #28 Columbia W DEC 5 - 1
133 #17 Ethan Berginc #15 TK Davis #67 Gardner-Webb W DEC 8 - 3
133 #17 Ethan Berginc #90 Bryce Luna #64 Chattanooga W TF5 18 - 3 5:44
133 #17 Ethan Berginc #4 Marcus Blaze #1 Penn State L TF5 21 - 6 7:00
133 #47 Jake Crapps #219 Logan Mueller #67 Gardner-Webb W TF5 17 - 2 7:00
133 #47 Jake Crapps #4 Marcus Blaze #1 Penn State L MD 18 - 5
133 #47 Jake Crapps #70 Evin Gursoy #28 Columbia W MD 17 - 7
133 #47 Jake Crapps #15 TK Davis #67 Gardner-Webb L DEC 7 - 4
141 #31 Braden Basile #14 Aaron Nagao #1 Penn State W INJ 7:00
141 #31 Braden Basile #81 Cael Nasdeo #1 Penn State W MD 11 - 3
141 #31 Braden Basile #68 Roman Lermer #28 Columbia W DEC 6 - 1
141 #31 Braden Basile #71 Will Anderson #64 Chattanooga W DEC 11 - 5
141 #99 Conor Collins #141 Amir Avazov #72 LIU L DEC 12 - 7
141 #99 Conor Collins #94 Hunter Mason #64 Chattanooga L DEC 9 - 4
141 #99 Conor Collins #119 Dominic DiTullio #67 Gardner-Webb W DEC 10 - 3
149 #119 Mason Barvitskie #68 Richard Fedalen #28 Columbia L DEC 5 - 0
149 #119 Mason Barvitskie #1 Shayne Van Ness #1 Penn State L TF5 16 - 1 6:49
149 #119 Mason Barvitskie #165 Karl Monaco #28 Columbia W DEC 5 - 3
149 #187 Ryan Franco #165 Karl Monaco #28 Columbia L DEC 12 - 7
149 #187 Ryan Franco #20 Connor Pierce #1 Penn State L TF5 19 - 4 5:55
149 #187 Ryan Franco #53 Luke Nieto #72 LIU W FALL 5:00
157 #63 Joseph Antonio #232 Marc Maurath #28 Columbia W TF5 17 - 2 5:00
157 #63 Joseph Antonio #74 CJ Liddie #64 Chattanooga L FALL 0:55
157 #63 Joseph Antonio #38 Kaleb Burgess #61 Buffalo L MD 12 - 1
157 #63 Joseph Antonio #154 Oscar Aranda #30 Army West Point W DEC 8 - 1
157 #153 Kellen Smith #27 Joseph Sealey #1 Penn State L MD 21 - 8
157 #153 Kellen Smith #131 Joseph Giordano #67 Gardner-Webb W SV-1 8 - 5
157 #153 Kellen Smith #74 CJ Liddie #64 Chattanooga L MD 17 - 3
157 #153 Kellen Smith #171 Owen Hicks #30 Army West Point W DEC 10 - 3
157 #154 Oscar Aranda #131 Joseph Giordano #67 Gardner-Webb L FALL 4:56
157 #154 Oscar Aranda #63 Joseph Antonio #30 Army West Point L DEC 8 - 1
157 #171 Owen Hicks #7 PJ Duke #1 Penn State L FALL 1:38
157 #171 Owen Hicks #153 Kellen Smith #30 Army West Point L DEC 10 - 3
157 #280 Owen O'Connor #74 CJ Liddie #64 Chattanooga L TF5 17 - 2 5:20
157 #280 Owen O'Connor #27 Joseph Sealey #1 Penn State L FALL 3:24
165 #21 Gunner Filipowicz #1 Mitchell Mesenbrink #1 Penn State L FALL 2:03
165 #21 Gunner Filipowicz #82 Kelin Laffey #61 Buffalo W DEC 8 - 3
165 #21 Gunner Filipowicz #35 Cesar Alvan #28 Columbia W DEC 5 - 2
165 #21 Gunner Filipowicz #156 Tavian Camper #64 Chattanooga W MD 12 - 4
165 #130 Micah Hanau #156 Tavian Camper #64 Chattanooga W DEC 6 - 3
165 #130 Micah Hanau #144 Mason Reiniche #64 Chattanooga L MD 8 - 0
165 #130 Micah Hanau #153 Ryan Alvarado #30 Army West Point W MD 18 - 5
165 #130 Micah Hanau #194 Brady Unger #61 Buffalo W DEC 2 - 1
165 #130 Micah Hanau #99 Sam Beckett #1 Penn State L DEC 4 - 1
165 #153 Ryan Alvarado #130 Micah Hanau #30 Army West Point L MD 18 - 5
165 #153 Ryan Alvarado #35 Cesar Alvan #28 Columbia L TF5 18 - 0 4:03
174 #47 Andrew Christie #1 Levi Haines #1 Penn State L TF5 18 - 2 5:21
174 #47 Andrew Christie #146 Andrew Wilson #67 Gardner-Webb W FALL 2:13
174 #47 Andrew Christie #86 Gage LaPlante #30 Army West Point W DEC 6 - 2
174 #47 Andrew Christie #83 Rafael Knapp #61 Buffalo W DEC 2 - 0
174 #47 Andrew Christie #131 Oliver Howard #28 Columbia W DEC 8 - 1
174 #69 Cooper Haase #227 Lindson Turner #28 Columbia W TF5 18 - 3 3:57
174 #69 Cooper Haase #1 Levi Haines #1 Penn State L TF5 19 - 4 5:45
174 #69 Cooper Haase #30 Nick Fine #28 Columbia L TF5 21 - 4 7:00
174 #69 Cooper Haase #62 Kamdyn Munro #64 Chattanooga W INJ 7:00
174 #86 Gage LaPlante #30 Nick Fine #28 Columbia L TF5 15 - 0 5:00
174 #86 Gage LaPlante #167 Domenic D'Agostino #72 LIU W MD 14 - 4
174 #86 Gage LaPlante #47 Andrew Christie #30 Army West Point L DEC 6 - 2
184 #55 David Barrett #118 Jake Gilfoil #30 Army West Point W FALL 5:59
184 #55 David Barrett #11 Asher Cunningham #1 Penn State L MD 12 - 0
184 #55 David Barrett #131 Hadyn Danals #67 Gardner-Webb W FALL 4:25
184 #55 David Barrett #46 Landon Jones #64 Chattanooga L DEC 9 - 2
184 #118 Jake Gilfoil #25 Joe Curtis #28 Columbia L FALL 2:05
184 #118 Jake Gilfoil #55 David Barrett #30 Army West Point L FALL 5:59
184 #128 Cole Karpinski #2 Rocco Welsh #1 Penn State L TF5 20 - 4 3:46
184 #128 Cole Karpinski #131 Hadyn Danals #67 Gardner-Webb L MD 11 - 2
197 #37 Wolfgang Frable #123 Connor Jacobs #61 Buffalo W DEC 8 - 4
197 #37 Wolfgang Frable #114 Chris Murphy #30 Army West Point W DEC 4 - 1
197 #37 Wolfgang Frable #175 Kaleb Wright #72 LIU W TF5 16 - 1 2:30
197 #37 Wolfgang Frable #12 Connor Mirasola #1 Penn State L TF5 17 - 2 7:00
197 #97 Reid Schroeder #77 Adam Haselius #28 Columbia L MD 11 - 2
197 #97 Reid Schroeder #123 Connor Jacobs #61 Buffalo W DEC 4 - 2
197 #97 Reid Schroeder #143 John Dusza #72 LIU W DEC 9 - 7
197 #97 Reid Schroeder #105 Joshua McCutchen #67 Gardner-Webb W DEC 6 - 5
197 #114 Chris Murphy #37 Wolfgang Frable #30 Army West Point L DEC 4 - 1
197 #114 Chris Murphy #105 Joshua McCutchen #67 Gardner-Webb W DEC 6 - 4
197 #114 Chris Murphy #77 Adam Haselius #28 Columbia L MD 13 - 3
197 #126 Eli Pack #12 Connor Mirasola #1 Penn State L FALL 2:38
197 #126 Eli Pack #194 Edison Flores #67 Gardner-Webb W DEC 4 - 2
197 #126 Eli Pack #143 John Dusza #72 LIU L DEC 6 - 0
197 #126 Eli Pack #139 Connor Scuilla #61 Buffalo W FALL 1:14
285 #20 Brady Colbert #87 Ethan Vergara #64 Chattanooga W MD 14 - 2
285 #20 Brady Colbert #16 Cole Mirasola #1 Penn State L DEC 10 - 6
285 #20 Brady Colbert #25 Vincent Mueller #28 Columbia W DEC 8 - 4
285 #152 Sam Sorenson #182 Tristen Hitchcock #30 Army West Point W SV-1 5 - 2
285 #152 Sam Sorenson #87 Ethan Vergara #64 Chattanooga L DEC 9 - 2
285 #152 Sam Sorenson #21 Lucas Cochran #1 Penn State L TF5 19 - 1 4:46
285 #182 Tristen Hitchcock #152 Sam Sorenson #30 Army West Point L SV-1 5 - 2
285 #182 Tristen Hitchcock #16 Cole Mirasola #1 Penn State L FALL 2:44