Match Results | Journeymen Classic

Match Results | Journeymen Classic

C L

Match Results

Weight Navy
Wrestler
Opponent Opponent
School
Win WinType Score
125 #43 Andrew Binni #15 Jacob Moran #21 Indiana L MD 22 - 10
125 #43 Andrew Binni #108 Brady Pruett #34 Pennsylvania W DEC 9 - 8
125 #43 Andrew Binni #34 Davis Motyka #34 Pennsylvania L MD 12 - 4
125 #44 Jack Bergmann #125 Anthony Rossi #40 Virginia W MD 11 - 2
125 #44 Jack Bergmann #137 Colby McBride #47 Appalachian State W DEC 2 - 1
125 #44 Jack Bergmann #38 Travis Clawson #64 Clarion L DEC 11 - 6
125 #140 Leo Joseph #136 Noah Tonsor #30 Army West Point L DEC 6 - 0
125 #140 Leo Joseph #226 Luke Sirianni #30 Army West Point W DEC 8 - 1
125 #140 Leo Joseph #255 Caden Smith #75 Sacred Heart W TF5 17 - 2 7:00
133 #49 Brendan Ferretti #186 Anthony Clem #75 Sacred Heart W TF5 15 - 0 3:48
133 #49 Brendan Ferretti #99 Logan Frazier #21 Indiana W MFOR 0 - 0
133 #49 Brendan Ferretti #63 Jarvis Little #47 Appalachian State W DEC 5 - 2
133 #49 Brendan Ferretti #160 Zack Witmer #27 Columbia W DEC 6 - 1
133 #141 Hunter Heflin #185 John King #69 Duke W DEC 5 - 4
133 #141 Hunter Heflin #181 Gavin Sheridan #62 Binghamton L DEC 4 - 2
133 #141 Hunter Heflin #153 Christopher Betancourt #70 LIU W TF5 24 - 3 6:09
141 #114 Tyler Adams #122 Conor Collins #30 Army West Point W SV-1 7 - 4
141 #114 Tyler Adams #69 Roman Lermer #27 Columbia L DEC 7 - 5
141 #114 Tyler Adams #73 Sidney Tildsley #53 Harvard L DEC 6 - 5
141 #145 Nick Vafiadis #71 Scott Johnson #64 Clarion L DEC 7 - 2
141 #145 Nick Vafiadis #281 Josias Daniels #75 Sacred Heart W FALL 2:23
141 #145 Nick Vafiadis #137 Clayton Gabrielson #33 Maryland W MD 11 - 1
149 #125 Frank Antoelli #121 Cam Ice #67 Hofstra W TF5 17 - 2 5:31
149 #125 Frank Antoelli #112 Nick Villani #16 Rutgers L DEC 8 - 4
149 #125 Frank Antoelli #195 Cole Stone #30 Army West Point W MD 10 - 2
149 #175 Tyler Hood #80 Jackson Young #33 Maryland L DEC 4 - 1
149 #175 Tyler Hood #215 Connor MacDonald #75 Sacred Heart W MD 13 - 2
149 #175 Tyler Hood #240 Aiden King #40 Virginia W MFOR 0 - 0
149 #175 Tyler Hood #164 Dashawn Farber #41 Lock Haven L MD 14 - 3
157 #60 Jonathan Ley #37 Joseph Sealey #2 Penn State L DEC 7 - 3
157 #60 Jonathan Ley #105 Fin Nadeau #62 Binghamton W DEC 4 - 3
157 #60 Jonathan Ley #61 Kai Owen #27 Columbia W MFOR 0 - 0
157 #103 Cooper Rathburn #214 Matthew Rogers #67 Hofstra W DEC 5 - 0
157 #103 Cooper Rathburn #207 Dylan Zenion #67 Hofstra W DEC 5 - 0
157 #103 Cooper Rathburn #154 Easton Doster #16 Rutgers L DEC 5 - 2
157 #103 Cooper Rathburn #124 Wyatt Stout #34 Pennsylvania L DEC 2 - 1
157 #128 Charlie Evans #157 Mekhi Neal #33 Maryland L DEC 11 - 7
157 #128 Charlie Evans #158 Oscar Aranda #30 Army West Point W MD 8 - 0
157 #128 Charlie Evans #199 Gavin Nolan #62 Binghamton W DEC 9 - 7
165 #36 Dylan Elmore #33 Cesar Alvan #27 Columbia W FALL 0:42
165 #36 Dylan Elmore #52 Chris Crawford #21 Indiana W DEC 2 - 1
165 #36 Dylan Elmore #21 Tyler Lillard #21 Indiana L DEC 5 - 2
165 #191 Davis Park #108 John Martin Best #33 Maryland L DEC 14 - 8
165 #191 Davis Park #113 Marco Albanese #62 Binghamton L MD 12 - 2
165 #191 Davis Park #58 Alejandro Herrera-Rondon #64 Clarion L MD 8 - 0
165 #202 Mason Collins #155 Sawyer Ayotte #64 Clarion L DEC 8 - 2
165 #202 Mason Collins #147 Tyler Fromm #58 Franklin & Marshall W TB-2 4 - 3
165 #202 Mason Collins #201 Jack Valentin #70 LIU L MD 14 - 3
165 #202 Mason Collins #283 Owen Anderson #75 Sacred Heart W TF5 15 - 0 3:34
174 #230 Liam Kilrain #63 Brian Heard #34 Pennsylvania L FALL 1:07
174 #230 Liam Kilrain #234 Michael Fuccilli #58 Franklin & Marshall W DEC 8 - 3
174 #230 Liam Kilrain #100 Colt Campbell #47 Appalachian State L FALL 3:46
184 #44 Gage Yackee #122 Adrian Gacek #64 Clarion W TF5 18 - 1 5:27
184 #44 Gage Yackee #84 Carson Thomas #21 Indiana W DEC 10 - 3
184 #44 Gage Yackee #35 Joe Curtis #27 Columbia L DEC 6 - 5
184 #144 Jonathan Sanchez #87 Greyson Meak #34 Pennsylvania L MD 10 - 2
184 #144 Jonathan Sanchez #227 Dominick Kraemer #75 Sacred Heart W MD 15 - 1
184 #144 Jonathan Sanchez #175 Mark Gray #27 Columbia W MD 13 - 4
197 #42 Zyan Hall #69 Jack Wehmeyer #27 Columbia W DEC 7 - 3
197 #42 Zyan Hall #61 Steven Burrell #40 Virginia W DEC 7 - 6
197 #42 Zyan Hall #17 Branson John #33 Maryland L DEC 5 - 0
197 #52 Payton Thomas #17 Branson John #33 Maryland L SV-1 6 - 3
197 #52 Payton Thomas #69 Jack Wehmeyer #27 Columbia W MD 14 - 3
197 #52 Payton Thomas #98 Hudson Skove #53 Harvard L DQ 0 - 0
197 #132 Josh Anthony #68 Adam Haselius #27 Columbia L MD 15 - 7
197 #132 Josh Anthony #148 Ethan Wiant #64 Clarion W MD 11 - 2
197 #132 Josh Anthony #155 Hunter Adams #47 Appalachian State L INJ 1:01
285 #143 Dominic Iaquinto #144 Joey Schneck #33 Maryland L DEC 7 - 0
285 #143 Dominic Iaquinto #236 Max Ohamuo #70 LIU W FALL 2:43
285 #143 Dominic Iaquinto #176 Dawson Bundy #2 Penn State L MD 13 - 3