Match Results | Michigan State Open

Match Results | Michigan State Open

C L

Match Results

Weight Kent State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #146 Tyeler Hagensen #66 Damian Moreno #23 Arizona State L DEC 8 - 5
125 #146 Tyeler Hagensen #66 Damian Moreno #23 Arizona State L DEC 9 - 3
125 #146 Tyeler Hagensen #236 Ayden Bollinger #21 Indiana W FALL 2:40
125 #146 Tyeler Hagensen #135 Michael Esteban #44 Michigan State W MD 14 - 5
125 #146 Tyeler Hagensen #201 Josh Vazquez #50 Northern Illinois W DEC 4 - 2
125 #146 Tyeler Hagensen #235 Nolan Fraley #55 Findlay W FALL 4:03
125 #155 Nico Calello #121 Talan Parsons #50 Northern Illinois L MD 16 - 4
125 #155 Nico Calello #49 Caleb Weiand #44 Michigan State L FALL 1:36
125 #242 Ruben Pina-Lorenzana #42 Chris Vargo #49 Edinboro L TF5 18 - 1 7:00
125 #242 Ruben Pina-Lorenzana #141 Brycen Arbogast #49 Edinboro L TF5 17 - 1 7:00
133 #75 Nick Molchak #53 Blaine Frazier #21 Indiana W FALL 6:01
133 #75 Nick Molchak #179 Teddy Flores #12 Michigan W MD 15 - 2
133 #75 Nick Molchak #139 Andrew Hampton #44 Michigan State W MD 11 - 3
133 #75 Nick Molchak #48 Andrew Austin #52 Central Michigan L MD 12 - 3
133 #75 Nick Molchak #82 Massey Odiotti #39 Northwestern L DEC 11 - 7
133 #75 Nick Molchak #137 Lucian Brink #50 Northern Illinois W TF5 17 - 2 7:00
133 #152 Adan Benavidez #170 Carter Dibert #23 Arizona State W DEC 6 - 5
133 #152 Adan Benavidez #116 Nathan Jerore #12 Michigan L TF5 18 - 1 7:00
133 #152 Adan Benavidez #53 Blaine Frazier #21 Indiana L DEC 5 - 3
133 #193 Jaiden Sarabia #163 Landon Bainey #49 Edinboro W MFOR 0 - 0
133 #193 Jaiden Sarabia #6 Kyler Larkin #23 Arizona State L FALL 4:10
133 #193 Jaiden Sarabia #132 Mason Feudale #41 Grand Valley State University W FALL 4:26
133 #193 Jaiden Sarabia #144 Dakota King #1 Ohio State L DEC 9 - 4
141 #131 Mason Tieffel #137 Josh Vasquez #41 Grand Valley State University W DEC 12 - 5
141 #131 Mason Tieffel #138 Jace Morgan #44 Michigan State W FALL 2:59
141 #131 Mason Tieffel #40 Pierson Manville #23 Arizona State L TF5 21 - 5 7:00
141 #131 Mason Tieffel #214 Marley Washington #72 Davidson W DEC 8 - 4
141 #159 Landen Duncan #96 Nick Blackburn #52 Central Michigan L DEC 4 - 1
141 #159 Landen Duncan #91 Jacob Brenneman #49 Edinboro L DEC 7 - 6
141 #159 Landen Duncan #126 Lucas Peters #21 Indiana L DEC 8 - 3
141 #159 Landen Duncan #187 Evan Herriman #44 Michigan State W DEC 3 - 2
141 #159 Landen Duncan #209 Tee Ward #50 Northern Illinois W DEC 4 - 1
141 #168 Ismael Ayoub #209 Tee Ward #50 Northern Illinois W DEC 7 - 1
141 #168 Ismael Ayoub #121 Charles Curtis #50 Northern Illinois L MD 18 - 9
141 #168 Ismael Ayoub #126 Lucas Peters #21 Indiana L SV-1 4 - 1
149 #92 Nate Roth #139 Aiden Torres #21 Indiana W FALL 0:59
149 #92 Nate Roth #36 Clayton Jones #44 Michigan State L DEC 12 - 9
149 #92 Nate Roth #84 Jacob Brya #50 Northern Illinois L MD 15 - 6
149 #234 Aidan Rush #30 Landon Thomas Unattached L DEC 9 - 4
149 #234 Aidan Rush #193 Hunter Sturgill #21 Indiana L DEC 5 - 0
157 #41 JT Chance #28 Darius Marines #44 Michigan State W DEC 5 - 3
157 #41 JT Chance #131 Seth Larson #52 Central Michigan W MD 9 - 1
157 #41 JT Chance #34 Chance McLane #23 Arizona State L MFOR 0 - 0
157 #41 JT Chance #171 Michael Kilic #23 Arizona State W MD 11 - 0
157 #41 JT Chance #113 Gray Ortis #54 Bellarmine W DEC 2 - 0
157 #97 Silas Stits #280 Brody Saccoccia #29 Purdue W DEC 9 - 6
157 #97 Silas Stits #74 Gunnar Myers #39 Northwestern L DEC 9 - 6
157 #97 Silas Stits #219 Jabari Hinson #23 Arizona State W DEC 6 - 2
157 #97 Silas Stits #219 Jabari Hinson #23 Arizona State L DEC 6 - 4
157 #97 Silas Stits #178 Mason Stewart #44 Michigan State W FALL 0:37
157 #174 Keegan Knapp #28 Darius Marines #44 Michigan State L DEC 10 - 3
157 #174 Keegan Knapp #146 Braden Stauffenberg #44 Michigan State W DEC 5 - 4
157 #174 Keegan Knapp #100 Ryan Garvick #21 Indiana W DEC 6 - 5
157 #174 Keegan Knapp #96 Aiden Davis #37 Bucknell W MFOR 0 - 0
157 #174 Keegan Knapp #32 Mason Shrader #52 Central Michigan L TF5 19 - 4 7:00
157 #174 Keegan Knapp #217 Kavan Troy #50 Northern Illinois W DEC 12 - 7
165 #60 Carson Miller #54 Brett Smith #50 Northern Illinois W DEC 6 - 0
165 #60 Carson Miller #264 Boede Campbell #1 Ohio State W MD 12 - 2
165 #60 Carson Miller #87 TJ Schierl #1 Ohio State W DEC 4 - 1
165 #60 Carson Miller #38 Ryan Burgos #49 Edinboro L DEC 4 - 0
165 #110 Ty Deericks #175 Anwar Alli #72 Davidson L DEC 3 - 1
165 #110 Ty Deericks #222 Chase Leech #21 Indiana W DEC 4 - 1
165 #110 Ty Deericks #226 Owen Segorski #44 Michigan State L DEC 8 - 5
165 #143 Reese Stephen #226 Owen Segorski #44 Michigan State W DEC 4 - 1
165 #143 Reese Stephen #121 Isreal Ibarra #23 Arizona State L DEC 6 - 2
165 #143 Reese Stephen #95 Cayden Strong #41 Grand Valley State University W SV-1 10 - 7
165 #143 Reese Stephen #112 Adrian Pellot #29 Purdue L TB-1 3 - 2
165 #143 Reese Stephen #26 Anthony Gutierrez Unattached W DEC 7 - 2
174 #53 Ethan Barr #76 Tate Geiser #49 Edinboro L DEC 14 - 13
174 #53 Ethan Barr #112 Mason Alessio #52 Central Michigan L DEC 6 - 3
174 #53 Ethan Barr #136 Josh Knudten #12 Michigan W DEC 1 - 0
174 #128 Christopher Sanchez #141 Braxton Quaintance #61 Kent State L DEC 4 - 2
174 #128 Christopher Sanchez #57 Zachary Knapp #41 Grand Valley State University W MFOR 0 - 0
174 #128 Christopher Sanchez #60 Zachary Taylor #55 Findlay W DEC 6 - 3
174 #128 Christopher Sanchez #57 Zachary Knapp #41 Grand Valley State University L MD 12 - 1
174 #133 Aaron Ferguson #104 Connor Owens #12 Michigan L MD 15 - 2
174 #133 Aaron Ferguson #131 Magnus Kuokkanen #21 Indiana L SV-1 5 - 2
174 #141 Braxton Quaintance #220 Jackson Koppers #49 Edinboro W DEC 6 - 1
174 #141 Braxton Quaintance #158 Jake Jonker #61 Kent State L DEC 4 - 1
174 #141 Braxton Quaintance #128 Christopher Sanchez #61 Kent State W DEC 4 - 2
174 #141 Braxton Quaintance #228 Josh Lange #72 Davidson W MD 11 - 2
174 #141 Braxton Quaintance #35 Eddie Enright #39 Northwestern L MD 21 - 8
174 #158 Jake Jonker #35 Eddie Enright #39 Northwestern L MD 15 - 2
174 #158 Jake Jonker #57 Zachary Knapp #41 Grand Valley State University W MFOR 0 - 0
174 #158 Jake Jonker #220 Jackson Koppers #49 Edinboro W TF5 15 - 0 7:00
174 #158 Jake Jonker #141 Braxton Quaintance #61 Kent State W DEC 4 - 1
184 #77 Trent Thomas #102 Holden Martin #61 Kent State W MFOR 0 - 0
184 #77 Trent Thomas #38 Shay Addison #23 Arizona State W MFOR 0 - 0
184 #77 Trent Thomas #79 Adrien Cramer #52 Central Michigan L DEC 5 - 3
184 #77 Trent Thomas #79 Adrien Cramer #52 Central Michigan W DEC 7 - 2
184 #77 Trent Thomas #214 Daniel Jezik #50 Northern Illinois W INJ 3:40
184 #77 Trent Thomas #134 Damarion Ross #50 Northern Illinois W DEC 8 - 1
184 #88 Ronald Dimmerling #85 Dominic Heim #50 Northern Illinois L MD 15 - 4
184 #88 Ronald Dimmerling #172 Jesse Perez #39 Northwestern W MD 24 - 12
184 #88 Ronald Dimmerling #94 Cody Brenner #52 Central Michigan L DEC 9 - 4
184 #102 Holden Martin #77 Trent Thomas #61 Kent State L MFOR 0 - 0
184 #102 Holden Martin #68 Luke Vanadia #44 Michigan State L DEC 8 - 1
184 #102 Holden Martin #134 Damarion Ross #50 Northern Illinois W TB-1 2 - 1
184 #102 Holden Martin #120 Caleb Roe #50 Northern Illinois W DEC 8 - 6
197 #49 Mason Higley #76 Benjamin Leece #41 Grand Valley State University W TF5 16 - 0 7:00
197 #49 Mason Higley #197 Marcell Booth #39 Northwestern W DEC 1 - 0
197 #49 Mason Higley #91 Cole O'Boyle #52 Central Michigan W TF5 18 - 1 7:00
197 #49 Mason Higley #166 Aidan Ysaguirre #23 Arizona State L MD 14 - 3
197 #49 Mason Higley #146 Max Acciardi #23 Arizona State W FALL 2:36
197 #81 Blake Schaffer #70 Luke Cochran #52 Central Michigan W DEC 13 - 7
197 #81 Blake Schaffer #70 Luke Cochran #52 Central Michigan W DEC 8 - 5
197 #81 Blake Schaffer #32 Kael Wisler #44 Michigan State L FALL 3:57
197 #81 Blake Schaffer #2 Brayden Mirjavadi #41 Grand Valley State University W DEC 13 - 6
197 #81 Blake Schaffer #74 Gabe Christenson #39 Northwestern W MD 12 - 2
285 #60 Brentan Simmerman #122 Dirk Morley #39 Northwestern L DEC 4 - 2
285 #60 Brentan Simmerman #76 Aidan Fockler #52 Central Michigan L DEC 5 - 1
285 #152 Abel Ngoh #161 Eli Makel #49 Edinboro L SV-1 3 - 2
285 #152 Abel Ngoh #72 James Campbell #44 Michigan State L FALL 3:45