Match Results | Southern Scuffle

Match Results | Southern Scuffle

C L

Match Results

Weight Pennsylvania
Wrestler
Opponent Opponent
School
Win WinType Score
125 #127 Brady Pruett #4 Eddie Ventresca #9 Virginia Tech L TF5 20 - 4 6:26
125 #127 Brady Pruett #28 Charlie Farmer #28 Army West Point L FALL 5:21
125 #127 Brady Pruett #170 Julian Dawson #76 Morgan State W TF5 17 - 2 7:00
125 #127 Brady Pruett #187 Easton Cooper #48 Chattanooga W MD 17 - 4
133 #21 Evan Mougalian #42 Geronimo Rivera #38 Utah Valley W MD 12 - 3
133 #21 Evan Mougalian #74 Caleb Weiand #58 Michigan State W MFOR 0 - 0
133 #21 Evan Mougalian #15 Dominick Serrano #64 Northern Colorado L DEC 9 - 8
133 #21 Evan Mougalian #36 Richard Figueroa #2 Oklahoma State W FALL 6:57
133 #21 Evan Mougalian #20 Maximillian Leete #56 American W DEC 10 - 3
133 #21 Evan Mougalian #14 Tyler Ferrera #15 Cornell W MFOR 0 - 0
133 #21 Evan Mougalian #154 Kiyan Simon #70 Davidson W FALL 2:20
141 #10 CJ Composto #93 Brennan Van Hoecke #32 Little Rock W DEC 5 - 1
141 #10 CJ Composto #88 Cael Nasdeo #1 Penn State W DEC 5 - 1
141 #10 CJ Composto #6 Vince Cornella #15 Cornell L DEC 7 - 2
141 #10 CJ Composto #31 Haiden Drury #38 Utah Valley W MFOR 0 - 0
141 #10 CJ Composto #44 Jesse Vasquez #55 California Baptist W DEC 3 - 1
149 #7 Cross Wasilewski #13 Carter Young #53 Maryland L DEC 7 - 5
149 #7 Cross Wasilewski #36 Maxwell Petersen #33 North Dakota State W DEC 9 - 4
149 #7 Cross Wasilewski #60 Kaemen Smith #20 Navy W MD 8 - 0
149 #7 Cross Wasilewski #66 Carson DesRosier #57 The Citadel W DEC 8 - 2
149 #7 Cross Wasilewski #41 Wynton Denkins #39 Virginia W DEC 7 - 4
149 #7 Cross Wasilewski #28 Eugene Harney #76 Morgan State W DEC 5 - 4
149 #7 Cross Wasilewski #240 Hunter May #49 Bellarmine W FALL 1:55
149 #54 Kelly Dunnigan #247 Joseph Morris #78 Presbyterian W FALL 3:31
149 #54 Kelly Dunnigan #28 Eugene Harney #76 Morgan State L DEC 9 - 3
149 #54 Kelly Dunnigan #44 Austin McBurney #63 Brown W MFOR 0 - 0
149 #54 Kelly Dunnigan #66 Carson DesRosier #57 The Citadel L DEC 7 - 2
149 #54 Kelly Dunnigan #39 Clayton Jones #58 Michigan State W FALL 2:00
149 #54 Kelly Dunnigan #45 Anderson Heap #70 Davidson W FALL 2:25
149 #54 Kelly Dunnigan #36 Maxwell Petersen #33 North Dakota State L MD 12 - 1
149 #54 Kelly Dunnigan #260 Pierce Pennington #48 Chattanooga W TF5 16 - 0 3:30
157 #7 Jude Swisher #155 Alex Emmer #38 Utah Valley W DEC 2 - 0
157 #7 Jude Swisher #83 Mark Takara #38 Utah Valley W MD 8 - 0
157 #7 Jude Swisher #47 Jonathan Ley #20 Navy W DEC 4 - 0
157 #7 Jude Swisher #76 Tanner Peake #70 Davidson W DEC 5 - 0
157 #7 Jude Swisher #232 Logan Fite #74 Duke W TF5 18 - 1 2:33
157 #7 Jude Swisher #168 Anwar Alli #70 Davidson W DEC 7 - 0
157 #7 Jude Swisher #45 Kyrel Leavell #57 The Citadel W DEC 8 - 3
157 #7 Jude Swisher #33 Daniel Zepeda #13 NC State L FALL 1:46
157 #156 Wyatt Stout #86 Kendrick Hodge #68 Campbell L DEC 4 - 2
157 #156 Wyatt Stout #32 Joseph Sealey #1 Penn State L TF5 17 - 2 5:36
165 #39 Sean Seefeldt #115 Michael Murphy #39 Virginia W MD 9 - 1
165 #39 Sean Seefeldt #58 Noah Hall #49 Bellarmine W DEC 5 - 0
165 #39 Sean Seefeldt #53 Thomas Snipes #57 The Citadel W DEC 5 - 0
165 #39 Sean Seefeldt #85 Anthony Ferrari #68 Campbell W DEC 6 - 2
165 #39 Sean Seefeldt #153 Nick Grizales #51 Appalachian State W TF5 20 - 5 6:15
165 #39 Sean Seefeldt #29 Gunner Filipowicz #28 Army West Point L DEC 5 - 3
165 #39 Sean Seefeldt #68 Alejandro Herrera-Rondon #62 Clarion W DEC 4 - 1
165 #79 Paul Ognissanti #6 Matt Bianchi #32 Little Rock L MFOR 0 - 0
165 #79 Paul Ognissanti #115 Michael Murphy #39 Virginia L MFOR 0 - 0
165 #79 Paul Ognissanti #87 Kilian Schultz #64 Northern Colorado W DEC 10 - 4
174 #60 Liam Carlin #102 Colt Campbell #51 Appalachian State W DEC 4 - 2
174 #60 Liam Carlin #84 Kamdyn Munro #48 Chattanooga W DEC 7 - 5
174 #60 Liam Carlin #122 Connor O'Neill #58 Michigan State W DEC 11 - 8
174 #60 Liam Carlin #15 William Henckel #1 Penn State L MD 10 - 2
174 #60 Liam Carlin #232 Sam Diggs #76 Morgan State W TF5 20 - 5 7:00
174 #60 Liam Carlin #48 Hudson Rogers #38 Utah Valley W DEC 2 - 1
174 #60 Liam Carlin #89 Max Magayna #33 North Dakota State L DEC 8 - 5
174 #74 Brian Heard #120 Hayden Hochstrasser #28 Army West Point W DEC 5 - 1
174 #74 Brian Heard #153 Owen Hendricks #57 The Citadel L INJ 4:11
174 #74 Brian Heard #38 Cooper Haase #28 Army West Point L MFOR 0 - 0
174 #78 Caden Bellis #59 Grant O'Dell #49 Bellarmine W TB-2 3 - 1
174 #78 Caden Bellis #40 Andrew Christie #28 Army West Point W FALL 4:48
174 #78 Caden Bellis #15 William Henckel #1 Penn State L DEC 5 - 0
174 #78 Caden Bellis #89 Max Magayna #33 North Dakota State W DEC 4 - 1
174 #78 Caden Bellis #242 Josh Henderson #78 Presbyterian W TF5 15 - 0 3:41
184 #128 Greyson Meak #32 Aidan Brenot #33 North Dakota State L MD 15 - 2
184 #128 Greyson Meak #138 Ryan Boucher #58 Michigan State W DEC 8 - 5
184 #128 Greyson Meak #45 Mahonri Rushton #64 Northern Colorado L MD 12 - 3
197 #69 Martin Cosgrove #143 Ethan Wiant #62 Clarion W DEC 5 - 0
197 #69 Martin Cosgrove #22 Devin Wasley #33 North Dakota State L MD 9 - 1
197 #69 Martin Cosgrove #102 Adam Ortega #57 The Citadel W SV-1 4 - 1
197 #69 Martin Cosgrove #103 Gunnar Pool #51 Appalachian State W TF5 15 - 0 6:48
197 #69 Martin Cosgrove #17 Andrew Reall #63 Brown L DEC 4 - 1
197 #69 Martin Cosgrove #56 Mason Ellis #1 Penn State W DEC 4 - 2
285 #90 John Pardo #139 Christian Bell #57 The Citadel W FALL 5:32
285 #90 John Pardo #37 Shilo Jones #33 North Dakota State L FALL 2:35
285 #90 John Pardo #96 Andrew Blackburn-Forst #33 North Dakota State L TF5 15 - 0 4:19