Match Results | Big Red Invitational

Match Results | Big Red Invitational

C L

Match Results

Weight George Mason
Wrestler
Opponent Opponent
School
Win WinType Score
125 #64 Ben Monn #57 Marcello Milani #15 Cornell W DEC 4 - 3
125 #64 Ben Monn #173 Weston Pisarchick #62 Clarion W MD 11 - 2
125 #64 Ben Monn #35 Travis Clawson #62 Clarion L SV-1 6 - 3
125 #134 Malachi Stratton #188 Gavin Martin #71 Bloomsburg W MD 13 - 3
125 #134 Malachi Stratton #227 Caden Smith #77 Sacred Heart W TF5 21 - 5 7:00
125 #134 Malachi Stratton #141 Joseph Sciarrone #15 Cornell W DEC 2 - 1
125 #159 JB Dragovich #25 Jace Schafer #71 Bloomsburg L DEC 2 - 0
125 #159 JB Dragovich #230 Trey Smith #59 Binghamton W MD 23 - 10
125 #159 JB Dragovich #133 Easton Mull #62 Clarion L DEC 8 - 1
125 #159 JB Dragovich #234 Corey Iannucci #77 Sacred Heart W MD 17 - 3
125 #166 Gunner Chambers #149 Justin Jones #71 Bloomsburg W DEC 14 - 7
125 #166 Gunner Chambers #239 Tyler Hildebrandt #77 Sacred Heart W FALL 3:24
125 #166 Gunner Chambers #161 Ernie Perry III #15 Cornell L FALL 3:35
157 #158 Thomas Stofka #57 Benny Rogers #15 Cornell L TF5 17 - 2 7:00
157 #158 Thomas Stofka #129 Connor Eck #62 Clarion L MFOR 0 - 0
157 #158 Thomas Stofka #101 Ethan Mojena #63 Brown L DEC 8 - 1
157 #158 Thomas Stofka #120 Nate Wade #15 Cornell L DEC 11 - 6
174 #26 Logan Messer #17 Carter Baer #59 Binghamton L DEC 6 - 3
174 #26 Logan Messer #92 Drew Clearie #63 Brown W DEC 7 - 2
174 #26 Logan Messer #219 John Rowland #77 Sacred Heart W TF5 15 - 0 7:00
184 #21 Malachi Duvall #235 Aman Khalil #77 Sacred Heart W FALL 0:07
184 #21 Malachi Duvall #22 Christian Hansen #15 Cornell L DEC 4 - 2
184 #21 Malachi Duvall #174 Deegan Ross #62 Clarion W MD 10 - 1
184 #21 Malachi Duvall #141 Thomas Sandoval #63 Brown W MD 12 - 4
184 #76 Jack Kelly #243 Emanuel Psikarakis #77 Sacred Heart W TF5 15 - 0 7:00
184 #76 Jack Kelly #199 Connor Hudak #71 Bloomsburg W TF5 15 - 0 7:00
184 #76 Jack Kelly #231 Dominick Kraemer #77 Sacred Heart W INJ 0:28
184 #76 Jack Kelly #203 John Baker #59 Binghamton W FALL 1:11
184 #76 Jack Kelly #109 Matt Furman #15 Cornell L DEC 12 - 10
197 #124 Donovan Sprouse #152 Alex Hamrick #63 Brown L FALL 5:49
197 #124 Donovan Sprouse #216 Michael Molina #77 Sacred Heart W MFOR 0 - 0
197 #124 Donovan Sprouse #208 Jared Haers #71 Bloomsburg W MD 10 - 1
197 #124 Donovan Sprouse #160 Kevin Taylor #77 Sacred Heart W DEC 8 - 4
197 #124 Donovan Sprouse #123 Quinn Funk #59 Binghamton L SV-1 4 - 1
197 #206 Jamil Morrow #122 Coy Raines #71 Bloomsburg L TF5 20 - 4 7:00
197 #206 Jamil Morrow #107 Wyatt Bush #71 Bloomsburg L TF5 20 - 4 7:00
197 #206 Jamil Morrow #89 Aiden Hanning #15 Cornell L FALL 2:17
197 #206 Jamil Morrow #17 Andrew Reall #63 Brown L TF5 17 - 2 7:00