Match Results | Michigan State Open

Match Results | Michigan State Open

C L

Match Results

Weight Northern Illinois
Wrestler
Opponent Opponent
School
Win WinType Score
125 #131 Talan Parsons #67 Nick Corday #58 Michigan State L DEC 8 - 7
125 #131 Talan Parsons #114 Nico Calello #60 Kent State W MD 16 - 4
125 #131 Talan Parsons #48 Dedrick Navarro #41 Northwestern L MD 11 - 0
125 #213 Josh Vazquez #164 Tyeler Hagensen #60 Kent State L DEC 4 - 2
125 #213 Josh Vazquez #138 Simon Dominguez #12 Grand Valley State University W MD 10 - 1
125 #213 Josh Vazquez #175 Ayden Bollinger #31 Indiana W DEC 6 - 4
125 #213 Josh Vazquez #51 Archer Anderson #50 Central Michigan L TF5 17 - 0 7:00
133 #17 Markel Baker #11 Jackson Blum #31 Indiana W DEC 4 - 2
133 #17 Markel Baker #44 Massey Odiotti #41 Northwestern W DEC 7 - 2
133 #17 Markel Baker #161 Carter Dibert #22 Arizona State W FALL 5:24
133 #17 Markel Baker #100 Blaine Frazier #31 Indiana W DEC 15 - 8
133 #99 Calvin Werden #100 Blaine Frazier #31 Indiana L MD 12 - 3
133 #99 Calvin Werden #44 Massey Odiotti #41 Northwestern L DEC 11 - 9
133 #99 Calvin Werden #155 Cameron Chinavare #50 Central Michigan W DEC 10 - 5
133 #159 Lucian Brink #219 Luke Passarelli #70 Davidson W MD 13 - 1
133 #159 Lucian Brink #43 Nick Molchak #60 Kent State L TF5 17 - 2 7:00
133 #159 Lucian Brink #55 Andrew Austin #50 Central Michigan W MFOR 0 - 0
133 #159 Lucian Brink #157 Amonn Ohl #46 Edinboro L TF5 15 - 0 7:00
141 #69 Charles Curtis #135 Brock Bobzien #23 Wisconsin L DEC 7 - 1
141 #69 Charles Curtis #149 Ismael Ayoub #60 Kent State W MD 18 - 9
141 #69 Charles Curtis #75 Jacob Brenneman #46 Edinboro L MD 14 - 3
141 #216 Tee Ward #163 Landen Duncan #60 Kent State L DEC 4 - 1
141 #216 Tee Ward #149 Ismael Ayoub #60 Kent State L DEC 7 - 1
141 #216 Tee Ward #135 Brock Bobzien #23 Wisconsin W MFOR 0 - 0
149 #98 Jacob Brya #55 Sam Cartella #41 Northwestern L MD 8 - 0
149 #98 Jacob Brya #6 Sergio Lemley #10 Michigan L DEC 5 - 1
149 #98 Jacob Brya #39 Clayton Jones #58 Michigan State L FALL 5:00
149 #98 Jacob Brya #108 Nate Roth #60 Kent State W MD 15 - 6
149 #98 Jacob Brya #91 Colin Kacena #50 Central Michigan W DEC 4 - 0
149 #158 Lucan O’Brien #94 August Hibler #41 Northwestern L TF5 17 - 0 7:00
149 #158 Lucan O’Brien #61 Jimmy Nugent #50 Central Michigan L DEC 5 - 1
149 #158 Lucan O’Brien #200 Tommy Curran #43 Northern Illinois W DEC 13 - 6
149 #200 Tommy Curran #55 Sam Cartella #41 Northwestern L FALL 5:37
149 #200 Tommy Curran #158 Lucan O’Brien #43 Northern Illinois L DEC 13 - 6
149 #299 Logan Trenary #249 Sammy Agnello #58 Michigan State W FALL 3:15
149 #299 Logan Trenary #119 Dominic Ferraro #46 Edinboro L FALL 0:54
149 #299 Logan Trenary #51 Evan Gosz #58 Michigan State L FALL 0:44
157 #103 Collin Arch #51 Darius Marines #58 Michigan State L SV-1 8 - 5
157 #103 Collin Arch #119 Aiden Davis #34 Bucknell L DEC 4 - 2
157 #103 Collin Arch #27 Jamason Jodway Unattached W DEC 8 - 1
157 #149 Tyler Turzinski #103 Justin Gates #10 Michigan L DEC 7 - 3
157 #149 Tyler Turzinski #48 Garrett McChesney #46 Edinboro W DEC 6 - 4
157 #149 Tyler Turzinski #189 Mason Stewart #58 Michigan State W DEC 10 - 3
157 #202 Brody Hallin #148 Braden Stauffenberg #58 Michigan State L DEC 5 - 1
157 #202 Brody Hallin #184 Michael Kilic #22 Arizona State L MD 9 - 0
157 #229 Kavan Troy #195 Keegan Knapp #60 Kent State L DEC 12 - 7
157 #229 Kavan Troy #123 Ryan Garvick #31 Indiana L MD 11 - 2
165 #66 Brett Smith #114 Colin Young #43 Northern Illinois L DEC 3 - 0
165 #66 Brett Smith #74 Carson Miller #60 Kent State L DEC 6 - 0
165 #66 Brett Smith #50 Caden Jacobs #12 Grand Valley State University W DEC 9 - 4
165 #66 Brett Smith #77 Chandler Amaker #50 Central Michigan W DEC 3 - 2
165 #114 Colin Young #129 Jacob Bostelman #41 Northwestern L DEC 11 - 4
165 #114 Colin Young #24 e'Than Birden #3 Ohio State W MFOR 0 - 0
165 #114 Colin Young #121 Jack Conley #58 Michigan State W DEC 9 - 4
165 #114 Colin Young #66 Brett Smith #43 Northern Illinois W DEC 3 - 0
165 #114 Colin Young #188 Cole Hopkins #50 Central Michigan W DEC 4 - 2
165 #114 Colin Young #140 TJ Schierl #3 Ohio State L SV-1 4 - 1
174 #70 Tommy Bennett #67 Leo Tukhlynovych #22 Arizona State L DEC 7 - 3
174 #70 Tommy Bennett #91 Brayden Gautreau #50 Central Michigan W MD 11 - 3
174 #70 Tommy Bennett #127 Marc Koch #70 Davidson W SV-1 11 - 8
174 #70 Tommy Bennett #152 Nick Marienfeld #50 Central Michigan L SV-1 12 - 9
174 #157 Tyler Schofield #41 Cael Valencia #22 Arizona State L MD 12 - 3
174 #157 Tyler Schofield #91 Brayden Gautreau #50 Central Michigan L DEC 4 - 2
174 #157 Tyler Schofield #71 Miles Curtis #12 Grand Valley State University W MD 10 - 0
184 #112 Caleb Roe #120 Holden Martin #60 Kent State L DEC 8 - 6
184 #112 Caleb Roe #75 Roman Rogotzke #31 Indiana W MFOR 0 - 0
184 #112 Caleb Roe #53 Shay Addison #22 Arizona State L MD 17 - 6
184 #112 Caleb Roe #53 Shay Addison #22 Arizona State W MFOR 0 - 0
184 #112 Caleb Roe #195 Trey Myers #50 Central Michigan W TF5 16 - 0 7:00
184 #112 Caleb Roe #149 Dominic Heim #43 Northern Illinois W FALL 6:35
184 #149 Dominic Heim #134 Ronald Dimmerling #60 Kent State W MD 15 - 4
184 #149 Dominic Heim #56 Codei Khawaja #10 Michigan L MD 17 - 4
184 #149 Dominic Heim #112 Caleb Roe #43 Northern Illinois L FALL 6:35
184 #157 Damarion Ross #120 Holden Martin #60 Kent State L TB-1 2 - 1
184 #157 Damarion Ross #91 Wyatt Ferguson #50 Central Michigan W SV-1 4 - 1
184 #157 Damarion Ross #94 Trent Thomas #60 Kent State L DEC 8 - 1
184 #225 Daniel Jezik #94 Trent Thomas #60 Kent State L INJ 3:40
184 #225 Daniel Jezik #99 Luke Vanadia #58 Michigan State L TF5 19 - 4 7:00
197 #99 Spencer Mooberry #73 Luke Cochran #50 Central Michigan L DEC 8 - 1
197 #99 Spencer Mooberry #21 Seth Shumate #3 Ohio State L FALL 6:43
197 #99 Spencer Mooberry #166 Damion Schunke #22 Arizona State W DEC 5 - 3
197 #99 Spencer Mooberry #7 Brayden Mirjavadi #12 Grand Valley State University W DEC 2 - 0
197 #99 Spencer Mooberry #7 Brayden Mirjavadi #12 Grand Valley State University W DEC 4 - 0
197 #200 Nathan Elstner #109 Benjamin Leece #12 Grand Valley State University L DEC 7 - 4
197 #200 Nathan Elstner #70 Alex Smith #41 Northwestern L FALL 4:15
285 #27 Devon Dawson #38 Max Vanadia #58 Michigan State W SV-1 5 - 2
285 #27 Devon Dawson #121 Simon Lato #50 Central Michigan W MD 14 - 3
285 #27 Devon Dawson #68 Dirk Morley #41 Northwestern W MD 20 - 7
285 #27 Devon Dawson #62 Josh Terrill #58 Michigan State W DEC 7 - 2
285 #27 Devon Dawson #58 Sean Carroll #43 Northern Illinois L DEC 4 - 2
285 #58 Sean Carroll #23 Jose Medina Unattached W FALL 4:55
285 #58 Sean Carroll #4 Carter Blough #12 Grand Valley State University L DEC 7 - 3
285 #58 Sean Carroll #27 Devon Dawson #43 Northern Illinois W DEC 4 - 2
285 #58 Sean Carroll #61 Bryan Caves #50 Central Michigan W DEC 8 - 1
285 #58 Sean Carroll #125 Ryan Boersma #7 Illinois W DEC 4 - 1
285 #143 Logan Bender #125 Ryan Boersma #7 Illinois W DEC 6 - 5
285 #143 Logan Bender #95 James Campbell #58 Michigan State L FALL 1:25
285 #143 Logan Bender Kaleb Rosen Unattached L SV-1 4 - 1