Match Results | Michigan State Open

Match Results | Michigan State Open

C L

Match Results

Weight Central Michigan
Wrestler
Opponent Opponent
School
Win WinType Score
125 #81 Archer Anderson #68 Damian Moreno #22 Arizona State W MD 14 - 5
125 #81 Archer Anderson #43 Chris Vargo #50 Edinboro L MD 16 - 7
125 #81 Archer Anderson #200 Josh Vazquez #48 Northern Illinois W TF5 17 - 0 7:00
125 #81 Archer Anderson #222 Donnel Mendez #41 Grand Valley State University W MD 18 - 7
133 #47 Andrew Austin #106 Jackson Blum #21 Indiana L INJ 0:53
133 #47 Andrew Austin #139 Lucian Brink #48 Northern Illinois L MFOR 0 - 0
133 #47 Andrew Austin #76 Nick Molchak #56 Kent State W MD 12 - 3
133 #150 Cameron Chinavare #115 Nathan Jerore #12 Michigan L DEC 7 - 2
133 #150 Cameron Chinavare #129 Calvin Werden #48 Northern Illinois L DEC 10 - 5
141 #95 Nick Blackburn #132 Landen Duncan #56 Kent State W DEC 4 - 1
141 #95 Nick Blackburn #128 Kellan Aure #52 Central Michigan L SV-1 5 - 2
141 #95 Nick Blackburn #106 Jaden Crumpler #47 Michigan State W DEC 4 - 0
141 #128 Kellan Aure #91 Jacob Brenneman #50 Edinboro W MD 8 - 0
141 #128 Kellan Aure #126 Lucas Peters #21 Indiana W DEC 4 - 1
141 #128 Kellan Aure #95 Nick Blackburn #52 Central Michigan W SV-1 5 - 2
149 #56 Jimmy Nugent #37 Clayton Jones #47 Michigan State W DEC 8 - 7
149 #56 Jimmy Nugent #126 Lucan O’Brien #48 Northern Illinois W DEC 5 - 1
149 #56 Jimmy Nugent #43 Sam Cartella #37 Northwestern L MFOR 0 - 0
149 #56 Jimmy Nugent #43 Sam Cartella #37 Northwestern W SV-1 4 - 1
149 #56 Jimmy Nugent #33 Michael Gioffre #14 Illinois L DEC 4 - 2
149 #164 Colin Kacena #85 Jacob Brya #48 Northern Illinois L DEC 4 - 0
149 #164 Colin Kacena #140 Aiden Torres #21 Indiana L TF5 16 - 0 7:00
157 #32 Mason Shrader #100 Ryan Garvick #21 Indiana W DEC 5 - 3
157 #32 Mason Shrader #175 Keegan Knapp #56 Kent State W TF5 19 - 4 7:00
157 #32 Mason Shrader #34 Chance McLane #22 Arizona State L MD 14 - 3
157 #32 Mason Shrader #97 Aiden Davis #35 Bucknell W MD 12 - 2
157 #32 Mason Shrader #28 Darius Marines #47 Michigan State W MD 16 - 7
157 #129 Seth Larson #97 Aiden Davis #35 Bucknell L DEC 5 - 2
157 #129 Seth Larson #97 Aiden Davis #35 Bucknell W DEC 8 - 4
157 #129 Seth Larson #216 Logan Fite #69 Duke W MD 16 - 3
157 #129 Seth Larson #41 JT Chance #56 Kent State L MD 9 - 1
157 #272 Lane Button #76 Gunnar Myers #37 Northwestern L DEC 6 - 5
157 #272 Lane Button #219 Jabari Hinson #22 Arizona State L DEC 3 - 1
157 #272 Lane Button #183 Scott Speakman #55 Findlay W DEC 4 - 1
165 #97 Chandler Amaker #261 Boede Campbell #1 Ohio State W DEC 8 - 1
165 #97 Chandler Amaker #173 Cam Adams #47 Michigan State W MD 8 - 0
165 #97 Chandler Amaker #53 Brett Smith #48 Northern Illinois L DEC 3 - 2
165 #97 Chandler Amaker #59 Jacob Bostelman #37 Northwestern L DEC 7 - 3
165 #194 Cole Hopkins #42 e'Than Birden #1 Ohio State L DEC 7 - 2
165 #194 Cole Hopkins #98 Colin Young #48 Northern Illinois L DEC 4 - 2
174 #114 Mason Alessio #105 Connor Owens #12 Michigan L DEC 6 - 5
174 #114 Mason Alessio #105 Connor Owens #12 Michigan L DEC 8 - 5
174 #114 Mason Alessio #138 Brayden Gautreau #52 Central Michigan W DEC 4 - 3
174 #114 Mason Alessio #76 Ethan Barr #56 Kent State W DEC 6 - 3
174 #114 Mason Alessio #56 Tate Geiser #50 Edinboro L DEC 10 - 4
174 #114 Mason Alessio #131 Magnus Kuokkanen #21 Indiana W DEC 9 - 5
174 #127 Nick Marienfeld #56 Tate Geiser #50 Edinboro L DEC 7 - 2
174 #127 Nick Marienfeld #56 Tate Geiser #50 Edinboro L TF5 20 - 4 7:00
174 #127 Nick Marienfeld #131 Magnus Kuokkanen #21 Indiana W DEC 5 - 4
174 #127 Nick Marienfeld #54 Tommy Bennett #48 Northern Illinois W SV-1 12 - 9
174 #127 Nick Marienfeld #136 Josh Knudten #12 Michigan W DEC 8 - 1
174 #127 Nick Marienfeld #105 Connor Owens #12 Michigan W DEC 6 - 5
174 #138 Brayden Gautreau #114 Mason Alessio #52 Central Michigan L DEC 4 - 3
174 #138 Brayden Gautreau #26 Aiden Carr Unattached W TF5 21 - 4 7:00
174 #138 Brayden Gautreau #54 Tommy Bennett #48 Northern Illinois L MD 11 - 3
174 #138 Brayden Gautreau #135 Tyler Schofield #48 Northern Illinois W DEC 4 - 2
184 #72 Gavin Craner #120 Carson Mize #1 Ohio State W DEC 11 - 8
184 #72 Gavin Craner #217 Tyson Clear #50 Edinboro W TF5 20 - 2 7:00
184 #72 Gavin Craner #116 Cody Kirk #72 Davidson W DEC 8 - 3
184 #78 Adrien Cramer #68 Luke Vanadia #47 Michigan State L DEC 10 - 8
184 #78 Adrien Cramer #123 Ryan Boucher #47 Michigan State W DEC 4 - 2
184 #78 Adrien Cramer #77 Trent Thomas #56 Kent State L DEC 7 - 2
184 #78 Adrien Cramer #77 Trent Thomas #56 Kent State W DEC 5 - 3
184 #95 Cody Brenner #123 Ryan Boucher #47 Michigan State W SV-1 4 - 1
184 #95 Cody Brenner #88 Ronald Dimmerling #56 Kent State W DEC 9 - 4
184 #95 Cody Brenner #46 Codei Khawaja #12 Michigan L DEC 7 - 3
184 #95 Cody Brenner #76 Roman Rogotzke #21 Indiana L SV-1 5 - 2
184 #103 Wyatt Ferguson #123 Ryan Boucher #47 Michigan State L MFOR 0 - 0
184 #103 Wyatt Ferguson #172 Jesse Perez #37 Northwestern W DEC 10 - 9
184 #103 Wyatt Ferguson #134 Damarion Ross #48 Northern Illinois L SV-1 4 - 1
184 #207 Trey Myers #76 Roman Rogotzke #21 Indiana L FALL 4:53
184 #207 Trey Myers #119 Caleb Roe #48 Northern Illinois L TF5 16 - 0 7:00
197 #71 Luke Cochran #66 Blake Schaffer #56 Kent State L DEC 13 - 7
197 #71 Luke Cochran #66 Blake Schaffer #56 Kent State L DEC 8 - 5
197 #71 Luke Cochran #110 Demond Harrison #47 Michigan State W MD 13 - 4
197 #71 Luke Cochran #78 Spencer Mooberry #48 Northern Illinois W DEC 8 - 1
197 #71 Luke Cochran #152 Damion Schunke #22 Arizona State W TF5 19 - 4 7:00
197 #90 Cole O'Boyle #146 Max Acciardi #22 Arizona State W FALL 6:37
197 #90 Cole O'Boyle #51 Bernard Harrison #41 Grand Valley State University W FALL 4:05
197 #90 Cole O'Boyle #76 Benjamin Leece #41 Grand Valley State University W DEC 9 - 8
197 #90 Cole O'Boyle #49 Mason Higley #56 Kent State L TF5 18 - 1 7:00
197 #90 Cole O'Boyle #33 Derek Badgley #41 Grand Valley State University L DEC 11 - 9
197 #90 Cole O'Boyle #33 Derek Badgley #41 Grand Valley State University W DEC 4 - 2
285 #41 Bryan Caves #146 Ben Szuba #22 Arizona State W DEC 7 - 2
285 #41 Bryan Caves #74 James Campbell #47 Michigan State W MD 14 - 2
285 #41 Bryan Caves #58 Sean Carroll #48 Northern Illinois L DEC 8 - 1
285 #41 Bryan Caves #36 Max Vanadia #47 Michigan State L DEC 6 - 3
285 #77 Aidan Fockler #158 Lance Trost #12 Michigan W FALL 1:38
285 #77 Aidan Fockler #10 David Szuba #22 Arizona State L FALL 2:40
285 #77 Aidan Fockler #48 Josh Terrill #47 Michigan State L DEC 6 - 1
285 #77 Aidan Fockler #60 Brentan Simmerman #56 Kent State W DEC 5 - 1
285 #77 Aidan Fockler #136 Caleb Marzolino #21 Indiana W TF5 21 - 6 7:00
285 #135 Simon Lato #33 Devon Dawson #48 Northern Illinois L MD 14 - 3
285 #135 Simon Lato #158 Lance Trost #12 Michigan W MD 9 - 1
285 #135 Simon Lato #146 Ben Szuba #22 Arizona State L DEC 5 - 2
285 #225 David McCarthy #74 James Campbell #47 Michigan State L MD 14 - 2
285 #225 David McCarthy #48 Josh Terrill #47 Michigan State L TF5 18 - 3 7:00