C L A
WARNING! You are viewing the schools profile for the 2013 - 2014 season

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2014 JR #61 Army West Point #64 165 13 - 12 (20 - 13) 52.00 % 33.33 % 0.551
Career 13 - 12 52.00% 33.32 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2014
JR
#64
165
13 - 12
52.00%
33.33%
Career 13 - 12 52.00% 33.32%
Login to view the entire profile

2015 Season

Video Opponent School Date Event Weight W/L By How
#34 Glass, Clark (16 - 13) #23 Oklahoma 03/19 NCAA Championships 165 L DEC 6 - 2
#5 Jordan, Isaac (24 - 4) #14 Wisconsin 03/19 NCAA Championships 165 L DEC 9 - 6
#40 Fierro, Adam (17 - 16) #52 CSU Bakersfield 03/19 NCAA Championships 165 W DEC 9 - 5
#55 White, Tyrel (17 - 16) #44 Columbia 03/06 EIWA Championships 165 W DEC 4 - 2
#31 Bethea, Ray (13 - 7) #22 Pennsylvania 03/06 EIWA Championships 165 W DEC 4 - 2
#7 Palacio, Dylan (21 - 4) #4 Cornell 03/06 EIWA Championships 165 L DEC 5 - 3
#43 Peppelman, Marshall (15 - 16) #11 Lehigh 03/06 EIWA Championships 165 W MD 12 - 2
#153 Terdick, Nick (7 - 18) #55 Hofstra 03/06 EIWA Championships 165 W TF4 15 - 0 7:00
#93 Schlitt, Robert (13 - 17) #34 Bucknell 02/14 Army - Bucknell Dual 165 W DEC 6 - 2
#63 Johns, Shabaka (20 - 11) #71 VMI 02/07 All Academy Championships 165 W MD 11 - 2
#1 Gibson, Zach (D3) #1 Norwich 02/07 All Academy Championships 165 W MD 14 - 0
Yeik, Branden (D3) #42 Merchant Marine 02/07 All Academy Championships 165 W FALL 2:33
#64 Stafford, Jesse (12 - 9) #70 Air Force 02/07 All Academy Championships 165 L MD 9 - 0
#31 Bethea, Ray (13 - 7) #22 Pennsylvania 01/17 Army - Pennsylvania Dual 165 L DEC 9 - 7
#156 Vrasidas, Johnny (9 - 14) #75 Sacred Heart 01/11 Army - Sacred Heart Dual 165 W TF4 15 - 0 7:00
#16 Walsh, Peyton (40 - 10) #59 Navy 01/01 Southern Scuffle 165 L DEC 4 - 3
#11 Ramos, Ethan (30 - 11) #30 North Carolina 01/01 Southern Scuffle 165 W DEC 4 - 0
#7 Palacio, Dylan (21 - 4) #4 Cornell 01/01 Southern Scuffle 165 W MD 13 - 5
#47 Trott, Austin (24 - 9) #63 Gardner-Webb 01/01 Southern Scuffle 165 W FALL 3:28
#158 Alexander, Garrett (1 - 7) #26 Chattanooga 01/01 Southern Scuffle 165 W FALL 2:19
#17 Rogers, Chandler (6 - 5) #6 Oklahoma State 01/01 Southern Scuffle 165 W DEC 9 - 8
#74 Reaghard, Troy (12 - 12) #27 Pittsburgh 01/01 Southern Scuffle 165 W DEC 5 - 0
#43 Peppelman, Marshall (15 - 16) #11 Lehigh 01/01 Southern Scuffle 165 W DEC 4 - 0
#13 Wilson, Jim (29 - 7) #20 Stanford 01/01 Southern Scuffle 165 L DEC 5 - 4
#24 Preisch, Ryan (11 - 4) #11 Lehigh 12/07 Nittany Lion Open 165 L DEC 7 - 4
Jay Chavez, Jon (Unknown) Spartan Combat RTC 12/07 Nittany Lion Open 165 W TF4 17 - 0 6:51
#24 Preisch, Ryan (11 - 4) #11 Lehigh 12/07 Nittany Lion Open 165 L DEC 6 - 2
#225 Reca, Andrew (3 - 9) #29 Rider 12/07 Nittany Lion Open 165 W FALL 0:44
#82 Pagano, Jordan (7 - 8) #7 Penn State 12/07 Nittany Lion Open 165 W FALL 4:34
#33 Hammond, Garett (22 - 12) #7 Penn State 12/07 Nittany Lion Open 165 W DEC 8 - 6
#96 Ryan, Chad (2 - 3) #44 Columbia 11/23 New York State Championship 165 W FALL 2:22
#97 Fehr, Bobby (7 - 8) #55 Hofstra 11/23 New York State Championship 165 W DEC 9 - 2
Fisher, Mitchell (D2) Limestone 11/23 New York State Championship 165 W TF4 17 - 0 4:54
#228 Lombardo, Anthony (5 - 10) #50 Binghamton 11/23 New York State Championship 165 W FALL 3:28
#97 Fehr, Bobby (7 - 8) #55 Hofstra 11/16 165 W DEC 5 - 0
#1 Horan, Alec (D3) #1 Delaware Valley 11/16 165 W MFOR 0 - 0
#156 Vrasidas, Johnny (9 - 14) #75 Sacred Heart 11/16 165 W MFOR 0 - 0
#348 Eshun, Ekow (1 - 8) #73 Franklin & Marshall 11/16 Franklin & Marshall - Army Dual 165 W FALL 1:09
#16 Walsh, Peyton (40 - 10) #59 Navy 11/16 East Stroudsburg Open 165 L DEC 11 - 8
#16 Walsh, Peyton (40 - 10) #59 Navy 11/16 East Stroudsburg Open 165 L DEC 10 - 9
#38 Coleman, Michael (11 - 11) #59 Navy 11/16 East Stroudsburg Open 165 W DEC 4 - 2
#188 Muniz, Richard (5 - 13) #65 Brown 11/16 East Stroudsburg Open 165 W DEC 4 - 2
#38 Coleman, Michael (11 - 11) #59 Navy 11/15 East Stroudsburg Open 165 W DEC 4 - 2
#188 Muniz, Richard (5 - 13) #65 Brown 11/15 East Stroudsburg Open 165 W DEC 4 - 2
#16 Walsh, Peyton (40 - 10) #59 Navy 11/15 East Stroudsburg Open 165 L DEC 10 - 9
#16 Walsh, Peyton (40 - 10) #59 Navy 11/15 East Stroudsburg Open 165 L DEC 11 - 8
#156 Vrasidas, Johnny (9 - 14) #75 Sacred Heart 11/15 Ohio State - Army Dual 165 W MFOR 0 - 0
#45 McKinney, Aaron (28 - 11) #36 Lock Haven 11/08 Brockport Invite 165 W DEC 9 - 3
#164 Ndokaj, Rrok (8 - 16) #62 Buffalo 11/08 Brockport Invite 165 W MD 13 - 3
#34 Glass, Clark (16 - 13) #23 Oklahoma 11/08 Brockport Invite 165 L DEC 4 - 1
#72 Buckwalter, Tyler (19 - 17) #43 Kent State 11/08 Brockport Invite 165 W MD 15 - 2
#152 Therrien, Ryan (6 - 10) #62 Buffalo 11/08 Brockport Invite 165 W TF4 15 - 0 7:00
Opponent
School
Date
Event
Result
03/19
NCAA Championships
L DEC
6 - 2
03/19
NCAA Championships
L DEC
9 - 6
03/19
NCAA Championships
W DEC
9 - 5
03/06
EIWA Championships
W DEC
4 - 2
03/06
EIWA Championships
W DEC
4 - 2
03/06
EIWA Championships
L DEC
5 - 3
03/06
EIWA Championships
W MD
12 - 2
03/06
EIWA Championships
W TF4
15 - 0 7:00
02/14
W DEC
6 - 2
02/07
All Academy Championships
W MD
11 - 2
02/07
All Academy Championships
W MD
14 - 0
02/07
All Academy Championships
W FALL
2:33
02/07
All Academy Championships
L MD
9 - 0
01/17
L DEC
9 - 7
01/11
W TF4
15 - 0 7:00
01/01
Southern Scuffle
L DEC
4 - 3
01/01
Southern Scuffle
W DEC
4 - 0
01/01
Southern Scuffle
W MD
13 - 5
01/01
Southern Scuffle
W FALL
3:28
01/01
Southern Scuffle
W FALL
2:19
01/01
Southern Scuffle
W DEC
9 - 8
01/01
Southern Scuffle
W DEC
5 - 0
01/01
Southern Scuffle
W DEC
4 - 0
01/01
Southern Scuffle
L DEC
5 - 4
12/07
Nittany Lion Open
L DEC
7 - 4
12/07
Nittany Lion Open
W TF4
17 - 0 6:51
12/07
Nittany Lion Open
L DEC
6 - 2
12/07
Nittany Lion Open
W FALL
0:44
12/07
Nittany Lion Open
W FALL
4:34
12/07
Nittany Lion Open
W DEC
8 - 6
11/23
New York State Championship
W FALL
2:22
11/23
New York State Championship
W DEC
9 - 2
11/23
New York State Championship
W TF4
17 - 0 4:54
11/23
New York State Championship
W FALL
3:28
11/16
W DEC
5 - 0
11/16
W MFOR
0 - 0
11/16
W MFOR
0 - 0
11/16
W FALL
1:09
11/16
East Stroudsburg Open
L DEC
11 - 8
11/16
East Stroudsburg Open
L DEC
10 - 9
11/16
East Stroudsburg Open
W DEC
4 - 2
11/16
East Stroudsburg Open
W DEC
4 - 2
11/15
East Stroudsburg Open
W DEC
4 - 2
11/15
East Stroudsburg Open
W DEC
4 - 2
11/15
East Stroudsburg Open
L DEC
10 - 9
11/15
East Stroudsburg Open
L DEC
11 - 8
11/15
W MFOR
0 - 0
11/08
Brockport Invite
W DEC
9 - 3
11/08
Brockport Invite
W MD
13 - 3
11/08
Brockport Invite
L DEC
4 - 1
11/08
Brockport Invite
W MD
15 - 2
11/08
Brockport Invite
W TF4
15 - 0 7:00

2014 Season

Video Opponent School Date Event Weight W/L By How
#38 Walsh, Peyton (24 - 14) #31 Navy 02/21 Army - Navy Dual 165 L DEC 5 - 1
#24 Hammond, Garett (26 - 7) #1 Penn State 01/19 Shorty Hitchcock Memorial 165 L DEC 10 - 7
#81 McKinney, Aaron (26 - 11) #39 Lock Haven 01/19 165 W DEC 4 - 1
#147 Hiles, Quinton (1 - 6) #35 Pennsylvania 01/19 165 W FALL 2:25
#95 Bergida, David (8 - 10) #14 Virginia Tech 01/19 165 W TF5 15 - 0 5:55
#175 Remillard, Laurent (4 - 8) #64 Brown 01/19 165 W FALL 2:30
#80 Manion, Tyler (6 - 8) #24 Maryland 01/19 165 L DEC 7 - 4
#56 Wightman, Mitchell (23 - 15) #47 Boston U 01/12 Army - Boston U Dual 165 L SV-1 7 - 5
#116 Marano, Philip (10 - 17) #64 Brown 01/04 165 W DEC 4 - 3
#1 Brown, Kevin (Unknown) Unattached 01/04 165 W TF5 15 - 0 4:34
#81 McKinney, Aaron (26 - 11) #39 Lock Haven 01/04 165 W DEC 10 - 4
#80 Manion, Tyler (6 - 8) #24 Maryland 01/04 165 W DEC 7 - 3
#1 Goodwin, Jonathan (D3) #1 Messiah 01/04 165 W FALL 1:51
#119 Fugiel, Jason (5 - 21) #55 Drexel 01/04 165 W DEC 2 - 0
#24 Hammond, Garett (26 - 7) #1 Penn State 01/01 Southern Scuffle 165 L DEC 13 - 7
#87 Brewster, Joe (17 - 16) #59 South Dakota State 01/01 165 L MD 11 - 3
#73 Stafford, Jesse (8 - 9) #48 Air Force 12/06 165 L MD 10 - 2
#136 Grandominico, Joe (8 - 24) #13 Ohio State 12/06 165 W DEC 8 - 2
Urban, Daniel (D2) California Baptist 12/06 165 W MD 9 - 1
#8 Moreno, Michael (28 - 9) #15 Iowa State 12/06 165 L FALL 4:36
#15 Booth, Joseph (31 - 9) #32 Hofstra 12/01 Army - Hofstra Dual 165 L MD 14 - 4
#79 Ziegler, Judd (23 - 17) #44 Princeton 12/01 Army - Princeton Dual 165 W DEC 4 - 1
#1 Houldsworth, Josh (23 - 13) #45 Columbia 11/24 165 L DEC 5 - 1
#55 Smith, Chandler (17 - 11) #62 Army West Point 11/24 165 W MFOR 0 - 0
#1 Cataldo, Joeseph (D3) #1 Cortland State 11/24 165 W MD 13 - 0
#1 Gillen, Shaun (D3) #1 Oneonta State 11/24 165 W DEC 6 - 2
Nichols, Codie (Unknown) Unattached 11/24 165 W TF5 17 - 0 5:23
#1 Fitzsimmons, John (D3) #1 NYU 11/24 165 W TF5 16 - 0 3:18
#47 Eifert, Craig (6 - 5) #4 Cornell 11/24 165 L DEC 14 - 11
#20 Veltre, Josh (22 - 7) #34 Bloomsburg 11/09 165 L DEC 6 - 2
#213 Peralta, Marcos (2 - 11) #52 American 11/09 165 W DEC 12 - 7
#213 Peralta, Marcos (2 - 11) #52 American 11/09 165 W MD 15 - 5
#55 Smith, Chandler (17 - 11) #62 Army West Point 11/09 165 L DEC 5 - 3
#156 King, Rob (10 - 16) #72 Franklin & Marshall 11/02 Army - Franklin & Marshall Dual 165 W FALL 1:29
Opponent
School
Date
Event
Result
02/21
L DEC
5 - 1
01/19
Shorty Hitchcock Memorial
L DEC
10 - 7
01/19
W DEC
4 - 1
01/19
W FALL
2:25
01/19
W TF5
15 - 0 5:55
01/19
W FALL
2:30
01/19
L DEC
7 - 4
01/12
L SV-1
7 - 5
01/04
W DEC
4 - 3
(Unknown) Unattached
01/04
W TF5
15 - 0 4:34
01/04
W DEC
10 - 4
01/04
W DEC
7 - 3
01/04
W FALL
1:51
01/04
W DEC
2 - 0
01/01
Southern Scuffle
L DEC
13 - 7
01/01
L MD
11 - 3
12/06
L MD
10 - 2
12/06
W DEC
8 - 2
12/06
W MD
9 - 1
12/06
L FALL
4:36
12/01
L MD
14 - 4
12/01
W DEC
4 - 1
11/24
L DEC
5 - 1
11/24
W MFOR
0 - 0
11/24
W MD
13 - 0
11/24
W DEC
6 - 2
(Unknown) Unattached
11/24
W TF5
17 - 0 5:23
(D3) #1 NYU
11/24
W TF5
16 - 0 3:18
11/24
L DEC
14 - 11
11/09
L DEC
6 - 2
11/09
W DEC
12 - 7
11/09
W MD
15 - 5
11/09
L DEC
5 - 3
11/02
W FALL
1:29
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2014 21 165 64 1294.19
2014 19 165 64  ↑ 2 1294.19
2014 18 165 66  ↓ 3 1294.19
2014 17 165 63  ↓ 4 1294.19
2014 16 165 59  ↓ 3 1296.97
2014 15 165 56 1296.97
2014 14 165 56  ↓ 2 1296.97
2014 13 165 54  ↓ 1 1296.97
2014 12 165 53  ↑ 13 1296.97
2014 11 165 66  ↓ 12 1278.08
2014 10 165 54  ↑ 16 1283.83
2014 9 165 70  ↓ 6 1269.92
2014 8 165 64  ↓ 5 1269.92
2014 7 165 59  ↓ 4 1269.92
2014 6 165 55  ↓ 20 1269.92
2014 5 165 35  ↑ 63 1284.26
2014 4 165 98  ↓ 24 1225
2014 3 165 74  ↓ 19 1230.57
2014 2 165 55  ↓ 42 1230.14
2014 1 165 13  ↓ 12 1242.5
2014 Preseason 165 1 1200
Opponent School Match Date From Match Weight W/L By How
#55 White, Tyrel (17 - 16) (Compare) #44 Columbia 03/06 EIWA Championships 165 W DEC 4 - 2
#31 Bethea, Ray (13 - 7) (Compare) #22 Pennsylvania 03/06 EIWA Championships 165 W DEC 4 - 2
#7 Palacio, Dylan (21 - 4) (Compare) #4 Cornell 03/06 EIWA Championships 165 L DEC 5 - 3
#43 Peppelman, Marshall (15 - 16) (Compare) #11 Lehigh 03/06 EIWA Championships 165 W MD 12 - 2
#153 Terdick, Nick (7 - 18) (Compare) #55 Hofstra 03/06 EIWA Championships 165 W TF4 15 - 0 7:00
#93 Schlitt, Robert (13 - 17) (Compare) #34 Bucknell 02/14 Army - Bucknell Dual 165 W DEC 6 - 2
#31 Bethea, Ray (13 - 7) (Compare) #22 Pennsylvania 01/17 Army - Pennsylvania Dual 165 L DEC 9 - 7
#156 Vrasidas, Johnny (9 - 14) (Compare) #75 Sacred Heart 01/11 Army - Sacred Heart Dual 165 W TF4 15 - 0 7:00
#16 Walsh, Peyton (40 - 10) (Compare) #59 Navy 01/01 Southern Scuffle 165 L DEC 4 - 3
#7 Palacio, Dylan (21 - 4) (Compare) #4 Cornell 01/01 Southern Scuffle 165 W MD 13 - 5
#43 Peppelman, Marshall (15 - 16) (Compare) #11 Lehigh 01/01 Southern Scuffle 165 W DEC 4 - 0
#24 Preisch, Ryan (11 - 4) (Compare) #11 Lehigh 12/07 Nittany Lion Open 165 L DEC 7 - 4
#24 Preisch, Ryan (11 - 4) (Compare) #11 Lehigh 12/07 Nittany Lion Open 165 L DEC 6 - 2
#96 Ryan, Chad (2 - 3) (Compare) #44 Columbia 11/23 New York State Championship 165 W FALL 2:22
#97 Fehr, Bobby (7 - 8) (Compare) #55 Hofstra 11/23 New York State Championship 165 W DEC 9 - 2
#228 Lombardo, Anthony (5 - 10) (Compare) #50 Binghamton 11/23 New York State Championship 165 W FALL 3:28
#97 Fehr, Bobby (7 - 8) (Compare) #55 Hofstra 11/16 165 W DEC 5 - 0
#156 Vrasidas, Johnny (9 - 14) (Compare) #75 Sacred Heart 11/16 165 W MFOR 0 - 0
#348 Eshun, Ekow (1 - 8) (Compare) #73 Franklin & Marshall 11/16 Franklin & Marshall - Army Dual 165 W FALL 1:09
#16 Walsh, Peyton (40 - 10) (Compare) #59 Navy 11/16 East Stroudsburg Open 165 L DEC 11 - 8
#16 Walsh, Peyton (40 - 10) (Compare) #59 Navy 11/16 East Stroudsburg Open 165 L DEC 10 - 9
#38 Coleman, Michael (11 - 11) (Compare) #59 Navy 11/16 East Stroudsburg Open 165 W DEC 4 - 2
#188 Muniz, Richard (5 - 13) (Compare) #65 Brown 11/16 East Stroudsburg Open 165 W DEC 4 - 2
#38 Coleman, Michael (11 - 11) (Compare) #59 Navy 11/15 East Stroudsburg Open 165 W DEC 4 - 2
#188 Muniz, Richard (5 - 13) (Compare) #65 Brown 11/15 East Stroudsburg Open 165 W DEC 4 - 2
#16 Walsh, Peyton (40 - 10) (Compare) #59 Navy 11/15 East Stroudsburg Open 165 L DEC 10 - 9
#16 Walsh, Peyton (40 - 10) (Compare) #59 Navy 11/15 East Stroudsburg Open 165 L DEC 11 - 8
#156 Vrasidas, Johnny (9 - 14) (Compare) #75 Sacred Heart 11/15 Ohio State - Army Dual 165 W MFOR 0 - 0
Opponent School Match Date From Match Weight W/L By How
#38 Walsh, Peyton (24 - 14) (Compare) #31 Navy 02/21 Army - Navy Dual 165 L DEC 5 - 1
#147 Hiles, Quinton (1 - 6) (Compare) #35 Pennsylvania 01/19 165 W FALL 2:25
#175 Remillard, Laurent (4 - 8) (Compare) #64 Brown 01/19 165 W FALL 2:30
#56 Wightman, Mitchell (23 - 15) (Compare) #47 Boston U 01/12 Army - Boston U Dual 165 L SV-1 7 - 5
#116 Marano, Philip (10 - 17) (Compare) #64 Brown 01/04 165 W DEC 4 - 3
#119 Fugiel, Jason (5 - 21) (Compare) #55 Drexel 01/04 165 W DEC 2 - 0
#15 Booth, Joseph (31 - 9) (Compare) #32 Hofstra 12/01 Army - Hofstra Dual 165 L MD 14 - 4
#79 Ziegler, Judd (23 - 17) (Compare) #44 Princeton 12/01 Army - Princeton Dual 165 W DEC 4 - 1
#1 Houldsworth, Josh (23 - 13) (Compare) #45 Columbia 11/24 165 L DEC 5 - 1
#55 Smith, Chandler (17 - 11) (Compare) #62 Army West Point 11/24 165 W MFOR 0 - 0
#47 Eifert, Craig (6 - 5) (Compare) #4 Cornell 11/24 165 L DEC 14 - 11
#213 Peralta, Marcos (2 - 11) (Compare) #52 American 11/09 165 W DEC 12 - 7
#213 Peralta, Marcos (2 - 11) (Compare) #52 American 11/09 165 W MD 15 - 5
#55 Smith, Chandler (17 - 11) (Compare) #62 Army West Point 11/09 165 L DEC 5 - 3
#156 King, Rob (10 - 16) (Compare) #72 Franklin & Marshall 11/02 Army - Franklin & Marshall Dual 165 W FALL 1:29

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2015 2 (20.00%) 1 (10.00%) 10
2014 0 (0.00%) 0 (0.00%) 3
Video Opponent School Date Event Weight W/L By How
#5 Jordan, Isaac (24 - 4) #14 Wisconsin 03/19 NCAA Championships 165 L DEC 9 - 6
#7 Palacio, Dylan (21 - 4) #4 Cornell 03/06 EIWA Championships 165 L DEC 5 - 3
#16 Walsh, Peyton (40 - 10) #59 Navy 01/01 Southern Scuffle 165 L DEC 4 - 3
#11 Ramos, Ethan (30 - 11) #30 North Carolina 01/01 Southern Scuffle 165 W DEC 4 - 0
#7 Palacio, Dylan (21 - 4) #4 Cornell 01/01 Southern Scuffle 165 W MD 13 - 5
#13 Wilson, Jim (29 - 7) #20 Stanford 01/01 Southern Scuffle 165 L DEC 5 - 4
#16 Walsh, Peyton (40 - 10) #59 Navy 11/16 East Stroudsburg Open 165 L DEC 11 - 8
#16 Walsh, Peyton (40 - 10) #59 Navy 11/16 East Stroudsburg Open 165 L DEC 10 - 9
#16 Walsh, Peyton (40 - 10) #59 Navy 11/15 East Stroudsburg Open 165 L DEC 10 - 9
#16 Walsh, Peyton (40 - 10) #59 Navy 11/15 East Stroudsburg Open 165 L DEC 11 - 8
Opponent
School
Date
Event
Result Video
TDL
03/19
NCAA Championships
L DEC
9 - 6
03/06
EIWA Championships
L DEC
5 - 3
01/01
Southern Scuffle
L DEC
4 - 3
01/01
Southern Scuffle
W DEC
4 - 0
01/01
Southern Scuffle
W MD
13 - 5
01/01
Southern Scuffle
L DEC
5 - 4
11/16
East Stroudsburg Open
L DEC
11 - 8
11/16
East Stroudsburg Open
L DEC
10 - 9
11/15
East Stroudsburg Open
L DEC
10 - 9
11/15
East Stroudsburg Open
L DEC
11 - 8
Video Opponent School Date Event Weight W/L By How
#8 Moreno, Michael (28 - 9) #15 Iowa State 12/06 165 L FALL 4:36
#15 Booth, Joseph (31 - 9) #32 Hofstra 12/01 Army - Hofstra Dual 165 L MD 14 - 4
#20 Veltre, Josh (22 - 7) #34 Bloomsburg 11/09 165 L DEC 6 - 2
Opponent
School
Date
Event
Result Video
TDL
12/06
L FALL
4:36
12/01
L MD
14 - 4
11/09
L DEC
6 - 2