WARNING! You are viewing the schools profile for the 2014 - 2015 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2015 | RSFR | #72 Bloomsburg | #286 | 125 | 0 - 10 | .00 % | .00 % | -- |
| Career | 0 - 11 | 0.00% | .00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2015
|
#286
125
|
0 - 10
|
0.00%
0.00%
|
|
2014
FR RS
|
#189
125
|
0 - 1
|
0.00%
0.00%
|
| Career | 0 - 11 | 0.00% | 0.00% |
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #59 Fehlman, DJ (17 - 15) | #19 Lock Haven | 12/09 | PSAC Championships | 133 | L | MD | 16 - 2 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/09
PSAC Championships
|
L MD 16 - 2 |
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #77 Kirchner, Paul (18 - 14) | #32 Rider | 03/06 | EWL Championships | 141 | L | TF5 | 20 - 3 3:00 | |
| #107 Carlone, Michael (10 - 10) | #61 Cleveland State | 03/06 | EWL Championships | 141 | L | FALL | 2:00 | |
| #203 Carr, Jayce (7 - 11) | #61 Cleveland State | 02/21 | Cleveland State - Bloomsburg Dual | 141 | L | MD | 12 - 2 | |
| #9 Cruz, Randy (25 - 10) | #10 Lehigh | 02/14 | Bloomsburg - Lehigh Dual | 141 | L | TF5 | 18 - 3 3:00 | |
| #220 Harnsberger, Alex (6 - 19) | #76 Sacred Heart | 02/13 | Sacred Heart - Bloomsburg Dual | 141 | L | DEC | 9 - 4 | |
| #117 Anthony, Tejon (18 - 14) | #69 George Mason | 02/06 | Bloomsburg - George Mason Dual | 141 | L | TF5 | 18 - 3 7:00 | |
| #208 Starner, Hunter (3 - 13) | #68 VMI | 01/03 | VMI - Bloomsburg Dual | 141 | L | FALL | 4:31 | |
| #133 Valcarce, Zach (11 - 18) | #32 Rider | 11/22 | Keystone Classic | 125 | L | DEC | 6 - 3 | |
| #25 Gromacki, Jake (14 - 3) | #36 Pittsburgh | 11/22 | Keystone Classic | 125 | L | MD | 9 - 0 | |
| #70 Simpson, Steven (14 - 12) | #26 Old Dominion | 11/15 | East Stroudsburg Open | 125 | L | MD | 15 - 3 | |
| #224 Keiper, Jake (0 - 3) | #55 Lock Haven | 11/15 | East Stroudsburg Open | 125 | W | MD | 14 - 6 | |
| #175 Prochniewski, William (3 - 9) | #69 George Mason | 11/15 | East Stroudsburg Open | 125 | L | DEC | 5 - 2 | |
| #101 Vinas, Edilberto (8 - 19) | #25 Kent State | 11/07 | Bloomsburg - Kent State Dual | 125 | L | DEC | 7 - 2 | |
| Jagel, Anthony | (D2) Notre Dame (Ohio) | 11/01 | Clarion Open | 125 | W | DEC | 9 - 2 | |
| Kushner, Nick | (D2) American International College | 11/01 | Clarion Open | 125 | W | FALL | 1:17 | |
| #89 Moody, Jabari (3 - 1) | #35 Virginia | 11/01 | Clarion Open | 125 | L | MD | 10 - 2 | |
| #70 Simpson, Steven (14 - 12) | #26 Old Dominion | 11/01 | Clarion Open | 125 | W | DEC | 12 - 10 | |
| #122 Sheesley, David (6 - 11) | #55 Lock Haven | 11/01 | Clarion Open | 125 | L | DEC | 11 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/06
EWL Championships
|
L TF5 20 - 3 3:00 |
|
|
03/06
EWL Championships
|
L FALL 2:00 |
|
|
02/21
|
L MD 12 - 2 |
|
|
02/14
|
L TF5 18 - 3 3:00 |
|
|
02/13
|
L DEC 9 - 4 |
|
|
02/06
|
L TF5 18 - 3 7:00 |
|
|
01/03
|
L FALL 4:31 |
|
|
11/22
Keystone Classic
|
L DEC 6 - 3 |
|
|
11/22
Keystone Classic
|
L MD 9 - 0 |
|
|
11/15
East Stroudsburg Open
|
L MD 15 - 3 |
|
|
11/15
East Stroudsburg Open
|
W MD 14 - 6 |
|
|
11/15
East Stroudsburg Open
|
L DEC 5 - 2 |
|
|
11/07
|
L DEC 7 - 2 |
|
|
(D2) Notre Dame (Ohio)
|
11/01
Clarion Open
|
W DEC 9 - 2 |
|
11/01
Clarion Open
|
W FALL 1:17 |
|
|
11/01
Clarion Open
|
L MD 10 - 2 |
|
|
11/01
Clarion Open
|
W DEC 12 - 10 |
|
|
11/01
Clarion Open
|
L DEC 11 - 5 |
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #243 O'Connor, Cameron (1 - 5) | #56 George Mason | 02/07 | Edinboro Open | 133 | L | MD | 9 - 0 | |
| #226 Durbin, Zack (2 - 7) | #43 Kent State | 02/07 | Edinboro Open | 133 | L | DEC | 8 - 1 | |
| #71 Field, Jake (11 - 13) | #36 Lock Haven | 12/29 | Lock Haven University Invitational | 125 | L | DEC | 12 - 9 | |
| #131 Jones, Hunter (6 - 11) | #72 Clarion | 12/29 | Lock Haven University Invitational | 125 | L | MD | 12 - 4 | |
| #63 Wert, JR (13 - 14) | #29 Rider | 11/23 | Keystone Classic | 125 | L | FALL | 4:18 | |
| #176 Valcarce, Zach (9 - 17) | #29 Rider | 11/23 | Keystone Classic | 125 | L | MD | 16 - 5 | |
| #156 Sulkosky, Dillon (2 - 2) | #36 Lock Haven | 11/08 | Brockport Invite | 125 | L | MD | 11 - 1 | |
| #216 Hollister, Cory (1 - 7) | #62 Buffalo | 11/08 | 125 | L | DEC | 6 - 4 | ||
| #161 Carpenter, George (3 - 7) | #7 Penn State | 11/02 | Clarion Open | 125 | L | DEC | 4 - 2 | |
| #96 Campbell, Brenden (2 - 1) | #59 Navy | 11/02 | 125 | L | FALL | 0:54 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/07
Edinboro Open
|
L MD 9 - 0 |
|
|
02/07
Edinboro Open
|
L DEC 8 - 1 |
|
|
12/29
Lock Haven University Invitational
|
L DEC 12 - 9 |
|
|
12/29
Lock Haven University Invitational
|
L MD 12 - 4 |
|
|
11/23
Keystone Classic
|
L FALL 4:18 |
|
|
11/23
Keystone Classic
|
L MD 16 - 5 |
|
|
11/08
Brockport Invite
|
L MD 11 - 1 |
|
|
11/08
|
L DEC 6 - 4 |
|
|
11/02
Clarion Open
|
L DEC 4 - 2 |
|
|
11/02
|
L FALL 0:54 |
2014 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #156 Pratt, Everett (1 - 6) | #70 CSU Bakersfield | 11/09 | 133 | L | DEC | 12 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/09
|
L DEC 12 - 5 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2015 | 21 | 125 | 286 | 1148.81 |
| 2015 | 19 | 125 | 286 | 1148.81 |
| 2015 | 18 | 125 | 286 | 1148.81 |
| 2015 | 17 | 125 | 286 | 1148.81 |
| 2015 | 16 | 125 | 286 | 1148.81 |
| 2015 | 15 | 125 | 286 ↓ 5 | 1148.81 |
| 2015 | 14 | 125 | 281 | 1159.76 |
| 2015 | 13 | 125 | 281 | 1159.76 |
| 2015 | 12 | 125 | 281 ↑ 1 | 1159.76 |
| 2015 | 11 | 125 | 282 | 1159.76 |
| 2015 | 10 | 125 | 282 | 1159.76 |
| 2015 | 9 | 125 | 282 ↓ 3 | 1159.76 |
| 2015 | 8 | 125 | 279 ↓ 1 | 1165.17 |
| 2015 | 7 | 125 | 278 ↑ 1 | 1165.17 |
| 2015 | 6 | 125 | 279 ↑ 1 | 1165.17 |
| 2015 | 5 | 125 | 280 | 1165.17 |
| 2015 | 4 | 125 | 280 ↓ 8 | 1165.17 |
| 2015 | 3 | 125 | 272 ↑ 1 | 1175.07 |
| 2015 | 2 | 125 | 273 ↓ 11 | 1175.07 |
| 2015 | 1 | 125 | 262 ↓ 16 | 1182.01 |
| 2015 | Preseason | 125 | 246 | 1192.64 |
| 2014 | 21 | 125 | 189 | 1192.64 |
| 2014 | 19 | 125 | 189 ↑ 1 | 1192.64 |
| 2014 | 18 | 125 | 190 ↑ 1 | 1192.64 |
| 2014 | 17 | 125 | 191 | 1192.64 |
| 2014 | 16 | 125 | 191 | 1192.64 |
| 2014 | 15 | 125 | 191 ↓ 1 | 1192.64 |
| 2014 | 14 | 125 | 190 | 1192.64 |
| 2014 | 13 | 125 | 190 ↑ 2 | 1192.64 |
| 2014 | 12 | 125 | 192 | 1192.64 |
| 2014 | 11 | 125 | 192 ↑ 1 | 1192.64 |
| 2014 | 10 | 125 | 193 ↑ 4 | 1192.64 |
| 2014 | 9 | 125 | 197 | 1192.64 |
| 2014 | 8 | 125 | 197 ↑ 1 | 1192.64 |
| 2014 | 7 | 125 | 198 ↑ 1 | 1192.64 |
| 2014 | 6 | 125 | 199 | 1192.64 |
| 2014 | 5 | 125 | 199 ↑ 3 | 1192.64 |
| 2014 | 4 | 125 | 202 ↓ 1 | 1192.64 |
| 2014 | 3 | 125 | 201 ↑ 10 | 1192.64 |
| 2014 | 2 | 125 | 211 ↓ 165 | 1192.64 |
| 2014 | 1 | 125 | 46 ↓ 45 | 1200 |
| 2014 | Preseason | 125 | 1 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #59 Fehlman, DJ (17 - 15) (Compare) | #19 Lock Haven | 12/09 | PSAC Championships | 133 | L | MD | 16 - 2 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #77 Kirchner, Paul (18 - 14) (Compare) | #32 Rider | 03/06 | EWL Championships | 141 | L | TF5 | 20 - 3 3:00 | |
| #107 Carlone, Michael (10 - 10) (Compare) | #61 Cleveland State | 03/06 | EWL Championships | 141 | L | FALL | 2:00 | |
| #203 Carr, Jayce (7 - 11) (Compare) | #61 Cleveland State | 02/21 | Cleveland State - Bloomsburg Dual | 141 | L | MD | 12 - 2 | |
| #117 Anthony, Tejon (18 - 14) (Compare) | #69 George Mason | 02/06 | Bloomsburg - George Mason Dual | 141 | L | TF5 | 18 - 3 7:00 | |
| #133 Valcarce, Zach (11 - 18) (Compare) | #32 Rider | 11/22 | Keystone Classic | 125 | L | DEC | 6 - 3 | |
| #224 Keiper, Jake (0 - 3) (Compare) | #55 Lock Haven | 11/15 | East Stroudsburg Open | 125 | W | MD | 14 - 6 | |
| #175 Prochniewski, William (3 - 9) (Compare) | #69 George Mason | 11/15 | East Stroudsburg Open | 125 | L | DEC | 5 - 2 | |
| #122 Sheesley, David (6 - 11) (Compare) | #55 Lock Haven | 11/01 | Clarion Open | 125 | L | DEC | 11 - 5 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #243 O'Connor, Cameron (1 - 5) (Compare) | #56 George Mason | 02/07 | Edinboro Open | 133 | L | MD | 9 - 0 | |
| #71 Field, Jake (11 - 13) (Compare) | #36 Lock Haven | 12/29 | Lock Haven University Invitational | 125 | L | DEC | 12 - 9 | |
| #131 Jones, Hunter (6 - 11) (Compare) | #72 Clarion | 12/29 | Lock Haven University Invitational | 125 | L | MD | 12 - 4 | |
| #63 Wert, JR (13 - 14) (Compare) | #29 Rider | 11/23 | Keystone Classic | 125 | L | FALL | 4:18 | |
| #176 Valcarce, Zach (9 - 17) (Compare) | #29 Rider | 11/23 | Keystone Classic | 125 | L | MD | 16 - 5 | |
| #156 Sulkosky, Dillon (2 - 2) (Compare) | #36 Lock Haven | 11/08 | Brockport Invite | 125 | L | MD | 11 - 1 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2016 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2015 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2014 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #9 Cruz, Randy (25 - 10) | #10 Lehigh | 02/14 | Bloomsburg - Lehigh Dual | 141 | L | TF5 | 18 - 3 3:00 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
02/14
|
L TF5 18 - 3 3:00 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
