WARNING! You are viewing the schools profile for the 2015 - 2016 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2016 | RSFR | #57 Gardner-Webb | #132 | 125 | 5 - 6 (13 - 7) | 45.45 % | 45.00 % | -- |
| Career | 6 - 15 | 28.57% | 26.95 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2016
|
#132
125
|
5 - 6
|
45.45%
45.00%
|
|
2015
FR RS
|
#261
125
|
1 - 9
|
10.00%
7.14%
|
| Career | 6 - 15 | 28.57% | 26.95% |
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #51 Pongracz, Michael (19 - 10) | #31 Chattanooga | 02/11 | Gardner-Webb - Chattanooga Dual | 141 | L | MD | 12 - 0 | |
| #56 Guillen, Mario (10 - 6) | #61 Ohio | 02/04 | Gardner-Webb - Ohio Dual | 141 | L | MD | 10 - 2 | |
| #115 Reitz, Jeremiah (5 - 22) | #32 Duke | 02/01 | Gardner-Webb - Duke Dual | 141 | W | DEC | 12 - 6 | |
| #64 Rohlfing, Russell (18 - 13) | #39 CSU Bakersfield | 01/01 | Southern Scuffle | 141 | L | DEC | 9 - 2 | |
| #115 Reitz, Jeremiah (5 - 22) | #32 Duke | 01/01 | Southern Scuffle | 141 | L | DEC | 7 - 4 | |
| #201 Valdes, Francisco (3 - 6) | #31 Chattanooga | 01/01 | Southern Scuffle | 141 | W | MFOR | 0 - 0 | |
| #149 Millner, John (9 - 7) | #41 Appalachian State | 12/16 | Cleveland State Open | 141 | L | DEC | 10 - 5 | |
| #86 Henneman, Nick (8 - 2) | #43 Kent State | 12/16 | Cleveland State Open | 141 | L | FALL | 1:38 | |
| #181 Brito, Anthony (5 - 7) | #41 Appalachian State | 12/16 | Cleveland State Open | 141 | W | SV-1 | 3 - 1 | |
| Wyland, Joshua | (Unknown) Unattached | 11/19 | Wolfpack Open | 141 | W | DEC | 7 - 6 | |
| #174 Lirette, Nicholas (5 - 9) | #15 North Carolina | 11/19 | Wolfpack Open | 141 | L | DEC | 16 - 10 | |
| #137 Maynes, Jarod (7 - 11) | #47 Utah Valley | 11/19 | Wolfpack Open | 141 | L | DEC | 7 - 3 | |
| #215 Roemer, Dallas (2 - 9) | #68 Gardner-Webb | 11/05 | Hokie Open | 141 | W | DEC | 8 - 5 | |
| #7 Barker, Zack | (D3) #12 Brockport | 11/05 | Hokie Open | 141 | W | MD | 19 - 10 | |
| #69 Enriquez, Irvin (17 - 13) | #41 Appalachian State | 11/05 | Hokie Open | 141 | L | MD | 12 - 4 | |
| #143 Runzo, Dustin (7 - 14) | #75 Davidson | 11/05 | Hokie Open | 141 | L | SV-1 | 11 - 9 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/11
|
L MD 12 - 0 |
|
|
02/04
|
L MD 10 - 2 |
|
|
02/01
|
W DEC 12 - 6 |
|
|
01/01
Southern Scuffle
|
L DEC 9 - 2 |
|
|
01/01
Southern Scuffle
|
L DEC 7 - 4 |
|
|
01/01
Southern Scuffle
|
W MFOR 0 - 0 |
|
|
12/16
Cleveland State Open
|
L DEC 10 - 5 |
|
|
12/16
Cleveland State Open
|
L FALL 1:38 |
|
|
12/16
Cleveland State Open
|
W SV-1 3 - 1 |
|
|
(Unknown) Unattached
|
11/19
Wolfpack Open
|
W DEC 7 - 6 |
|
11/19
Wolfpack Open
|
L DEC 16 - 10 |
|
|
11/19
Wolfpack Open
|
L DEC 7 - 3 |
|
|
11/05
Hokie Open
|
W DEC 8 - 5 |
|
|
(D3) #12 Brockport
|
11/05
Hokie Open
|
W MD 19 - 10 |
|
11/05
Hokie Open
|
L MD 12 - 4 |
|
|
11/05
Hokie Open
|
L SV-1 11 - 9 |
2017 Season
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/04
SoCon Championships
|
W DEC 4 - 1 |
|
|
03/04
SoCon Championships
|
L FALL 4:13 |
|
|
03/04
SoCon Championships
|
L MD 20 - 7 |
|
|
02/18
|
L FALL 2:03 |
|
|
02/18
|
L DEC 6 - 1 |
|
|
02/12
|
L MD 13 - 0 |
|
(forfeit) |
02/12
|
W FOR 0 - 0 |
|
02/10
|
L MD 8 - 0 |
|
|
02/03
|
L DEC 13 - 6 |
|
|
02/01
|
L DEC 7 - 3 |
|
|
01/28
|
L DEC 11 - 7 |
|
|
01/28
|
L TF5 19 - 4 5:46 |
|
|
01/24
|
L FALL 1:26 |
|
|
01/21
|
W FALL 2:57 |
|
|
01/01
Southern Scuffle
|
L MD 13 - 4 |
|
|
01/01
Southern Scuffle
|
L MD 10 - 2 |
|
|
12/16
|
L MD 14 - 6 |
|
|
12/09
|
L MD 12 - 1 |
|
|
12/02
|
L TF5 16 - 1 3:00 |
|
|
11/20
Wolfpack Open
|
W FALL 0:24 |
|
|
11/20
Wolfpack Open
|
L DEC 5 - 2 |
|
|
11/20
Wolfpack Open
|
L DEC 14 - 9 |
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Rees, William | (D2) Belmont Abbey | 02/13 | Newberry Open | 133 | W | MD | 18 - 6 | |
| Ballantyne, Joseph | (D2) UNC Pembroke | 02/13 | Newberry Open | 133 | W | TF5 | 18 - 3 2:41 | |
| #134 Anderson, Philip (6 - 7) | #50 Gardner-Webb | 02/13 | Newberry Open | 133 | L | DEC | 10 - 5 | |
| #44 Fleetwood, Brent (17 - 13) | #18 Central Michigan | 01/01 | Southern Scuffle | 125 | L | DEC | 5 - 0 | |
| #64 Ballinger, Carter (11 - 8) | #18 Central Michigan | 01/01 | Southern Scuffle | 125 | L | FALL | 6:45 | |
| #64 Ballinger, Carter (11 - 8) | #18 Central Michigan | 12/12 | Cleveland State Open | 125 | W | DEC | 12 - 7 | |
| #136 DiSabato, Angelo (5 - 4) | #24 Ohio | 12/12 | Cleveland State Open | 125 | W | INJ | 7:00 | |
| #198 Volyanyuk, Mike (3 - 9) | #11 Michigan | 12/12 | Cleveland State Open | 125 | W | DEC | 6 - 1 | |
| #30 Assad, Austin (13 - 3) | #11 Michigan | 12/12 | Cleveland State Open | 125 | L | DEC | 12 - 5 | |
| #28 Fausz, Sean (15 - 11) | #9 NC State | 11/22 | Wolfpack Open | 125 | L | DEC | 8 - 1 | |
| #161 Durham, Logan (1 - 2) | #42 Appalachian State | 11/22 | Wolfpack Open | 125 | W | DEC | 14 - 9 | |
| #43 Madrigal, Alex (16 - 6) | #26 Old Dominion | 11/22 | Wolfpack Open | 125 | L | MD | 14 - 2 | |
| Caballero, Judah | (D2) Notre Dame (Ohio) | 11/08 | Hokie Open | 125 | W | FALL | 0:55 | |
| #164 Bowen, McKinnon (1 - 3) | #9 NC State | 11/08 | Hokie Open | 125 | L | DEC | 13 - 8 | |
| Sass, James | (D2) Limestone | 11/08 | Hokie Open | 125 | W | MD | 10 - 2 | |
| #228 Navarro, Toribio (0 - 2) | #40 Chattanooga | 11/08 | Hokie Open | 125 | W | MD | 18 - 7 | |
| Whitney, Benjamin | (D2) Limestone | 11/01 | The Citadel Open | 125 | W | DEC | 9 - 2 | |
| Galette, Marvin | (NJCAA) Spartanburg Methodist College | 11/01 | The Citadel Open | 125 | W | MD | 15 - 3 | |
| Delisca, Olson | (NAIA) Southeastern University | 11/01 | The Citadel Open | 125 | W | FALL | 1:33 | |
| Brown, Josh | (D2) UNC Pembroke | 11/01 | The Citadel Open | 125 | W | TF5 | 18 - 1 7:00 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D2) Belmont Abbey
|
02/13
Newberry Open
|
W MD 18 - 6 |
|
(D2) UNC Pembroke
|
02/13
Newberry Open
|
W TF5 18 - 3 2:41 |
|
02/13
Newberry Open
|
L DEC 10 - 5 |
|
|
01/01
Southern Scuffle
|
L DEC 5 - 0 |
|
|
01/01
Southern Scuffle
|
L FALL 6:45 |
|
|
12/12
Cleveland State Open
|
W DEC 12 - 7 |
|
|
12/12
Cleveland State Open
|
W INJ 7:00 |
|
|
12/12
Cleveland State Open
|
W DEC 6 - 1 |
|
|
12/12
Cleveland State Open
|
L DEC 12 - 5 |
|
|
11/22
Wolfpack Open
|
L DEC 8 - 1 |
|
|
11/22
Wolfpack Open
|
W DEC 14 - 9 |
|
|
11/22
Wolfpack Open
|
L MD 14 - 2 |
|
|
(D2) Notre Dame (Ohio)
|
11/08
Hokie Open
|
W FALL 0:55 |
|
11/08
Hokie Open
|
L DEC 13 - 8 |
|
|
(D2) Limestone
|
11/08
Hokie Open
|
W MD 10 - 2 |
|
11/08
Hokie Open
|
W MD 18 - 7 |
|
|
(D2) Limestone
|
11/01
The Citadel Open
|
W DEC 9 - 2 |
|
(NJCAA) Spartanburg Methodist College
|
11/01
The Citadel Open
|
W MD 15 - 3 |
|
(NAIA) Southeastern University
|
11/01
The Citadel Open
|
W FALL 1:33 |
|
(D2) UNC Pembroke
|
11/01
The Citadel Open
|
W TF5 18 - 1 7:00 |
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #35 Fausz, Sean (8 - 6) | #18 NC State | 02/14 | Newberry Open | 125 | L | MD | 10 - 1 | |
| Brown, Josh | (D2) UNC Pembroke | 02/14 | Newberry Open | 125 | W | DEC | 5 - 1 | |
| Lopez, Jonathan | (D2) Limestone | 02/14 | Newberry Open | 125 | W | FALL | 1:15 | |
| #116 Calas, Brenden (5 - 5) | #18 NC State | 02/14 | Newberry Open | 125 | L | DEC | 10 - 5 | |
| #116 Calas, Brenden (5 - 5) | #18 NC State | 01/24 | Appalachian Open | 125 | L | DEC | 8 - 1 | |
| #188 Gleaton, Heath (1 - 2) | #41 Appalachian State | 01/24 | Appalachian Open | 125 | L | MD | 14 - 3 | |
| #8 Klimara, Eddie (22 - 6) | #6 Oklahoma State | 01/01 | Southern Scuffle | 125 | L | FALL | 3:52 | |
| #44 Marquez, Joaquin (20 - 15) | #64 The Citadel | 01/01 | Southern Scuffle | 125 | L | DEC | 4 - 0 | |
| #192 Dickson, Drew (6 - 10) | #43 Kent State | 12/13 | Cleveland State Open | 125 | L | DEC | 6 - 5 | |
| #153 Torres, Armando (5 - 5) | #51 Eastern Michigan | 12/13 | Cleveland State Open | 125 | L | MD | 9 - 1 | |
| McClay, Ivan | (D2) Notre Dame (Ohio) | 11/09 | Hokie Open | 125 | L | MD | 16 - 6 | |
| #265 Suankeow, Seharut (0 - 1) | #13 Virginia Tech | 11/09 | Hokie Open | 125 | W | DEC | 11 - 4 | |
| Duong, Trung | (D2) Newberry | 11/09 | Hokie Open | 125 | W | MFOR | 0 - 0 | |
| Penzone, Giuseppe | (D2) Tiffin | 11/09 | Hokie Open | 125 | L | DEC | 9 - 2 | |
| #185 Markham, Josh (2 - 5) | #25 Old Dominion | 11/01 | The Citadel Open | 125 | L | DEC | 10 - 4 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/14
Newberry Open
|
L MD 10 - 1 |
|
|
(D2) UNC Pembroke
|
02/14
Newberry Open
|
W DEC 5 - 1 |
|
(D2) Limestone
|
02/14
Newberry Open
|
W FALL 1:15 |
|
02/14
Newberry Open
|
L DEC 10 - 5 |
|
|
01/24
Appalachian Open
|
L DEC 8 - 1 |
|
|
01/24
Appalachian Open
|
L MD 14 - 3 |
|
|
01/01
Southern Scuffle
|
L FALL 3:52 |
|
|
01/01
Southern Scuffle
|
L DEC 4 - 0 |
|
|
12/13
Cleveland State Open
|
L DEC 6 - 5 |
|
|
12/13
Cleveland State Open
|
L MD 9 - 1 |
|
|
(D2) Notre Dame (Ohio)
|
11/09
Hokie Open
|
L MD 16 - 6 |
|
11/09
Hokie Open
|
W DEC 11 - 4 |
|
|
(D2) Newberry
|
11/09
Hokie Open
|
W MFOR 0 - 0 |
|
(D2) Tiffin
|
11/09
Hokie Open
|
L DEC 9 - 2 |
|
11/01
The Citadel Open
|
L DEC 10 - 4 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2016 | 21 | 125 | 132 | 1250.76 |
| 2016 | 19 | 125 | 132 ↑ 1 | 1250.76 |
| 2016 | 18 | 125 | 133 | 1250.76 |
| 2016 | 17 | 125 | 133 ↑ 1 | 1250.76 |
| 2016 | 16 | 125 | 134 ↓ 4 | 1250.76 |
| 2016 | 15 | 125 | 130 ↓ 4 | 1256.19 |
| 2016 | 14 | 125 | 126 ↓ 2 | 1256.19 |
| 2016 | 13 | 125 | 124 ↓ 1 | 1256.19 |
| 2016 | 12 | 125 | 123 ↑ 1 | 1256.19 |
| 2016 | 11 | 125 | 124 ↓ 1 | 1256.19 |
| 2016 | 10 | 125 | 123 ↓ 15 | 1256.19 |
| 2016 | 9 | 125 | 108 | 1268.89 |
| 2016 | 8 | 125 | 108 | 1268.89 |
| 2016 | 7 | 125 | 108 ↑ 50 | 1268.89 |
| 2016 | 6 | 125 | 158 ↓ 7 | 1207.47 |
| 2016 | 5 | 125 | 151 ↓ 1 | 1207.47 |
| 2016 | 4 | 125 | 150 ↑ 1 | 1207.47 |
| 2016 | 3 | 125 | 151 ↓ 3 | 1202.48 |
| 2016 | 2 | 125 | 148 ↑ 82 | 1202.48 |
| 2016 | 1 | 125 | 230 | 1176.73 |
| 2016 | Preseason | 125 | 230 | 1176.73 |
| 2015 | 21 | 125 | 261 | 1176.73 |
| 2015 | 19 | 125 | 261 ↑ 1 | 1176.73 |
| 2015 | 18 | 125 | 262 | 1176.73 |
| 2015 | 17 | 125 | 262 | 1176.73 |
| 2015 | 16 | 125 | 262 ↓ 9 | 1176.73 |
| 2015 | 15 | 125 | 253 | 1181.47 |
| 2015 | 14 | 125 | 253 ↑ 1 | 1181.47 |
| 2015 | 13 | 125 | 254 ↓ 25 | 1181.47 |
| 2015 | 12 | 125 | 229 | 1193.33 |
| 2015 | 11 | 125 | 229 ↑ 1 | 1193.33 |
| 2015 | 10 | 125 | 230 ↓ 14 | 1193.33 |
| 2015 | 9 | 125 | 216 ↓ 1 | 1197.32 |
| 2015 | 8 | 125 | 215 ↓ 1 | 1197.32 |
| 2015 | 7 | 125 | 214 ↓ 35 | 1197.32 |
| 2015 | 6 | 125 | 179 ↓ 2 | 1206.44 |
| 2015 | 5 | 125 | 177 ↓ 2 | 1206.44 |
| 2015 | 4 | 125 | 175 ↓ 10 | 1206.44 |
| 2015 | 3 | 125 | 165 ↓ 11 | 1206.44 |
| 2015 | 2 | 125 | 154 ↑ 76 | 1206.44 |
| 2015 | 1 | 125 | 230 ↓ 109 | 1195.56 |
| 2015 | Preseason | 125 | 121 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #51 Pongracz, Michael (19 - 10) (Compare) | #31 Chattanooga | 02/11 | Gardner-Webb - Chattanooga Dual | 141 | L | MD | 12 - 0 | |
| #201 Valdes, Francisco (3 - 6) (Compare) | #31 Chattanooga | 01/01 | Southern Scuffle | 141 | W | MFOR | 0 - 0 | |
| #149 Millner, John (9 - 7) (Compare) | #41 Appalachian State | 12/16 | Cleveland State Open | 141 | L | DEC | 10 - 5 | |
| #181 Brito, Anthony (5 - 7) (Compare) | #41 Appalachian State | 12/16 | Cleveland State Open | 141 | W | SV-1 | 3 - 1 | |
| #215 Roemer, Dallas (2 - 9) (Compare) | #68 Gardner-Webb | 11/05 | Hokie Open | 141 | W | DEC | 8 - 5 | |
| #69 Enriquez, Irvin (17 - 13) (Compare) | #41 Appalachian State | 11/05 | Hokie Open | 141 | L | MD | 12 - 4 | |
| #143 Runzo, Dustin (7 - 14) (Compare) | #75 Davidson | 11/05 | Hokie Open | 141 | L | SV-1 | 11 - 9 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #134 Anderson, Philip (6 - 7) (Compare) | #50 Gardner-Webb | 02/13 | Newberry Open | 133 | L | DEC | 10 - 5 | |
| #161 Durham, Logan (1 - 2) (Compare) | #42 Appalachian State | 11/22 | Wolfpack Open | 125 | W | DEC | 14 - 9 | |
| #228 Navarro, Toribio (0 - 2) (Compare) | #40 Chattanooga | 11/08 | Hokie Open | 125 | W | MD | 18 - 7 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #188 Gleaton, Heath (1 - 2) (Compare) | #41 Appalachian State | 01/24 | Appalachian Open | 125 | L | MD | 14 - 3 | |
| #44 Marquez, Joaquin (20 - 15) (Compare) | #64 The Citadel | 01/01 | Southern Scuffle | 125 | L | DEC | 4 - 0 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2018 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2017 | 0 (0.00%) | 0 (0.00%) | 4 |
| 2016 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2015 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #17 Rodriguez, Alfredo (23 - 8) | #57 SIU Edwardsville | 03/04 | SoCon Championships | 125 | L | FALL | 4:13 | |
| #18 Hudkins, Brock (17 - 12) | #39 Northern Illinois | 02/18 | Northern Illinois - Gardner-Webb Dual | 125 | L | FALL | 2:03 | |
| #17 Rodriguez, Alfredo (23 - 8) | #57 SIU Edwardsville | 01/28 | Gardner-Webb - Southern Illinois Edwardsville Dual | 125 | L | TF5 | 19 - 4 5:46 | |
| #6 Mueller, Jack (25 - 5) | #20 Virginia | 12/02 | Virginia - Gardner-Webb Dual | 125 | L | TF5 | 16 - 1 3:00 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
03/04
SoCon Championships
|
L FALL 4:13 |
|
|
|
02/18
|
L FALL 2:03 |
|
|
|
01/28
|
L TF5 19 - 4 5:46 |
|
|
|
12/02
|
L TF5 16 - 1 3:00 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #8 Klimara, Eddie (22 - 6) | #6 Oklahoma State | 01/01 | Southern Scuffle | 125 | L | FALL | 3:52 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
01/01
Southern Scuffle
|
L FALL 3:52 |
|
