C L A
WARNING! You are viewing the schools profile for the 2016 - 2017 season

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2017 JR #22 Oklahoma #221 133 0 - 0 .00 % .00 % --
Career 1 - 4 20.00% 23.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2017
JR
#221
133
0 - 0
0.00%
0.00%
2016
SO
#214
133
0 - 0
0.00%
0.00%
2015
#259
133
0 - 3
0.00%
12.50%
2014
FR RS
#191
141
1 - 1
50.00%
38.46%
Career 1 - 4 20.00% 23.00%
Login to view the entire profile

2015 Season

Video Opponent School Date Event Weight W/L By How
#1 O'hagan, Sean (D3) #36 Brockport 11/08 141 W FALL 0:11
#83 Russo, Rocco (8 - 5) #62 Buffalo 11/08 141 L DEC 5 - 2
#184 Cahill, Tanner (9 - 22) #74 Bloomsburg 11/08 141 L DEC 5 - 4
#88 Everett, Logan (18 - 13) #58 Army West Point 11/08 Brockport Invite 141 L MD 11 - 2
Thomas, Victor (NAIA) Wayland Baptist (Texas) 11/02 OCU Open 149 L DEC 3 - 0
Cosper, Andrew (Unknown) Unattached 11/02 OCU Open 149 W DEC 5 - 2
Souders, Austin (Unknown) Unattached 11/02 OCU Open 149 W DEC 8 - 5
Ekster, Jake (NAIA) Missouri Baptist 11/02 OCU Open 149 L MD 10 - 2
Opponent
School
Date
Event
Result
11/08
W FALL
0:11
11/08
L DEC
5 - 2
11/08
L DEC
5 - 4
11/08
Brockport Invite
L MD
11 - 2
11/02
OCU Open
L DEC
3 - 0
(Unknown) Unattached
11/02
OCU Open
W DEC
5 - 2
(Unknown) Unattached
11/02
OCU Open
W DEC
8 - 5
11/02
OCU Open
L MD
10 - 2

2014 Season

Video Opponent School Date Event Weight W/L By How
#203 Durham, Josh (0 - 5) #21 Oklahoma 11/29 141 L DEF 2:29
#116 Dolan, Davey (7 - 2) #2 Oklahoma State 11/29 141 L DEF 7:00
Romero, Daniel (NAIA) Bethany (Kan) 11/09 141 L FALL 1:05
Marshall, Austin (NJCAA) Colby Community College 11/09 141 W FALL 4:48
Ortiz, Steven (NAIA) Bethany (Kan) 11/09 141 W TF5 19 - 3 7:00
#230 Maki, Lukas (0 - 3) #11 Nebraska 11/09 141 W DEC 5 - 2
Ziemann, Chauncey (NAIA) Midland (Neb) 11/09 141 W DEC 11 - 5
Fruchtl, Blake (NAIA) Hastings 11/09 141 L FALL 6:32
Williams, Michael (NJCAA) Northeastern Oklahoma 11/03 141 L DEC 5 - 2
Carter, Corey (NAIA) Bacone (Okla) 11/03 141 W TF4 21 - 5 7:00
Phelan, Marshall (Unknown) Unattached 11/03 141 W TF5 17 - 1 7:00
Edwards, Dane (NAIA) Bethany (Kan) 11/03 141 L SV-1 5 - 3
Kinsella, Issac (Unknown) Unattached 11/03 141 W MD 16 - 3
Opponent
School
Date
Event
Result
11/29
L DEF
2:29
11/29
L DEF
7:00
11/09
L FALL
1:05
11/09
W FALL
4:48
11/09
W TF5
19 - 3 7:00
11/09
W DEC
5 - 2
11/09
W DEC
11 - 5
(NAIA) Hastings
11/09
L FALL
6:32
11/03
L DEC
5 - 2
11/03
W TF4
21 - 5 7:00
(Unknown) Unattached
11/03
W TF5
17 - 1 7:00
11/03
L SV-1
5 - 3
(Unknown) Unattached
11/03
W MD
16 - 3
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2017 20 133 221 1187.29
2017 18 133 221 1187.29
2017 17 133 221 1187.29
2017 16 133 221 1187.29
2017 15 133 221  ↑ 1 1187.29
2017 14 133 222  ↑ 2 1187.29
2017 13 133 224  ↓ 1 1187.29
2017 12 133 223  ↓ 1 1187.29
2017 11 133 222  ↓ 1 1187.29
2017 10 133 221 1187.29
2017 9 133 221  ↑ 2 1187.29
2017 8 133 223  ↓ 1 1187.29
2017 7 133 222  ↑ 2 1187.29
2017 6 133 224 1187.29
2017 5 133 224  ↑ 2 1187.29
2017 4 133 226 1187.29
2017 3 133 226  ↑ 1 1187.29
2017 2 133 227  ↑ 1 1187.29
2017 1 133 228  ↑ 4 1187.29
2017 Preseason 133 232 1187.29
2016 21 133 214 1187.29
2016 19 133 214  ↓ 1 1187.29
2016 18 133 213 1187.29
2016 17 133 213  ↑ 1 1187.29
2016 16 133 214  ↑ 1 1187.29
2016 15 133 215  ↓ 1 1187.29
2016 14 133 214 1187.29
2016 13 133 214 1187.29
2016 12 133 214 1187.29
2016 11 133 214  ↓ 1 1187.29
2016 10 133 213  ↑ 2 1187.29
2016 9 133 215  ↓ 1 1187.29
2016 8 133 214  ↑ 1 1187.29
2016 7 133 215  ↑ 1 1187.29
2016 6 133 216  ↑ 1 1187.29
2016 5 133 217 1187.29
2016 4 133 217  ↑ 1 1187.29
2016 3 133 218  ↓ 2 1187.29
2016 2 133 216  ↑ 2 1187.29
2016 1 133 218  ↑ 2 1187.29
2016 Preseason 133 220 1187.29
2015 21 133 259 1187.29
2015 19 133 259 1187.29
2015 18 133 259 1187.29
2015 17 133 259  ↑ 1 1187.29
2015 16 133 260  ↓ 1 1187.29
2015 15 133 259  ↓ 3 1187.29
2015 14 133 256  ↓ 1 1187.29
2015 13 133 255  ↑ 2 1187.29
2015 12 133 257 1187.29
2015 11 133 257  ↑ 1 1187.29
2015 10 133 258  ↑ 2 1187.29
2015 9 133 260  ↓ 1 1187.29
2015 8 133 259  ↑ 1 1187.29
2015 7 133 260  ↓ 2 1187.29
2015 6 133 258  ↓ 1 1187.29
2015 5 133 257 1187.29
2015 4 133 257  ↑ 5 1187.29
2015 3 133 262  ↑ 4 1187.29
2015 2 133 266  ↓ 27 1187.29
2015 1 133 239  ↑ 19 1196.14
2015 Preseason 133 258 1196.14
2014 21 141 191 1196.14
2014 19 141 191 1196.14
2014 18 141 191  ↓ 1 1196.14
2014 17 141 190  ↓ 1 1196.14
2014 16 141 189 1196.14
2014 15 141 189  ↑ 2 1196.14
2014 14 141 191 1196.14
2014 13 141 191  ↑ 3 1196.14
2014 12 141 194  ↓ 2 1196.14
2014 11 141 192 1196.14
2014 10 141 192  ↑ 4 1196.14
2014 9 141 196  ↓ 1 1196.14
2014 8 141 195  ↑ 2 1196.14
2014 7 141 197  ↑ 3 1196.14
2014 6 141 200  ↓ 5 1196.14
2014 5 141 195  ↓ 56 1196.14
2014 4 141 139  ↓ 22 1206.37
2014 3 141 117  ↓ 28 1206.37
2014 2 141 89  ↓ 42 1206.37
2014 1 141 47  ↓ 46 1200
2014 Preseason 141 1 1200
Opponent School Match Date From Match Weight W/L By How
#203 Durham, Josh (0 - 5) (Compare) #21 Oklahoma 11/29 141 L DEF 2:29
#116 Dolan, Davey (7 - 2) (Compare) #2 Oklahoma State 11/29 141 L DEF 7:00

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2015 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL