C L A
WARNING! You are viewing the schools profile for the 2016 - 2017 season

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2017 FR ST #50 Harvard #25 141 21 - 12 63.64 % 21.21 % 0.558
Career 21 - 12 63.64% 21.21 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2017
FR ST
#25
141
21 - 12
63.64%
21.21%
Career 21 - 12 63.64% 21.21%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
#205 Yant, Evan (2 - 4) #17 Northern Iowa 12/29 Illinois Matmen Open 157 W DEC 10 - 4
Zamin, Grant (Unknown) Unattached 12/29 Illinois Matmen Open 157 L DEC 6 - 5
#175 McCollum, Chase (8 - 14) #69 Franklin & Marshall 12/29 Illinois Matmen Open 157 W DEC 8 - 1
#149 Lamer, Brawley (6 - 14) #33 Cal Poly 12/29 Illinois Matmen Open 157 L DEC 3 - 0
#38 Bond, Cody (18 - 8) #34 Appalachian State 11/21 Keystone Classic 157 L DEC 8 - 3
#241 Martinak, Michael (1 - 7) #48 Drexel 11/21 Keystone Classic 157 W DEC 10 - 3
#100 Kropman, Parker (14 - 9) #48 Drexel 11/21 Keystone Classic 157 L DEC 7 - 3
#141 Petite, Marcus (15 - 13) #45 Buffalo 11/14 Journeyman Classic 157 W SV-1 4 - 2
#215 Sheehy, Dillon (4 - 5) #41 Army West Point 11/14 Journeyman Classic 157 W DEC 6 - 3
#63 Lukez, Nathan (17 - 4) #41 Army West Point 11/14 Journeyman Classic 157 L DEC 5 - 3
Opponent
School
Date
Event
Result
12/29
Illinois Matmen Open
W DEC
10 - 4
(Unknown) Unattached
12/29
Illinois Matmen Open
L DEC
6 - 5
12/29
Illinois Matmen Open
W DEC
8 - 1
12/29
Illinois Matmen Open
L DEC
3 - 0
11/21
Keystone Classic
L DEC
8 - 3
11/21
Keystone Classic
W DEC
10 - 3
11/21
Keystone Classic
L DEC
7 - 3
11/14
Journeyman Classic
W SV-1
4 - 2
11/14
Journeyman Classic
W DEC
6 - 3
11/14
Journeyman Classic
L DEC
5 - 3

2019 Season

Video Opponent School Date Event Weight W/L By How
#30 Spencer, Denton (21 - 7) #25 Virginia 03/02 National Collegiate Open 149 L DEC 9 - 3
#140 Ridge, Jeremy (3 - 7) #50 Pennsylvania 03/02 National Collegiate Open 149 W FALL 1:16
#26 Lee, Brayton (17 - 7) #9 Minnesota 03/02 National Collegiate Open 149 L DEC 5 - 1
#63 Ogunsanya, Pj (19 - 16) #23 Army West Point 03/02 National Collegiate Open 149 W DEC 3 - 2
#64 Leitten, AJ (12 - 6) #10 NC State 03/02 National Collegiate Open 149 W DEC 8 - 4
#88 Gardner, Luke (7 - 6) #1 Penn State 11/11 Jonathan Kaloust Bearcat Open 149 L INJ 7:00
#167 Feight, Zac (4 - 10) #63 George Mason 11/11 Jonathan Kaloust Bearcat Open 149 W MD 18 - 8
#147 Aaron, Cole (7 - 8) #68 Franklin & Marshall 11/11 Jonathan Kaloust Bearcat Open 149 W MD 10 - 2
#180 Martorello, Chris (6 - 13) #68 Franklin & Marshall 11/11 Jonathan Kaloust Bearcat Open 149 W MD 11 - 2
#98 Schoenherr, Chris (12 - 5) #8 Cornell 11/11 Jonathan Kaloust Bearcat Open 149 L DEC 4 - 3
#60 Furnas, Jonathan (14 - 7) #8 Cornell 11/11 Jonathan Kaloust Bearcat Open 149 W DEC 8 - 2
#22 Wimer, Josh (D2) #35 Findlay 11/03 Michigan State Open 149 W FALL 4:18
#47 Hagan, Alec (16 - 11) #37 Ohio 11/03 Michigan State Open 149 L DEC 3 - 2
#16 Artalona, Anthony (28 - 7) #50 Pennsylvania 11/03 Michigan State Open 149 L DEC 9 - 3
Opponent
School
Date
Event
Result
03/02
National Collegiate Open
L DEC
9 - 3
03/02
National Collegiate Open
W FALL
1:16
03/02
National Collegiate Open
L DEC
5 - 1
03/02
National Collegiate Open
W DEC
3 - 2
03/02
National Collegiate Open
W DEC
8 - 4
11/11
Jonathan Kaloust Bearcat Open
L INJ
7:00
11/11
Jonathan Kaloust Bearcat Open
W MD
18 - 8
11/11
Jonathan Kaloust Bearcat Open
W MD
10 - 2
11/11
Jonathan Kaloust Bearcat Open
W MD
11 - 2
11/11
Jonathan Kaloust Bearcat Open
L DEC
4 - 3
11/11
Jonathan Kaloust Bearcat Open
W DEC
8 - 2
11/03
Michigan State Open
W FALL
4:18
11/03
Michigan State Open
L DEC
3 - 2
11/03
Michigan State Open
L DEC
9 - 3

2018 Season

Video Opponent School Date Event Weight W/L By How
#29 Karam, Luke (21 - 9) #6 Lehigh 03/04 EIWA Championships 141 L DEC 1 - 0
#96 D'arcy, Pat (10 - 14) #28 Princeton 03/04 EIWA Championships 141 W DEC 4 - 1
#131 Vespa, Vincent (10 - 16) #58 Hofstra 03/04 EIWA Championships 141 W TF5 18 - 2 6:32
#26 Gil, Nicholas (29 - 10) #25 Navy 03/04 EIWA Championships 141 L DEC 5 - 3
#93 Flores, Julian (10 - 15) #30 Drexel 03/04 EIWA Championships 141 W MD 10 - 0
#92 Salvo, Ezekiel (13 - 12) #59 Brown 03/04 EIWA Championships 141 W MD 18 - 7
#116 Ascolese, JP (10 - 18) #57 Columbia 02/17 Harvard - Columbia Dual 141 W DEC 9 - 5
#131 Vespa, Vincent (10 - 16) #58 Hofstra 02/17 Harvard - Hofstra Dual 141 W DEC 8 - 2
#92 Salvo, Ezekiel (13 - 12) #59 Brown 02/08 Harvard - Brown Dual 141 W TF5 21 - 3 6:26
#176 Reich, Jordan (4 - 11) #28 Princeton 02/03 Princeton - Harvard Dual 141 W MD 14 - 2
#183 DeVincenzo, Tristin (1 - 15) #36 Pennsylvania 02/03 Pennsylvania - Harvard Dual 141 W FALL 7:00
#11 Smith, Tyler (29 - 6) #64 Bucknell 01/19 Harvard - Bucknell Dual 141 L DEC 8 - 2
#17 Diehl, Ryan (12 - 14) #45 Maryland 01/14 Maryland - Harvard Dual 141 L DEC 9 - 6
TakedownLive Match Data #68 Locsin, Isaiah (12 - 11) #49 Stanford 01/13 Stanford - Harvard Dual 141 W FALL 6:59
#201 Valdes, Francisco (3 - 6) #31 Chattanooga 01/06 Franklin & Marshall Open 141 W DEC 8 - 1
#76 Layton, Travis (15 - 8) #27 Rider 01/06 Franklin & Marshall Open 141 W DEC 10 - 5
#65 Doetsch, Michael (6 - 5) #45 Maryland 01/06 Franklin & Marshall Open 141 W DEC 7 - 2
#91 Quinlan, Patrick (15 - 10) #72 Franklin & Marshall 01/06 Franklin & Marshall Open 141 W FALL 2:33
#171 Swanson, Matthew (5 - 11) #51 Binghamton 01/06 Franklin & Marshall Open 141 W FALL 4:24
#84 Hoffman, Jimmy (14 - 5) #6 Lehigh 12/29 Midlands Invitational 141 W MD 16 - 4
#48 Martin, Cole (15 - 13) #20 Wisconsin 12/29 Midlands Invitational 141 L DEC 8 - 7
#21 Turk, Vincent (15 - 10) #4 Iowa 12/29 Midlands Invitational 141 L DEC 6 - 2
#154 Andrade, Isaac (1 - 4) #16 South Dakota State 12/29 Midlands Invitational 141 W DEC 8 - 1
#9 Red, Chad (24 - 11) #12 Nebraska 12/01 Cliff Keen Invitational 141 L FALL 7:00
#47 Headlee, AC (15 - 15) #15 North Carolina 12/01 Cliff Keen Invitational 141 L DEC 11 - 10
#99 Kulp, Brett (15 - 14) #72 Franklin & Marshall 11/19 Keystone Classic 141 W DEC 5 - 4
#91 Irwin, Bradly (6 - 6) #41 Appalachian State 11/19 Keystone Classic 141 W MD 15 - 3
#79 McKenna, Alec (12 - 20) #21 Northwestern 11/19 Keystone Classic 141 W MD 9 - 1
#194 Walton, Parker (0 - 8) #32 Duke 11/19 Keystone Classic 141 W TF5 19 - 2 6:11
#23 Cortez, Jered (10 - 1) #1 Penn State 11/19 Keystone Classic 141 L DEC 5 - 3
#214 Obendorfer, Scott (1 - 6) #1 Penn State 11/12 Jonathan Kaloust Bearcat Open 141 W MD 13 - 1
#3 Diakomihalis, Yianni (34 - 1) #10 Cornell 11/12 Jonathan Kaloust Bearcat Open 141 L MD 13 - 4
#268 Juarez-Robertson, Ryan (1 - 5) #62 Buffalo 11/12 Jonathan Kaloust Bearcat Open 141 W FALL 2:56
#160 Heberlein, Dane (7 - 12) #51 Binghamton 11/12 Jonathan Kaloust Bearcat Open 141 W MD 11 - 3
#103 Russ, Joe (16 - 12) #51 Binghamton 11/12 Jonathan Kaloust Bearcat Open 141 W DEC 3 - 0
Opponent
School
Date
Event
Result
03/04
EIWA Championships
L DEC
1 - 0
03/04
EIWA Championships
W DEC
4 - 1
03/04
EIWA Championships
W TF5
18 - 2 6:32
03/04
EIWA Championships
L DEC
5 - 3
03/04
EIWA Championships
W MD
10 - 0
03/04
EIWA Championships
W MD
18 - 7
02/17
W DEC
9 - 5
02/17
W DEC
8 - 2
02/08
W TF5
21 - 3 6:26
02/03
W MD
14 - 2
02/03
W FALL
7:00
01/19
L DEC
8 - 2
01/14
L DEC
9 - 6
01/13
W FALL
6:59
01/06
Franklin & Marshall Open
W DEC
8 - 1
01/06
Franklin & Marshall Open
W DEC
10 - 5
01/06
Franklin & Marshall Open
W DEC
7 - 2
01/06
Franklin & Marshall Open
W FALL
2:33
01/06
Franklin & Marshall Open
W FALL
4:24
12/29
Midlands Invitational
W MD
16 - 4
12/29
Midlands Invitational
L DEC
8 - 7
12/29
Midlands Invitational
L DEC
6 - 2
12/29
Midlands Invitational
W DEC
8 - 1
12/01
Cliff Keen Invitational
L FALL
7:00
12/01
Cliff Keen Invitational
L DEC
11 - 10
11/19
Keystone Classic
W DEC
5 - 4
11/19
Keystone Classic
W MD
15 - 3
11/19
Keystone Classic
W MD
9 - 1
11/19
Keystone Classic
W TF5
19 - 2 6:11
11/19
Keystone Classic
L DEC
5 - 3
11/12
Jonathan Kaloust Bearcat Open
W MD
13 - 1
11/12
Jonathan Kaloust Bearcat Open
L MD
13 - 4
11/12
Jonathan Kaloust Bearcat Open
W FALL
2:56
11/12
Jonathan Kaloust Bearcat Open
W MD
11 - 3
11/12
Jonathan Kaloust Bearcat Open
W DEC
3 - 0

2017 Season

Video Opponent School Date Event Weight W/L By How
#90 Quinlan, Patrick (17 - 17) #73 Franklin & Marshall 03/03 EIWA Championships 141 W DEC 13 - 6
#104 Macalolooy, Jacob (9 - 13) #61 Columbia 03/03 EIWA Championships 141 W DEC 1 - 0
#13 Smith, Tyler (28 - 10) #37 Bucknell 03/03 EIWA Championships 141 L SV-1 10 - 8
#39 Caruana, Dylan (17 - 17) #51 Binghamton 03/03 EIWA Championships 141 L MD 12 - 2
#96 Mutchnik, Jack (20 - 16) #49 American 03/03 EIWA Championships 141 W DEC 3 - 2
#164 Burkert, Connor (8 - 16) #68 Hofstra 02/17 Harvard - Hofstra Dual 141 W FALL 2:36
#165 Salvo, Ezekiel (11 - 22) #63 Brown 02/10 Brown - Harvard Dual 141 W DEC 10 - 5
#5 Kolodzik, Matt (30 - 4) #21 Princeton 02/04 Harvard - Princeton Dual 141 L DEC 6 - 5
#151 Vindici, AJ (5 - 18) #54 Pennsylvania 02/04 Harvard - Pennsylvania Dual 141 W DEC 10 - 3
#100 Koll, William (15 - 15) #7 Cornell 01/28 Cornell - Harvard Dual 141 W SV-1 7 - 5
#202 Robles, Francisco (0 - 1) #61 Columbia 01/28 Columbia - Harvard Dual 141 W DEC 10 - 4
#13 Smith, Tyler (28 - 10) #37 Bucknell 01/21 Bucknell - Harvard Dual 141 L DEC 6 - 2
#90 Quinlan, Patrick (17 - 17) #73 Franklin & Marshall 01/21 Franklin & Marshall - Harvard Dual 141 W FALL 5:00
#39 Caruana, Dylan (17 - 17) #51 Binghamton 01/14 Harvard - Binghamton Dual 141 W DEC 7 - 2
#140 Rizzolino, Robbie (11 - 11) #10 NC State 01/14 Harvard - North Carolina State Dual 141 W MD 8 - 0
#86 Wheeling, Joe (10 - 17) #59 West Virginia 01/14 West Virginia - Harvard Dual 141 W DEC 8 - 4
#77 Fidelibus, Evan (19 - 14) #23 Rider 12/29 Midlands Championships 141 W FALL 2:21
#105 McKenna, Alec (7 - 16) #52 Northwestern 12/29 Midlands Championships 141 W DEC 10 - 3
#20 Hathaway, Jack (15 - 13) #44 Oregon State 12/29 Midlands Championships 141 L DEC 5 - 4
#11 McCrystal, Colton (29 - 10) #8 Nebraska 12/29 Midlands Championships 141 L DEC 12 - 6
#178 Volk, Gannon (3 - 8) #15 Minnesota 12/02 Cliff Keen Las Vegas Invite 141 W MD 11 - 2
#61 Ayersman, Kyle (11 - 10) #42 Purdue 12/02 Cliff Keen Las Vegas Invite 141 L DEC 4 - 0
#53 Schilling, Colton (9 - 13) #66 Cal Poly 12/02 Cliff Keen Las Vegas Invite 141 W DEC 6 - 2
#54 Everett, Logan (21 - 16) #38 Army West Point 12/02 Cliff Keen Las Vegas Invite 141 L DEC 10 - 4
#77 Fidelibus, Evan (19 - 14) #23 Rider 11/20 Keystone Classic 141 L MD 13 - 5
#54 Lee, Robert (11 - 14) #24 Pittsburgh 11/20 Keystone Classic 141 L DEC 4 - 2
#253 Martorello, Chris (5 - 18) #73 Franklin & Marshall 11/20 Keystone Classic 141 W FALL 1:36
#72 Enriquez, Irvin (14 - 17) #26 Appalachian State 11/20 Keystone Classic 141 W DEC 6 - 4
#27 Karam, Luke (16 - 6) #9 Lehigh 11/13 Jonathan Kaloust Bearcat Open 141 W MFOR 0 - 0
#43 Van Brill, Mike (16 - 5) #16 Rutgers 11/13 Jonathan Kaloust Bearcat Open 141 L DEC 6 - 2
#90 Quinlan, Patrick (17 - 17) #73 Franklin & Marshall 11/13 Jonathan Kaloust Bearcat Open 141 W DEC 12 - 7
#36 Flores, Julian (6 - 5) #33 Drexel 11/13 Jonathan Kaloust Bearcat Open 141 W MD 10 - 2
#100 Koll, William (15 - 15) #7 Cornell 11/13 Jonathan Kaloust Bearcat Open 141 L DEC 4 - 3
#129 Banaszak, Charlie (5 - 9) #63 Brown 11/13 Jonathan Kaloust Bearcat Open 141 W DEC 10 - 3
Opponent
School
Date
Event
Result
03/03
EIWA Championships
W DEC
13 - 6
03/03
EIWA Championships
W DEC
1 - 0
03/03
EIWA Championships
L SV-1
10 - 8
03/03
EIWA Championships
L MD
12 - 2
03/03
EIWA Championships
W DEC
3 - 2
02/17
W FALL
2:36
02/10
W DEC
10 - 5
02/04
L DEC
6 - 5
02/04
W DEC
10 - 3
01/28
W SV-1
7 - 5
01/28
W DEC
10 - 4
01/21
L DEC
6 - 2
01/21
W FALL
5:00
01/14
W DEC
7 - 2
01/14
W MD
8 - 0
01/14
W DEC
8 - 4
12/29
Midlands Championships
W FALL
2:21
12/29
Midlands Championships
W DEC
10 - 3
12/29
Midlands Championships
L DEC
5 - 4
12/29
Midlands Championships
L DEC
12 - 6
12/02
Cliff Keen Las Vegas Invite
W MD
11 - 2
12/02
Cliff Keen Las Vegas Invite
L DEC
4 - 0
12/02
Cliff Keen Las Vegas Invite
W DEC
6 - 2
12/02
Cliff Keen Las Vegas Invite
L DEC
10 - 4
11/20
Keystone Classic
L MD
13 - 5
11/20
Keystone Classic
L DEC
4 - 2
11/20
Keystone Classic
W FALL
1:36
11/20
Keystone Classic
W DEC
6 - 4
11/13
Jonathan Kaloust Bearcat Open
W MFOR
0 - 0
11/13
Jonathan Kaloust Bearcat Open
L DEC
6 - 2
11/13
Jonathan Kaloust Bearcat Open
W DEC
12 - 7
11/13
Jonathan Kaloust Bearcat Open
W MD
10 - 2
11/13
Jonathan Kaloust Bearcat Open
L DEC
4 - 3
11/13
Jonathan Kaloust Bearcat Open
W DEC
10 - 3
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2017 20 141 25 1425
2017 18 141 25  ↓ 9 1425
2017 17 141 16 1441.38
2017 16 141 16  ↑ 2 1441.38
2017 15 141 18  ↓ 1 1438.4
2017 14 141 17  ↓ 2 1437.02
2017 13 141 15 1436.34
2017 12 141 15  ↓ 1 1433.82
2017 11 141 14  ↑ 1 1440.69
2017 10 141 15  ↑ 1 1433.14
2017 9 141 16  ↑ 23 1433.14
2017 8 141 39 1377.49
2017 7 141 39  ↓ 4 1377.49
2017 6 141 35  ↑ 1 1377.49
2017 5 141 36  ↑ 16 1377.49
2017 4 141 52  ↓ 1 1355.11
2017 3 141 51  ↑ 12 1355.11
2017 2 141 63  ↑ 116 1338.78
2017 1 141 179  ↓ 29 1200
2017 Preseason 141 150 1200
Opponent School Match Date From Match Weight W/L By How
#175 McCollum, Chase (8 - 14) (Compare) #69 Franklin & Marshall 12/29 Illinois Matmen Open 157 W DEC 8 - 1
#241 Martinak, Michael (1 - 7) (Compare) #48 Drexel 11/21 Keystone Classic 157 W DEC 10 - 3
#100 Kropman, Parker (14 - 9) (Compare) #48 Drexel 11/21 Keystone Classic 157 L DEC 7 - 3
#215 Sheehy, Dillon (4 - 5) (Compare) #41 Army West Point 11/14 Journeyman Classic 157 W DEC 6 - 3
#63 Lukez, Nathan (17 - 4) (Compare) #41 Army West Point 11/14 Journeyman Classic 157 L DEC 5 - 3
Opponent School Match Date From Match Weight W/L By How
#140 Ridge, Jeremy (3 - 7) (Compare) #50 Pennsylvania 03/02 National Collegiate Open 149 W FALL 1:16
#63 Ogunsanya, Pj (19 - 16) (Compare) #23 Army West Point 03/02 National Collegiate Open 149 W DEC 3 - 2
#147 Aaron, Cole (7 - 8) (Compare) #68 Franklin & Marshall 11/11 Jonathan Kaloust Bearcat Open 149 W MD 10 - 2
#180 Martorello, Chris (6 - 13) (Compare) #68 Franklin & Marshall 11/11 Jonathan Kaloust Bearcat Open 149 W MD 11 - 2
#98 Schoenherr, Chris (12 - 5) (Compare) #8 Cornell 11/11 Jonathan Kaloust Bearcat Open 149 L DEC 4 - 3
#60 Furnas, Jonathan (14 - 7) (Compare) #8 Cornell 11/11 Jonathan Kaloust Bearcat Open 149 W DEC 8 - 2
#16 Artalona, Anthony (28 - 7) (Compare) #50 Pennsylvania 11/03 Michigan State Open 149 L DEC 9 - 3
Opponent School Match Date From Match Weight W/L By How
#29 Karam, Luke (21 - 9) (Compare) #6 Lehigh 03/04 EIWA Championships 141 L DEC 1 - 0
#96 D'arcy, Pat (10 - 14) (Compare) #28 Princeton 03/04 EIWA Championships 141 W DEC 4 - 1
#131 Vespa, Vincent (10 - 16) (Compare) #58 Hofstra 03/04 EIWA Championships 141 W TF5 18 - 2 6:32
#26 Gil, Nicholas (29 - 10) (Compare) #25 Navy 03/04 EIWA Championships 141 L DEC 5 - 3
#93 Flores, Julian (10 - 15) (Compare) #30 Drexel 03/04 EIWA Championships 141 W MD 10 - 0
#92 Salvo, Ezekiel (13 - 12) (Compare) #59 Brown 03/04 EIWA Championships 141 W MD 18 - 7
#116 Ascolese, JP (10 - 18) (Compare) #57 Columbia 02/17 Harvard - Columbia Dual 141 W DEC 9 - 5
#131 Vespa, Vincent (10 - 16) (Compare) #58 Hofstra 02/17 Harvard - Hofstra Dual 141 W DEC 8 - 2
#92 Salvo, Ezekiel (13 - 12) (Compare) #59 Brown 02/08 Harvard - Brown Dual 141 W TF5 21 - 3 6:26
#176 Reich, Jordan (4 - 11) (Compare) #28 Princeton 02/03 Princeton - Harvard Dual 141 W MD 14 - 2
#183 DeVincenzo, Tristin (1 - 15) (Compare) #36 Pennsylvania 02/03 Pennsylvania - Harvard Dual 141 W FALL 7:00
#11 Smith, Tyler (29 - 6) (Compare) #64 Bucknell 01/19 Harvard - Bucknell Dual 141 L DEC 8 - 2
#91 Quinlan, Patrick (15 - 10) (Compare) #72 Franklin & Marshall 01/06 Franklin & Marshall Open 141 W FALL 2:33
#171 Swanson, Matthew (5 - 11) (Compare) #51 Binghamton 01/06 Franklin & Marshall Open 141 W FALL 4:24
#84 Hoffman, Jimmy (14 - 5) (Compare) #6 Lehigh 12/29 Midlands Invitational 141 W MD 16 - 4
#99 Kulp, Brett (15 - 14) (Compare) #72 Franklin & Marshall 11/19 Keystone Classic 141 W DEC 5 - 4
#3 Diakomihalis, Yianni (34 - 1) (Compare) #10 Cornell 11/12 Jonathan Kaloust Bearcat Open 141 L MD 13 - 4
#160 Heberlein, Dane (7 - 12) (Compare) #51 Binghamton 11/12 Jonathan Kaloust Bearcat Open 141 W MD 11 - 3
#103 Russ, Joe (16 - 12) (Compare) #51 Binghamton 11/12 Jonathan Kaloust Bearcat Open 141 W DEC 3 - 0
Opponent School Match Date From Match Weight W/L By How
#90 Quinlan, Patrick (17 - 17) (Compare) #73 Franklin & Marshall 03/03 EIWA Championships 141 W DEC 13 - 6
#104 Macalolooy, Jacob (9 - 13) (Compare) #61 Columbia 03/03 EIWA Championships 141 W DEC 1 - 0
#13 Smith, Tyler (28 - 10) (Compare) #37 Bucknell 03/03 EIWA Championships 141 L SV-1 10 - 8
#39 Caruana, Dylan (17 - 17) (Compare) #51 Binghamton 03/03 EIWA Championships 141 L MD 12 - 2
#96 Mutchnik, Jack (20 - 16) (Compare) #49 American 03/03 EIWA Championships 141 W DEC 3 - 2
#164 Burkert, Connor (8 - 16) (Compare) #68 Hofstra 02/17 Harvard - Hofstra Dual 141 W FALL 2:36
#165 Salvo, Ezekiel (11 - 22) (Compare) #63 Brown 02/10 Brown - Harvard Dual 141 W DEC 10 - 5
#5 Kolodzik, Matt (30 - 4) (Compare) #21 Princeton 02/04 Harvard - Princeton Dual 141 L DEC 6 - 5
#151 Vindici, AJ (5 - 18) (Compare) #54 Pennsylvania 02/04 Harvard - Pennsylvania Dual 141 W DEC 10 - 3
#100 Koll, William (15 - 15) (Compare) #7 Cornell 01/28 Cornell - Harvard Dual 141 W SV-1 7 - 5
#202 Robles, Francisco (0 - 1) (Compare) #61 Columbia 01/28 Columbia - Harvard Dual 141 W DEC 10 - 4
#13 Smith, Tyler (28 - 10) (Compare) #37 Bucknell 01/21 Bucknell - Harvard Dual 141 L DEC 6 - 2
#90 Quinlan, Patrick (17 - 17) (Compare) #73 Franklin & Marshall 01/21 Franklin & Marshall - Harvard Dual 141 W FALL 5:00
#39 Caruana, Dylan (17 - 17) (Compare) #51 Binghamton 01/14 Harvard - Binghamton Dual 141 W DEC 7 - 2
#54 Everett, Logan (21 - 16) (Compare) #38 Army West Point 12/02 Cliff Keen Las Vegas Invite 141 L DEC 10 - 4
#253 Martorello, Chris (5 - 18) (Compare) #73 Franklin & Marshall 11/20 Keystone Classic 141 W FALL 1:36
#27 Karam, Luke (16 - 6) (Compare) #9 Lehigh 11/13 Jonathan Kaloust Bearcat Open 141 W MFOR 0 - 0
#90 Quinlan, Patrick (17 - 17) (Compare) #73 Franklin & Marshall 11/13 Jonathan Kaloust Bearcat Open 141 W DEC 12 - 7
#36 Flores, Julian (6 - 5) (Compare) #33 Drexel 11/13 Jonathan Kaloust Bearcat Open 141 W MD 10 - 2
#100 Koll, William (15 - 15) (Compare) #7 Cornell 11/13 Jonathan Kaloust Bearcat Open 141 L DEC 4 - 3
#129 Banaszak, Charlie (5 - 9) (Compare) #63 Brown 11/13 Jonathan Kaloust Bearcat Open 141 W DEC 10 - 3

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2022 0 (0.00%) 0 (0.00%) 0
2018 0 (0.00%) 0 (0.00%) 4
2017 0 (0.00%) 0 (0.00%) 5
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
#16 Artalona, Anthony (28 - 7) #50 Pennsylvania 11/03 Michigan State Open 149 L DEC 9 - 3
Opponent
School
Date
Event
Result Video
TDL
11/03
Michigan State Open
L DEC
9 - 3
Video Opponent School Date Event Weight W/L By How
#11 Smith, Tyler (29 - 6) #64 Bucknell 01/19 Harvard - Bucknell Dual 141 L DEC 8 - 2
#17 Diehl, Ryan (12 - 14) #45 Maryland 01/14 Maryland - Harvard Dual 141 L DEC 9 - 6
#9 Red, Chad (24 - 11) #12 Nebraska 12/01 Cliff Keen Invitational 141 L FALL 7:00
#3 Diakomihalis, Yianni (34 - 1) #10 Cornell 11/12 Jonathan Kaloust Bearcat Open 141 L MD 13 - 4
Opponent
School
Date
Event
Result Video
TDL
01/19
L DEC
8 - 2
01/14
L DEC
9 - 6
12/01
Cliff Keen Invitational
L FALL
7:00
11/12
Jonathan Kaloust Bearcat Open
L MD
13 - 4
Video Opponent School Date Event Weight W/L By How
#13 Smith, Tyler (28 - 10) #37 Bucknell 03/03 EIWA Championships 141 L SV-1 10 - 8
#5 Kolodzik, Matt (30 - 4) #21 Princeton 02/04 Harvard - Princeton Dual 141 L DEC 6 - 5
#13 Smith, Tyler (28 - 10) #37 Bucknell 01/21 Bucknell - Harvard Dual 141 L DEC 6 - 2
#20 Hathaway, Jack (15 - 13) #44 Oregon State 12/29 Midlands Championships 141 L DEC 5 - 4
#11 McCrystal, Colton (29 - 10) #8 Nebraska 12/29 Midlands Championships 141 L DEC 12 - 6
Opponent
School
Date
Event
Result Video
TDL
03/03
EIWA Championships
L SV-1
10 - 8
02/04
L DEC
6 - 5
01/21
L DEC
6 - 2
12/29
Midlands Championships
L DEC
5 - 4
12/29
Midlands Championships
L DEC
12 - 6