WARNING! You are viewing the schools profile for the 2017 - 2018 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2018 | SO | #53 Binghamton | #151 | 165 | 1 - 4 | 20.00 % | 20.00 % | -- |
| Career | 8 - 23 | 25.81% | 18.74 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2018
|
#151
165
|
1 - 4
|
20.00%
20.00%
|
|
2017
|
#129
157
|
6 - 12
|
33.33%
15.00%
|
|
2016
FR RS
|
#313
149
|
1 - 7
|
12.50%
26.32%
|
| Career | 8 - 23 | 25.81% | 18.74% |
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #138 Vetrano, Anthony (4 - 10) | #67 Bloomsburg | 11/19 | Black Knight Invitational | 165 | L | DEC | 10 - 8 | |
| #40 Mendel, Andrew (17 - 9) | #42 Army West Point | 11/19 | Black Knight Invitational | 165 | L | TF5 | 19 - 3 5:28 | |
| #78 Manville, Mason (3 - 2) | #1 Penn State | 11/12 | Jonathan Kaloust Bearcat Open | 165 | L | TF5 | 15 - 0 3:54 | |
| #266 Russo, Matthew (1 - 5) | #10 Cornell | 11/12 | Jonathan Kaloust Bearcat Open | 165 | W | MD | 10 - 1 | |
| #102 Kosoy, Laurence (6 - 17) | #57 Columbia | 11/12 | Jonathan Kaloust Bearcat Open | 165 | L | FALL | 6:04 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/19
Black Knight Invitational
|
L DEC 10 - 8 |
|
|
11/19
Black Knight Invitational
|
L TF5 19 - 3 5:28 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
L TF5 15 - 0 3:54 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
W MD 10 - 1 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
L FALL 6:04 |
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #38 Viruet, Jonathan (26 - 14) | #63 Brown | 03/03 | EIWA Championships | 165 | L | MD | 13 - 3 | |
| #99 Kerin, Logan (7 - 15) | #37 Bucknell | 03/03 | EIWA Championships | 165 | L | DEC | 9 - 3 | |
| #139 Laubach, Kevin (8 - 16) | #72 Bloomsburg | 02/18 | Bloomsburg - Binghamton Dual | 165 | W | MD | 16 - 4 | |
| #80 Rill, Tyler (10 - 9) | #40 Buffalo | 02/17 | Buffalo - Binghamton Dual | 165 | L | MD | 11 - 1 | |
| #29 Martino, Brooks (16 - 8) | #54 Pennsylvania | 02/11 | Pennsylvania - Binghamton Dual | 165 | L | FALL | 4:56 | |
| #99 Kerin, Logan (7 - 15) | #37 Bucknell | 02/10 | Binghamton - Bucknell Dual | 165 | L | DEC | 4 - 0 | |
| #108 Eckhart, Michael (9 - 15) | #49 American | 02/05 | Binghamton - American Dual | 165 | W | DEC | 8 - 2 | |
| #169 Fisher, Matt (4 - 13) | #70 Sacred Heart | 01/28 | Binghamton - Sacred Heart Dual | 165 | W | DEC | 9 - 4 | |
| #27 Mendel, Andrew (21 - 14) | #38 Army West Point | 01/22 | Army - Binghamton Dual | 165 | L | TF5 | 17 - 0 7:00 | |
| #157 Greene, Dakota (1 - 8) | #33 Drexel | 01/20 | Drexel - Binghamton Dual | 165 | W | TF5 | 17 - 0 2:51 | |
| #265 Berkowitz, Mike (4 - 16) | #73 Franklin & Marshall | 01/14 | Franklin & Marshall - Binghamton Dual | 165 | W | TF5 | 16 - 0 7:00 | |
| #53 Bierdumpfel, Kyle (11 - 10) | #53 Harvard | 01/14 | Harvard - Binghamton Dual | 165 | L | TF5 | 16 - 1 7:00 | |
| #14 Cottrell, Dylan (19 - 6) | #59 West Virginia | 01/14 | West Virginia - Binghamton Dual | 165 | L | TF5 | 19 - 2 4:17 | |
| Mordente, Jackson | (D2) LIU | 11/20 | NYS Collegiate Championships | 157 | W | DEC | 6 - 1 | |
| #1 Berry, Adrian | (D3) #1 Cortland State | 11/20 | NYS Collegiate Championships | 157 | L | DEC | 2 - 0 | |
| #189 Kaminsky, Jake (8 - 22) | #68 Hofstra | 11/20 | NYS Collegiate Championships | 157 | L | DEC | 4 - 3 | |
| #91 Elling, Max (4 - 5) | #61 Columbia | 11/20 | NYS Collegiate Championships | 157 | L | FALL | 3:22 | |
| #120 Ponte, Tyler (4 - 10) | #61 Columbia | 11/20 | NYS Collegiate Championships | 157 | W | DEC | 2 - 1 | |
| #102 Monica, Michael (5 - 5) | #50 Duke | 11/13 | Jonathan Kaloust Bearcat Open | 157 | L | FALL | 1:48 | |
| #274 Lucie, Jack (2 - 7) | #38 Army West Point | 11/13 | Jonathan Kaloust Bearcat Open | 157 | L | FALL | 6:00 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/03
EIWA Championships
|
L MD 13 - 3 |
|
|
03/03
EIWA Championships
|
L DEC 9 - 3 |
|
|
02/18
|
W MD 16 - 4 |
|
|
02/17
|
L MD 11 - 1 |
|
|
02/11
|
L FALL 4:56 |
|
|
02/10
|
L DEC 4 - 0 |
|
|
02/05
|
W DEC 8 - 2 |
|
|
01/28
|
W DEC 9 - 4 |
|
|
01/22
|
L TF5 17 - 0 7:00 |
|
|
01/20
|
W TF5 17 - 0 2:51 |
|
|
01/14
|
W TF5 16 - 0 7:00 |
|
|
01/14
|
L TF5 16 - 1 7:00 |
|
|
01/14
|
L TF5 19 - 2 4:17 |
|
|
(D2) LIU
|
11/20
NYS Collegiate Championships
|
W DEC 6 - 1 |
|
(D3) #1 Cortland State
|
11/20
NYS Collegiate Championships
|
L DEC 2 - 0 |
|
11/20
NYS Collegiate Championships
|
L DEC 4 - 3 |
|
|
11/20
NYS Collegiate Championships
|
L FALL 3:22 |
|
|
11/20
NYS Collegiate Championships
|
W DEC 2 - 1 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
L FALL 1:48 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
L FALL 6:00 |
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #280 Friedman, Eric (2 - 9) | #39 Pennsylvania | 03/05 | 149 | L | DEC | 6 - 0 | ||
| #328 Huber, Joseph (0 - 7) | #67 Grand Canyon | 03/05 | 149 | L | FOR | 0 - 0 | ||
| #287 Montgomery, Ryan (2 - 4) | #61 Cleveland State | 02/06 | Edinboro Open | 149 | L | DEC | 7 - 3 | |
| #26 Brown, Ian (23 - 9) | #10 Lehigh | 02/06 | Edinboro Open | 149 | L | TF5 | 15 - 0 2:56 | |
| #1 Bell, Jackson | (D3) #1 Brockport | 12/05 | Thunderwolves Open | 149 | W | TF5 | 17 - 0 7:00 | |
| Gorg, Carl | (D2) Gannon | 12/05 | Thunderwolves Open | 149 | W | MFOR | 0 - 0 | |
| sample, jared | (D2) Gannon | 12/05 | Thunderwolves Open | 149 | W | DEC | 6 - 0 | |
| Beam, Stephen | (NCWA) University of Maryland Baltimore County | 12/05 | Thunderwolves Open | 149 | W | MFOR | 0 - 0 | |
| Skonieczny, Nate | (NJCAA) Jamestown Community College | 12/05 | Thunderwolves Open | 149 | L | MD | 16 - 4 | |
| Mclain, Jabari | (NCWA) University of Maryland Baltimore County | 12/05 | Thunderwolves Open | 149 | W | FALL | 6:24 | |
| #177 Russo, Matt | (Unknown) Spartan Combat RTC | 11/22 | New York State Championships | 149 | L | DEC | 4 - 3 | |
| #1 Bell, Jackson | (D3) #1 Brockport | 11/22 | New York State Championships | 149 | W | FALL | 1:05 | |
| #1 Demarre, Wyatt | (D3) #1 Brockport | 11/22 | New York State Championships | 149 | W | DEC | 8 - 3 | |
| #1 Cruz, Richard | (D3) #1 NYU | 11/22 | New York State Championships | 149 | W | TF5 | 16 - 0 7:00 | |
| #106 David, Logan (5 - 2) | #6 Cornell | 11/22 | New York State Championships | 149 | L | FALL | 1:35 | |
| #238 Lopez, Ryan (1 - 9) | #38 West Virginia | 11/15 | East Stroudsburg Open | 149 | W | DEC | 7 - 5 | |
| #134 Klucker, Alex (11 - 10) | #55 Lock Haven | 11/15 | East Stroudsburg Open | 149 | L | MD | 11 - 0 | |
| #1 Langley, Joseph | (D3) #48 Southern Maine | 11/15 | East Stroudsburg Open | 149 | W | TF5 | 18 - 0 7:00 | |
| #177 Rifanburg, Tristan (4 - 8) | #58 Binghamton | 11/15 | East Stroudsburg Open | 149 | L | DEC | 9 - 4 | |
| Margolis, Martin | (Unknown) US Naval Academy Prep School | 11/08 | Jonathan Kaloust Bearcat Open | 149 | L | FALL | 1:55 | |
| #25 Gardner, Laike (22 - 11) | #10 Lehigh | 11/08 | Jonathan Kaloust Bearcat Open | 149 | L | MD | 16 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/05
|
L DEC 6 - 0 |
|
|
03/05
|
L FOR 0 - 0 |
|
|
02/06
Edinboro Open
|
L DEC 7 - 3 |
|
|
02/06
Edinboro Open
|
L TF5 15 - 0 2:56 |
|
|
(D3) #1 Brockport
|
12/05
Thunderwolves Open
|
W TF5 17 - 0 7:00 |
|
(D2) Gannon
|
12/05
Thunderwolves Open
|
W MFOR 0 - 0 |
|
(D2) Gannon
|
12/05
Thunderwolves Open
|
W DEC 6 - 0 |
|
12/05
Thunderwolves Open
|
W MFOR 0 - 0 |
|
|
(NJCAA) Jamestown Community College
|
12/05
Thunderwolves Open
|
L MD 16 - 4 |
|
12/05
Thunderwolves Open
|
W FALL 6:24 |
|
|
(Unknown) Spartan Combat RTC
|
11/22
New York State Championships
|
L DEC 4 - 3 |
|
(D3) #1 Brockport
|
11/22
New York State Championships
|
W FALL 1:05 |
|
(D3) #1 Brockport
|
11/22
New York State Championships
|
W DEC 8 - 3 |
|
(D3) #1 NYU
|
11/22
New York State Championships
|
W TF5 16 - 0 7:00 |
|
11/22
New York State Championships
|
L FALL 1:35 |
|
|
11/15
East Stroudsburg Open
|
W DEC 7 - 5 |
|
|
11/15
East Stroudsburg Open
|
L MD 11 - 0 |
|
|
(D3) #48 Southern Maine
|
11/15
East Stroudsburg Open
|
W TF5 18 - 0 7:00 |
|
11/15
East Stroudsburg Open
|
L DEC 9 - 4 |
|
|
(Unknown) US Naval Academy Prep School
|
11/08
Jonathan Kaloust Bearcat Open
|
L FALL 1:55 |
|
11/08
Jonathan Kaloust Bearcat Open
|
L MD 16 - 5 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2018 | 20 | 165 | 151 | 1255.89 |
| 2018 | 18 | 165 | 151 | 1255.89 |
| 2018 | 17 | 165 | 151 ↓ 1 | 1255.89 |
| 2018 | 16 | 165 | 150 ↓ 1 | 1255.89 |
| 2018 | 15 | 165 | 149 | 1255.89 |
| 2018 | 14 | 165 | 149 | 1255.89 |
| 2018 | 13 | 165 | 149 ↓ 1 | 1255.89 |
| 2018 | 12 | 165 | 148 ↓ 1 | 1255.89 |
| 2018 | 11 | 165 | 147 ↑ 3 | 1255.89 |
| 2018 | 10 | 165 | 150 ↓ 2 | 1255.89 |
| 2018 | 9 | 165 | 148 ↓ 2 | 1255.89 |
| 2018 | 8 | 165 | 146 | 1255.89 |
| 2018 | 7 | 165 | 146 | 1255.89 |
| 2018 | 6 | 165 | 146 | 1255.89 |
| 2018 | 5 | 165 | 146 ↓ 2 | 1255.89 |
| 2018 | 4 | 165 | 144 ↓ 1 | 1255.89 |
| 2018 | 3 | 165 | 143 ↓ 23 | 1255.89 |
| 2018 | 2 | 165 | 120 ↓ 25 | 1275.17 |
| 2018 | 1 | 165 | 95 ↓ 5 | 1300.22 |
| 2018 | Preseason | 165 | 90 | 1300.22 |
| 2017 | 20 | 157 | 129 | 1300.22 |
| 2017 | 18 | 157 | 129 ↓ 9 | 1300.22 |
| 2017 | 17 | 157 | 120 ↑ 1 | 1309.34 |
| 2017 | 16 | 157 | 121 ↑ 15 | 1309.34 |
| 2017 | 15 | 157 | 136 ↓ 5 | 1291.05 |
| 2017 | 14 | 157 | 131 ↑ 4 | 1302.25 |
| 2017 | 13 | 157 | 135 ↑ 6 | 1291.96 |
| 2017 | 12 | 157 | 141 ↑ 18 | 1285.31 |
| 2017 | 11 | 157 | 159 ↑ 7 | 1268.8 |
| 2017 | 10 | 157 | 166 ↓ 2 | 1255.99 |
| 2017 | 9 | 157 | 164 ↓ 1 | 1255.99 |
| 2017 | 8 | 157 | 163 | 1255.99 |
| 2017 | 7 | 157 | 163 ↓ 4 | 1255.99 |
| 2017 | 6 | 157 | 159 | 1255.99 |
| 2017 | 5 | 157 | 159 ↓ 5 | 1255.99 |
| 2017 | 4 | 157 | 154 ↓ 3 | 1255.99 |
| 2017 | 3 | 157 | 151 ↑ 142 | 1255.99 |
| 2017 | 2 | 157 | 293 ↓ 16 | 1152.24 |
| 2017 | 1 | 157 | 277 ↑ 4 | 1178.84 |
| 2017 | Preseason | 157 | 281 | 1178.84 |
| 2016 | 21 | 149 | 313 | 1178.84 |
| 2016 | 19 | 149 | 313 ↓ 7 | 1178.84 |
| 2016 | 18 | 149 | 306 | 1185.35 |
| 2016 | 17 | 149 | 306 ↓ 1 | 1185.35 |
| 2016 | 16 | 149 | 305 | 1185.35 |
| 2016 | 15 | 149 | 305 ↓ 10 | 1185.35 |
| 2016 | 14 | 149 | 295 ↑ 2 | 1190.21 |
| 2016 | 13 | 149 | 297 ↑ 1 | 1190.21 |
| 2016 | 12 | 149 | 298 ↓ 1 | 1190.21 |
| 2016 | 11 | 149 | 297 ↓ 1 | 1190.21 |
| 2016 | 10 | 149 | 296 | 1190.21 |
| 2016 | 9 | 149 | 296 | 1190.21 |
| 2016 | 8 | 149 | 296 ↑ 2 | 1190.21 |
| 2016 | 7 | 149 | 298 ↓ 1 | 1190.21 |
| 2016 | 6 | 149 | 297 ↓ 1 | 1190.21 |
| 2016 | 5 | 149 | 296 | 1190.21 |
| 2016 | 4 | 149 | 296 ↓ 16 | 1190.21 |
| 2016 | 3 | 149 | 280 ↓ 1 | 1195.68 |
| 2016 | 2 | 149 | 279 ↓ 92 | 1198.36 |
| 2016 | 1 | 149 | 187 ↓ 16 | 1200 |
| 2016 | Preseason | 149 | 171 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #40 Mendel, Andrew (17 - 9) (Compare) | #42 Army West Point | 11/19 | Black Knight Invitational | 165 | L | TF5 | 19 - 3 5:28 | |
| #266 Russo, Matthew (1 - 5) (Compare) | #10 Cornell | 11/12 | Jonathan Kaloust Bearcat Open | 165 | W | MD | 10 - 1 | |
| #102 Kosoy, Laurence (6 - 17) (Compare) | #57 Columbia | 11/12 | Jonathan Kaloust Bearcat Open | 165 | L | FALL | 6:04 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #280 Friedman, Eric (2 - 9) (Compare) | #39 Pennsylvania | 03/05 | 149 | L | DEC | 6 - 0 | ||
| #26 Brown, Ian (23 - 9) (Compare) | #10 Lehigh | 02/06 | Edinboro Open | 149 | L | TF5 | 15 - 0 2:56 | |
| #106 David, Logan (5 - 2) (Compare) | #6 Cornell | 11/22 | New York State Championships | 149 | L | FALL | 1:35 | |
| #177 Rifanburg, Tristan (4 - 8) (Compare) | #58 Binghamton | 11/15 | East Stroudsburg Open | 149 | L | DEC | 9 - 4 | |
| #25 Gardner, Laike (22 - 11) (Compare) | #10 Lehigh | 11/08 | Jonathan Kaloust Bearcat Open | 149 | L | MD | 16 - 5 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2018 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2017 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2016 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #14 Cottrell, Dylan (19 - 6) | #59 West Virginia | 01/14 | West Virginia - Binghamton Dual | 165 | L | TF5 | 19 - 2 4:17 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
01/14
|
L TF5 19 - 2 4:17 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
