WARNING! You are viewing the schools profile for the 2018 - 2019 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2019 | JR RS | #63 Hofstra | #144 | 141 | 0 - 0 | .00 % | .00 % | -- |
| Career | 23 - 33 | 41.07% | 21.18 % | |||||
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #39 D'Emilio, Dylan (10 - 8) | #10 Ohio State | 03/18 | NCAA Championships | 141 | L | MD | 8 - 0 | |
| #49 Rooks, Cayden (7 - 11) | #51 Indiana | 03/18 | NCAA Championships | 141 | L | MD | 10 - 1 | |
| #90 Witham, Drew (4 - 8) | #72 LIU | 02/26 | EIWA Championships | 141 | W | DEC | 8 - 1 | |
| #90 Witham, Drew (4 - 8) | #72 LIU | 02/26 | EIWA Championships | 141 | W | DEC | 6 - 1 | |
| #131 Flores, Julian (6 - 5) | #42 Drexel | 02/26 | EIWA Championships | 141 | L | DEC | 3 - 0 | |
| #62 Peters, Lane (5 - 4) | #35 Army West Point | 02/26 | EIWA Championships | 141 | L | MD | 10 - 2 | |
| #139 Carlucci, Jordan (2 - 5) | #73 Sacred Heart | 02/09 | Hofstra Sacred Heart Round Robin | 141 | W | DEC | 5 - 1 | |
| #73 Williams, Tyler (4 - 1) | #42 Drexel | 02/06 | Drexel Hofstra Extra | 141 | L | MD | 13 - 0 | |
| #52 Mason, Josh (5 - 3) | #70 Bloomsburg | 02/06 | Bloomsburg - Hofstra Dual | 141 | L | FALL | 3:40 | |
| #90 Witham, Drew (4 - 8) | #72 LIU | 01/24 | Hofstra - Long Island University-Post Dual | 141 | W | DEC | 8 - 3 | |
| #74 Brown, Logan (2 - 1) | #35 Army West Point | 01/17 | Hofstra - Army Dual | 141 | L | MD | 13 - 4 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/18
NCAA Championships
|
L MD 8 - 0 |
|
|
03/18
NCAA Championships
|
L MD 10 - 1 |
|
|
02/26
EIWA Championships
|
W DEC 8 - 1 |
|
|
02/26
EIWA Championships
|
W DEC 6 - 1 |
|
|
02/26
EIWA Championships
|
L DEC 3 - 0 |
|
|
02/26
EIWA Championships
|
L MD 10 - 2 |
|
|
02/09
Hofstra Sacred Heart Round Robin
|
W DEC 5 - 1 |
|
|
02/06
Drexel Hofstra Extra
|
L MD 13 - 0 |
|
|
02/06
|
L FALL 3:40 |
|
|
01/24
|
W DEC 8 - 3 |
|
|
01/17
|
L MD 13 - 4 |
2020 Season
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/06
EIWA Championships
|
L DEC 1 - 0 |
|
|
03/06
EIWA Championships
|
L FALL 1:35 |
|
|
02/22
|
W DEC 8 - 6 |
|
|
02/16
|
L DEC 5 - 3 |
|
|
02/16
|
L DEC 5 - 1 |
|
|
02/09
|
L TF5 19 - 2 6:13 |
|
|
02/01
|
L MD 10 - 0 |
|
|
02/01
|
L DEC 3 - 2 |
|
|
01/31
|
W DEC 7 - 0 |
|
|
01/26
|
W DEC 11 - 7 |
|
|
01/18
|
L DEC 4 - 2 |
|
|
01/12
|
L DEC 9 - 3 |
|
|
01/11
|
W DEC 3 - 1 |
|
|
01/05
|
W FALL 6:38 |
|
|
12/22
|
W DEC 4 - 2 |
|
|
12/22
|
W DEC 9 - 7 |
|
|
12/22
|
L TF5 17 - 1 5:45 |
|
|
12/06
Cliff Keen Invitational
|
W DEC 6 - 3 |
|
|
12/06
Cliff Keen Invitational
|
L TF5 17 - 2 7:00 |
|
|
12/06
Cliff Keen Invitational
|
L MD 11 - 1 |
|
|
11/21
|
L DEC 9 - 5 |
|
|
11/03
Princeton Open
|
L INJ 7:00 |
|
|
11/03
Princeton Open
|
L MFOR 0 - 0 |
2018 Season
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/04
EIWA Championships
|
W TF5 18 - 3 6:37 |
|
|
03/04
EIWA Championships
|
L MD 13 - 2 |
|
|
03/04
EIWA Championships
|
L TF5 18 - 2 6:32 |
|
|
02/17
|
L DEC 8 - 2 |
|
|
02/17
|
W DEC 7 - 3 |
|
|
02/11
|
W TF5 17 - 2 4:36 |
|
|
02/07
|
L DEC 3 - 2 |
|
|
02/03
|
L FALL 5:14 |
|
|
01/19
|
L MD 15 - 3 |
|
|
01/14
|
L DEC 7 - 1 |
|
|
01/14
|
L FALL 4:06 |
|
|
01/12
|
W DEC 3 - 2 |
|
|
01/07
|
W MD 12 - 1 |
|
|
01/07
|
W FALL 2:43 |
|
|
01/01
Southern Scuffle
|
L MD 9 - 0 |
|
|
01/01
Southern Scuffle
|
L TF5 17 - 1 5:34 |
|
|
01/01
Southern Scuffle
|
W DEC 6 - 0 |
|
|
12/10
|
W DEC 6 - 0 |
|
|
12/03
|
L FALL 4:16 |
|
|
12/03
|
L FALL 0:59 |
|
(forfeit) |
12/03
|
W FOR 0 - 0 |
|
11/18
Navy Classic
|
L DEC 4 - 3 |
|
|
11/18
Navy Classic
|
L DEC 4 - 3 |
|
|
11/11
|
L DEC 6 - 3 |
|
|
11/11
|
L TF5 16 - 0 5:12 |
|
|
11/05
|
W DEC 6 - 5 |
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #123 Daly, Gerard (7 - 14) | #70 Sacred Heart | 03/03 | EIWA Championships | 133 | W | FALL | 6:27 | |
| #27 Devoy Jr, Kevin (18 - 8) | #33 Drexel | 03/03 | EIWA Championships | 133 | W | MFOR | 0 - 0 | |
| #24 Grey, Mark (23 - 12) | #7 Cornell | 03/03 | EIWA Championships | 133 | L | FALL | 1:16 | |
| #24 Grey, Mark (23 - 12) | #7 Cornell | 03/03 | EIWA Championships | 133 | L | FALL | 3:36 | |
| #91 Harry, Austin (12 - 15) | #38 Army West Point | 03/03 | EIWA Championships | 133 | W | DEC | 9 - 8 | |
| #46 Gomez-Rivera, Esteban (24 - 5) | #49 American | 03/03 | EIWA Championships | 133 | W | DEC | 5 - 2 | |
| #95 Pawelski, Jimmy (14 - 15) | #63 Brown | 02/18 | Brown - Hofstra Dual | 133 | W | DEC | 6 - 2 | |
| #134 Goldman, Samuel (5 - 8) | #53 Harvard | 02/17 | Harvard - Hofstra Dual | 133 | W | DEC | 4 - 2 | |
| #44 Cefolo, Anthony (18 - 10) | #23 Rider | 02/10 | Rider - Hofstra Dual | 133 | L | DEC | 7 - 1 | |
| #27 Devoy Jr, Kevin (18 - 8) | #33 Drexel | 02/04 | Hofstra - Drexel Dual | 133 | L | DEC | 7 - 1 | |
| #89 Martoccio, Dan (16 - 15) | #73 Franklin & Marshall | 02/04 | Hofstra - Franklin & Marshall Dual | 133 | L | FALL | 3:19 | |
| #13 Lantry, Bryan (22 - 7) | #40 Buffalo | 01/28 | Buffalo - Hofstra Dual | 133 | L | FALL | 3:29 | |
| #80 Kelly, Alec (9 - 14) | #61 Columbia | 01/21 | Hofstra - Columbia Dual | 133 | W | DEC | 7 - 6 | |
| #91 Harry, Austin (12 - 15) | #38 Army West Point | 01/21 | Army - Hofstra Dual | 133 | L | TF5 | 22 - 4 5:12 | |
| Humphreys, Bryce | (D2) West Liberty | 01/15 | Hofstra - West Liberty University Dual | 133 | W | DEC | 10 - 5 | |
| #129 Cooley, Roshaun (7 - 18) | #56 Clarion | 01/15 | Hofstra - Clarion Dual | 133 | L | DEC | 3 - 1 | |
| #123 Daly, Gerard (7 - 14) | #70 Sacred Heart | 01/13 | Hofstra - Sacred Heart Dual | 133 | W | DEC | 7 - 0 | |
| Maliff, Connor | (D2) East Stroudsburg | 01/08 | East Stroudsburg - Hofstra Dual | 133 | W | MD | 11 - 0 | |
| #48 Baumgartner, Cole (15 - 12) | #50 Duke | 01/08 | Duke - Hofstra Dual | 133 | L | FALL | 6:13 | |
| #111 Noble, Matt (13 - 10) | #72 Bloomsburg | 01/06 | Hofstra - Bloomsburg Dual | 133 | W | FALL | 4:39 | |
| #40 Fehlman, DJ (22 - 9) | #31 Lock Haven | 12/29 | Lock Haven Classic | 133 | L | MD | 12 - 3 | |
| #175 Hulcher, Michael (6 - 14) | #75 VMI | 12/29 | Lock Haven Classic | 133 | L | FALL | 1:13 | |
| #153 Harvich, Logan (4 - 7) | #69 George Mason | 12/29 | Lock Haven Classic | 133 | W | MD | 12 - 0 | |
| #204 Aucancela, Carlos (2 - 5) | #51 Binghamton | 12/09 | Hofstra - Binghamton Dual | 133 | W | TF5 | 15 - 0 7:00 | |
| #12 Fausz, Sean (27 - 8) | #10 NC State | 12/04 | Journeymen Tussle Hofstra Inv. | 133 | L | TF5 | 17 - 2 6:52 | |
| #224 Ambrose, Paul (0 - 5) | #25 Campbell | 12/04 | Journeymen Tussle Hofstra Inv. | 133 | W | FALL | 5:33 | |
| #12 Fausz, Sean (27 - 8) | #10 NC State | 12/04 | Journeymen Tussle Hofstra Inv. | 133 | L | TF5 | 17 - 2 7:00 | |
| #21 DelVecchio, Scott (20 - 14) | #16 Rutgers | 12/04 | Journeymen Tussle Hofstra Inv. | 133 | L | DEC | 9 - 4 | |
| #128 Quezada, Lio (10 - 18) | #69 George Mason | 11/27 | Hofstra - George Mason Dual | 133 | W | DEC | 6 - 3 | |
| #24 Grey, Mark (23 - 12) | #7 Cornell | 11/27 | Hofstra - Cornell Dual | 133 | L | DEC | 14 - 12 | |
| #1 Sisco, Austin | (D3) #1 Oneonta State | 11/20 | NYS Collegiate Championships | 133 | W | MD | 16 - 7 | |
| Eckles, Freddy | (NJCAA) Niagara Community College | 11/20 | NYS Collegiate Championships | 133 | L | FALL | 6:57 | |
| #1 Ocasio, Isaiah | (D3) #1 Rochester Institute of Technology | 11/20 | NYS Collegiate Championships | 133 | W | MD | 8 - 0 | |
| #80 Kelly, Alec (9 - 14) | #61 Columbia | 11/20 | NYS Collegiate Championships | 133 | W | DEC | 7 - 2 | |
| #207 Lupole, Ian (2 - 9) | #51 Binghamton | 11/13 | Jonathan Kaloust Bearcat Open | 133 | L | DEC | 8 - 3 | |
| #184 Simmons, Jhared (4 - 15) | #45 Maryland | 11/13 | Jonathan Kaloust Bearcat Open | 133 | L | MD | 15 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/03
EIWA Championships
|
W FALL 6:27 |
|
|
03/03
EIWA Championships
|
W MFOR 0 - 0 |
|
|
03/03
EIWA Championships
|
L FALL 1:16 |
|
|
03/03
EIWA Championships
|
L FALL 3:36 |
|
|
03/03
EIWA Championships
|
W DEC 9 - 8 |
|
|
03/03
EIWA Championships
|
W DEC 5 - 2 |
|
|
02/18
|
W DEC 6 - 2 |
|
|
02/17
|
W DEC 4 - 2 |
|
|
02/10
|
L DEC 7 - 1 |
|
|
02/04
|
L DEC 7 - 1 |
|
|
02/04
|
L FALL 3:19 |
|
|
01/28
|
L FALL 3:29 |
|
|
01/21
|
W DEC 7 - 6 |
|
|
01/21
|
L TF5 22 - 4 5:12 |
|
|
(D2) West Liberty
|
01/15
|
W DEC 10 - 5 |
|
01/15
|
L DEC 3 - 1 |
|
|
01/13
|
W DEC 7 - 0 |
|
|
(D2) East Stroudsburg
|
01/08
|
W MD 11 - 0 |
|
01/08
|
L FALL 6:13 |
|
|
01/06
|
W FALL 4:39 |
|
|
12/29
Lock Haven Classic
|
L MD 12 - 3 |
|
|
12/29
Lock Haven Classic
|
L FALL 1:13 |
|
|
12/29
Lock Haven Classic
|
W MD 12 - 0 |
|
|
12/09
|
W TF5 15 - 0 7:00 |
|
|
12/04
Journeymen Tussle Hofstra Inv.
|
L TF5 17 - 2 6:52 |
|
|
12/04
Journeymen Tussle Hofstra Inv.
|
W FALL 5:33 |
|
|
12/04
Journeymen Tussle Hofstra Inv.
|
L TF5 17 - 2 7:00 |
|
|
12/04
Journeymen Tussle Hofstra Inv.
|
L DEC 9 - 4 |
|
|
11/27
|
W DEC 6 - 3 |
|
|
11/27
|
L DEC 14 - 12 |
|
|
(D3) #1 Oneonta State
|
11/20
NYS Collegiate Championships
|
W MD 16 - 7 |
|
(NJCAA) Niagara Community College
|
11/20
NYS Collegiate Championships
|
L FALL 6:57 |
|
11/20
NYS Collegiate Championships
|
W MD 8 - 0 |
|
|
11/20
NYS Collegiate Championships
|
W DEC 7 - 2 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
L DEC 8 - 3 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
L MD 15 - 1 |
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #128 James, Brandon (11 - 9) | #26 Old Dominion | 03/05 | 133 | L | MD | 9 - 0 | ||
| #64 Ballinger, Carter (11 - 8) | #18 Central Michigan | 03/05 | 133 | L | DEC | 18 - 11 | ||
| #85 Myers, Korbin (14 - 11) | #28 Edinboro | 12/06 | Nittany Lion Open | 133 | L | MD | 16 - 3 | |
| #246 Greenwald, Kyle (0 - 13) | #64 Clarion | 12/06 | Nittany Lion Open | 133 | W | MD | 8 - 0 | |
| #179 Cali, Sam (2 - 6) | #13 Rutgers | 12/06 | Nittany Lion Open | 133 | W | MD | 11 - 1 | |
| #28 DelVecchio, Scott (11 - 6) | #13 Rutgers | 12/06 | Nittany Lion Open | 133 | L | FALL | 5:48 | |
| #156 Carpenter, George (2 - 5) | #2 Penn State | 12/06 | Nittany Lion Open | 133 | W | DEC | 4 - 0 | |
| #128 James, Brandon (11 - 9) | #26 Old Dominion | 11/15 | East Stroudsburg Open | 133 | L | FALL | 1:05 | |
| #210 Mayolo, Patrick (3 - 4) | #46 Army West Point | 11/15 | East Stroudsburg Open | 133 | L | MFOR | 0 - 0 | |
| #210 Mayolo, Patrick (3 - 4) | #46 Army West Point | 11/08 | Jonathan Kaloust Bearcat Open | 133 | W | DEC | 2 - 0 | |
| #97 Stevens, Scott (7 - 16) | #72 Franklin & Marshall | 11/08 | Jonathan Kaloust Bearcat Open | 133 | L | DEC | 6 - 1 | |
| #91 Russo, Rocco (3 - 2) | #47 Buffalo | 11/08 | Jonathan Kaloust Bearcat Open | 133 | L | FALL | 4:33 | |
| #156 Carpenter, George (2 - 5) | #2 Penn State | 11/08 | Jonathan Kaloust Bearcat Open | 133 | W | DEC | 6 - 3 | |
| #161 Markham, Josh (5 - 14) | #26 Old Dominion | 11/01 | Clarion Open | 133 | L | FALL | 6:57 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/05
|
L MD 9 - 0 |
|
|
03/05
|
L DEC 18 - 11 |
|
|
12/06
Nittany Lion Open
|
L MD 16 - 3 |
|
|
12/06
Nittany Lion Open
|
W MD 8 - 0 |
|
|
12/06
Nittany Lion Open
|
W MD 11 - 1 |
|
|
12/06
Nittany Lion Open
|
L FALL 5:48 |
|
|
12/06
Nittany Lion Open
|
W DEC 4 - 0 |
|
|
11/15
East Stroudsburg Open
|
L FALL 1:05 |
|
|
11/15
East Stroudsburg Open
|
L MFOR 0 - 0 |
|
|
11/08
Jonathan Kaloust Bearcat Open
|
W DEC 2 - 0 |
|
|
11/08
Jonathan Kaloust Bearcat Open
|
L DEC 6 - 1 |
|
|
11/08
Jonathan Kaloust Bearcat Open
|
L FALL 4:33 |
|
|
11/08
Jonathan Kaloust Bearcat Open
|
W DEC 6 - 3 |
|
|
11/01
Clarion Open
|
L FALL 6:57 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2019 | 21 | 141 | 144 | 1307.05 |
| 2019 | 19 | 141 | 144 ↓ 2 | 1307.05 |
| 2019 | 18 | 141 | 142 ↑ 1 | 1307.05 |
| 2019 | 17 | 141 | 143 | 1307.05 |
| 2019 | 16 | 141 | 143 ↓ 1 | 1307.05 |
| 2019 | 15 | 141 | 142 ↓ 1 | 1307.05 |
| 2019 | 14 | 141 | 141 ↑ 2 | 1307.05 |
| 2019 | 13 | 141 | 143 ↓ 2 | 1307.05 |
| 2019 | 12 | 141 | 141 ↓ 1 | 1307.05 |
| 2019 | 11 | 141 | 140 ↓ 1 | 1307.05 |
| 2019 | 10 | 141 | 139 ↓ 8 | 1307.05 |
| 2019 | 9 | 141 | 131 ↓ 1 | 1307.05 |
| 2019 | 8 | 141 | 130 ↓ 2 | 1307.05 |
| 2019 | 7 | 141 | 128 | 1307.05 |
| 2019 | 6 | 141 | 128 ↓ 6 | 1307.05 |
| 2019 | 5 | 141 | 122 ↓ 1 | 1307.05 |
| 2019 | 4 | 141 | 121 ↓ 1 | 1307.05 |
| 2019 | 3 | 141 | 120 ↓ 6 | 1307.05 |
| 2019 | 2 | 141 | 114 ↓ 8 | 1307.05 |
| 2019 | 1 | 141 | 106 ↓ 12 | 1307.05 |
| 2019 | Preseason | 141 | 94 | 1307.05 |
| 2018 | 20 | 141 | 131 | 1307.05 |
| 2018 | 18 | 141 | 131 ↓ 6 | 1307.05 |
| 2018 | 17 | 141 | 125 | 1312.81 |
| 2018 | 16 | 141 | 125 ↑ 5 | 1312.81 |
| 2018 | 15 | 141 | 130 | 1306.78 |
| 2018 | 14 | 141 | 130 ↓ 20 | 1305.61 |
| 2018 | 13 | 141 | 110 ↓ 2 | 1319.24 |
| 2018 | 12 | 141 | 108 ↓ 1 | 1319.24 |
| 2018 | 11 | 141 | 107 ↑ 8 | 1323.26 |
| 2018 | 10 | 141 | 115 ↑ 24 | 1313.06 |
| 2018 | 9 | 141 | 139 ↑ 6 | 1286.6 |
| 2018 | 8 | 141 | 145 ↓ 3 | 1282.2 |
| 2018 | 7 | 141 | 142 ↓ 4 | 1282.2 |
| 2018 | 6 | 141 | 138 ↑ 7 | 1282.2 |
| 2018 | 5 | 141 | 145 ↓ 14 | 1277.23 |
| 2018 | 4 | 141 | 131 ↓ 1 | 1287.71 |
| 2018 | 3 | 141 | 130 ↓ 47 | 1287.71 |
| 2018 | 2 | 141 | 83 ↓ 13 | 1327.71 |
| 2018 | 1 | 141 | 70 ↓ 5 | 1336.77 |
| 2018 | Preseason | 141 | 65 | 1334.82 |
| 2017 | 20 | 133 | 78 | 1334.82 |
| 2017 | 18 | 133 | 78 ↑ 33 | 1334.82 |
| 2017 | 17 | 133 | 111 | 1302.93 |
| 2017 | 16 | 133 | 111 ↑ 17 | 1302.93 |
| 2017 | 15 | 133 | 128 | 1281.13 |
| 2017 | 14 | 133 | 128 ↓ 12 | 1283.76 |
| 2017 | 13 | 133 | 116 ↓ 7 | 1295.62 |
| 2017 | 12 | 133 | 109 ↑ 8 | 1301.66 |
| 2017 | 11 | 133 | 117 ↓ 15 | 1292.44 |
| 2017 | 10 | 133 | 102 ↑ 8 | 1308.64 |
| 2017 | 9 | 133 | 110 ↓ 13 | 1294.82 |
| 2017 | 8 | 133 | 97 | 1306.59 |
| 2017 | 7 | 133 | 97 | 1306.59 |
| 2017 | 6 | 133 | 97 ↑ 9 | 1306.59 |
| 2017 | 5 | 133 | 106 ↓ 6 | 1295.96 |
| 2017 | 4 | 133 | 100 ↑ 54 | 1296.77 |
| 2017 | 3 | 133 | 154 ↑ 71 | 1229.15 |
| 2017 | 2 | 133 | 225 ↓ 64 | 1188.49 |
| 2017 | 1 | 133 | 161 ↓ 24 | 1200 |
| 2017 | Preseason | 133 | 137 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #90 Witham, Drew (4 - 8) (Compare) | #72 LIU | 02/26 | EIWA Championships | 141 | W | DEC | 8 - 1 | |
| #90 Witham, Drew (4 - 8) (Compare) | #72 LIU | 02/26 | EIWA Championships | 141 | W | DEC | 6 - 1 | |
| #131 Flores, Julian (6 - 5) (Compare) | #42 Drexel | 02/26 | EIWA Championships | 141 | L | DEC | 3 - 0 | |
| #62 Peters, Lane (5 - 4) (Compare) | #35 Army West Point | 02/26 | EIWA Championships | 141 | L | MD | 10 - 2 | |
| #139 Carlucci, Jordan (2 - 5) (Compare) | #73 Sacred Heart | 02/09 | Hofstra Sacred Heart Round Robin | 141 | W | DEC | 5 - 1 | |
| #73 Williams, Tyler (4 - 1) (Compare) | #42 Drexel | 02/06 | Drexel Hofstra Extra | 141 | L | MD | 13 - 0 | |
| #90 Witham, Drew (4 - 8) (Compare) | #72 LIU | 01/24 | Hofstra - Long Island University-Post Dual | 141 | W | DEC | 8 - 3 | |
| #74 Brown, Logan (2 - 1) (Compare) | #35 Army West Point | 01/17 | Hofstra - Army Dual | 141 | L | MD | 13 - 4 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #210 Mayolo, Patrick (3 - 4) (Compare) | #46 Army West Point | 11/15 | East Stroudsburg Open | 133 | L | MFOR | 0 - 0 | |
| #210 Mayolo, Patrick (3 - 4) (Compare) | #46 Army West Point | 11/08 | Jonathan Kaloust Bearcat Open | 133 | W | DEC | 2 - 0 | |
| #97 Stevens, Scott (7 - 16) (Compare) | #72 Franklin & Marshall | 11/08 | Jonathan Kaloust Bearcat Open | 133 | L | DEC | 6 - 1 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2021 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2020 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2018 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2017 | 0 (0.00%) | 0 (0.00%) | 3 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #14 Wilson, Tariq (23 - 6) | #6 NC State | 12/06 | Cliff Keen Invitational | 141 | L | MD | 11 - 1 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
12/06
Cliff Keen Invitational
|
L MD 11 - 1 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #12 DelVecchio, Scott (25 - 10) | #13 Rutgers | 01/19 | Hofstra - Rutgers Dual | 133 | L | MD | 15 - 3 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
01/19
|
L MD 15 - 3 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #13 Lantry, Bryan (22 - 7) | #40 Buffalo | 01/28 | Buffalo - Hofstra Dual | 133 | L | FALL | 3:29 | |
| #12 Fausz, Sean (27 - 8) | #10 NC State | 12/04 | Journeymen Tussle Hofstra Inv. | 133 | L | TF5 | 17 - 2 6:52 | |
| #12 Fausz, Sean (27 - 8) | #10 NC State | 12/04 | Journeymen Tussle Hofstra Inv. | 133 | L | TF5 | 17 - 2 7:00 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
01/28
|
L FALL 3:29 |
|
|
|
12/04
Journeymen Tussle Hofstra Inv.
|
L TF5 17 - 2 6:52 |
|
|
|
12/04
Journeymen Tussle Hofstra Inv.
|
L TF5 17 - 2 7:00 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
