WARNING! You are viewing the schools profile for the 2018 - 2019 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2019 | RSFR | #45 Binghamton | #85 | 165 | 6 - 10 | 37.50 % | .00 % | 0.543 |
| Career | 16 - 18 | 47.06% | 13.24 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2019
|
#85
165
|
6 - 10
|
37.50%
0.00%
|
|
2018
FR RS
|
#106
165
|
10 - 8
|
55.56%
25.00%
|
| Career | 16 - 18 | 47.06% | 13.24% |
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #88 Accousti, Joseph (14 - 13) | #68 Sacred Heart | 03/06 | EIWA Championships | 174 | L | MD | 13 - 3 | |
| #4 Kutler, Jordan (21 - 1) | #7 Lehigh | 03/06 | EIWA Championships | 174 | L | FALL | 3:42 | |
| #71 Wokasch, Anthony (7 - 13) | #60 American | 03/06 | EIWA Championships | 174 | W | MD | 13 - 5 | |
| #160 Alsteen, Bryson (9 - 19) | #61 Buffalo | 02/21 | Binghamton - Buffalo Dual | 174 | W | DEC | 5 - 2 | |
| #108 Allshouse, Conner (7 - 10) | #60 American | 02/01 | Binghamton - American Dual | 174 | L | DEC | 6 - 4 | |
| #59 Turley, Jackson (9 - 5) | #32 Rutgers | 01/01 | Southern Scuffle | 165 | L | MFOR | 0 - 0 | |
| #13 Bullard, Thomas (20 - 6) | #6 NC State | 01/01 | Southern Scuffle | 165 | L | MD | 10 - 1 | |
| #100 Levesque, Brandon (18 - 10) | #68 Sacred Heart | 12/20 | Sacred Heart - Binghamton Dual | 165 | W | DEC | 9 - 4 | |
| #150 Lucie, Will (8 - 10) | #22 Army West Point | 11/10 | Jonathan Kaloust Bearcat Open | 165 | W | DEC | 6 - 5 | |
| #154 Andreano, Vincent (12 - 15) | #43 Bucknell | 11/10 | Jonathan Kaloust Bearcat Open | 165 | L | MFOR | 0 - 0 | |
| #110 Merola, Andrew (5 - 4) | #20 Cornell | 11/10 | Jonathan Kaloust Bearcat Open | 165 | L | DEC | 8 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/06
EIWA Championships
|
L MD 13 - 3 |
|
|
03/06
EIWA Championships
|
L FALL 3:42 |
|
|
03/06
EIWA Championships
|
W MD 13 - 5 |
|
|
02/21
|
W DEC 5 - 2 |
|
|
02/01
|
L DEC 6 - 4 |
|
|
01/01
Southern Scuffle
|
L MFOR 0 - 0 |
|
|
01/01
Southern Scuffle
|
L MD 10 - 1 |
|
|
12/20
|
W DEC 9 - 4 |
|
|
11/10
Jonathan Kaloust Bearcat Open
|
W DEC 6 - 5 |
|
|
11/10
Jonathan Kaloust Bearcat Open
|
L MFOR 0 - 0 |
|
|
11/10
Jonathan Kaloust Bearcat Open
|
L DEC 8 - 3 |
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #87 Tarsi, Tyler (7 - 9) | #67 Harvard | 01/26 | Binghamton - Harvard Dual | 165 | W | DEC | 7 - 4 | |
| #29 Viruet, Jonathan (31 - 10) | #44 Brown | 01/26 | Binghamton - Brown Dual | 165 | L | SV-1 | 3 - 1 | |
| #57 Kosoy, Laurence (24 - 11) | #48 Columbia | 01/20 | Binghamton - Columbia Dual | 165 | W | DEC | 11 - 7 | |
| #121 DeLuise, Evan (8 - 16) | #50 Pennsylvania | 01/18 | Pennsylvania - Binghamton Dual | 165 | W | SV-1 | 10 - 8 | |
| #25 McCormick, Cael (18 - 10) | #23 Army West Point | 01/13 | Binghamton - Army Dual | 165 | L | DEC | 8 - 7 | |
| #38 Finesilver, Zach (17 - 10) | #45 Duke | 01/01 | Southern Scuffle | 165 | L | FALL | 5:45 | |
| #210 Milliken, Quentin (3 - 12) | #36 Rider | 01/01 | Southern Scuffle | 165 | W | DEC | 6 - 1 | |
| #57 Kosoy, Laurence (24 - 11) | #48 Columbia | 01/01 | Southern Scuffle | 165 | L | DEC | 4 - 1 | |
| #31 Keller, Troy (18 - 8) | #42 Buffalo | 12/06 | Buffalo - Binghamton Dual | 165 | L | DEC | 7 - 6 | |
| #130 Dawkins, Milik (5 - 9) | #8 Cornell | 11/30 | Cliff Keen Invitational | 165 | L | DEC | 3 - 2 | |
| #12 Ashworth, Branson (30 - 7) | #19 Wyoming | 11/30 | Cliff Keen Invitational | 165 | L | DEC | 10 - 3 | |
| #134 Grover, Noah (8 - 18) | #42 Buffalo | 11/18 | Black Knight Invitational | 165 | W | DEC | 3 - 2 | |
| #57 Kosoy, Laurence (24 - 11) | #48 Columbia | 11/18 | Black Knight Invitational | 165 | L | SV-1 | 6 - 4 | |
| #52 Elling, Max (20 - 16) | #48 Columbia | 11/18 | Black Knight Invitational | 165 | W | DEC | 4 - 3 | |
| #5 Marsteller, Chance (27 - 3) | #16 Lock Haven | 11/18 | Black Knight Invitational | 165 | L | DEC | 9 - 2 | |
| #130 Dawkins, Milik (5 - 9) | #8 Cornell | 11/16 | Cornell - Binghamton Dual | 165 | L | DEC | 7 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/26
|
W DEC 7 - 4 |
|
|
01/26
|
L SV-1 3 - 1 |
|
|
01/20
|
W DEC 11 - 7 |
|
|
01/18
|
W SV-1 10 - 8 |
|
|
01/13
|
L DEC 8 - 7 |
|
|
01/01
Southern Scuffle
|
L FALL 5:45 |
|
|
01/01
Southern Scuffle
|
W DEC 6 - 1 |
|
|
01/01
Southern Scuffle
|
L DEC 4 - 1 |
|
|
12/06
|
L DEC 7 - 6 |
|
|
11/30
Cliff Keen Invitational
|
L DEC 3 - 2 |
|
|
11/30
Cliff Keen Invitational
|
L DEC 10 - 3 |
|
|
11/18
Black Knight Invitational
|
W DEC 3 - 2 |
|
|
11/18
Black Knight Invitational
|
L SV-1 6 - 4 |
|
|
11/18
Black Knight Invitational
|
W DEC 4 - 3 |
|
|
11/18
Black Knight Invitational
|
L DEC 9 - 2 |
|
|
11/16
|
L DEC 7 - 5 |
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Harrison, Hadley | (Unknown) Unattached | 02/25 | National Collegiate Open | 165 | L | DEC | 7 - 6 | |
| Dyke, Brandon | (NAIA) Davenport | 02/25 | National Collegiate Open | 165 | W | DEC | 9 - 2 | |
| #44 Richards, Neal (12 - 9) | #76 VMI | 02/25 | National Collegiate Open | 165 | L | DEC | 7 - 3 | |
| Lee, Joe | (Unknown) High School | 02/03 | Edinboro Open | 165 | L | DEC | 5 - 1 | |
| #17 Lewis, Mekhi (21 - 2) | #9 Virginia Tech | 02/03 | Edinboro Open | 165 | L | FALL | 3:00 | |
| #154 Castillo, Sage (0 - 5) | #26 Central Michigan | 02/03 | Edinboro Open | 165 | W | DEC | 5 - 4 | |
| #273 Wolford, Cullen (0 - 4) | #44 Edinboro | 02/03 | Edinboro Open | 165 | W | DEC | 8 - 2 | |
| #160 Hepner, Cade (5 - 6) | #38 Old Dominion | 01/06 | Franklin & Marshall Open | 165 | W | DEC | 9 - 3 | |
| #61 White, Idris (16 - 4) | #45 Maryland | 01/06 | Franklin & Marshall Open | 165 | L | DEC | 6 - 3 | |
| #117 Weiss, John (5 - 4) | #40 Campbell | 01/06 | Franklin & Marshall Open | 165 | W | DEC | 5 - 2 | |
| #190 Fetchet, Grant (3 - 6) | #57 Columbia | 01/06 | Franklin & Marshall Open | 165 | W | MD | 10 - 2 | |
| #80 Rogers, Bryce (15 - 17) | #59 Brown | 01/06 | Franklin & Marshall Open | 165 | L | SV-2 | 4 - 2 | |
| Samec, Timmy | (Unknown) Unattached | 12/22 | Wilkes Open | 165 | W | FALL | 1:01 | |
| Lee, Joe | (Unknown) High School | 12/22 | Wilkes Open | 165 | L | DEC | 6 - 3 | |
| #91 Tiongson, Dale (11 - 8) | #28 Princeton | 12/22 | Wilkes Open | 165 | L | DEC | 4 - 3 | |
| #5 Synder, Anthony | (D3) #12 Delaware Valley | 12/22 | Wilkes Open | 165 | W | MD | 18 - 6 | |
| #244 Mika, Daniel (0 - 3) | #69 George Mason | 12/22 | Wilkes Open | 165 | W | FALL | 4:09 | |
| #143 Dempsey, Bryce (2 - 5) | #52 American | 12/22 | Wilkes Open | 165 | W | MD | 12 - 2 | |
| #250 Buck, Sam | (D3) #81 Merchant Marine | 11/19 | New York State Intercollegiates | 165 | W | MD | 11 - 0 | |
| Brown, Owen | (NCWA) United States Military Academy | 11/19 | New York State Intercollegiates | 165 | W | DEC | 3 - 2 | |
| #7 Bell, Jackson | (D3) #12 Brockport | 11/19 | New York State Intercollegiates | 165 | W | MD | 18 - 4 | |
| #186 Meyers, AJ (2 - 5) | #57 Columbia | 11/19 | New York State Intercollegiates | 165 | W | SV-1 | 2 - 1 | |
| #191 Fasnacht, Eric (4 - 14) | #62 Buffalo | 11/19 | New York State Intercollegiates | 165 | W | DEC | 3 - 2 | |
| #182 Karmon, Foster (3 - 1) | #10 Cornell | 11/19 | New York State Intercollegiates | 165 | L | DEC | 9 - 6 | |
| #61 White, Idris (16 - 4) | #45 Maryland | 11/04 | Princeton Open | 165 | L | DEC | 6 - 3 | |
| #64 Schierl, Fritz (15 - 4) | #2 Ohio State | 11/04 | Princeton Open | 165 | L | DEC | 12 - 5 | |
| #107 Ferro, Ryan (4 - 8) | #2 Ohio State | 11/04 | Princeton Open | 165 | W | DEC | 5 - 3 | |
| #5 Donovan, Alec | (D3) #12 Centenary (NJ) | 11/04 | Princeton Open | 165 | W | DEC | 7 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Unknown) Unattached
|
02/25
National Collegiate Open
|
L DEC 7 - 6 |
|
(NAIA) Davenport
|
02/25
National Collegiate Open
|
W DEC 9 - 2 |
|
02/25
National Collegiate Open
|
L DEC 7 - 3 |
|
|
(Unknown) High School
|
02/03
Edinboro Open
|
L DEC 5 - 1 |
|
02/03
Edinboro Open
|
L FALL 3:00 |
|
|
02/03
Edinboro Open
|
W DEC 5 - 4 |
|
|
02/03
Edinboro Open
|
W DEC 8 - 2 |
|
|
01/06
Franklin & Marshall Open
|
W DEC 9 - 3 |
|
|
01/06
Franklin & Marshall Open
|
L DEC 6 - 3 |
|
|
01/06
Franklin & Marshall Open
|
W DEC 5 - 2 |
|
|
01/06
Franklin & Marshall Open
|
W MD 10 - 2 |
|
|
01/06
Franklin & Marshall Open
|
L SV-2 4 - 2 |
|
|
(Unknown) Unattached
|
12/22
Wilkes Open
|
W FALL 1:01 |
|
(Unknown) High School
|
12/22
Wilkes Open
|
L DEC 6 - 3 |
|
12/22
Wilkes Open
|
L DEC 4 - 3 |
|
|
(D3) #12 Delaware Valley
|
12/22
Wilkes Open
|
W MD 18 - 6 |
|
12/22
Wilkes Open
|
W FALL 4:09 |
|
|
12/22
Wilkes Open
|
W MD 12 - 2 |
|
|
(D3) #81 Merchant Marine
|
11/19
New York State Intercollegiates
|
W MD 11 - 0 |
|
11/19
New York State Intercollegiates
|
W DEC 3 - 2 |
|
|
(D3) #12 Brockport
|
11/19
New York State Intercollegiates
|
W MD 18 - 4 |
|
11/19
New York State Intercollegiates
|
W SV-1 2 - 1 |
|
|
11/19
New York State Intercollegiates
|
W DEC 3 - 2 |
|
|
11/19
New York State Intercollegiates
|
L DEC 9 - 6 |
|
|
11/04
Princeton Open
|
L DEC 6 - 3 |
|
|
11/04
Princeton Open
|
L DEC 12 - 5 |
|
|
11/04
Princeton Open
|
W DEC 5 - 3 |
|
|
(D3) #12 Centenary (NJ)
|
11/04
Princeton Open
|
W DEC 7 - 3 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2019 | 21 | 165 | 85 | 1342.58 |
| 2019 | 19 | 165 | 85 | 1342.58 |
| 2019 | 18 | 165 | 85 ↓ 1 | 1342.58 |
| 2019 | 17 | 165 | 84 | 1342.58 |
| 2019 | 16 | 165 | 84 ↑ 2 | 1342.58 |
| 2019 | 15 | 165 | 86 ↑ 1 | 1342.58 |
| 2019 | 14 | 165 | 87 ↓ 1 | 1342.58 |
| 2019 | 13 | 165 | 86 ↑ 3 | 1342.58 |
| 2019 | 12 | 165 | 89 ↑ 35 | 1340.46 |
| 2019 | 11 | 165 | 124 ↓ 1 | 1306.28 |
| 2019 | 10 | 165 | 123 ↓ 3 | 1308.07 |
| 2019 | 9 | 165 | 120 ↓ 11 | 1308.07 |
| 2019 | 8 | 165 | 109 | 1312.74 |
| 2019 | 7 | 165 | 109 ↓ 2 | 1312.74 |
| 2019 | 6 | 165 | 107 ↓ 21 | 1312.74 |
| 2019 | 5 | 165 | 86 ↓ 9 | 1332.74 |
| 2019 | 4 | 165 | 77 ↓ 1 | 1340.61 |
| 2019 | 3 | 165 | 76 ↑ 33 | 1340.61 |
| 2019 | 2 | 165 | 109 ↓ 7 | 1300.68 |
| 2019 | 1 | 165 | 102 ↓ 12 | 1300.68 |
| 2019 | Preseason | 165 | 90 | 1300.68 |
| 2018 | 20 | 165 | 106 | 1300.68 |
| 2018 | 18 | 165 | 106 ↑ 1 | 1300.68 |
| 2018 | 17 | 165 | 107 ↓ 5 | 1300.68 |
| 2018 | 16 | 165 | 102 ↑ 2 | 1303.27 |
| 2018 | 15 | 165 | 104 ↓ 2 | 1303.27 |
| 2018 | 14 | 165 | 102 ↑ 1 | 1303.27 |
| 2018 | 13 | 165 | 103 ↓ 1 | 1303.3 |
| 2018 | 12 | 165 | 102 ↑ 4 | 1303.3 |
| 2018 | 11 | 165 | 106 ↑ 1 | 1303.3 |
| 2018 | 10 | 165 | 107 ↑ 5 | 1303.3 |
| 2018 | 9 | 165 | 112 ↓ 5 | 1297.47 |
| 2018 | 8 | 165 | 107 ↑ 27 | 1297.47 |
| 2018 | 7 | 165 | 134 ↓ 3 | 1269.32 |
| 2018 | 6 | 165 | 131 ↓ 1 | 1269.32 |
| 2018 | 5 | 165 | 130 | 1269.32 |
| 2018 | 4 | 165 | 130 ↓ 1 | 1269.32 |
| 2018 | 3 | 165 | 129 ↑ 56 | 1269.32 |
| 2018 | 2 | 165 | 185 ↓ 6 | 1200.04 |
| 2018 | 1 | 165 | 179 ↓ 29 | 1200.04 |
| 2018 | Preseason | 165 | 150 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #88 Accousti, Joseph (14 - 13) (Compare) | #68 Sacred Heart | 03/06 | EIWA Championships | 174 | L | MD | 13 - 3 | |
| #4 Kutler, Jordan (21 - 1) (Compare) | #7 Lehigh | 03/06 | EIWA Championships | 174 | L | FALL | 3:42 | |
| #71 Wokasch, Anthony (7 - 13) (Compare) | #60 American | 03/06 | EIWA Championships | 174 | W | MD | 13 - 5 | |
| #108 Allshouse, Conner (7 - 10) (Compare) | #60 American | 02/01 | Binghamton - American Dual | 174 | L | DEC | 6 - 4 | |
| #100 Levesque, Brandon (18 - 10) (Compare) | #68 Sacred Heart | 12/20 | Sacred Heart - Binghamton Dual | 165 | W | DEC | 9 - 4 | |
| #150 Lucie, Will (8 - 10) (Compare) | #22 Army West Point | 11/10 | Jonathan Kaloust Bearcat Open | 165 | W | DEC | 6 - 5 | |
| #154 Andreano, Vincent (12 - 15) (Compare) | #43 Bucknell | 11/10 | Jonathan Kaloust Bearcat Open | 165 | L | MFOR | 0 - 0 | |
| #110 Merola, Andrew (5 - 4) (Compare) | #20 Cornell | 11/10 | Jonathan Kaloust Bearcat Open | 165 | L | DEC | 8 - 3 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #190 Fetchet, Grant (3 - 6) (Compare) | #57 Columbia | 01/06 | Franklin & Marshall Open | 165 | W | MD | 10 - 2 | |
| #80 Rogers, Bryce (15 - 17) (Compare) | #59 Brown | 01/06 | Franklin & Marshall Open | 165 | L | SV-2 | 4 - 2 | |
| #91 Tiongson, Dale (11 - 8) (Compare) | #28 Princeton | 12/22 | Wilkes Open | 165 | L | DEC | 4 - 3 | |
| #143 Dempsey, Bryce (2 - 5) (Compare) | #52 American | 12/22 | Wilkes Open | 165 | W | MD | 12 - 2 | |
| #186 Meyers, AJ (2 - 5) (Compare) | #57 Columbia | 11/19 | New York State Intercollegiates | 165 | W | SV-1 | 2 - 1 | |
| #182 Karmon, Foster (3 - 1) (Compare) | #10 Cornell | 11/19 | New York State Intercollegiates | 165 | L | DEC | 9 - 6 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2020 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2019 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2018 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #4 Kutler, Jordan (21 - 1) | #7 Lehigh | 03/06 | EIWA Championships | 174 | L | FALL | 3:42 | |
| #13 Bullard, Thomas (20 - 6) | #6 NC State | 01/01 | Southern Scuffle | 165 | L | MD | 10 - 1 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
03/06
EIWA Championships
|
L FALL 3:42 |
|
|
|
01/01
Southern Scuffle
|
L MD 10 - 1 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #12 Ashworth, Branson (30 - 7) | #19 Wyoming | 11/30 | Cliff Keen Invitational | 165 | L | DEC | 10 - 3 | |
| #5 Marsteller, Chance (27 - 3) | #16 Lock Haven | 11/18 | Black Knight Invitational | 165 | L | DEC | 9 - 2 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
11/30
Cliff Keen Invitational
|
L DEC 10 - 3 |
|
|
|
11/18
Black Knight Invitational
|
L DEC 9 - 2 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
