C L A
WARNING! You are viewing the schools profile for the 2018 - 2019 season

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SO #7 Cornell #69 149 8 - 5 (9 - 5) 61.54 % 7.14 % --
Career 18 - 10 64.29% 17.29 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SO
#69
149
8 - 5
61.54%
7.14%
2018
FR
#53
149
10 - 5
66.67%
26.09%
Career 18 - 10 64.29% 17.29%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
#3 O'Connor, Austin (19 - 3) #16 North Carolina 03/17 NCAA Championships 157 L DEC 8 - 1
#21 Thomas, Justin (20 - 9) #19 Oklahoma 03/17 NCAA Championships 157 W DEC 6 - 5
#27 Coleman, Kendall (14 - 10) #21 Purdue 03/17 NCAA Championships 157 W DEC 3 - 2
#40 Slivka, Jordan (22 - 9) #53 Ohio 03/17 NCAA Championships 157 W DEC 6 - 5
#6 Teemer, Jacori (22 - 3) #63 Arizona State 03/17 NCAA Championships 157 L DEC 3 - 2
#18 Zapf, Doug (19 - 8) #20 Pennsylvania 03/04 EIWA Championships 157 L DEC 5 - 3
#7 Humphreys, Josh (20 - 5) #22 Lehigh 03/04 EIWA Championships 157 L DEC 7 - 4
#43 Delp, Nick (15 - 13) #49 Bucknell 03/04 EIWA Championships 157 W DEC 9 - 8
#172 McGinty, Joe (9 - 15) #60 Hofstra 03/04 EIWA Championships 157 W MD 9 - 1
#18 Zapf, Doug (19 - 8) #20 Pennsylvania 03/04 EIWA Championships 157 L DEC 6 - 4
#100 Kropman, Parker (14 - 9) #48 Drexel 03/04 EIWA Championships 157 W FALL 5:35
#25 Model, Garrett (15 - 13) #12 Wisconsin 02/20 Cornell - Wisconsin Dual 157 W DEC 10 - 6
#216 Martin, Tyler (5 - 20) #46 Binghamton 02/12 Binghamton - Cornell Dual 157 W TF5 20 - 4 7:00
#18 Zapf, Doug (19 - 8) #20 Pennsylvania 02/06 Cornell - Pennsylvania Dual 157 L DEC 6 - 4
#5 Monday, Quincy (24 - 4) #23 Princeton 02/05 Cornell - Princeton Dual 157 L DEC 8 - 4
#102 Garr, Andrew (11 - 11) #42 Columbia 01/29 Columbia - Cornell Dual 157 W DEC 10 - 4
#17 Cerniglia, Andrew (27 - 8) #37 Navy 01/29 Navy - Cornell Dual 157 W DEC 5 - 4
#70 Bokina, Jack (11 - 9) #64 Brown 01/22 Brown - Cornell Dual 157 W MD 16 - 6
#75 Tarsi, Trevor (11 - 12) #59 Harvard 01/22 Harvard - Cornell Dual 157 W SV-1 6 - 4
#24 Hartman, Markus (16 - 10) #41 Army West Point 01/15 Army - Cornell Dual 157 L MD 13 - 0
#7 Humphreys, Josh (20 - 5) #22 Lehigh 01/08 Cornell - Lehigh Dual 157 L DEC 9 - 2
#45 Kovacs, AJ (15 - 7) #4 NC State 01/01 Southern Scuffle 157 W DEC 7 - 3
#92 Harper, Jalin (7 - 7) #8 Oklahoma State 01/01 Southern Scuffle 157 W DEC 7 - 1
#83 Santoro, Adam (10 - 6) #5 Cornell 01/01 Southern Scuffle 157 W FALL 5:30
#52 Barraclough, Terrell (7 - 8) #1 Penn State 01/01 Southern Scuffle 157 W DEC 8 - 4
#26 Jacques, Jarrett (18 - 14) #6 Missouri 01/01 Southern Scuffle 157 L DEC 8 - 6
#26 Jacques, Jarrett (18 - 14) #6 Missouri 01/01 Southern Scuffle 157 L DEC 6 - 4
#11 Mauller, Brock (4 - 2) #6 Missouri 01/01 Southern Scuffle 157 W DEC 6 - 4
Opponent
School
Date
Event
Result
03/17
NCAA Championships
L DEC
8 - 1
03/17
NCAA Championships
W DEC
6 - 5
03/17
NCAA Championships
W DEC
3 - 2
03/17
NCAA Championships
W DEC
6 - 5
03/17
NCAA Championships
L DEC
3 - 2
03/04
EIWA Championships
L DEC
5 - 3
03/04
EIWA Championships
L DEC
7 - 4
03/04
EIWA Championships
W DEC
9 - 8
03/04
EIWA Championships
W MD
9 - 1
03/04
EIWA Championships
L DEC
6 - 4
03/04
EIWA Championships
W FALL
5:35
02/20
W DEC
10 - 6
02/12
W TF5
20 - 4 7:00
02/06
L DEC
6 - 4
02/05
L DEC
8 - 4
01/29
W DEC
10 - 4
01/29
W DEC
5 - 4
01/22
W MD
16 - 6
01/22
W SV-1
6 - 4
01/15
L MD
13 - 0
01/08
L DEC
9 - 2
01/01
Southern Scuffle
W DEC
7 - 3
01/01
Southern Scuffle
W DEC
7 - 1
01/01
Southern Scuffle
W FALL
5:30
01/01
Southern Scuffle
W DEC
8 - 4
01/01
Southern Scuffle
L DEC
8 - 6
01/01
Southern Scuffle
L DEC
6 - 4
01/01
Southern Scuffle
W DEC
6 - 4

2020 Season

Video Opponent School Date Event Weight W/L By How
#3 Kolodzik, Matt (13 - 0) #15 Princeton 03/06 EIWA Championships 149 L DEC 4 - 3
#35 Hoffman, Jimmy (14 - 6) #7 Lehigh 03/06 EIWA Championships 149 W DEC 7 - 5
#46 Kolonia, Matt (17 - 9) #43 Bucknell 03/06 EIWA Championships 149 W MD 12 - 1
#134 Garr, Andrew (10 - 17) #52 Columbia 03/06 EIWA Championships 149 W MD 13 - 5
#216 Costa, Ray (4 - 8) #23 Virginia 02/23 Mat-Town Open II 149 W MD 11 - 2
#108 Watkins, Paul (7 - 9) #7 Lehigh 02/23 Mat-Town Open II 149 W DEC 6 - 2
#58 McGonagle, Connor (11 - 4) #7 Lehigh 02/23 Mat-Town Open II 149 L MFOR 0 - 0
#22 North, Michael (14 - 5) #67 Maryland 02/23 Mat-Town Open II 149 L MFOR 0 - 0
#128 Glorioso, Collin (6 - 8) #40 Lock Haven 02/22 Cornell - Lock Haven Dual 149 W MD 14 - 5
#1 O'Connor, Austin (24 - 1) #16 North Carolina 02/16 North Carolina - Cornell Dual 149 L DEC 10 - 3
#129 Swanson, Matthew (7 - 15) #58 Binghamton 02/15 Binghamton - Cornell Dual 149 W MD 15 - 4
#3 Kolodzik, Matt (13 - 0) #15 Princeton 02/09 Cornell - Princeton Dual 149 L DEC 4 - 2
#45 Revano, Lucas (16 - 15) #42 Pennsylvania 02/08 Pennsylvania - Cornell Dual 149 W DEC 7 - 2
#51 Cabanillas, Ricky (22 - 14) #66 Brown 01/25 Brown - Cornell Dual 149 W DEC 5 - 4
#179 Kruk, Aaron (6 - 14) #63 Harvard 01/25 Harvard - Cornell Dual 149 W MD 12 - 4
#31 Andonian, Bryce (15 - 6) #17 Virginia Tech 01/19 Virginia Tech - Cornell Dual 149 W DEC 8 - 7
#56 Angelo, Gerard (13 - 12) #32 Rutgers 01/17 Cornell - Rutgers Dual 149 W FALL 5:54
#235 Cooley, JT (2 - 7) #7 Lehigh 01/11 Lehigh - Cornell Dual 149 W MD 13 - 3
#134 Garr, Andrew (10 - 17) #52 Columbia 01/11 Columbia - Cornell Dual 149 W MD 8 - 0
#12 Lee, Brayton (21 - 6) #10 Minnesota 12/30 Minnesota - Cornell Dual 149 L DEC 8 - 4
#5 Mauller, Brock (27 - 1) #13 Missouri 12/30 Missouri - Cornell Dual 149 L DEC 6 - 1
#83 Jensen, Jaron (14 - 16) #36 Wyoming 12/29 Cornell - Wyoming Dual 149 L DEC 3 - 1
#48 Hrisopoulos, Alex (14 - 15) #35 Michigan State 12/29 Michigan State - Cornell Dual 149 W DEC 11 - 5
#121 Smith, Peyton (8 - 10) #30 South Dakota State 12/29 South Dakota State - Cornell Dual 149 W DEC 7 - 6
#70 Van Maanen, Jaden (10 - 17) #24 North Dakota State 12/06 Cliff Keen Invitational 149 W SV-1 9 - 7
#52 Leitten, AJ (17 - 10) #6 NC State 12/06 Cliff Keen Invitational 149 L DEC 8 - 6
#83 Jensen, Jaron (14 - 16) #36 Wyoming 12/06 Cliff Keen Invitational 149 L DEC 6 - 4
#4 Sasso, Sammy (23 - 3) #4 Ohio State 12/01 Cornell - Ohio State Dual 149 L DEC 12 - 9
#162 Raines, Ty (11 - 13) #61 Buffalo 11/24 Cornell Open 149 W DEC 5 - 2
#294 Houser, Frank (0 - 5) #43 Bucknell 11/24 Cornell Open 149 W FALL 2:05
#90 Schoenherr, Chris (9 - 3) #20 Cornell 11/24 Cornell Open 149 W DEC 3 - 1
#265 Goering, Bryton (3 - 16) #79 Presbyterian 11/24 Cornell Open 149 W FALL 2:40
#52 Leitten, AJ (17 - 10) #6 NC State 11/23 North Carolina State - Cornell Dual 149 L DEC 6 - 5
#187 Craig, Tanner (NCWA) United States Military Academy 11/10 Jonathan Kaloust Bearcat Open 149 W FALL 0:49
#188 Kazalas, JR (3 - 7) #58 Binghamton 11/10 Jonathan Kaloust Bearcat Open 149 W TF5 17 - 2 7:00
#46 Kolonia, Matt (17 - 9) #43 Bucknell 11/10 Jonathan Kaloust Bearcat Open 149 W DEC 7 - 6
#108 Watkins, Paul (7 - 9) #7 Lehigh 11/10 Jonathan Kaloust Bearcat Open 149 W DEC 12 - 6
Opponent
School
Date
Event
Result
03/06
EIWA Championships
L DEC
4 - 3
03/06
EIWA Championships
W DEC
7 - 5
03/06
EIWA Championships
W MD
12 - 1
03/06
EIWA Championships
W MD
13 - 5
02/23
Mat-Town Open II
W MD
11 - 2
02/23
Mat-Town Open II
W DEC
6 - 2
02/23
Mat-Town Open II
L MFOR
0 - 0
02/23
Mat-Town Open II
L MFOR
0 - 0
02/22
W MD
14 - 5
02/16
L DEC
10 - 3
02/15
W MD
15 - 4
02/09
L DEC
4 - 2
02/08
W DEC
7 - 2
01/25
W DEC
5 - 4
01/25
W MD
12 - 4
01/19
W DEC
8 - 7
01/17
W FALL
5:54
01/11
W MD
13 - 3
01/11
W MD
8 - 0
12/30
L DEC
8 - 4
12/30
L DEC
6 - 1
12/29
L DEC
3 - 1
12/29
W DEC
11 - 5
12/29
W DEC
7 - 6
12/06
Cliff Keen Invitational
W SV-1
9 - 7
12/06
Cliff Keen Invitational
L DEC
8 - 6
12/06
Cliff Keen Invitational
L DEC
6 - 4
12/01
L DEC
12 - 9
11/24
Cornell Open
W DEC
5 - 2
11/24
Cornell Open
W FALL
2:05
11/24
Cornell Open
W DEC
3 - 1
11/24
Cornell Open
W FALL
2:40
11/23
L DEC
6 - 5
11/10
Jonathan Kaloust Bearcat Open
W FALL
0:49
11/10
Jonathan Kaloust Bearcat Open
W TF5
17 - 2 7:00
11/10
Jonathan Kaloust Bearcat Open
W DEC
7 - 6
11/10
Jonathan Kaloust Bearcat Open
W DEC
12 - 6

2019 Season

Video Opponent School Date Event Weight W/L By How
#142 Bailey, Breyden (2 - 9) #34 Indiana 12/30 Cornell - Indiana Dual 149 W SV-1 9 - 7
#127 Rea, Kyler (8 - 10) #57 West Virginia 12/29 South Beach Individual 149 W FALL 7:13
#127 Rea, Kyler (8 - 10) #57 West Virginia 12/29 South Beach Individual 149 L MFOR 0 - 0
#65 Butler, Alexander (7 - 3) #6 Missouri 12/29 South Beach Individual 149 L DEC 8 - 7
#20 Thomsen, Max (23 - 10) #14 Northern Iowa 12/16 Cornell - Northern Iowa Dual 149 L MD 14 - 4
#52 Oster, Shayne (12 - 14) #40 Northwestern 11/30 Cliff Keen Invitational 149 W DEC 8 - 2
#58 Purinton, Collin (7 - 6) #11 Nebraska 11/30 Cliff Keen Invitational 149 L DEC 11 - 6
#110 Ontiveros, Matthew (3 - 12) #28 Utah Valley 11/30 Cliff Keen Invitational 149 L FALL 1:20
#23 Monserrat, Christian (22 - 9) #57 West Virginia 11/17 West Virginia - Cornell Dual 149 L DEC 8 - 7
#115 Garcia, Frank (9 - 12) #47 Binghamton 11/16 Cornell - Binghamton Dual 149 W DEC 5 - 4
#226 Dean, Zeth (1 - 4) #67 Harvard 11/11 Jonathan Kaloust Bearcat Open 149 W DEC 11 - 8
#70 Fields, Matt (12 - 8) #10 NC State 11/11 Jonathan Kaloust Bearcat Open 149 W DEC 4 - 3
#88 Gardner, Luke (7 - 6) #1 Penn State 11/11 Jonathan Kaloust Bearcat Open 149 W DEC 10 - 7
#82 Koll, William (3 - 4) #8 Cornell 11/11 Jonathan Kaloust Bearcat Open 149 W SV-1 5 - 3
#115 Garcia, Frank (9 - 12) #47 Binghamton 11/11 Jonathan Kaloust Bearcat Open 149 W DEC 7 - 3
Opponent
School
Date
Event
Result
12/30
W SV-1
9 - 7
12/29
South Beach Individual
W FALL
7:13
12/29
South Beach Individual
L MFOR
0 - 0
12/29
South Beach Individual
L DEC
8 - 7
12/16
L MD
14 - 4
11/30
Cliff Keen Invitational
W DEC
8 - 2
11/30
Cliff Keen Invitational
L DEC
11 - 6
11/30
Cliff Keen Invitational
L FALL
1:20
11/17
L DEC
8 - 7
11/16
W DEC
5 - 4
11/11
Jonathan Kaloust Bearcat Open
W DEC
11 - 8
11/11
Jonathan Kaloust Bearcat Open
W DEC
4 - 3
11/11
Jonathan Kaloust Bearcat Open
W DEC
10 - 7
11/11
Jonathan Kaloust Bearcat Open
W SV-1
5 - 3
11/11
Jonathan Kaloust Bearcat Open
W DEC
7 - 3

2018 Season

Video Opponent School Date Event Weight W/L By How
#76 Means, Dominic (D2) #57 Pitt-Johnstown 02/25 National Collegiate Open 149 W DEC 8 - 4
#241 Livingston, Max (5 - 7) #30 Drexel 02/25 National Collegiate Open 149 W MD 10 - 1
#43 Leitten, AJ (11 - 5) #5 NC State 02/25 National Collegiate Open 149 W DEC 6 - 3
#160 Heberlein, Dane (7 - 12) #51 Binghamton 02/25 National Collegiate Open 149 W DEC 6 - 2
#49 Santos, Nick (18 - 7) #13 Rutgers 02/25 National Collegiate Open 149 L SV-1 9 - 7
#135 Burnham, Garrett (8 - 9) #45 Maryland 01/13 Shorty Hitchcock Memorial 149 W MD 11 - 3
#84 Budock, Kevin (16 - 7) #38 Old Dominion 01/13 Shorty Hitchcock Memorial 149 W DEC 10 - 8
#18 Prince, Jared (20 - 6) #25 Navy 01/13 Shorty Hitchcock Memorial 149 L MD 13 - 3
#119 Russo, Matt (3 - 4) #10 Cornell 01/13 Shorty Hitchcock Memorial 149 W DEC 7 - 3
#301 Roark, Dakota (1 - 9) #52 American 01/13 Shorty Hitchcock Memorial 149 W TF5 18 - 0 3:48
#214 Butler, Samuel (3 - 17) #72 Franklin & Marshall 12/30 South Beach Individual 149 W MD 16 - 2
#65 Gliva, Kyle (21 - 12) #37 North Dakota State 12/29 Cornell - North Dakota State Dual 149 L DEC 9 - 6
#166 Gillem, Trence (2 - 5) #10 Cornell 11/19 New York State Intercollegiates 149 L DEC 12 - 7
#119 Russo, Matt (3 - 4) #10 Cornell 11/19 New York State Intercollegiates 149 L MD 16 - 8
Palmiotto, Anthony (Unknown) Spartan Combat RTC 11/19 New York State Intercollegiates 149 W FALL 6:53
#5 D'orsaneo, Demetri (D3) #12 Ithaca 11/19 New York State Intercollegiates 149 W INJ 7:00
#148 Palumbo, Nick (11 - 20) #62 Buffalo 11/19 New York State Intercollegiates 149 W DEC 11 - 5
#212 Pellumbi, Rami (2 - 2) #10 Cornell 11/19 New York State Intercollegiates 149 W DEC 6 - 4
#101 Gardner, Luke (5 - 4) #1 Penn State 11/12 Jonathan Kaloust Bearcat Open 149 W DEC 9 - 5
#35 Verkleeren, Jarod (8 - 2) #1 Penn State 11/12 Jonathan Kaloust Bearcat Open 149 L DEC 9 - 4
#158 DeLuise, Evan (4 - 10) #36 Pennsylvania 11/12 Jonathan Kaloust Bearcat Open 149 W DEC 8 - 6
Loughney, Kade (Unknown) Wyoming Seminary Prep 11/12 Jonathan Kaloust Bearcat Open 149 W DEC 7 - 1
#62 Kropman, Parker (16 - 5) #51 Binghamton 11/12 Jonathan Kaloust Bearcat Open 149 L DEC 15 - 8
Opponent
School
Date
Event
Result
02/25
National Collegiate Open
W DEC
8 - 4
02/25
National Collegiate Open
W MD
10 - 1
02/25
National Collegiate Open
W DEC
6 - 3
02/25
National Collegiate Open
W DEC
6 - 2
02/25
National Collegiate Open
L SV-1
9 - 7
01/13
Shorty Hitchcock Memorial
W MD
11 - 3
01/13
Shorty Hitchcock Memorial
W DEC
10 - 8
01/13
Shorty Hitchcock Memorial
L MD
13 - 3
01/13
Shorty Hitchcock Memorial
W DEC
7 - 3
01/13
Shorty Hitchcock Memorial
W TF5
18 - 0 3:48
12/30
South Beach Individual
W MD
16 - 2
12/29
L DEC
9 - 6
11/19
New York State Intercollegiates
L DEC
12 - 7
11/19
New York State Intercollegiates
L MD
16 - 8
11/19
New York State Intercollegiates
W FALL
6:53
11/19
New York State Intercollegiates
W INJ
7:00
11/19
New York State Intercollegiates
W DEC
11 - 5
11/19
New York State Intercollegiates
W DEC
6 - 4
11/12
Jonathan Kaloust Bearcat Open
W DEC
9 - 5
11/12
Jonathan Kaloust Bearcat Open
L DEC
9 - 4
11/12
Jonathan Kaloust Bearcat Open
W DEC
8 - 6
11/12
Jonathan Kaloust Bearcat Open
W DEC
7 - 1
11/12
Jonathan Kaloust Bearcat Open
L DEC
15 - 8
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 149 69 1377.31
2019 19 149 69  ↓ 1 1377.31
2019 18 149 68  ↑ 1 1377.31
2019 17 149 69 1377.31
2019 16 149 69  ↓ 4 1377.31
2019 15 149 65  ↑ 1 1377.31
2019 14 149 66  ↓ 1 1377.31
2019 13 149 65  ↓ 1 1377.31
2019 12 149 64  ↑ 2 1377.31
2019 11 149 66  ↓ 4 1377.31
2019 10 149 62  ↓ 3 1377.31
2019 9 149 59  ↑ 12 1377.31
2019 8 149 71  ↓ 1 1368
2019 7 149 70  ↓ 5 1368
2019 6 149 65  ↓ 1 1371.24
2019 5 149 64  ↓ 21 1371.24
2019 4 149 43 1391.56
2019 3 149 43  ↓ 5 1391.56
2019 2 149 38  ↑ 5 1398.12
2019 1 149 43 1384.74
2019 Preseason 149 43 1384.74
2018 20 149 53 1384.74
2018 18 149 53  ↓ 4 1384.74
2018 17 149 49  ↑ 11 1384.74
2018 16 149 60  ↑ 2 1373.09
2018 15 149 62  ↑ 1 1373.09
2018 14 149 63  ↓ 5 1373.09
2018 13 149 58  ↓ 2 1373.09
2018 12 149 56  ↓ 2 1373.09
2018 11 149 54  ↑ 100 1373.09
2018 10 149 154  ↓ 2 1296.88
2018 9 149 152  ↑ 9 1296.88
2018 8 149 161  ↓ 1 1286.37
2018 7 149 160 1286.37
2018 6 149 160  ↓ 3 1286.37
2018 5 149 157  ↓ 4 1286.37
2018 4 149 153  ↓ 2 1286.37
2018 3 149 151  ↓ 6 1286.37
2018 2 149 145  ↑ 70 1285.56
2018 1 149 215  ↓ 38 1200
2018 Preseason 149 177 1200
Opponent School Match Date From Match Weight W/L By How
#18 Zapf, Doug (19 - 8) (Compare) #20 Pennsylvania 03/04 EIWA Championships 157 L DEC 5 - 3
#7 Humphreys, Josh (20 - 5) (Compare) #22 Lehigh 03/04 EIWA Championships 157 L DEC 7 - 4
#43 Delp, Nick (15 - 13) (Compare) #49 Bucknell 03/04 EIWA Championships 157 W DEC 9 - 8
#172 McGinty, Joe (9 - 15) (Compare) #60 Hofstra 03/04 EIWA Championships 157 W MD 9 - 1
#18 Zapf, Doug (19 - 8) (Compare) #20 Pennsylvania 03/04 EIWA Championships 157 L DEC 6 - 4
#100 Kropman, Parker (14 - 9) (Compare) #48 Drexel 03/04 EIWA Championships 157 W FALL 5:35
#216 Martin, Tyler (5 - 20) (Compare) #46 Binghamton 02/12 Binghamton - Cornell Dual 157 W TF5 20 - 4 7:00
#18 Zapf, Doug (19 - 8) (Compare) #20 Pennsylvania 02/06 Cornell - Pennsylvania Dual 157 L DEC 6 - 4
#5 Monday, Quincy (24 - 4) (Compare) #23 Princeton 02/05 Cornell - Princeton Dual 157 L DEC 8 - 4
#102 Garr, Andrew (11 - 11) (Compare) #42 Columbia 01/29 Columbia - Cornell Dual 157 W DEC 10 - 4
#17 Cerniglia, Andrew (27 - 8) (Compare) #37 Navy 01/29 Navy - Cornell Dual 157 W DEC 5 - 4
#70 Bokina, Jack (11 - 9) (Compare) #64 Brown 01/22 Brown - Cornell Dual 157 W MD 16 - 6
#75 Tarsi, Trevor (11 - 12) (Compare) #59 Harvard 01/22 Harvard - Cornell Dual 157 W SV-1 6 - 4
#24 Hartman, Markus (16 - 10) (Compare) #41 Army West Point 01/15 Army - Cornell Dual 157 L MD 13 - 0
#7 Humphreys, Josh (20 - 5) (Compare) #22 Lehigh 01/08 Cornell - Lehigh Dual 157 L DEC 9 - 2
#83 Santoro, Adam (10 - 6) (Compare) #5 Cornell 01/01 Southern Scuffle 157 W FALL 5:30
Opponent School Match Date From Match Weight W/L By How
#3 Kolodzik, Matt (13 - 0) (Compare) #15 Princeton 03/06 EIWA Championships 149 L DEC 4 - 3
#35 Hoffman, Jimmy (14 - 6) (Compare) #7 Lehigh 03/06 EIWA Championships 149 W DEC 7 - 5
#46 Kolonia, Matt (17 - 9) (Compare) #43 Bucknell 03/06 EIWA Championships 149 W MD 12 - 1
#134 Garr, Andrew (10 - 17) (Compare) #52 Columbia 03/06 EIWA Championships 149 W MD 13 - 5
#108 Watkins, Paul (7 - 9) (Compare) #7 Lehigh 02/23 Mat-Town Open II 149 W DEC 6 - 2
#58 McGonagle, Connor (11 - 4) (Compare) #7 Lehigh 02/23 Mat-Town Open II 149 L MFOR 0 - 0
#129 Swanson, Matthew (7 - 15) (Compare) #58 Binghamton 02/15 Binghamton - Cornell Dual 149 W MD 15 - 4
#3 Kolodzik, Matt (13 - 0) (Compare) #15 Princeton 02/09 Cornell - Princeton Dual 149 L DEC 4 - 2
#45 Revano, Lucas (16 - 15) (Compare) #42 Pennsylvania 02/08 Pennsylvania - Cornell Dual 149 W DEC 7 - 2
#51 Cabanillas, Ricky (22 - 14) (Compare) #66 Brown 01/25 Brown - Cornell Dual 149 W DEC 5 - 4
#179 Kruk, Aaron (6 - 14) (Compare) #63 Harvard 01/25 Harvard - Cornell Dual 149 W MD 12 - 4
#235 Cooley, JT (2 - 7) (Compare) #7 Lehigh 01/11 Lehigh - Cornell Dual 149 W MD 13 - 3
#134 Garr, Andrew (10 - 17) (Compare) #52 Columbia 01/11 Columbia - Cornell Dual 149 W MD 8 - 0
#294 Houser, Frank (0 - 5) (Compare) #43 Bucknell 11/24 Cornell Open 149 W FALL 2:05
#90 Schoenherr, Chris (9 - 3) (Compare) #20 Cornell 11/24 Cornell Open 149 W DEC 3 - 1
#188 Kazalas, JR (3 - 7) (Compare) #58 Binghamton 11/10 Jonathan Kaloust Bearcat Open 149 W TF5 17 - 2 7:00
#46 Kolonia, Matt (17 - 9) (Compare) #43 Bucknell 11/10 Jonathan Kaloust Bearcat Open 149 W DEC 7 - 6
#108 Watkins, Paul (7 - 9) (Compare) #7 Lehigh 11/10 Jonathan Kaloust Bearcat Open 149 W DEC 12 - 6
Opponent School Match Date From Match Weight W/L By How
#115 Garcia, Frank (9 - 12) (Compare) #47 Binghamton 11/16 Cornell - Binghamton Dual 149 W DEC 5 - 4
#226 Dean, Zeth (1 - 4) (Compare) #67 Harvard 11/11 Jonathan Kaloust Bearcat Open 149 W DEC 11 - 8
#82 Koll, William (3 - 4) (Compare) #8 Cornell 11/11 Jonathan Kaloust Bearcat Open 149 W SV-1 5 - 3
#115 Garcia, Frank (9 - 12) (Compare) #47 Binghamton 11/11 Jonathan Kaloust Bearcat Open 149 W DEC 7 - 3
Opponent School Match Date From Match Weight W/L By How
#241 Livingston, Max (5 - 7) (Compare) #30 Drexel 02/25 National Collegiate Open 149 W MD 10 - 1
#160 Heberlein, Dane (7 - 12) (Compare) #51 Binghamton 02/25 National Collegiate Open 149 W DEC 6 - 2
#18 Prince, Jared (20 - 6) (Compare) #25 Navy 01/13 Shorty Hitchcock Memorial 149 L MD 13 - 3
#119 Russo, Matt (3 - 4) (Compare) #10 Cornell 01/13 Shorty Hitchcock Memorial 149 W DEC 7 - 3
#301 Roark, Dakota (1 - 9) (Compare) #52 American 01/13 Shorty Hitchcock Memorial 149 W TF5 18 - 0 3:48
#214 Butler, Samuel (3 - 17) (Compare) #72 Franklin & Marshall 12/30 South Beach Individual 149 W MD 16 - 2
#166 Gillem, Trence (2 - 5) (Compare) #10 Cornell 11/19 New York State Intercollegiates 149 L DEC 12 - 7
#119 Russo, Matt (3 - 4) (Compare) #10 Cornell 11/19 New York State Intercollegiates 149 L MD 16 - 8
#212 Pellumbi, Rami (2 - 2) (Compare) #10 Cornell 11/19 New York State Intercollegiates 149 W DEC 6 - 4
#158 DeLuise, Evan (4 - 10) (Compare) #36 Pennsylvania 11/12 Jonathan Kaloust Bearcat Open 149 W DEC 8 - 6
#62 Kropman, Parker (16 - 5) (Compare) #51 Binghamton 11/12 Jonathan Kaloust Bearcat Open 149 L DEC 15 - 8

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2022 1 (11.11%) 0 (0.00%) 9
2020 0 (0.00%) 0 (0.00%) 6
2019 0 (0.00%) 0 (0.00%) 1
2018 0 (0.00%) 0 (0.00%) 1
Video Opponent School Date Event Weight W/L By How
#3 O'Connor, Austin (19 - 3) #16 North Carolina 03/17 NCAA Championships 157 L DEC 8 - 1
#6 Teemer, Jacori (22 - 3) #63 Arizona State 03/17 NCAA Championships 157 L DEC 3 - 2
#18 Zapf, Doug (19 - 8) #20 Pennsylvania 03/04 EIWA Championships 157 L DEC 5 - 3
#7 Humphreys, Josh (20 - 5) #22 Lehigh 03/04 EIWA Championships 157 L DEC 7 - 4
#18 Zapf, Doug (19 - 8) #20 Pennsylvania 03/04 EIWA Championships 157 L DEC 6 - 4
#18 Zapf, Doug (19 - 8) #20 Pennsylvania 02/06 Cornell - Pennsylvania Dual 157 L DEC 6 - 4
#5 Monday, Quincy (24 - 4) #23 Princeton 02/05 Cornell - Princeton Dual 157 L DEC 8 - 4
#17 Cerniglia, Andrew (27 - 8) #37 Navy 01/29 Navy - Cornell Dual 157 W DEC 5 - 4
#7 Humphreys, Josh (20 - 5) #22 Lehigh 01/08 Cornell - Lehigh Dual 157 L DEC 9 - 2
Opponent
School
Date
Event
Result Video
TDL
03/17
NCAA Championships
L DEC
8 - 1
03/17
NCAA Championships
L DEC
3 - 2
03/04
EIWA Championships
L DEC
5 - 3
03/04
EIWA Championships
L DEC
7 - 4
03/04
EIWA Championships
L DEC
6 - 4
02/06
L DEC
6 - 4
02/05
L DEC
8 - 4
01/29
W DEC
5 - 4
01/08
L DEC
9 - 2
Video Opponent School Date Event Weight W/L By How
#3 Kolodzik, Matt (13 - 0) #15 Princeton 03/06 EIWA Championships 149 L DEC 4 - 3
#1 O'Connor, Austin (24 - 1) #16 North Carolina 02/16 North Carolina - Cornell Dual 149 L DEC 10 - 3
#3 Kolodzik, Matt (13 - 0) #15 Princeton 02/09 Cornell - Princeton Dual 149 L DEC 4 - 2
#12 Lee, Brayton (21 - 6) #10 Minnesota 12/30 Minnesota - Cornell Dual 149 L DEC 8 - 4
#5 Mauller, Brock (27 - 1) #13 Missouri 12/30 Missouri - Cornell Dual 149 L DEC 6 - 1
#4 Sasso, Sammy (23 - 3) #4 Ohio State 12/01 Cornell - Ohio State Dual 149 L DEC 12 - 9
Video Opponent School Date Event Weight W/L By How
#20 Thomsen, Max (23 - 10) #14 Northern Iowa 12/16 Cornell - Northern Iowa Dual 149 L MD 14 - 4
Opponent
School
Date
Event
Result Video
TDL
12/16
L MD
14 - 4
Video Opponent School Date Event Weight W/L By How
#18 Prince, Jared (20 - 6) #25 Navy 01/13 Shorty Hitchcock Memorial 149 L MD 13 - 3
Opponent
School
Date
Event
Result Video
TDL
01/13
Shorty Hitchcock Memorial
L MD
13 - 3