WARNING! You are viewing the schools profile for the 2021 - 2022 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2022 | FR | Unattached | NA | 157 | 0 - 0 | .00 % | .00 % | -- |
| Career | 1 - 2 | 33.33% | 26.33 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2022
|
#74
157
|
0 - 0
|
0.00%
0.00%
|
|
2021
|
#118
157
|
0 - 0
|
0.00%
0.00%
|
|
2020
FR RS
|
NA
157
|
1 - 2
Iowa State
|
33.33%
26.32%
|
| Career | 1 - 2 | 33.33% | 26.33% |
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #247 Mazzanti, Nicco | (D3) #25 Dubuque | 02/22 | Last Chance Open | 157 | W | FALL | 2:59 | |
| #4 Carr, David | (D1) #8 Iowa State | 02/22 | Last Chance Open | 157 | L | FALL | 0:52 | |
| Sitzmann, Payton | (NCWA) Iowa State Wrestling Club | 02/22 | Last Chance Open | 157 | L | MFOR | 0 - 0 | |
| #247 Mazzanti, Nicco | (D3) #25 Dubuque | 02/22 | Last Chance Open | 157 | W | FALL | 2:59 | |
| #147 Carlson, Cael | (D1) #10 Minnesota | 02/22 | Last Chance Open | 157 | L | MFOR | 0 - 0 | |
| #281 Lakmann, Dalton | (D1) #30 South Dakota State | 02/22 | Last Chance Open | 157 | W | DEC | 8 - 6 | |
| #1 Van Oort, Kory | (NAIA) Morningside (Iowa) | 02/01 | Sioux City Dave Edmonds Open | 157 | L | FALL | 4:02 | |
| #1 Giustiniano, Julian (0 - 0) | Waldorf (Iowa) | 02/01 | Sioux City Dave Edmonds Open | 157 | L | DEC | 16 - 9 | |
| #227 Holmes, Brad | (D3) #28 Loras | 01/04 | Pat Flanagan Open | 157 | W | MFOR | 0 - 0 | |
| #486 Weglarz, Blake | (D3) #28 Loras | 01/04 | Pat Flanagan Open | 157 | W | FALL | 0:50 | |
| #223 Pitts, Nathan | (D3) #28 Loras | 01/04 | Pat Flanagan Open | 157 | L | MD | 16 - 3 | |
| #227 Holmes, Brad | (D3) #28 Loras | 01/04 | Pat Flanagan Open | 157 | W | MFOR | 0 - 0 | |
| #135 Steffen, Ryan | (D2) #9 Upper Iowa | 01/04 | Pat Flanagan Open | 157 | L | DEC | 8 - 3 | |
| #99 Stotts, Grant | (D1) #8 Iowa State | 12/14 | UNI Open | 157 | L | TF5 | 17 - 0 7:00 | |
| #46 Geerts, Keaton | (D1) #14 Northern Iowa | 12/14 | UNI Open | 157 | L | FALL | 5:47 | |
| Radke, Scott | (NJCAA) Northeastern Oklahoma | 11/23 | Lindenwood Open | 157 | L | MD | 14 - 4 | |
| #168 Sanchez, Joey | (D1) #57 Indiana | 11/23 | Lindenwood Open | 157 | L | MD | 12 - 3 | |
| Ames, Dylan | (NJCAA) Iowa Lakes Community College | 11/16 | Grand View Open | 157 | L | DEC | 8 - 4 | |
| Terronez, Jayden | (NAIA) Grand View | 11/16 | Grand View Open | 157 | L | FALL | 2:17 | |
| Pugh, Shamar | (NJCAA) Triton College | 11/16 | Grand View Open | 157 | W | FALL | 6:55 | |
| Saddler, Quincy | (NJCAA) Pratt Community College | 11/10 | Cyclone Open | 157 | W | FALL | 4:55 | |
| Miller-Johnston, Nolan | (NJCAA) Iowa Central Community College | 11/10 | Cyclone Open | 157 | L | MD | 11 - 3 | |
| #1 Mangold, Mitchel | (NAIA) Grand View | 11/10 | Cyclone Open | 157 | L | FALL | 5:42 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D3) #25 Dubuque
|
02/22
Last Chance Open
|
W FALL 2:59 |
|
(D1) #8 Iowa State
|
02/22
Last Chance Open
|
L FALL 0:52 |
|
(NCWA) Iowa State Wrestling Club
|
02/22
Last Chance Open
|
L MFOR 0 - 0 |
|
(D3) #25 Dubuque
|
02/22
Last Chance Open
|
W FALL 2:59 |
|
(D1) #10 Minnesota
|
02/22
Last Chance Open
|
L MFOR 0 - 0 |
|
02/22
Last Chance Open
|
W DEC 8 - 6 |
|
|
(NAIA) Morningside (Iowa)
|
02/01
Sioux City Dave Edmonds Open
|
L FALL 4:02 |
|
02/01
Sioux City Dave Edmonds Open
|
L DEC 16 - 9 |
|
|
(D3) #28 Loras
|
01/04
Pat Flanagan Open
|
W MFOR 0 - 0 |
|
(D3) #28 Loras
|
01/04
Pat Flanagan Open
|
W FALL 0:50 |
|
(D3) #28 Loras
|
01/04
Pat Flanagan Open
|
L MD 16 - 3 |
|
(D3) #28 Loras
|
01/04
Pat Flanagan Open
|
W MFOR 0 - 0 |
|
(D2) #9 Upper Iowa
|
01/04
Pat Flanagan Open
|
L DEC 8 - 3 |
|
(D1) #8 Iowa State
|
12/14
UNI Open
|
L TF5 17 - 0 7:00 |
|
(D1) #14 Northern Iowa
|
12/14
UNI Open
|
L FALL 5:47 |
|
(NJCAA) Northeastern Oklahoma
|
11/23
Lindenwood Open
|
L MD 14 - 4 |
|
(D1) #57 Indiana
|
11/23
Lindenwood Open
|
L MD 12 - 3 |
|
(NJCAA) Iowa Lakes Community College
|
11/16
Grand View Open
|
L DEC 8 - 4 |
|
(NAIA) Grand View
|
11/16
Grand View Open
|
L FALL 2:17 |
|
(NJCAA) Triton College
|
11/16
Grand View Open
|
W FALL 6:55 |
|
(NJCAA) Pratt Community College
|
11/10
Cyclone Open
|
W FALL 4:55 |
|
(NJCAA) Iowa Central Community College
|
11/10
Cyclone Open
|
L MD 11 - 3 |
|
(NAIA) Grand View
|
11/10
Cyclone Open
|
L FALL 5:42 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2022 | Preseason | 157 | 74 | 1194.23 |
| 2021 | Preseason | 157 | 118 | 1194.23 |
| 2020 | 21 | 157 | 255 | 1194.23 |
| 2020 | 20 | 157 | 255 | 1194.23 |
| 2020 | 19 | 157 | 255 ↑ 1 | 1194.23 |
| 2020 | 18 | 157 | 256 ↓ 1 | 1194.23 |
| 2020 | 17 | 157 | 255 ↑ 8 | 1194.23 |
| 2020 | 16 | 157 | 263 ↑ 1 | 1192 |
| 2020 | 15 | 157 | 264 ↓ 1 | 1192 |
| 2020 | 14 | 157 | 263 ↓ 1 | 1192 |
| 2020 | 13 | 157 | 262 ↓ 2 | 1192 |
| 2020 | 12 | 157 | 260 | 1192 |
| 2020 | 11 | 157 | 260 ↓ 2 | 1192 |
| 2020 | 10 | 157 | 258 ↓ 3 | 1192 |
| 2020 | 9 | 157 | 255 ↑ 1 | 1192 |
| 2020 | 8 | 157 | 256 | 1192 |
| 2020 | 7 | 157 | 256 ↓ 15 | 1192 |
| 2020 | 6 | 157 | 241 ↓ 1 | 1197.24 |
| 2020 | 5 | 157 | 240 ↑ 1 | 1197.24 |
| 2020 | 4 | 157 | 241 ↓ 38 | 1197.24 |
| 2020 | 3 | 157 | 203 ↓ 2 | 1200 |
| 2020 | 2 | 157 | 201 ↓ 13 | 1200 |
| 2020 | 1 | 157 | 188 ↓ 28 | 1200 |
| 2020 | Preseason | 157 | 160 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| Sitzmann, Payton | Iowa State Wrestling Club | 02/22 | Last Chance Open | 157 | L | MFOR | 0 - 0 | |
| #1 Giustiniano, Julian | Waldorf (Iowa) | 02/01 | Sioux City Dave Edmonds Open | 157 | L | DEC | 16 - 9 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2020 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #4 Carr, David | #8 Iowa State | 02/22 | Last Chance Open | 157 | L | FALL | 0:52 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
02/22
Last Chance Open
|
L FALL 0:52 |
|
