WARNING! You are viewing the schools profile for the 2022 - 2023 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2023 | SO | Grand View | #93 | 125 | 0 - 0 | .00 % | .00 % | -- |
| Career | 3 - 12 | 20.00% | 26.07 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2023
|
#93
125
|
0 - 0
|
0.00%
0.00%
|
|
2022
|
#106
125
|
0 - 0
|
0.00%
66.67%
|
|
2021
|
NA
125
|
0 - 5
Iowa State
|
0.00%
0.00%
|
|
2020
FR RS
|
NA
125
|
3 - 7
Iowa State
|
30.00%
39.13%
|
| Career | 3 - 12 | 20.00% | 26.07% |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #224 Lattimore, Adonis | (D2) #1 Nebraska-Kearney | 01/16 | Nebraska-Kearney - Grand View (Iowa) Dual | 125 | W | FALL | 2:10 | |
| #212 Eck, Talen | (D1) #42 Utah Valley | 12/22 | Reno TOC | 125 | W | DEC | 9 - 8 | |
| #122 Lillie, Yusief | (D1) #42 Utah Valley | 12/22 | Reno TOC | 125 | W | DEC | 7 - 3 | |
| #213 Taylor, Hunter | (D1) #24 Oregon State | 12/22 | Reno TOC | 125 | W | TF5 | 19 - 3 5:25 | |
| #47 Mauger, Mack | (D1) #18 Missouri | 12/22 | Reno TOC | 125 | W | MD | 15 - 4 | |
| #45 Diversent, Osmany | (D1) #13 Iowa State | 11/16 | Grand View Open | 125 | L | DEC | 5 - 2 | |
| #65 Meza, Adrian | (D1) #13 Iowa State | 11/16 | Grand View Open | 125 | L | DEC | 11 - 8 | |
| #63 Perryman, Ethan | (D1) #13 Iowa State | 11/16 | Grand View Open | 125 | W | DEC | 10 - 8 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D2) #1 Nebraska-Kearney
|
01/16
|
W FALL 2:10 |
|
(D1) #42 Utah Valley
|
12/22
Reno TOC
|
W DEC 9 - 8 |
|
(D1) #42 Utah Valley
|
12/22
Reno TOC
|
W DEC 7 - 3 |
|
(D1) #24 Oregon State
|
12/22
Reno TOC
|
W TF5 19 - 3 5:25 |
|
(D1) #18 Missouri
|
12/22
Reno TOC
|
W MD 15 - 4 |
|
(D1) #13 Iowa State
|
11/16
Grand View Open
|
L DEC 5 - 2 |
|
(D1) #13 Iowa State
|
11/16
Grand View Open
|
L DEC 11 - 8 |
|
(D1) #13 Iowa State
|
11/16
Grand View Open
|
W DEC 10 - 8 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #6 Ourada, Zach | (D2) #4 Nebraska-Kearney | 02/01 | Grand View (Iowa) - Nebraska-Kearney Dual | 125 | W | DEC | 10 - 5 | |
| #10 Volk, Jore | (D1) #33 Wyoming | 12/17 | Reno TOC | 125 | L | DEC | 3 - 1 | |
| #131 Ancheta, Hayden | (D2) #32 San Francisco State | 12/17 | Reno TOC | 125 | W | MD | 18 - 7 | |
| #197 McClanahan, Christopher | (D3) #82 Nebraska Wesleyan | 12/02 | Oppenheim Invitational | 125 | W | TF5 | 18 - 3 7:00 | |
| #87 Perryman, Ethan | (D1) #3 Iowa State | 11/11 | Grandview Open | 125 | L | MD | 18 - 9 | |
| #122 Fuessley, Caleb | (D1) #3 Iowa State | 11/11 | Grandview Open | 125 | W | MFOR | 0 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D2) #4 Nebraska-Kearney
|
02/01
|
W DEC 10 - 5 |
|
(D1) #33 Wyoming
|
12/17
Reno TOC
|
L DEC 3 - 1 |
|
12/17
Reno TOC
|
W MD 18 - 7 |
|
|
12/02
Oppenheim Invitational
|
W TF5 18 - 3 7:00 |
|
|
(D1) #3 Iowa State
|
11/11
Grandview Open
|
L MD 18 - 9 |
|
(D1) #3 Iowa State
|
11/11
Grandview Open
|
W MFOR 0 - 0 |
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #37 Jacquez, Isaac | (D2) #20 Lindenwood | 02/05 | Missouri Valley Open | 125 | W | MD | 17 - 6 | |
| #165 Chavez, Quinton | (D1) #11 Nebraska | 02/05 | Missouri Valley Open | 125 | W | MD | 11 - 2 | |
| #186 Lazo, Ivan | (D2) #1 Nebraska-Kearney | 01/08 | Hastings Open | 125 | W | FALL | 3:17 | |
| #177 Coyle, Caleb | (D1) #14 Oregon State | 01/08 | Hastings Open | 125 | W | FALL | 0:49 | |
| #169 Enriquez, Cameron | (D1) #14 Oregon State | 12/19 | Reno TOC | 125 | W | DEC | 10 - 7 | |
| #109 Flores, Eddie | (D1) #52 CSU Bakersfield | 12/19 | Reno TOC | 125 | L | FALL | 2:09 | |
| #312 Logue, Carter | (D3) #76 Simpson | 11/13 | Grand View Open | 125 | W | TF5 | 19 - 4 7:00 | |
| #135 Fuessley, Caleb | (D1) #15 Iowa State | 11/13 | Grand View Open | 125 | W | FALL | 2:09 | |
| #60 Cabanban, Corey | (D1) #15 Iowa State | 11/13 | Grand View Open | 125 | L | DEC | 7 - 2 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D2) #20 Lindenwood
|
02/05
Missouri Valley Open
|
W MD 17 - 6 |
|
(D1) #11 Nebraska
|
02/05
Missouri Valley Open
|
W MD 11 - 2 |
|
(D2) #1 Nebraska-Kearney
|
01/08
Hastings Open
|
W FALL 3:17 |
|
(D1) #14 Oregon State
|
01/08
Hastings Open
|
W FALL 0:49 |
|
(D1) #14 Oregon State
|
12/19
Reno TOC
|
W DEC 10 - 7 |
|
(D1) #52 CSU Bakersfield
|
12/19
Reno TOC
|
L FALL 2:09 |
|
(D3) #76 Simpson
|
11/13
Grand View Open
|
W TF5 19 - 4 7:00 |
|
(D1) #15 Iowa State
|
11/13
Grand View Open
|
W FALL 2:09 |
|
(D1) #15 Iowa State
|
11/13
Grand View Open
|
L DEC 7 - 2 |
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #9 Teske, Brody | (D1) #21 Northern Iowa | 02/14 | Iowa State - Northern Iowa Dual | 125 | L | TF5 | 23 - 4 6:32 | |
| #5 Courtney, Brandon | (D1) #11 Arizona State | 02/14 | Arizona State - Iowa State Dual | 125 | L | MD | 12 - 4 | |
| #23 Vega, Danny | (D1) #31 South Dakota State | 02/07 | Iowa State - South Dakota State Dual | 125 | L | DEC | 14 - 8 | |
| #53 Burks, Jakason | (D1) #3 Oklahoma State | 01/30 | Oklahoma State Iowa State Extra | 125 | L | DEC | 5 - 3 | |
| #29 Severado, Cevion | (D2) #3 Lindenwood | 01/30 | Lindenwood (Mo) - Iowa State Dual | 125 | L | DEC | 14 - 10 | |
| #71 Gollhofer, Kyle | (D1) #21 Northern Iowa | 01/24 | Iowa State UNI Extra | 125 | L | DEC | 11 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D1) #21 Northern Iowa
|
02/14
|
L TF5 23 - 4 6:32 |
|
(D1) #11 Arizona State
|
02/14
|
L MD 12 - 4 |
|
02/07
|
L DEC 14 - 8 |
|
|
(D1) #3 Oklahoma State
|
01/30
Oklahoma State Iowa State Extra
|
L DEC 5 - 3 |
|
(D2) #3 Lindenwood
|
01/30
|
L DEC 14 - 10 |
|
(D1) #21 Northern Iowa
|
01/24
Iowa State UNI Extra
|
L DEC 11 - 5 |
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #1 Jordan, Tanner | (Unknown) Jackrabbit Wrestling Club | 02/01 | Sioux City Dave Edmonds Open | 125 | L | TF5 | 18 - 3 7:00 | |
| Jordan, Matthew | (NJCAA) Iowa Lakes Community College | 02/01 | Sioux City Dave Edmonds Open | 125 | W | DEC | 8 - 3 | |
| Rizek, Nathan | (Unknown) Unattached | 02/01 | Sioux City Dave Edmonds Open | 125 | W | TF5 | 24 - 8 7:00 | |
| #237 Coapstick, Gregory | (D1) #30 South Dakota State | 02/01 | Sioux City Dave Edmonds Open | 125 | W | FALL | 0:52 | |
| #51 Newell, Louis | (D1) #11 Pittsburgh | 01/01 | Southern Scuffle | 125 | L | MD | 11 - 2 | |
| #74 Townsell, Gabe | (D1) #26 Stanford | 01/01 | Southern Scuffle | 125 | L | DEC | 8 - 4 | |
| #91 Cabanban, Corey | (D1) #8 Iowa State | 12/14 | UNI Open | 125 | W | MFOR | 0 - 0 | |
| #24 Cronin, Liam | (D1) #57 Indiana | 12/14 | UNI Open | 125 | W | DEC | 11 - 9 | |
| #83 Severado, Cevion | (D1) #13 Missouri | 12/14 | UNI Open | 125 | L | DEC | 6 - 5 | |
| #79 Biscoglia, Kyle | (D1) #14 Northern Iowa | 12/14 | UNI Open | 125 | L | FALL | 5:39 | |
| #1 Taylor, Michael (0 - 0) | Hannibal-LaGrange (MO) | 11/23 | Lindenwood Open | 125 | W | MD | 13 - 2 | |
| Weir, Riley | (NJCAA) Northeastern Oklahoma | 11/23 | Lindenwood Open | 125 | L | DEC | 22 - 19 | |
| Moore, Dalen | (NJCAA) Northeastern Oklahoma | 11/23 | Lindenwood Open | 125 | W | FALL | 2:44 | |
| #107 Alayan, Nick | (D2) #46 Davenport | 11/23 | Lindenwood Open | 125 | W | MFOR | 0 - 0 | |
| Mattingly, Preston (0 - 0) | Lindsey Wilson (Ky) | 11/23 | Lindenwood Open | 125 | W | DEC | 11 - 7 | |
| Rosser, Robbie | (NJCAA) Cowley College | 11/16 | Grand View Open | 125 | W | INJ | 7:00 | |
| Porter, Daniel | (NJCAA) Iowa Lakes Community College | 11/16 | Grand View Open | 125 | W | FALL | 2:23 | |
| Vargas, Daniel | (NJCAA) Iowa Central Community College | 11/16 | Grand View Open | 125 | W | DEC | 14 - 7 | |
| Bills, Blake (0 - 0) | Missouri Valley | 11/16 | Grand View Open | 125 | W | MD | 15 - 2 | |
| #139 Gollhofer, Kyle | (D1) #14 Northern Iowa | 11/16 | Grand View Open | 125 | L | DEC | 6 - 5 | |
| Sims, Rhyker | (NJCAA) Iowa Central Community College | 11/10 | Cyclone Open | 125 | W | FALL | 2:34 | |
| #19 Cannon, Chris | (D1) #27 Northwestern | 11/10 | Cyclone Open | 125 | L | FALL | 3:44 | |
| #179 Meekins, Caleb | (D1) #37 Northern Illinois | 11/10 | Cyclone Open | 125 | W | TF5 | 17 - 2 7:00 | |
| Roney, Jaxson | (NJCAA) Iowa Central Community College | 11/10 | Cyclone Open | 125 | W | DEC | 12 - 7 | |
| #139 Gollhofer, Kyle | (D1) #14 Northern Iowa | 11/10 | Cyclone Open | 125 | L | DEC | 9 - 7 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Unknown) Jackrabbit Wrestling Club
|
02/01
Sioux City Dave Edmonds Open
|
L TF5 18 - 3 7:00 |
|
(NJCAA) Iowa Lakes Community College
|
02/01
Sioux City Dave Edmonds Open
|
W DEC 8 - 3 |
|
(Unknown) Unattached
|
02/01
Sioux City Dave Edmonds Open
|
W TF5 24 - 8 7:00 |
|
02/01
Sioux City Dave Edmonds Open
|
W FALL 0:52 |
|
|
(D1) #11 Pittsburgh
|
01/01
Southern Scuffle
|
L MD 11 - 2 |
|
(D1) #26 Stanford
|
01/01
Southern Scuffle
|
L DEC 8 - 4 |
|
(D1) #8 Iowa State
|
12/14
UNI Open
|
W MFOR 0 - 0 |
|
(D1) #57 Indiana
|
12/14
UNI Open
|
W DEC 11 - 9 |
|
(D1) #13 Missouri
|
12/14
UNI Open
|
L DEC 6 - 5 |
|
(D1) #14 Northern Iowa
|
12/14
UNI Open
|
L FALL 5:39 |
|
11/23
Lindenwood Open
|
W MD 13 - 2 |
|
|
(NJCAA) Northeastern Oklahoma
|
11/23
Lindenwood Open
|
L DEC 22 - 19 |
|
(NJCAA) Northeastern Oklahoma
|
11/23
Lindenwood Open
|
W FALL 2:44 |
|
(D2) #46 Davenport
|
11/23
Lindenwood Open
|
W MFOR 0 - 0 |
|
11/23
Lindenwood Open
|
W DEC 11 - 7 |
|
|
(NJCAA) Cowley College
|
11/16
Grand View Open
|
W INJ 7:00 |
|
(NJCAA) Iowa Lakes Community College
|
11/16
Grand View Open
|
W FALL 2:23 |
|
(NJCAA) Iowa Central Community College
|
11/16
Grand View Open
|
W DEC 14 - 7 |
|
11/16
Grand View Open
|
W MD 15 - 2 |
|
|
(D1) #14 Northern Iowa
|
11/16
Grand View Open
|
L DEC 6 - 5 |
|
(NJCAA) Iowa Central Community College
|
11/10
Cyclone Open
|
W FALL 2:34 |
|
(D1) #27 Northwestern
|
11/10
Cyclone Open
|
L FALL 3:44 |
|
11/10
Cyclone Open
|
W TF5 17 - 2 7:00 |
|
|
(NJCAA) Iowa Central Community College
|
11/10
Cyclone Open
|
W DEC 12 - 7 |
|
(D1) #14 Northern Iowa
|
11/10
Cyclone Open
|
L DEC 9 - 7 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2023 | Preseason | 125 | 93 | 1239.01 |
| 2022 | Preseason | 125 | 106 | 1239.01 |
| 2021 | 22 | 125 | 122 | 1239.01 |
| 2021 | 21 | 125 | 122 | 1239.01 |
| 2021 | 20 | 125 | 122 | 1239.01 |
| 2021 | 19 | 125 | 122 | 1239.01 |
| 2021 | 18 | 125 | 122 ↓ 2 | 1239.01 |
| 2021 | 17 | 125 | 120 ↑ 1 | 1239.01 |
| 2021 | 16 | 125 | 121 ↓ 1 | 1239.01 |
| 2021 | 15 | 125 | 120 ↓ 4 | 1242.08 |
| 2021 | 14 | 125 | 116 ↓ 4 | 1243.84 |
| 2021 | 13 | 125 | 112 ↓ 6 | 1246.02 |
| 2021 | 12 | 125 | 106 ↓ 2 | 1248.78 |
| 2021 | 11 | 125 | 104 ↓ 7 | 1248.78 |
| 2021 | 10 | 125 | 97 ↓ 5 | 1248.78 |
| 2021 | 9 | 125 | 92 | 1248.78 |
| 2021 | 8 | 125 | 92 | 1248.78 |
| 2021 | 7 | 125 | 92 | 1248.78 |
| 2021 | 6 | 125 | 92 | 1248.78 |
| 2021 | Preseason | 125 | 92 | 1248.78 |
| 2020 | 21 | 125 | 150 | 1248.78 |
| 2020 | 20 | 125 | 150 | 1248.78 |
| 2020 | 19 | 125 | 150 ↓ 3 | 1248.78 |
| 2020 | 18 | 125 | 147 ↑ 1 | 1248.78 |
| 2020 | 17 | 125 | 148 ↓ 1 | 1248.78 |
| 2020 | 16 | 125 | 147 ↑ 1 | 1248.78 |
| 2020 | 15 | 125 | 148 ↑ 2 | 1248.78 |
| 2020 | 14 | 125 | 150 ↑ 2 | 1248.78 |
| 2020 | 13 | 125 | 152 ↓ 1 | 1241.73 |
| 2020 | 12 | 125 | 151 ↑ 1 | 1241.73 |
| 2020 | 11 | 125 | 152 | 1241.73 |
| 2020 | 10 | 125 | 152 ↓ 9 | 1241.73 |
| 2020 | 9 | 125 | 143 ↓ 1 | 1247.72 |
| 2020 | 8 | 125 | 142 ↑ 2 | 1247.72 |
| 2020 | 7 | 125 | 144 ↑ 15 | 1247.72 |
| 2020 | 6 | 125 | 159 ↓ 3 | 1231.24 |
| 2020 | 5 | 125 | 156 ↓ 1 | 1231.24 |
| 2020 | 4 | 125 | 155 ↓ 7 | 1231.24 |
| 2020 | 3 | 125 | 148 ↓ 4 | 1231.24 |
| 2020 | 2 | 125 | 144 ↑ 2 | 1233.27 |
| 2020 | 1 | 125 | 146 ↓ 22 | 1200 |
| 2020 | Preseason | 125 | 124 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| Bills, Blake | Missouri Valley | 11/16 | Grand View Open | 125 | W | MD | 15 - 2 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2021 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2020 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #10 Volk, Jore | #33 Wyoming | 12/17 | Reno TOC | 125 | L | DEC | 3 - 1 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
12/17
Reno TOC
|
L DEC 3 - 1 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #9 Teske, Brody | #21 Northern Iowa | 02/14 | Iowa State - Northern Iowa Dual | 125 | L | TF5 | 23 - 4 6:32 | |
| #5 Courtney, Brandon | #11 Arizona State | 02/14 | Arizona State - Iowa State Dual | 125 | L | MD | 12 - 4 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
02/14
|
L TF5 23 - 4 6:32 |
|
|
|
02/14
|
L MD 12 - 4 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
