C L A
WARNING! You are viewing the schools profile for the 2023 - 2024 season

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #30 Navy #56 174 14 - 7 (15 - 7) 66.67 % 36.36 % 0.557
Career 46 - 31 59.74% 25.95 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR
#56
174
14 - 7
66.67%
36.36%
2023
SO ST
#47
174
21 - 16
56.76%
23.08%
2022
FR
#61
165
11 - 8
57.89%
20.00%
Career 46 - 31 59.74% 25.95%
Login to view the entire profile

2025 Season

Video Opponent School Date Event Weight W/L By How
#157 Ricketts, Gavin (7 - 12) #66 Cleveland State 11/23 Navy Classic 174 W DEC 6 - 0
#5 Pinto, Lenny (24 - 7) #3 Nebraska 11/23 Navy Classic 174 L TF5 20 - 4 6:03
#59 Harman, Sean (7 - 9) #24 Oregon State 11/23 Navy Classic 174 L INJ 6:42
Hutcherson, Mario (Unknown) Unattached 11/03 Clarion Open 174 L DEC 4 - 2
#177 Ross, Deegan (1 - 9) #76 Clarion 11/03 Clarion Open 174 W DEC 9 - 4
#87 Evans, Brody (18 - 17) #49 Edinboro 11/03 Clarion Open 174 L SV-1 4 - 1
Opponent
School
Date
Event
Result
11/23
Navy Classic
W DEC
6 - 0
11/23
Navy Classic
L TF5
20 - 4 6:03
11/23
Navy Classic
L INJ
6:42
(Unknown) Unattached
11/03
Clarion Open
L DEC
4 - 2
11/03
Clarion Open
W DEC
9 - 4
11/03
Clarion Open
L SV-1
4 - 1

2024 Season

Video Opponent School Date Event Weight W/L By How
#41 Mclean-Felix, Zahir (Unknown) Spartan Combat RTC 01/28 Mat-Town Open II 174 W DEC 6 - 3
#84 Wilson, Ethan (9 - 6) #56 Drexel 01/28 Mat-Town Open II 174 L TB-2 2 - 1
#130 Spain, Gunner (2 - 4) #56 Drexel 01/28 Mat-Town Open II 174 W FALL 2:43
#112 Borden, Brian (9 - 6) #1 Penn State 01/28 Mat-Town Open II 174 W DEC 7 - 6
#162 Freeman, Eric (3 - 3) #15 Rutgers 01/28 Mat-Town Open II 174 W FALL 0:58
#141 Rhodes, George (6 - 13) #56 Drexel 01/05 David Lehman Open 174 W MD 9 - 1
#111 Ebert, Will (12 - 14) #32 Binghamton 01/05 David Lehman Open 174 W DEC 6 - 0
#55 Campos, Caleb (14 - 3) #65 American 01/05 David Lehman Open 174 L DEC 9 - 3
#93 Musser, Gage (6 - 9) #53 Air Force 01/05 David Lehman Open 174 L DEC 7 - 4
#181 Zarrella, Aidan (6 - 5) #74 Sacred Heart 12/03 Patriot Open 174 W MD 14 - 1
#232 Brown, James (1 - 4) #10 Virginia Tech 12/03 Patriot Open 174 W DEC 8 - 1
#99 Ahrberg, Luke (11 - 7) #6 NC State 12/03 Patriot Open 174 W FALL 1:52
#96 Pierce, Paul (14 - 12) #51 George Mason 12/03 Patriot Open 174 L DEC 4 - 2
#145 O'Boyle, Nolan (9 - 8) #26 North Carolina 12/03 Patriot Open 174 W DEC 7 - 0
#45 Takats, Myles (24 - 16) #46 Bucknell 11/18 Navy Classic 174 L DEC 6 - 1
#204 Broskie, Mitchell (2 - 7) #69 Kent State 11/18 Navy Classic 174 W FALL 2:11
#133 Porter, Brodie (12 - 12) #57 The Citadel 11/18 Navy Classic 174 L DEC 12 - 10
#183 Vann, Cort (4 - 19) #75 Morgan State 11/12 Morgan State - Navy Dual 174 W TF5 17 - 1 4:06
#117 Cruz, Orlando (9 - 6) #36 Purdue 11/05 Clarion Open 174 W DEC 2 - 0
#7 Welsh, Rocco (24 - 5) #11 Ohio State 11/05 Clarion Open 174 L DEC 8 - 2
#8 Kharchla, Carson (12 - 3) #11 Ohio State 11/05 Clarion Open 174 W MFOR 0 - 0
#154 Wehler, Waylon (5 - 11) #69 Kent State 11/05 Clarion Open 174 W MD 11 - 0
#118 Dubler, Suds (3 - 6) #54 Clarion 11/05 Clarion Open 174 W DEC 7 - 2
Opponent
School
Date
Event
Result
01/28
Mat-Town Open II
W DEC
6 - 3
01/28
Mat-Town Open II
L TB-2
2 - 1
01/28
Mat-Town Open II
W FALL
2:43
01/28
Mat-Town Open II
W DEC
7 - 6
01/28
Mat-Town Open II
W FALL
0:58
01/05
David Lehman Open
W MD
9 - 1
01/05
David Lehman Open
W DEC
6 - 0
01/05
David Lehman Open
L DEC
9 - 3
01/05
David Lehman Open
L DEC
7 - 4
12/03
Patriot Open
W MD
14 - 1
12/03
Patriot Open
W DEC
8 - 1
12/03
Patriot Open
W FALL
1:52
12/03
Patriot Open
L DEC
4 - 2
12/03
Patriot Open
W DEC
7 - 0
11/18
Navy Classic
L DEC
6 - 1
11/18
Navy Classic
W FALL
2:11
11/18
Navy Classic
L DEC
12 - 10
11/12
W TF5
17 - 1 4:06
11/05
Clarion Open
W DEC
2 - 0
11/05
Clarion Open
L DEC
8 - 2
11/05
Clarion Open
W MFOR
0 - 0
11/05
Clarion Open
W MD
11 - 0
11/05
Clarion Open
W DEC
7 - 2

2023 Season

Video Opponent School Date Event Weight W/L By How
#20 Wolak, Lennox (19 - 11) #32 Columbia 03/04 EIWA Championships 174 L MD 14 - 5
#23 Incontrera, Nick (21 - 12) #22 Pennsylvania 03/04 EIWA Championships 174 W INJ 7:00
#43 McFarland, Ross (15 - 11) #62 Hofstra 03/04 EIWA Championships 174 W DEC 4 - 0
#93 DePrez, Sam (12 - 11) #49 Binghamton 03/04 EIWA Championships 174 W DEC 5 - 0
#18 Pasiuk, Ben (21 - 7) #47 Army West Point 03/04 EIWA Championships 174 L MD 11 - 3
#69 White, Lucas (10 - 20) #58 American 03/04 EIWA Championships 174 W DEC 5 - 0
#18 Pasiuk, Ben (21 - 7) #47 Army West Point 02/19 Navy - Army Dual 174 L DEC 8 - 5
#121 Barnes, Sam (10 - 21) #57 Bucknell 02/04 Navy - Bucknell Dual 174 W DEC 6 - 2
#42 Stoltzfus, Tyler (30 - 14) #37 Lock Haven 02/03 Navy - Lock Haven Dual 174 L DEC 11 - 5
#93 DePrez, Sam (12 - 11) #49 Binghamton 01/29 Navy - Binghamton Dual 174 W FALL 4:06
#43 McFarland, Ross (15 - 11) #62 Hofstra 01/28 Navy - Hofstra Dual 174 L DEC 7 - 3
#61 Logan, Jake (9 - 16) #17 Lehigh 01/21 Navy - Lehigh Dual 174 L DEC 6 - 4
#25 Picklo, Tate (21 - 10) #26 Oklahoma 01/14 Oklahoma - Navy Dual 174 W SV-1 9 - 7
#153 Ferree, Michael (3 - 12) #63 Kent State 01/14 Kent State - Navy Dual 174 W FALL 2:44
#86 Phillips, Justin (13 - 9) #41 Virginia 01/13 Navy - Virginia Dual 174 W DEC 3 - 1
#10 DeVos, Cade (25 - 9) #19 South Dakota State 01/13 South Dakota State - Navy Dual 174 L MD 11 - 3
#119 Dean, Isaac (6 - 16) #43 Rider 01/06 David Lehman Open 174 L DEC 3 - 2
#175 Bilgrav, Garrett (1 - 3) #32 Columbia 01/06 David Lehman Open 174 W MD 9 - 1
#88 Kistler, Michael (9 - 7) #22 Pennsylvania 01/06 David Lehman Open 174 L DEC 8 - 4
#130 Musser, Gage (2 - 12) #38 Air Force 01/06 David Lehman Open 174 W DEC 3 - 2
#78 Solis, Dominic (11 - 14) #39 Maryland 12/11 Navy - Maryland Dual 174 L DEC 2 - 1
#46 Miller, Will (24 - 12) #29 Appalachian State 12/02 Cliff Keen Invitational 174 W MD 12 - 1
#24 Fisher, Troy (16 - 7) #13 Northwestern 12/02 Cliff Keen Invitational 174 L DEC 5 - 1
#4 Lewis, Mekhi (22 - 3) #7 Virginia Tech 12/02 Cliff Keen Invitational 174 L DEC 10 - 4
#83 Haubert, Benjamin (19 - 11) #64 The Citadel 12/02 Cliff Keen Invitational 174 W DEC 5 - 2
#41 Perrine, Sal (22 - 9) #53 Ohio 11/19 Navy Classic 174 L DEC 7 - 5
#89 Garza, Ceasar (12 - 13) #30 Michigan State 11/19 Navy Classic 174 W DEC 5 - 1
#128 Daly, Lucas (7 - 9) #30 Michigan State 11/19 Navy Classic 174 W DEC 2 - 0
#42 Stoltzfus, Tyler (30 - 14) #37 Lock Haven 11/19 Navy Classic 174 W SV-1 6 - 4
Stout, Caden (Unknown) US Naval Academy Prep School 11/13 Jonathan Kaloust Bearcat Open 174 W FALL 3:17
#33 Berreyesa, Andrew (15 - 12) #35 Northern Colorado 11/13 Jonathan Kaloust Bearcat Open 174 W DEC 9 - 5
#78 Hansen, Christian (6 - 5) #3 Cornell 11/13 Jonathan Kaloust Bearcat Open 174 W DEC 6 - 0
#67 Ayzerov, Aaron (16 - 11) #32 Columbia 11/13 Jonathan Kaloust Bearcat Open 174 W FALL 1:45
#20 Wolak, Lennox (19 - 11) #32 Columbia 11/13 Jonathan Kaloust Bearcat Open 174 L DEC 7 - 5
Berg, Baren (Unknown) NLWC 11/06 Clarion Open 174 W FALL 3:49
#49 McGill, Jared (16 - 4) #77 Edinboro 11/06 Clarion Open 174 L DEC 6 - 3
#185 Wilson, Andrew (5 - 21) #67 Gardner-Webb 11/06 Clarion Open 174 W FALL 2:22
#137 Dubler, Suds (2 - 5) #46 Clarion 11/06 Clarion Open 174 W DEC 6 - 2
#121 Barnes, Sam (10 - 21) #57 Bucknell 11/06 Clarion Open 174 L DEC 7 - 4
Opponent
School
Date
Event
Result
03/04
EIWA Championships
L MD
14 - 5
03/04
EIWA Championships
W INJ
7:00
03/04
EIWA Championships
W DEC
4 - 0
03/04
EIWA Championships
W DEC
5 - 0
03/04
EIWA Championships
L MD
11 - 3
03/04
EIWA Championships
W DEC
5 - 0
02/19
L DEC
8 - 5
02/04
W DEC
6 - 2
02/03
L DEC
11 - 5
01/29
W FALL
4:06
01/28
L DEC
7 - 3
01/21
L DEC
6 - 4
01/14
W SV-1
9 - 7
01/14
W FALL
2:44
01/13
W DEC
3 - 1
01/13
L MD
11 - 3
01/06
David Lehman Open
L DEC
3 - 2
01/06
David Lehman Open
W MD
9 - 1
01/06
David Lehman Open
L DEC
8 - 4
01/06
David Lehman Open
W DEC
3 - 2
12/11
L DEC
2 - 1
12/02
Cliff Keen Invitational
W MD
12 - 1
12/02
Cliff Keen Invitational
L DEC
5 - 1
12/02
Cliff Keen Invitational
L DEC
10 - 4
12/02
Cliff Keen Invitational
W DEC
5 - 2
11/19
Navy Classic
L DEC
7 - 5
11/19
Navy Classic
W DEC
5 - 1
11/19
Navy Classic
W DEC
2 - 0
11/19
Navy Classic
W SV-1
6 - 4
11/13
Jonathan Kaloust Bearcat Open
W FALL
3:17
11/13
Jonathan Kaloust Bearcat Open
W DEC
9 - 5
11/13
Jonathan Kaloust Bearcat Open
W DEC
6 - 0
11/13
Jonathan Kaloust Bearcat Open
W FALL
1:45
11/13
Jonathan Kaloust Bearcat Open
L DEC
7 - 5
(Unknown) NLWC
11/06
Clarion Open
W FALL
3:49
11/06
Clarion Open
L DEC
6 - 3
11/06
Clarion Open
W FALL
2:22
11/06
Clarion Open
W DEC
6 - 2
11/06
Clarion Open
L DEC
7 - 4

2022 Season

Video Opponent School Date Event Weight W/L By How
#55 Smucker, Riley (19 - 6) #78 Cleveland State 01/23 Navy - Cleveland State Dual 165 L DEC 9 - 6
#173 O'dwyer, Sean (3 - 11) #53 Ohio 01/22 Navy - Ohio Dual 165 W FALL 5:54
#105 Weathersby, Tye (10 - 11) #25 Pittsburgh 01/07 David Lehman Open 165 W FALL 4:27
#84 DeLeonardis, Guy (D2) #41 Millersville 01/07 David Lehman Open 165 W DEC 6 - 2
#30 Eyler, Ashton (25 - 10) #32 Lock Haven 01/07 David Lehman Open 165 L MD 14 - 1
#139 Kohn, Dylan (8 - 15) #70 Edinboro 01/07 David Lehman Open 165 W DEC 10 - 5
#60 Harkins, Dalton (18 - 11) #41 Army West Point 01/07 David Lehman Open 165 L FALL 2:32
#67 Null, Jacob (17 - 6) #4 NC State 12/05 Patriot Open 165 W DEC 10 - 5
#62 Cates, Donald (13 - 5) #4 NC State 12/05 Patriot Open 165 L DEC 4 - 2
#66 Walsh, Cody (12 - 5) #48 Drexel 12/05 Patriot Open 165 W DEC 5 - 4
#111 Kocak, Tyler (15 - 17) #57 George Mason 12/05 Patriot Open 165 W DEC 12 - 6
#127 Garcia, Angel (4 - 7) #56 Rider 12/05 Patriot Open 165 W DEC 7 - 4
#30 Eyler, Ashton (25 - 10) #32 Lock Haven 11/20 Navy Classic 165 L DEC 12 - 5
#149 Simington, Brinton (7 - 10) #32 Lock Haven 11/20 Navy Classic 165 W MD 11 - 3
#108 Benner, Jake (2 - 3) #18 Rutgers 11/20 Navy Classic 165 L FALL 1:06
#66 Walsh, Cody (12 - 5) #48 Drexel 11/14 Jonathan Kaloust Bearcat Open 165 L TF5 15 - 0 6:24
#103 Wilson, Michael (10 - 13) #56 Rider 11/14 Jonathan Kaloust Bearcat Open 165 W MD 14 - 4
#8 Ramirez, Julian (22 - 10) #5 Cornell 11/14 Jonathan Kaloust Bearcat Open 165 L MD 13 - 4
#109 Brindley, Jake (3 - 5) #5 Cornell 11/14 Jonathan Kaloust Bearcat Open 165 W DEC 5 - 4
#123 Brinsky, Eli (11 - 10) #50 Clarion 11/14 Jonathan Kaloust Bearcat Open 165 W DEC 2 - 0
Opponent
School
Date
Event
Result
01/23
L DEC
9 - 6
01/22
W FALL
5:54
01/07
David Lehman Open
W FALL
4:27
01/07
David Lehman Open
W DEC
6 - 2
01/07
David Lehman Open
L MD
14 - 1
01/07
David Lehman Open
W DEC
10 - 5
01/07
David Lehman Open
L FALL
2:32
12/05
Patriot Open
W DEC
10 - 5
12/05
Patriot Open
L DEC
4 - 2
12/05
Patriot Open
W DEC
5 - 4
12/05
Patriot Open
W DEC
12 - 6
12/05
Patriot Open
W DEC
7 - 4
11/20
Navy Classic
L DEC
12 - 5
11/20
Navy Classic
W MD
11 - 3
11/20
Navy Classic
L FALL
1:06
11/14
Jonathan Kaloust Bearcat Open
L TF5
15 - 0 6:24
11/14
Jonathan Kaloust Bearcat Open
W MD
14 - 4
11/14
Jonathan Kaloust Bearcat Open
L MD
13 - 4
11/14
Jonathan Kaloust Bearcat Open
W DEC
5 - 4
11/14
Jonathan Kaloust Bearcat Open
W DEC
2 - 0
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 21 174 56 1413.32
2024 20 174 56 1413.34
2024 19 174 56  ↑ 2 1413.35
2024 18 174 58  ↓ 1 1413.37
2024 17 174 57  ↓ 2 1413.45
2024 16 174 55  ↓ 3 1413.67
2024 15 174 52  ↑ 2 1413.91
2024 14 174 54  ↓ 2 1413.9
2024 13 174 52  ↑ 17 1413.9
2024 12 174 69  ↑ 1 1385.27
2024 11 174 70 1385.52
2024 10 174 70  ↓ 2 1385.69
2024 9 174 68 1389.18
2024 8 174 68  ↑ 2 1389.18
2024 7 174 70  ↓ 5 1389.18
2024 6 174 65  ↓ 4 1389.18
2024 5 174 61  ↑ 9 1389.19
2024 4 174 70  ↓ 1 1378.88
2024 3 174 69  ↓ 34 1378.88
2024 2 174 35  ↑ 1 1413.33
2024 1 174 36  ↑ 4 1412.02
2024 Preseason 174 40 1409.14
2023 21 174 47 1409.14
2023 20 174 47 1409.14
2023 19 174 47 1409.14
2023 18 174 47  ↑ 8 1409.14
2023 17 174 55 1394.71
2023 16 174 55  ↓ 2 1394.71
2023 15 174 53  ↓ 2 1396.82
2023 14 174 51  ↓ 2 1396.82
2023 13 174 49  ↑ 35 1399.27
2023 12 174 84  ↓ 11 1372.21
2023 11 174 73  ↑ 16 1374.83
2023 10 174 89  ↓ 45 1360.3
2023 9 174 44  ↓ 1 1397.37
2023 8 174 43 1397.37
2023 7 174 43  ↓ 2 1397.37
2023 6 174 41  ↓ 2 1397.37
2023 5 174 39  ↓ 1 1404.16
2023 4 174 38  ↓ 2 1401.43
2023 3 174 36  ↑ 4 1401.43
2023 2 174 40  ↑ 30 1394.41
2023 1 174 70  ↓ 26 1362.89
2023 Preseason 174 44 1388.18
2022 21 165 61 1388.18
2022 20 165 61 1388.18
2022 19 165 61 1388.18
2022 18 165 61  ↓ 4 1388.18
2022 17 165 57 1388.18
2022 16 165 57  ↑ 1 1388.18
2022 15 165 58  ↑ 1 1388.18
2022 14 165 59  ↓ 7 1388.18
2022 13 165 52  ↓ 1 1388.18
2022 12 165 51  ↑ 7 1388.18
2022 11 165 58  ↓ 1 1383.7
2022 10 165 57  ↓ 5 1383.7
2022 9 165 52  ↓ 2 1382.53
2022 8 165 50 1382.53
2022 7 165 50  ↑ 1 1382.53
2022 6 165 51  ↓ 2 1382.53
2022 5 165 49  ↑ 58 1382.53
2022 4 165 107 1313.14
2022 3 165 107  ↓ 36 1313.14
2022 2 165 71  ↑ 98 1342.02
2022 1 165 169  ↓ 67 1200
2022 Preseason 165 102 1200
Opponent School Match Date From Match Weight W/L By How
#84 Wilson, Ethan (9 - 6) (Compare) #56 Drexel 01/28 Mat-Town Open II 174 L TB-2 2 - 1
#130 Spain, Gunner (2 - 4) (Compare) #56 Drexel 01/28 Mat-Town Open II 174 W FALL 2:43
#141 Rhodes, George (6 - 13) (Compare) #56 Drexel 01/05 David Lehman Open 174 W MD 9 - 1
#111 Ebert, Will (12 - 14) (Compare) #32 Binghamton 01/05 David Lehman Open 174 W DEC 6 - 0
#55 Campos, Caleb (14 - 3) (Compare) #65 American 01/05 David Lehman Open 174 L DEC 9 - 3
#181 Zarrella, Aidan (6 - 5) (Compare) #74 Sacred Heart 12/03 Patriot Open 174 W MD 14 - 1
#45 Takats, Myles (24 - 16) (Compare) #46 Bucknell 11/18 Navy Classic 174 L DEC 6 - 1
Opponent School Match Date From Match Weight W/L By How
#20 Wolak, Lennox (19 - 11) (Compare) #32 Columbia 03/04 EIWA Championships 174 L MD 14 - 5
#23 Incontrera, Nick (21 - 12) (Compare) #22 Pennsylvania 03/04 EIWA Championships 174 W INJ 7:00
#43 McFarland, Ross (15 - 11) (Compare) #62 Hofstra 03/04 EIWA Championships 174 W DEC 4 - 0
#93 DePrez, Sam (12 - 11) (Compare) #49 Binghamton 03/04 EIWA Championships 174 W DEC 5 - 0
#18 Pasiuk, Ben (21 - 7) (Compare) #47 Army West Point 03/04 EIWA Championships 174 L MD 11 - 3
#69 White, Lucas (10 - 20) (Compare) #58 American 03/04 EIWA Championships 174 W DEC 5 - 0
#18 Pasiuk, Ben (21 - 7) (Compare) #47 Army West Point 02/19 Navy - Army Dual 174 L DEC 8 - 5
#121 Barnes, Sam (10 - 21) (Compare) #57 Bucknell 02/04 Navy - Bucknell Dual 174 W DEC 6 - 2
#93 DePrez, Sam (12 - 11) (Compare) #49 Binghamton 01/29 Navy - Binghamton Dual 174 W FALL 4:06
#43 McFarland, Ross (15 - 11) (Compare) #62 Hofstra 01/28 Navy - Hofstra Dual 174 L DEC 7 - 3
#61 Logan, Jake (9 - 16) (Compare) #17 Lehigh 01/21 Navy - Lehigh Dual 174 L DEC 6 - 4
#175 Bilgrav, Garrett (1 - 3) (Compare) #32 Columbia 01/06 David Lehman Open 174 W MD 9 - 1
#88 Kistler, Michael (9 - 7) (Compare) #22 Pennsylvania 01/06 David Lehman Open 174 L DEC 8 - 4
#78 Hansen, Christian (6 - 5) (Compare) #3 Cornell 11/13 Jonathan Kaloust Bearcat Open 174 W DEC 6 - 0
#67 Ayzerov, Aaron (16 - 11) (Compare) #32 Columbia 11/13 Jonathan Kaloust Bearcat Open 174 W FALL 1:45
#20 Wolak, Lennox (19 - 11) (Compare) #32 Columbia 11/13 Jonathan Kaloust Bearcat Open 174 L DEC 7 - 5
#121 Barnes, Sam (10 - 21) (Compare) #57 Bucknell 11/06 Clarion Open 174 L DEC 7 - 4
Opponent School Match Date From Match Weight W/L By How
#60 Harkins, Dalton (18 - 11) (Compare) #41 Army West Point 01/07 David Lehman Open 165 L FALL 2:32
#66 Walsh, Cody (12 - 5) (Compare) #48 Drexel 12/05 Patriot Open 165 W DEC 5 - 4
#66 Walsh, Cody (12 - 5) (Compare) #48 Drexel 11/14 Jonathan Kaloust Bearcat Open 165 L TF5 15 - 0 6:24
#8 Ramirez, Julian (22 - 10) (Compare) #5 Cornell 11/14 Jonathan Kaloust Bearcat Open 165 L MD 13 - 4
#109 Brindley, Jake (3 - 5) (Compare) #5 Cornell 11/14 Jonathan Kaloust Bearcat Open 165 W DEC 5 - 4

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 1
2023 0 (0.00%) 0 (0.00%) 2
2022 0 (0.00%) 0 (0.00%) 1
Video Opponent School Date Event Weight W/L By How
#5 Pinto, Lenny (24 - 7) #3 Nebraska 11/23 Navy Classic 174 L TF5 20 - 4 6:03
Opponent
School
Date
Event
Result Video
TDL
11/23
Navy Classic
L TF5
20 - 4 6:03
Video Opponent School Date Event Weight W/L By How
#7 Welsh, Rocco (24 - 5) #11 Ohio State 11/05 Clarion Open 174 L DEC 8 - 2
Opponent
School
Date
Event
Result Video
TDL
11/05
Clarion Open
L DEC
8 - 2
Video Opponent School Date Event Weight W/L By How
#10 DeVos, Cade (25 - 9) #19 South Dakota State 01/13 South Dakota State - Navy Dual 174 L MD 11 - 3
#4 Lewis, Mekhi (22 - 3) #7 Virginia Tech 12/02 Cliff Keen Invitational 174 L DEC 10 - 4
Opponent
School
Date
Event
Result Video
TDL
01/13
L MD
11 - 3
12/02
Cliff Keen Invitational
L DEC
10 - 4
Video Opponent School Date Event Weight W/L By How
#8 Ramirez, Julian (22 - 10) #5 Cornell 11/14 Jonathan Kaloust Bearcat Open 165 L MD 13 - 4
Opponent
School
Date
Event
Result Video
TDL
11/14
Jonathan Kaloust Bearcat Open
L MD
13 - 4