Marymount-Women | Profile
Marymount-Women | Profile
Marymount-Women
Division:
Womens-Coll
Conference:
Region 3
Nickname:
2026 Season
6 - 10
Record
#50
Dual Rank
#36
Tournament Rank
| Weight | Name | Class | Record | Action | Videos |
|---|---|---|---|---|---|
| 101 | (Marymount-Women), (Marymount-Women) | FR | 1 - 29 |
|
|
| 103 | #89 Barahona Rios, Nicole ST | SO | 6 - 13 |
|
|
| 110 | #24 Bolstad, Grace ST | FR | 10 - 3 |
|
|
| 110 | #103 Deagle, Alexis | JR | 0 - 0 |
|
|
| 124 | #133 Adcock, Madison ST | SO | 3 - 8 |
|
|
| 131 | #89 Penn, Ingrid ST | SO | 12 - 9 |
|
|
| 131 | #171 Mate, Ainsley | JR | 2 - 2 |
|
|
| 131 | #224 Gutierrez-Fuentes, Mia | FR | 1 - 13 |
|
|
| 131 | #242 Cardenas, Isabella | FR | 0 - 3 |
|
|
| 138 | #113 Landrum, Alyssa ST | SO | 6 - 9 |
|
|
| 145 | #48 Djobo, Jennifer ST | FR | 10 - 7 |
|
|
| 160 | #28 ANderson, Kaylee ST | SR | 14 - 9 |
|
|
| 180 | #84 Ayala-Mata, Nicolle ST | FR | 4 - 6 |
|
|
| 180 | #129 kotliarov, Alexandra | SR | 2 - 4 |
|
|
| 207 | #15 Martinez, Katianna ST | FR | 15 - 1 |
|
|
| 207 | #132 Lofty, Marie | FR | 0 - 0 |
|
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
101
FR
|
1 - 29
|
|
|
|
103
SO
|
6 - 13
|
|
|
|
110
FR
|
10 - 3
|
|
|
|
110
JR
|
0 - 0
|
|
|
|
124
SO
|
3 - 8
|
|
|
|
131
SO
|
12 - 9
|
|
|
|
131
JR
|
2 - 2
|
|
|
|
131
FR
|
1 - 13
|
|
|
|
131
FR
|
0 - 3
|
|
|
|
138
SO
|
6 - 9
|
|
|
|
145
FR
|
10 - 7
|
|
|
|
160
SR
|
14 - 9
|
|
|
|
180
FR
|
4 - 6
|
|
|
|
180
SR
|
2 - 4
|
|
|
|
207
FR
|
15 - 1
|
|
|
|
207
FR
|
0 - 0
|
|
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-02
11/02/25
Tournament
|
|
|
|
2025-11-09
11/09/25
Dual
|
L
|
|
|
2025-11-09
11/09/25
Dual
|
L
|
|
|
2025-11-15
11/15/25
Dual
|
W
|
|
|
2025-11-23
11/23/25
Dual
|
L
|
|
|
2025-11-23
11/23/25
Dual
|
L
|
|
|
2025-11-23
11/23/25
Dual
|
L
|
|
|
2025-11-23
11/23/25
Dual
|
W
|
|
|
2025-11-23
11/23/25
Dual
|
W
|
|
|
2025-11-23
11/23/25
Dual
|
L
|
|
|
2025-12-03
12/03/25
Dual
|
L
|
|
|
2025-12-06
12/06/25
Tournament
|
|
|
|
2025-12-14
12/14/25
Tournament
|
|
|
|
2026-01-09
01/09/26
Dual
|
L
|
|
|
2026-01-09
01/09/26
Dual
|
L
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-10
01/10/26
Dual
|
L
|
|
|
2026-01-17
01/17/26
Dual
|
W
|
|
|
2026-01-17
01/17/26
Dual
|
W
|
| Recruit (0) | True Freshman (8) | Redshirt Freshman (0) | Sophomore (4) | Junior (2) | Senior (2) | |
|---|---|---|---|---|---|---|
| 103 (1) |
#89 Nicole Barahona Rios St | |||||
| 110 (2) |
#24 Grace Bolstad St | #103 Alexis Deagle | ||||
| 117 (0) |
||||||
| 124 (1) |
#133 Madison Adcock St | |||||
| 131 (4) |
#224 Mia Gutierrez-Fuentes #242 Isabella Cardenas |
#89 Ingrid Penn St | #171 Ainsley Mate | |||
| 138 (1) |
#113 Alyssa Landrum St | |||||
| 145 (1) |
#48 Jennifer Djobo St | |||||
| 160 (1) |
#28 Kaylee ANderson St | |||||
| 180 (2) |
#84 Nicolle Ayala-Mata St | #129 Alexandra kotliarov | ||||
| 207 (2) |
#15 Katianna Martinez St #132 Marie Lofty |
103
| #89 Barahona Rios, Nicole ST | SO | 6 - 13 |
110
| #24 Bolstad, Grace ST | FR | 10 - 3 |
| #103 Deagle, Alexis | JR | 0 - 0 |
117
124
| #133 Adcock, Madison ST | SO | 3 - 8 |
131
| #89 Penn, Ingrid ST | SO | 12 - 9 |
| #171 Mate, Ainsley | JR | 2 - 2 |
| #224 Gutierrez-Fuentes, Mia | FR | 1 - 13 |
| #242 Cardenas, Isabella | FR | 0 - 3 |
138
| #113 Landrum, Alyssa ST | SO | 6 - 9 |
145
| #48 Djobo, Jennifer ST | FR | 10 - 7 |
160
| #28 ANderson, Kaylee ST | SR | 14 - 9 |
180
| #84 Ayala-Mata, Nicolle ST | FR | 4 - 6 |
| #129 kotliarov, Alexandra | SR | 2 - 4 |
207
| #15 Martinez, Katianna ST | FR | 15 - 1 |
| #132 Lofty, Marie | FR | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 13 | 46 | 42 ↓ 6 |
| 2026 | 12 | 50 ↑ 2 | 36 ↑ 12 |
| 2026 | 11 | 52 ↓ 12 | 48 ↓ 10 |
| 2026 | 10 | 40 ↑ 1 | 38 ↓ 2 |
| 2026 | 9 | 41 | 36 ↓ 3 |
| 2026 | 8 | 37 | 33 ↑ 19 |
| 2026 | 7 | 60 ↓ 4 | 52 ↑ 3 |
| 2026 | 6 | 56 ↓ 4 | 55 ↓ 2 |
| 2026 | 5 | 52 | 53 |
| 2026 | 4 | 52 | 53 |
| 2026 | 3 | 52 | 53 |
| 2026 | 2 | 52 | 53 |
| 2026 | 1 | 52 | 53 |
| 2026 | Preseason | 52 | 53 |
| 2025 | 20 | 62 ↑ 2 | 48 |
| 2025 | 19 | 64 | 48 |
| 2025 | 18 | 64 ↑ 2 | 48 ↑ 2 |
| 2025 | 17 | 66 ↓ 1 | 50 ↑ 4 |
| 2025 | 16 | 65 ↓ 6 | 54 ↓ 1 |
| 2025 | 15 | 59 | 53 |
| 2025 | 14 | 59 ↓ 2 | 53 |
| 2025 | 13 | 57 ↑ 3 | 53 ↓ 3 |
| 2025 | 12 | 60 | 50 |
| 2025 | 11 | 60 ↓ 1 | 50 |
| 2025 | 10 | 59 ↓ 1 | 50 ↑ 1 |
| 2025 | 9 | 58 | 51 |
| 2025 | 8 | 58 ↓ 2 | 51 ↓ 2 |
| 2025 | 7 | 56 ↑ 14 | 49 ↓ 1 |
| 2025 | 6 | 70 ↑ 1 | 48 |
| 2025 | 5 | 71 ↓ 4 | 48 ↓ 7 |
| 2025 | 4 | 67 ↑ 3 | 41 ↓ 2 |
| 2025 | 3 | 70 ↓ 2 | 39 |
| 2025 | 2 | 68 ↑ 1 | 39 ↑ 1 |
| 2025 | 1 | 69 ↓ 8 | 40 ↓ 2 |
| 2025 | Preseason | 61 | 38 |
| 2024 | 21 | 62 | 0 |
| 2024 | 20 | 62 | 0 |
| 2024 | 19 | 62 | 0 |
| 2024 | 18 | 62 | 0 |
| 2024 | 17 | 62 | 0 ↑ 51 |
| 2024 | 16 | 64 | 51 ↓ 1 |
| 2024 | 15 | 64 ↑ 1 | 50 ↓ 13 |
| 2024 | 14 | 65 ↓ 1 | 37 ↓ 10 |
| 2024 | 13 | 64 | 27 ↑ 27 |
| 2024 | 12 | 64 ↓ 1 | 54 ↓ 2 |
| 2024 | 11 | 63 ↓ 1 | 52 ↓ 2 |
| 2024 | 10 | 62 | 50 ↑ 1 |
| 2024 | 9 | 62 ↑ 3 | 51 |
| 2024 | 8 | 65 | 51 |
| 2024 | 7 | 65 ↓ 1 | 51 |
| 2024 | 6 | 64 | 51 ↓ 2 |
| 2024 | 5 | 64 | 49 ↑ 2 |
| 2024 | 4 | 64 | 51 |
| 2024 | 3 | 64 | 51 ↓ 7 |
| 2024 | 2 | 64 | 44 ↓ 11 |
| 2024 | 1 | 64 | 33 ↑ 27 |
| 2024 | Preseason | 64 | 60 |
You need to be logged in to see this data