2025 Season | Pre-Ssn | 10/30/24

# Trend School Conf W - L Projected
1 2 King-Women Region 3 0 - 0 147.50 View Breakdown
2 1 Iowa-Women Region 7 0 - 0 129.50 View Breakdown
3 1 North Central-Women Region 5 0 - 0 124.50 View Breakdown
4 McKendree-Women Region 6 0 - 0 67.50 View Breakdown
5 12 Colorado Mesa-Women Region 8 0 - 0 50.00 View Breakdown
6 1 Sacred Heart-Women Region 1 0 - 0 49.50 View Breakdown
7 14 Elmira-Women Region 1 0 - 0 42.50 View Breakdown
8 3 Presbyterian-Women Region 3 0 - 0 42.00 View Breakdown
9 3 Lock Haven-Women Region 2 0 - 0 37.00 View Breakdown
10 1 Wisconsin Stevens Point-Women Region 6 0 - 0 34.50 View Breakdown
11 2 Emmanuel-Women Region 3 0 - 0 30.00 View Breakdown
12 Simon Fraser-Women Region 8 0 - 0 28.50 View Breakdown
13 3 Tiffin-Women Region 4 0 - 0 26.00 View Breakdown
14 Aurora-Women Region 5 0 - 0 23.00 View Breakdown
15 7 Mount Olive-Women Region 3 0 - 0 18.00 View Breakdown
16 5 Dubuque-Women Region 7 0 - 0 17.50 View Breakdown
17 4 Lindenwood-Women Region 6 0 - 0 15.50 View Breakdown
17 10 Texas Woman's University-Women Region 8 0 - 0 15.50 View Breakdown
17 2 Augsburg-Women Region 7 0 - 0 15.50 View Breakdown
20 5 Simpson-Women Region 7 0 - 0 15.00 View Breakdown
21 3 Schreiner-Women Region 8 0 - 0 14.50 View Breakdown
22 2 William Jewell-Women Region 8 0 - 0 14.00 View Breakdown
23 23 University of the Ozarks-Women Region 6 0 - 0 12.50 View Breakdown
24 4 Wartburg-Women Region 7 0 - 0 11.00 View Breakdown
25 9 Adrian-Women Region 5 0 - 0 10.50 View Breakdown
26 6 Western New England-Women Region 1 0 - 0 10.00 View Breakdown
27 4 Gannon-Women Region 4 0 - 0 9.50 View Breakdown
28 3 East Stroudsburg-Women Region 2 0 - 0 8.50 View Breakdown
29 15 New Jersey City-Women Region 1 0 - 0 6.50 View Breakdown
29 11 D`Youville-Women Region 1 0 - 0 6.50 View Breakdown
31 1 Emory & Henry-Women Region 3 0 - 0 6.00 View Breakdown
32 6 Ursinus-Women Region 2 0 - 0 5.50 View Breakdown
33 5 Northern Michigan-Women Region 5 0 - 0 4.00 View Breakdown
34 3 Carthage-Women Region 5 0 - 0 3.50 View Breakdown
35 3 Augustana-Women Region 7 0 - 0 3.00 View Breakdown
36 2 Adams State-Women Region 8 0 - 0 2.00 View Breakdown
37 1 Alma-Women Region 5 0 - 0 1.50 View Breakdown
37 37 Marymount-Women Region 2 0 - 0 1.50 View Breakdown
37 1 Huntingdon-Women Region 3 0 - 0 1.50 View Breakdown
37 10 York (PA)-Women Region 2 0 - 0 1.50 View Breakdown
37 2 New England College-Women Region 1 0 - 0 1.50 View Breakdown
37 5 Chadron State-Women Region 8 0 - 0 1.50 View Breakdown
37 3 Quincy-Women Region 6 0 - 0 1.50 View Breakdown
37 1 Albion-Women Region 5 0 - 0 1.50 View Breakdown
37 2 Delaware Valley-Women Region 2 0 - 0 1.50 View Breakdown
46 1 Linfield-Women Region 8 0 - 0 0.00 View Breakdown
46 1 Minot State-Women Region 8 0 - 0 0.00 View Breakdown
46 Otterbein University-Women Region 4 0 - 0 0.00 View Breakdown
46 West Liberty University-Women Region 4 0 - 0 0.00 View Breakdown
46 1 Sioux Falls-Women Region 7 0 - 0 0.00 View Breakdown
46 1 Lakeland-Women Region 5 0 - 0 0.00 View Breakdown
46 1 Alvernia-Women Region 2 0 - 0 0.00 View Breakdown
46 11 Trine-Women Region 4 0 - 0 0.00 View Breakdown
46 46 Utica-Women Region 1 0 - 0 0.00 View Breakdown
46 46 Lincoln Memorial-Women Region 3 0 - 0 0.00 View Breakdown
46 46 Davenport-Women Region 5 0 - 0 0.00 View Breakdown
46 46 Loras-Women Region 7 0 - 0 0.00 View Breakdown
46 46 Fontbonne-Women Region 6 0 - 0 0.00 View Breakdown
46 1 Pacific-Women Region 8 0 - 0 0.00 View Breakdown
46 1 Buena Vista-Women Region 7 0 - 0 0.00 View Breakdown
46 Baldwin Wallace-Women Region 4 0 - 0 0.00 View Breakdown
46 1 Frostburg State-Women Region 4 0 - 0 0.00 View Breakdown
46 46 Greensboro College-Women Region 3 0 - 0 0.00 View Breakdown
46 46 Cornell College-Women Region 7 0 - 0 0.00 View Breakdown
46 8 Eureka-Women Region 6 0 - 0 0.00 View Breakdown
46 46 Westminster-Women Region 6 0 - 0 0.00 View Breakdown
46 1 Southern Virginia-Women Region 3 0 - 0 0.00 View Breakdown
46 1 Allen-Women Region 3 0 - 0 0.00 View Breakdown
46 8 Hiram-Women Region 4 0 - 0 0.00 View Breakdown
46 46 Central College-Women Region 7 0 - 0 0.00 View Breakdown
46 8 Fort Hays State-Women Region 8 0 - 0 0.00 View Breakdown
46 46 Alfred State-Women Region 1 0 - 0 0.00 View Breakdown
46 1 Bluefield State-Women Region 3 0 - 0 0.00 View Breakdown
46 Upper Iowa-Women Region 7 0 - 0 0.00 View Breakdown
46 1 John Carroll-Women Region 4 0 - 0 0.00 View Breakdown
46 Maine Maritime-Women Region 1 0 - 0 0.00 View Breakdown
46 1 Cedar Crest-Women Region 2 0 - 0 0.00 View Breakdown
# School
Conf
W - L
Projected
1 King-Women
Region 3
0 - 0
147.50
2 Iowa-Women
Region 7
0 - 0
129.50
3 North Central-Women
Region 5
0 - 0
124.50
4 McKendree-Women
Region 6
0 - 0
67.50
5 Colorado Mesa-Women
Region 8
0 - 0
50.00
6 Sacred Heart-Women
Region 1
0 - 0
49.50
7 Elmira-Women
Region 1
0 - 0
42.50
8 Presbyterian-Women
Region 3
0 - 0
42.00
9 Lock Haven-Women
Region 2
0 - 0
37.00
10 Wisconsin Stevens Point-Women
Region 6
0 - 0
34.50
11 Emmanuel-Women
Region 3
0 - 0
30.00
12 Simon Fraser-Women
Region 8
0 - 0
28.50
13 Tiffin-Women
Region 4
0 - 0
26.00
14 Aurora-Women
Region 5
0 - 0
23.00
15 Mount Olive-Women
Region 3
0 - 0
18.00
16 Dubuque-Women
Region 7
0 - 0
17.50
17 Lindenwood-Women
Region 6
0 - 0
15.50
17 Texas Woman's University-Women
Region 8
0 - 0
15.50
17 Augsburg-Women
Region 7
0 - 0
15.50
20 Simpson-Women
Region 7
0 - 0
15.00
21 Schreiner-Women
Region 8
0 - 0
14.50
22 William Jewell-Women
Region 8
0 - 0
14.00
23 University of the Ozarks-Women
Region 6
0 - 0
12.50
24 Wartburg-Women
Region 7
0 - 0
11.00
25 Adrian-Women
Region 5
0 - 0
10.50
26 Western New England-Women
Region 1
0 - 0
10.00
27 Gannon-Women
Region 4
0 - 0
9.50
28 East Stroudsburg-Women
Region 2
0 - 0
8.50
29 New Jersey City-Women
Region 1
0 - 0
6.50
29 D`Youville-Women
Region 1
0 - 0
6.50
31 Emory & Henry-Women
Region 3
0 - 0
6.00
32 Ursinus-Women
Region 2
0 - 0
5.50
33 Northern Michigan-Women
Region 5
0 - 0
4.00
34 Carthage-Women
Region 5
0 - 0
3.50
35 Augustana-Women
Region 7
0 - 0
3.00
36 Adams State-Women
Region 8
0 - 0
2.00
37 Alma-Women
Region 5
0 - 0
1.50
37 Marymount-Women
Region 2
0 - 0
1.50
37 Huntingdon-Women
Region 3
0 - 0
1.50
37 York (PA)-Women
Region 2
0 - 0
1.50
37 New England College-Women
Region 1
0 - 0
1.50
37 Chadron State-Women
Region 8
0 - 0
1.50
37 Quincy-Women
Region 6
0 - 0
1.50
37 Albion-Women
Region 5
0 - 0
1.50
37 Delaware Valley-Women
Region 2
0 - 0
1.50
46 Linfield-Women
Region 8
0 - 0
0.00
46 Minot State-Women
Region 8
0 - 0
0.00
46 Otterbein University-Women
Region 4
0 - 0
0.00
46 West Liberty University-Women
Region 4
0 - 0
0.00
46 Sioux Falls-Women
Region 7
0 - 0
0.00
46 Lakeland-Women
Region 5
0 - 0
0.00
46 Alvernia-Women
Region 2
0 - 0
0.00
46 Trine-Women
Region 4
0 - 0
0.00
46 Utica-Women
Region 1
0 - 0
0.00
46 Lincoln Memorial-Women
Region 3
0 - 0
0.00
46 Davenport-Women
Region 5
0 - 0
0.00
46 Loras-Women
Region 7
0 - 0
0.00
46 Fontbonne-Women
Region 6
0 - 0
0.00
46 Pacific-Women
Region 8
0 - 0
0.00
46 Buena Vista-Women
Region 7
0 - 0
0.00
46 Baldwin Wallace-Women
Region 4
0 - 0
0.00
46 Frostburg State-Women
Region 4
0 - 0
0.00
46 Greensboro College-Women
Region 3
0 - 0
0.00
46 Cornell College-Women
Region 7
0 - 0
0.00
46 Eureka-Women
Region 6
0 - 0
0.00
46 Westminster-Women
Region 6
0 - 0
0.00
46 Southern Virginia-Women
Region 3
0 - 0
0.00
46 Allen-Women
Region 3
0 - 0
0.00
46 Hiram-Women
Region 4
0 - 0
0.00
46 Central College-Women
Region 7
0 - 0
0.00
46 Fort Hays State-Women
Region 8
0 - 0
0.00
46 Alfred State-Women
Region 1
0 - 0
0.00
46 Bluefield State-Women
Region 3
0 - 0
0.00
46 Upper Iowa-Women
Region 7
0 - 0
0.00
46 John Carroll-Women
Region 4
0 - 0
0.00
46 Maine Maritime-Women
Region 1
0 - 0
0.00
46 Cedar Crest-Women
Region 2
0 - 0
0.00