Fort Hays State
Division:
Division II
Conference:
Super Region 6
Nickname:
Twitter:
@FHSUWrestling
2026 Season
4 - 9
Record
#54
Dual Rank
#46
Tournament Rank
39th
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 7
|
|
|
|
125
SR
|
6 - 3
|
|
|
|
125
JR
|
0 - 0
|
|
|
|
125
FR
|
2 - 7
|
|
|
|
133
SO
|
2 - 19
|
|
|
|
141
FR
|
3 - 9
|
|
|
|
141
SR
|
0 - 0
|
|
|
|
141
SO
|
2 - 1
|
|
|
|
141
FR
|
3 - 2
|
|
|
|
141
SO
|
3 - 7
|
|
|
|
141
SO
|
1 - 3
|
|
|
|
141
FR
|
0 - 6
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
149
FR
|
6 - 13
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
FR
|
7 - 7
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
149
RSFR
|
0 - 0
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
157
FR
|
9 - 9
|
|
|
|
157
FR
|
4 - 9
|
|
|
|
157
SR
|
2 - 2
|
|
|
|
157
SR
|
2 - 9
|
|
|
|
157
FR
|
2 - 5
|
|
|
|
157
SR
|
0 - 7
|
|
|
|
157
SO
|
0 - 0
|
|
|
|
165
FR
|
14 - 7
|
|
|
|
165
FR
|
2 - 4
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
165
FR
|
2 - 5
|
|
|
|
165
SO
|
0 - 5
|
|
|
|
174
SR
|
5 - 11
|
|
|
|
174
JR
|
0 - 1
|
|
|
|
174
SO
|
2 - 7
|
|
|
|
174
SO
|
1 - 6
|
|
|
|
184
SO
|
8 - 13
|
|
|
|
184
SR
|
2 - 5
|
|
|
|
184
FR
|
4 - 5
|
|
|
|
197
SR
|
16 - 8
|
|
|
|
285
JR
|
3 - 11
|
|
|
|
285
JR
|
6 - 5
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-08 11/08/25 | Tournament DWU Open | DWU Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-15 11/15/25 | Tournament Drury Open | Drury Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-15 11/15/25 | Dual Otero Junior College | Fort Hays State - Otero Junior College Dual | Otero Junior College (JUCO) | W | 48 - 3 | ||
| 2025-11-15 11/15/25 | Dual Chadron State | Chadron State - Fort Hays State Dual | #17 Chadron State | L | 40 - 0 | ||
| 2025-11-22 11/22/25 | Tournament Younes Hospitality Open | Younes Hospitality Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-06 12/06/25 | Dual Ouachita Baptist | Ouachita Baptist University - Fort Hays State Dual | #59 Ouachita Baptist | W | 23 - 17 | ||
| 2025-12-06 12/06/25 | Dual Colorado School Of Mines | Colorado School Of Mines - Fort Hays State Dual | #14 Colorado School Of Mines | L | 36 - 8 | ||
| 2025-12-07 12/07/25 | Tournament Bob Smith Open | Bob Smith Open | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-17 12/17/25 | Dual New Mexico Highlands | Fort Hays State - New Mexico Highlands Dual | #41 New Mexico Highlands | L | 29 - 13 | ||
| 2026-01-09 01/09/26 | Dual Northern State | Northern State University - Fort Hays State Dual | #21 Northern State | L | 36 - 15 | ||
| 2026-01-09 01/09/26 | Dual Quincy University | Quincy University - Fort Hays State Dual | #48 Quincy University | L | 32 - 11 | ||
| 2026-01-09 01/09/26 | Dual Southwest Minnesota State | Southwest Minnesota State - Fort Hays State Dual | #57 Southwest Minnesota State | W | 24 - 15 | ||
| 2026-01-09 01/09/26 | Dual Sioux Falls | Sioux Falls - Fort Hays State Dual | #39 Sioux Falls | L | 29 - 15 | ||
| 2026-01-10 01/10/26 | Tournament Adrian Open | Adrian Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-18 01/18/26 | Tournament Roger Denker Open | Roger Denker Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-23 01/23/26 | Dual Central Missouri | Fort Hays State - Central Missouri Dual | #22 Central Missouri | L | 35 - 3 | ||
| 2026-01-31 01/31/26 | Tournament Golden Norseman Open | Golden Norseman Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-02-07 02/07/26 | Tournament 2026 Missouri Valley Open | 2026 Missouri Valley Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-02-07 02/07/26 | Dual Central Oklahoma | Fort Hays State - Central Oklahoma Dual | #3 Central Oklahoma | L | 35 - 9 | ||
| 2026-02-13 02/13/26 | Dual Nebraska-Kearney | Nebraska-Kearney - Fort Hays State Dual | #5 Nebraska-Kearney | L | 39 - 4 | ||
| 2026-02-22 02/22/26 | Dual Newman | Fort Hays State - Newman Dual | #52 Newman | W | 32 - 18 | ||
| 2026-02-28 02/28/26 | Tournament NCAA DII Super Region 6 | NCAA DII Super Region 6 (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-03-13 03/13/26 | Tournament NCAA DII Championships | NCAA DII Championships (unofficial) | Team Participants | Wrestler Participants | (match results) |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-08
11/08/25
Tournament
|
|
|
|
2025-11-15
11/15/25
Tournament
|
|
|
|
2025-11-15
11/15/25
Dual
|
W
|
|
|
2025-11-15
11/15/25
Dual
|
L
|
|
|
2025-11-22
11/22/25
Tournament
|
|
|
|
2025-12-06
12/06/25
Dual
|
W
|
|
|
2025-12-06
12/06/25
Dual
|
L
|
|
|
2025-12-07
12/07/25
Tournament
|
|
|
|
2025-12-17
12/17/25
Dual
|
L
|
|
|
2026-01-09
01/09/26
Dual
|
L
|
|
|
2026-01-09
01/09/26
Dual
|
L
|
|
|
2026-01-09
01/09/26
Dual
|
W
|
|
|
2026-01-09
01/09/26
Dual
|
L
|
|
|
2026-01-10
01/10/26
Tournament
|
|
|
|
2026-01-18
01/18/26
Tournament
|
|
|
|
2026-01-23
01/23/26
Dual
|
L
|
|
|
2026-01-31
01/31/26
Tournament
|
|
|
|
2026-02-07
02/07/26
Tournament
|
|
|
|
2026-02-07
02/07/26
Dual
|
L
|
|
|
2026-02-13
02/13/26
Dual
|
L
|
|
|
2026-02-22
02/22/26
Dual
|
W
|
|
|
2026-02-28
02/28/26
Tournament
|
|
|
|
2026-03-13
03/13/26
Tournament
|
|
|
| Recruit (0) | True Freshman (14) | Redshirt Freshman (1) | Sophomore (11) | Junior (6) | Senior (9) | |
|---|---|---|---|---|---|---|
| 125 (4) |
#85 Aiden Shields #999 (Fort Hays State) (Fort Hays State) |
#73 Allan Stokes | #67 D'Andre Brown | |||
| 133 (1) |
#132 Jett Schwartz St | |||||
| 141 (8) |
#189 Julien Kimling #192 Kolton Field St #296 Will Burchard |
#188 Kaiden Hoffman #211 Andrew Honas #287 Tacoma Augustine #312 Ayden Presson |
#183 Kevin Honas | |||
| 149 (6) |
#113 Jarret Mader St #131 Kaden Markley |
#262 Caleb Camp | #226 Camden Padgett #316 Philipp Nguyen |
#58 Drew Bell | ||
| 157 (7) |
#57 Johnny Thomas St #82 Micah Castro #191 Justus Hulse |
#252 Chase Koehler | #105 Marcell Dely #165 Corbin White #195 Charles Hutson |
|||
| 165 (5) |
#20 Cason Lindsey St #116 Ender Rider #265 Jace Schartz |
#168 Jacob Judd #279 Griffin Bohanan |
||||
| 174 (4) |
#157 Ernesto Duenez #173 Griffin Mitchell |
#81 Connor Padgett | #126 Hunter Harris St | |||
| 184 (3) |
#125 Cameron Shultz | #101 Houston Frank St | #53 Matthew Rodriguez | |||
| 197 (1) |
#33 Ryan Patterson St | |||||
| 285 (2) |
#65 Riah Ostrander #113 Jaxson Thomas St |
125
| #67 Brown, D'Andre | SR | 6 - 3 |
| #73 Stokes, Allan | JR | 0 - 0 |
| #85 Shields, Aiden | FR | 2 - 7 |
| (Fort Hays State), (Fort Hays State) | FR | 0 - 7 |
133
| #132 Schwartz, Jett ST | SO | 2 - 19 |
141
| #183 Honas, Kevin | SR | 0 - 0 |
| #188 Hoffman, Kaiden | SO | 2 - 1 |
| #189 Kimling, Julien | FR | 3 - 2 |
| #192 Field, Kolton ST | FR | 3 - 9 |
| #211 Honas, Andrew | SO | 3 - 7 |
| #287 Augustine, Tacoma | SO | 1 - 3 |
| #296 Burchard, Will | FR | 0 - 6 |
| #312 Presson, Ayden | SO | 0 - 0 |
149
| #58 Bell, Drew | SR | 0 - 0 |
| #113 Mader, Jarret ST | FR | 6 - 13 |
| #131 Markley, Kaden | FR | 7 - 7 |
| #226 Padgett, Camden | JR | 0 - 0 |
| #262 Camp, Caleb | RSFR | 0 - 0 |
| #316 Nguyen, Philipp | JR | 0 - 0 |
157
| #57 Thomas, Johnny ST | FR | 9 - 9 |
| #82 Castro, Micah | FR | 4 - 9 |
| #105 Dely, Marcell | SR | 2 - 2 |
| #165 White, Corbin | SR | 2 - 9 |
| #191 Hulse, Justus | FR | 2 - 5 |
| #195 Hutson, Charles | SR | 0 - 7 |
| #252 Koehler, Chase | SO | 0 - 0 |
165
| #20 Lindsey, Cason ST | FR | 14 - 7 |
| #116 Rider, Ender | FR | 2 - 4 |
| #168 Judd, Jacob | SO | 0 - 0 |
| #265 Schartz, Jace | FR | 2 - 5 |
| #279 Bohanan, Griffin | SO | 0 - 5 |
174
| #81 Padgett, Connor | JR | 0 - 1 |
| #126 Harris, Hunter ST | SR | 5 - 11 |
| #157 Duenez, Ernesto | SO | 2 - 7 |
| #173 Mitchell, Griffin | SO | 1 - 6 |
184
| #53 Rodriguez, Matthew | SR | 2 - 5 |
| #101 Frank, Houston ST | SO | 8 - 13 |
| #125 Shultz, Cameron | FR | 4 - 5 |
197
| #33 Patterson, Ryan ST | SR | 16 - 8 |
285
| #65 Ostrander, Riah | JR | 6 - 5 |
| #113 Thomas, Jaxson ST | JR | 3 - 11 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 20 | 54 | 46 |
| 2026 | 19 | 54 ↓ 11 | 46 ↑ 7 |
| 2026 | 18 | 43 ↑ 3 | 53 |
| 2026 | 17 | 46 | 53 |
| 2026 | 16 | 46 | 53 ↓ 4 |
| 2026 | 15 | 46 ↑ 1 | 49 ↓ 1 |
| 2026 | 14 | 47 | 48 ↓ 2 |
| 2026 | 13 | 47 ↓ 1 | 46 |
| 2026 | 12 | 46 ↑ 1 | 46 ↑ 3 |
| 2026 | 11 | 47 ↓ 2 | 49 ↓ 2 |
| 2026 | 10 | 45 ↓ 1 | 47 |
| 2026 | 9 | 44 ↓ 4 | 47 ↓ 3 |
| 2026 | 8 | 40 ↓ 2 | 44 ↑ 7 |
| 2026 | 7 | 38 ↑ 2 | 51 ↓ 1 |
| 2026 | 6 | 40 ↓ 6 | 50 |
| 2026 | 5 | 34 ↓ 1 | 50 ↓ 3 |
| 2026 | 4 | 33 | 47 |
| 2026 | 3 | 33 ↓ 4 | 47 ↓ 2 |
| 2026 | 2 | 29 ↑ 3 | 45 ↓ 3 |
| 2026 | 1 | 32 | 42 ↓ 3 |
| 2026 | Preseason | 32 | 39 |
| 2025 | 20 | 42 | 35 ↑ 7 |
| 2025 | 19 | 42 ↓ 4 | 42 ↑ 1 |
| 2025 | 18 | 38 ↓ 4 | 43 ↓ 2 |
| 2025 | 17 | 34 | 41 |
| 2025 | 16 | 34 ↑ 8 | 41 |
| 2025 | 15 | 42 | 41 ↑ 2 |
| 2025 | 14 | 42 | 43 ↓ 1 |
| 2025 | 13 | 42 ↓ 2 | 42 |
| 2025 | 12 | 40 | 42 ↓ 2 |
| 2025 | 11 | 40 ↑ 1 | 40 |
| 2025 | 10 | 41 | 40 ↑ 1 |
| 2025 | 9 | 41 ↓ 1 | 41 ↓ 1 |
| 2025 | 8 | 40 ↓ 1 | 40 |
| 2025 | 7 | 39 ↓ 1 | 40 ↑ 1 |
| 2025 | 6 | 38 ↑ 6 | 41 ↓ 1 |
| 2025 | 5 | 44 ↓ 1 | 40 |
| 2025 | 4 | 43 | 40 |
| 2025 | 3 | 43 | 40 ↑ 4 |
| 2025 | 2 | 43 | 44 |
| 2025 | Preseason | 44 | 42 |
| 2024 | 21 | 44 | 43 |
| 2024 | 20 | 44 ↓ 1 | 43 ↓ 11 |
| 2024 | 19 | 43 ↑ 1 | 32 ↑ 1 |
| 2024 | 18 | 44 ↑ 1 | 33 ↑ 3 |
| 2024 | 17 | 45 | 36 |
| 2024 | 16 | 45 | 36 ↑ 4 |
| 2024 | 15 | 45 ↓ 1 | 40 ↓ 5 |
| 2024 | 14 | 44 | 35 |
| 2024 | 12 | 47 | 37 ↓ 2 |
| 2024 | 11 | 47 | 35 ↓ 2 |
| 2024 | 10 | 47 ↓ 2 | 33 ↑ 4 |
| 2024 | 9 | 45 | 37 |
| 2024 | 8 | 45 ↑ 1 | 37 |
| 2024 | 7 | 46 ↑ 3 | 37 ↓ 1 |
| 2024 | 6 | 49 ↓ 7 | 36 ↓ 2 |
| 2024 | 5 | 42 | 34 ↓ 1 |
| 2024 | 4 | 42 ↓ 2 | 33 ↓ 1 |
| 2024 | 3 | 40 ↑ 2 | 32 ↓ 4 |
| 2024 | 2 | 42 | 28 |
| 2024 | Preseason | 30 | 15 |
| 2023 | 21 | 32 | 14 |
| 2023 | 20 | 32 | 14 |
| 2023 | 19 | 32 | 14 |
| 2023 | 18 | 32 ↓ 1 | 14 |
| 2023 | 17 | 31 ↑ 6 | 14 ↑ 4 |
| 2023 | 16 | 37 ↑ 2 | 18 |
| 2023 | 15 | 39 ↓ 2 | 18 ↓ 1 |
| 2023 | 14 | 37 ↓ 2 | 17 ↑ 2 |
| 2023 | 13 | 35 | 19 ↑ 1 |
| 2023 | 12 | 35 ↓ 2 | 20 |
| 2023 | 11 | 33 | 20 ↓ 2 |
| 2023 | 10 | 33 ↑ 2 | 18 |
| 2023 | 9 | 35 | 18 |
| 2023 | 8 | 35 ↓ 3 | 18 ↓ 1 |
| 2023 | 7 | 32 ↑ 3 | 17 ↑ 17 |
| 2023 | 6 | 35 ↑ 9 | 34 ↑ 8 |
| 2023 | 5 | 44 | 42 ↓ 4 |
| 2023 | 4 | 45 | 38 ↑ 1 |
| 2023 | 3 | 45 | 39 |
| 2023 | 2 | 50 | 39 ↑ 1 |
| 2023 | 1 | 51 | 40 ↓ 2 |
| 2023 | Preseason | 40 | 38 |
| 2022 | 19 | 34 | 25 ↑ 4 |
| 2022 | 18 | 30 ↑ 1 | 29 |
| 2022 | 17 | 31 ↑ 5 | 29 ↑ 3 |
| 2022 | 16 | 36 | 32 |
| 2022 | 15 | 36 | 32 ↓ 3 |
| 2022 | 14 | 36 ↓ 15 | 29 ↓ 5 |
| 2022 | 13 | 21 ↑ 2 | 24 ↑ 1 |
| 2022 | 12 | 23 ↓ 1 | 25 ↓ 5 |
| 2022 | 11 | 22 ↑ 1 | 20 |
| 2022 | 10 | 23 | 20 ↓ 2 |
| 2022 | 9 | 23 | 18 |
| 2022 | 8 | 23 | 18 ↑ 1 |
| 2022 | 7 | 23 ↑ 2 | 19 ↓ 5 |
| 2022 | 6 | 25 ↓ 2 | 14 ↑ 13 |
| 2022 | 5 | 23 ↑ 1 | 27 |
| 2022 | 4 | 24 ↑ 1 | 27 ↑ 3 |
| 2022 | 3 | 25 ↑ 2 | 30 ↓ 8 |
| 2022 | 2 | 27 ↓ 4 | 22 ↓ 7 |
| 2022 | 1 | 23 ↓ 1 | 15 ↓ 5 |
| 2022 | Preseason | 22 | 10 |
| 2021 | 21 | 18 | 7 |
| 2021 | 20 | 18 ↓ 2 | 7 ↑ 1 |
| 2021 | 19 | 16 ↓ 2 | 8 |
| 2021 | 18 | 14 ↑ 4 | 8 ↓ 4 |
| 2021 | 17 | 18 ↓ 1 | 4 |
| 2021 | 16 | 17 ↑ 7 | 4 |
| 2021 | 15 | 24 ↓ 6 | 4 ↓ 1 |
| 2021 | 14 | 18 ↓ 1 | 3 ↑ 3 |
| 2021 | 13 | 17 ↑ 1 | 6 ↑ 1 |
| 2021 | 12 | 18 | 7 ↓ 1 |
| 2021 | 11 | 18 ↓ 4 | 6 ↓ 2 |
| 2021 | 10 | 14 | 4 |
| 2021 | 9 | 14 ↑ 2 | 4 |
| 2021 | 8 | 16 ↓ 5 | 4 ↑ 1 |
| 2021 | 7 | 11 | 5 ↑ 1 |
| 2021 | 6 | 11 | 6 |
| 2021 | Preseason | 15 | 4 |
| 2020 | 21 | 11 | 11 |
| 2020 | 20 | 11 ↓ 1 | 11 |
| 2020 | 19 | 10 ↑ 4 | 11 |
| 2020 | 18 | 14 ↑ 15 | 11 ↓ 1 |
| 2020 | 17 | 29 ↑ 1 | 10 ↑ 2 |
| 2020 | 16 | 30 ↓ 3 | 12 ↓ 5 |
| 2020 | 15 | 27 | 7 |
| 2020 | 13 | 30 | 6 ↑ 4 |
| 2020 | 12 | 30 ↑ 10 | 10 ↑ 5 |
| 2020 | 11 | 40 ↑ 3 | 15 ↑ 8 |
| 2020 | 10 | 43 | 23 ↓ 1 |
| 2020 | 9 | 41 | 22 ↑ 10 |
| 2020 | 8 | 51 ↓ 2 | 32 ↓ 2 |
| 2020 | 7 | 49 ↓ 2 | 30 ↓ 4 |
| 2020 | 6 | 47 ↓ 2 | 26 ↑ 1 |
| 2020 | 5 | 45 ↓ 1 | 27 |
| 2020 | 4 | 44 ↓ 2 | 27 |
| 2020 | 3 | 42 ↓ 23 | 27 ↓ 14 |
| 2020 | 2 | 19 ↑ 4 | 13 ↑ 2 |
| 2020 | 1 | 23 ↓ 2 | 15 ↑ 1 |
| 2020 | Preseason | 21 | 16 |
| 2019 | 21 | 20 | 20 |
| 2019 | 19 | 20 ↑ 2 | 20 ↑ 2 |
| 2019 | 18 | 22 ↓ 3 | 22 ↓ 1 |
| 2019 | 17 | 19 | 21 ↓ 15 |
| 2019 | 16 | 19 ↓ 1 | 6 ↑ 2 |
| 2019 | 15 | 18 ↓ 8 | 8 ↓ 5 |
| 2019 | 14 | 10 ↑ 4 | 3 ↑ 1 |
| 2019 | 13 | 14 ↑ 4 | 4 ↓ 3 |
| 2019 | 12 | 18 ↓ 1 | 1 ↑ 5 |
| 2019 | 11 | 17 | 6 |
| 2019 | 9 | 17 ↓ 4 | 8 ↓ 6 |
| 2019 | 8 | 13 ↓ 1 | 2 ↓ 1 |
| 2019 | 7 | 12 ↑ 1 | 1 ↑ 5 |
| 2019 | 6 | 13 ↓ 1 | 6 ↓ 2 |
| 2019 | 5 | 12 ↑ 8 | 4 ↓ 2 |
| 2019 | 4 | 20 ↑ 1 | 2 |
| 2019 | 3 | 21 ↓ 7 | 2 |
| 2019 | 2 | 14 ↓ 4 | 2 ↑ 1 |
| 2019 | 1 | 10 ↓ 3 | 3 |
| 2019 | Preseason | 7 | 3 |
| 2018 | 20 | 32 | 38 |
| 2018 | 17 | 36 ↓ 4 | 42 ↓ 5 |
| 2018 | 16 | 32 ↑ 10 | 37 ↑ 4 |
| 2018 | 15 | 42 | 41 ↑ 4 |
| 2018 | 14 | 42 ↓ 5 | 45 ↑ 2 |
| 2018 | 13 | 37 ↑ 1 | 47 ↓ 3 |
| 2018 | 12 | 38 | 44 ↓ 4 |
| 2018 | 11 | 38 | 40 ↑ 6 |
| 2018 | 10 | 38 | 46 ↑ 3 |
| 2018 | 9 | 38 | 49 ↑ 1 |
| 2018 | 8 | 38 | 50 |
| 2018 | 7 | 38 | 50 ↓ 1 |
| 2018 | 6 | 36 | 49 ↓ 3 |
| 2018 | 5 | 38 ↓ 1 | 46 ↓ 5 |
| 2018 | 4 | 37 | 41 ↓ 4 |
| 2018 | 3 | 37 | 37 ↓ 5 |
| 2018 | 2 | 37 | 32 ↓ 16 |
| 2018 | 1 | 37 ↓ 3 | 16 ↓ 13 |
| 2018 | Preseason | 34 | 3 |
You need to be logged in to see this data