Tourney Projection | Viewing Projection for sparticus01
Tourney Projection | Viewing Projection for sparticus01
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | Vega, Sergio (SO 0 - 0 #2 Oklahoma State) | 20 | 1.24 | 21.24 |
| 2 | Henson, Caleb (RSSR 0 - 0 #4 Virginia Tech) | 16 | 0 | 16.00 |
| 3 | Van Ness, Shayne (SR 0 - 0 #1 Penn State) | 13.5 | 4.13 | 17.63 |
| 4 | Valencia, Aden (SO 0 - 0 #7 Stanford) | 12.5 | 0.87 | 13.37 |
| 5 | Joy, Jaxon (SO 0 - 0 #11 Cornell) | 10 | 2.95 | 12.95 |
| 6 | Echemendia, Anthony (SR 0 - 0 #3 Nebraska) | 9 | 0 | 9.00 |
| 7 | Mendoza, Seth (RSFR 0 - 0 #8 Missouri) | 6.5 | 3.25 | 9.75 |
| 8 | Larkin, Kyler (SO 0 - 0 #14 Arizona State) | 5.5 | 0 | 5.50 |
| R12 | Block, Ryder (JR 0 - 0 #5 Iowa) | 2 | 1.28 | 3.28 |
| R12 | Wasilewski, Cross (JR 0 - 0 #25 Pennsylvania) | 2 | 1 | 3.00 |
| R12 | Lemley, Sergio (RSJR 0 - 0 #10 Michigan) | 2 | 0 | 2.00 |
| R12 | Buesgens, Koy (JR 0 - 0 #26 NC State) | 2 | 0.34 | 2.34 |
| 13 | Frost, Jacob (JR 0 - 0 #16 Iowa State) | 0 | 0 | 0.00 |
| 14 | Petersen, Maxwell (SR 0 - 0 #36 North Dakota State) | 0 | 0 | 0.00 |
| 15 | Herman, Brock (JR 0 - 0 #13 Little Rock) | 0 | 0 | 0.00 |
| 16 | Gioffre, Michael (SR 0 - 0 #17 Illinois) | 0 | 0 | 0.00 |
| 17 | Gioffre, Jack (SR 0 - 0 #34 Oklahoma) | 0 | 0 | 0.00 |
| 18 | Layton, Dylan (SR 0 - 0 #49 Rider) | 0 | 0 | 0.00 |
| 19 | Harney, Eugene (SO 0 - 0 #23 Pittsburgh) | 0 | 0 | 0.00 |
| 20 | Santaniello, Anthony (JR 0 - 0 #39 Drexel) | 0 | 0 | 0.00 |
| 21 | Kapusta, Lucas (JR 0 - 0 #51 Lock Haven) | 0 | 0 | 0.00 |
| 22 | Brown, Kade (SO 0 - 0 #6 Ohio State) | 0 | 0 | 0.00 |
| 23 | Denkins, Wynton (SR 0 - 0 #47 Virginia) | 0 | 0 | 0.00 |
| 24 | McBurney, Austin (JR 0 - 0 #42 Brown) | 0 | 0 | 0.00 |
| 25 | Rivera, Eligh (SR 0 - 0 #29 Princeton) | 0 | 0 | 0.00 |
| 26 | Jones, Clayton (JR 0 - 0 #54 Michigan State) | 0 | 0 | 0.00 |
| 27 | Vanier, Charles (RSFR 0 - 0 #9 Minnesota) | 0 | 0 | 0.00 |
| 28 | Griffin, Kelvin (SR 0 - 0 #15 Lehigh) | 0 | 0 | 0.00 |
| 29 | Crook, Tom (SR 0 - 0 #33 Indiana) | 0 | 0 | 0.00 |
| 30 | Tolentino, Noah (SR 0 - 0 #43 Oregon State) | 0 | 0 | 0.00 |
| 31 | Heap, Anderson (JR 0 - 0 #54 Davidson) | 0 | 0 | 0.00 |
| 32 | Tapia, Noah (RSJR 0 - 0 #54 Hofstra) | 0 | 0 | 0.00 |
| 33 | Crook, Jack (SR 0 - 0 #54 Harvard) | 0 | 0 | 0.00 |
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | Mesenbrink, Mitchell (SR 0 - 0 #1 Penn State) | 20 | 5.63 | 25.63 |
| 2 | Lockett, Ladarion (SO 0 - 0 #2 Oklahoma State) | 16 | 0.66 | 16.66 |
| 3 | Blaze, Joey (SR 0 - 0 #21 Purdue) | 13.5 | 1.92 | 15.42 |
| 4 | Ruiz, Nicco (JR 0 - 0 #14 Arizona State) | 12.5 | 1.22 | 13.72 |
| 5 | Catrabone, Cam (SO 0 - 0 #10 Michigan) | 10 | 0 | 10.00 |
| 6 | Denny, Will (SO 0 - 0 #26 NC State) | 9 | 1.28 | 10.28 |
| 7 | Parco, EJ (SO 0 - 0 #7 Stanford) | 6.5 | 0 | 6.50 |
| 8 | Araujo, LJ (SO 0 - 0 #3 Nebraska) | 5.5 | 0.42 | 5.92 |
| R12 | Downey, Ryder (SR 0 - 0 #18 Northern Iowa) | 2 | 1.42 | 3.42 |
| R12 | Nininger, Noah (RSFR 0 - 0 #4 Virginia Tech) | 2 | 0 | 2.00 |
| R12 | Hepner, Bryce (SR 0 - 0 #20 North Carolina) | 2 | 0 | 2.00 |
| R12 | Schubert, Carter (JR 0 - 0 #5 Iowa) | 2 | 0 | 2.00 |
| 13 | Mulvaney, Noah (SR 0 - 0 #37 Bucknell) | 0 | 0 | 0.00 |
| 14 | Evans, Dylan (JR 0 - 0 #23 Pittsburgh) | 0 | 0 | 0.00 |
| 15 | Euton, Connor (SR 0 - 0 #16 Iowa State) | 0 | 0 | 0.00 |
| 16 | Berg, Anthony (SO 0 - 0 #38 Cal Poly) | 0 | 0 | 0.00 |
| 17 | Birden, e'Than (SO 0 - 0 #6 Ohio State) | 0 | 0 | 0.00 |
| 18 | Conway, James (SR 0 - 0 #8 Missouri) | 0 | 0 | 0.00 |
| 19 | Barbosa, Andrew (SO 0 - 0 #28 Rutgers) | 0 | 0 | 0.00 |
| 20 | Scoles, Braeden (JR 0 - 0 #17 Illinois) | 0 | 0 | 0.00 |
| 21 | Whalen, Ty (SR 0 - 0 #29 Princeton) | 0 | 0 | 0.00 |
| 22 | Lillard, Tyler (SR 0 - 0 #33 Indiana) | 0 | 0 | 0.00 |
| 23 | Woodcock, Brock (SR 0 - 0 #51 SIU Edwardsville) | 0 | 0 | 0.00 |
| 24 | Snipes, Thomas (SR 0 - 0 #46 Binghamton) | 0 | 0 | 0.00 |
| 25 | Seefeldt, Sean (SR 0 - 0 #25 Pennsylvania) | 0 | 0 | 0.00 |
| 26 | Goebel, Cody (SR 0 - 0 #21 Wisconsin) | 0 | 0 | 0.00 |
| 27 | Filipowicz, Gunner (SR 0 - 0 #41 Army West Point) | 0 | 0 | 0.00 |
| 28 | Van Hoven, Chase (RSFR 0 - 0 #15 Lehigh) | 0 | 0 | 0.00 |
| 29 | Griffin, Bryce (JR 0 - 0 #54 Davidson) | 0 | 0 | 0.00 |
| 30 | Elmore, Dylan (JR 0 - 0 #27 Navy) | 0 | 0 | 0.00 |
| 31 | Earnest, Chris (SR 0 - 0 #47 Kent State) | 0 | 0 | 0.00 |
| 32 | Kunstek, Nick (SO 0 - 0 #51 Lock Haven) | 0 | 0 | 0.00 |
| 33 | Swan, Sloan (JR 0 - 0 #12 Wyoming) | 0 | 0 | 0.00 |
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | Minto, Christopher (JR 0 - 0 #3 Nebraska) | 20 | 1.24 | 21.24 |
| 2 | James, Jayden RS (FR 0 - 0 #1 Penn State) | 16 | 0 | 16.00 |
| 3 | Ruiz, Simon (JR 0 - 0 #11 Cornell) | 13.5 | 1.55 | 15.05 |
| 4 | Steed, Cameron (SR 0 - 0 #8 Missouri) | 12.5 | 1.97 | 14.47 |
| 5 | Norman, Lorenzo (SO 0 - 0 #2 Oklahoma State) | 10 | 0 | 10.00 |
| 6 | Larkin, Kaleb (JR 0 - 0 #14 Arizona State) | 9 | 0 | 9.00 |
| 7 | Mantanona, Beau (JR 0 - 0 #10 Michigan) | 6.5 | 2.18 | 8.68 |
| 8 | Wask, Danny (SR 0 - 0 #27 Navy) | 5.5 | 1.25 | 6.75 |
| R12 | Smith, Jaxon (RSSR 0 - 0 #6 Ohio State) | 2 | 0 | 2.00 |
| R12 | Singleton, Matthew (SR 0 - 0 #26 NC State) | 2 | 1.34 | 3.34 |
| R12 | Gaitan, MJ (SR 0 - 0 #16 Iowa State) | 2 | 1.34 | 3.34 |
| R12 | Arnold, Gabe (JR 0 - 0 #5 Iowa) | 2 | 0 | 2.00 |
| 14 | Burton, Ryan (RSFR 0 - 0 #4 Virginia Tech) | 0 | 0 | 0.00 |
| 13 | Garvin, Hunter (RSJR 0 - 0 #7 Stanford) | 0 | 0 | 0.00 |
| 15 | Takats, Myles (SR 0 - 0 #37 Bucknell) | 0 | 0 | 0.00 |
| 16 | Ogunsanya, Joshua (RSSR 0 - 0 #20 North Carolina) | 0 | 0 | 0.00 |
| 17 | Henckel, William (RSFR 0 - 0 #1 Penn State) | 0 | 0 | 0.00 |
| 18 | Baer, Carter (SR 0 - 0 #46 Binghamton) | 0 | 0 | 0.00 |
| 19 | Kelly, Colin (SO 0 - 0 #17 Illinois) | 0 | 0 | 0.00 |
| 20 | Espinoza-Owens, Moses (JR 0 - 0 #54 Utah Valley) | 0 | 0 | 0.00 |
| 21 | Ford, Ryan (SO 0 - 0 #28 Rutgers) | 0 | 0 | 0.00 |
| 22 | Lamer, Daschle (JR 0 - 0 #43 Oregon State) | 0 | 0 | 0.00 |
| 23 | Fine, Nick (SR 0 - 0 #30 Columbia) | 0 | 0 | 0.00 |
| 24 | Simma, Jared (SR 0 - 0 #18 Northern Iowa) | 0 | 0 | 0.00 |
| 25 | Rhodes, Drake (JR 0 - 0 #49 South Dakota State) | 0 | 0 | 0.00 |
| 26 | Conley, Brody (SR 0 - 0 #24 West Virginia) | 0 | 0 | 0.00 |
| 27 | Garcia, Holden (JR 0 - 0 #29 Princeton) | 0 | 0 | 0.00 |
| 28 | Queen, Jasiah (JR 0 - 0 #39 Drexel) | 0 | 0 | 0.00 |
| 30 | Maag, Evan (RSFR 0 - 0 #44 George Mason) | 0 | 0 | 0.00 |
| 29 | Baumann, Brody (SR 0 - 0 #21 Purdue) | 0 | 0 | 0.00 |
| 31 | Riddle, Ethan (JR 0 - 0 #9 Minnesota) | 0 | 0 | 0.00 |
| 32 | Enright, Eddie (SO 0 - 0 #54 Northwestern) | 0 | 0 | 0.00 |
| 33 | Marlow, Bode (RSFR 0 - 0 #23 Pittsburgh) | 0 | 0 | 0.00 |
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | McEnelly, Max (JR 0 - 0 #9 Minnesota) | 20 | 2.18 | 22.18 |
| 2 | Sinclair, Aeoden (SO 0 - 0 #8 Missouri) | 16 | 2.13 | 18.13 |
| 3 | Ferrari, Angelo (SO 0 - 0 #5 Iowa) | 13.5 | 0.52 | 14.02 |
| 4 | Welsh, Rocco (JR 0 - 0 #1 Penn State) | 12.5 | 1.18 | 13.68 |
| 5 | Mantanona, Brock (SO 0 - 0 #10 Michigan) | 10 | 2.28 | 12.28 |
| 6 | Berge, Bennett (SR 0 - 0 #2 Oklahoma State) | 9 | 0 | 9.00 |
| 7 | Neitenbach, Eddie (JR 0 - 0 #12 Wyoming) | 6.5 | 1.62 | 8.12 |
| 8 | Cochran, Lucas (SR 0 - 0 #3 Nebraska) | 5.5 | 0 | 5.50 |
| R12 | Campos, Caleb (SR 0 - 0 #32 American) | 2 | 0.28 | 2.28 |
| R12 | Cartagena-Walsh, Shane (JR 0 - 0 #28 Rutgers) | 2 | 0.26 | 2.26 |
| R12 | Fishback, Dylan (SR 0 - 0 #6 Ohio State) | 2 | 0.8 | 2.80 |
| R12 | Soldano, Brian (SR 0 - 0 #34 Oklahoma) | 2 | 1.2 | 3.20 |
| 13 | Desiante, Sergio (SR 0 - 0 #4 Virginia Tech) | 0 | 0 | 0.00 |
| 14 | Moore, Chris (JR 0 - 0 #17 Illinois) | 0 | 0 | 0.00 |
| 15 | Rogers, Rylan (SR 0 - 0 #15 Lehigh) | 0 | 0 | 0.00 |
| 16 | Hansen, Christian (SR 0 - 0 #20 North Carolina) | 0 | 0 | 0.00 |
| 17 | Wojcikiewicz, Abe (JR 0 - 0 #7 Stanford) | 0 | 0 | 0.00 |
| 18 | Gautreau, Sammy (SO 0 - 0 #51 Lock Haven) | 0 | 0 | 0.00 |
| 19 | Bush, Ian (SR 0 - 0 #24 West Virginia) | 0 | 0 | 0.00 |
| 20 | Goin, Sam (SO 0 - 0 #33 Indiana) | 0 | 0 | 0.00 |
| 21 | Fox, Nick (JR 0 - 0 #18 Northern Iowa) | 0 | 0 | 0.00 |
| 22 | Dailey, Jake (SO 0 - 0 #26 NC State) | 0 | 0 | 0.00 |
| 23 | Curtis, Joe (SR 0 - 0 #30 Columbia) | 0 | 0 | 0.00 |
| 24 | Uhlenhopp, Caleb (SR 0 - 0 #54 Utah Valley) | 0 | 0 | 0.00 |
| 25 | Brenot, Aidan (JR 0 - 0 #14 Arizona State) | 0 | 0 | 0.00 |
| 26 | Rowley, James (SR 0 - 0 #21 Purdue) | 0 | 0 | 0.00 |
| 27 | Brooker, Tomas (JR 0 - 0 #54 Appalachian State) | 0 | 0 | 0.00 |
| 28 | Kranitz, Chase (SR 0 - 0 #23 Pittsburgh) | 0 | 0 | 0.00 |
| 29 | Garza, Ceasar (SR 0 - 0 #38 Cal Poly) | 0 | 0 | 0.00 |
| 30 | Haase, Cooper (JR 0 - 0 #41 Army West Point) | 0 | 0 | 0.00 |
| 31 | Williams, Daniel (SR 0 - 0 #27 Navy) | 0 | 0 | 0.00 |
| 32 | Lewis, Braxton (RSSR 0 - 0 #54 VMI) | 0 | 0 | 0.00 |
| 33 | Bienus, Tyler (SO 0 - 0 #37 Bucknell) | 0 | 0 | 0.00 |
| Rank | Wrestler | Plc + Adv | Bns | Tot |
|---|---|---|---|---|
| 1 | Barr, Josh (JR 0 - 0 #1 Penn State) | 20 | 4.69 | 24.69 |
| 2 | Merrill, Cody (SO 0 - 0 #2 Oklahoma State) | 16 | 0.69 | 16.69 |
| 3 | Little, Stephen (SR 0 - 0 #13 Little Rock) | 13.5 | 1.03 | 14.53 |
| 4 | Novak, Joey (SR 0 - 0 #12 Wyoming) | 12.5 | 1.97 | 14.47 |
| 5 | Sasso, Sonny (JR 0 - 0 #4 Virginia Tech) | 10 | 3.5 | 13.50 |
| 6 | McDanel, Camden (JR 0 - 0 #3 Nebraska) | 9 | 0.86 | 9.86 |
| 7 | Posada, Angelo (SO 0 - 0 #7 Stanford) | 6.5 | 1.95 | 8.45 |
| 8 | Stout, Mac (SR 0 - 0 #23 Pittsburgh) | 5.5 | 0.47 | 5.97 |
| R12 | John, Branson (JR 0 - 0 #31 Maryland) | 2 | 0.66 | 2.66 |
| R12 | Cotton, Remy (JR 0 - 0 #28 Rutgers) | 2 | 1.2 | 3.20 |
| R12 | Sollars, Gabe (SR 0 - 0 #33 Indiana) | 2 | 0.76 | 2.76 |
| R12 | Geog, Luke (JR 0 - 0 #8 Missouri) | 2 | 0.72 | 2.72 |
| 13 | Ingham, Wyatt (SO 0 - 0 #21 Wisconsin) | 0 | 0 | 0.00 |
| 14 | Rademacher, Justin (JR 0 - 0 #43 Oregon State) | 0 | 0 | 0.00 |
| 15 | Shumate, Seth (SR 0 - 0 #6 Ohio State) | 0 | 0 | 0.00 |
| 16 | Reall, Andrew (JR 0 - 0 #42 Brown) | 0 | 0 | 0.00 |
| 17 | Zurawski, Brock (JR 0 - 0 #49 Rider) | 0 | 0 | 0.00 |
| 18 | Bechtold, Dillon (JR 0 - 0 #37 Bucknell) | 0 | 0 | 0.00 |
| 19 | Lawrence, Rune (SO 0 - 0 #24 West Virginia) | 0 | 0 | 0.00 |
| 20 | Wasley, Devin (SR 0 - 0 #36 North Dakota State) | 0 | 0 | 0.00 |
| 21 | Thompson, Brayden (JR 0 - 0 #16 Iowa State) | 0 | 0 | 0.00 |
| 22 | Hall, Zyan (SR 0 - 0 #27 Navy) | 0 | 0 | 0.00 |
| 23 | Ludington, Harvey (RSFR 0 - 0 #5 Iowa) | 0 | 0 | 0.00 |
| 24 | Rule, Kade (SO 0 - 0 #45 Chattanooga) | 0 | 0 | 0.00 |
| 25 | Bennie, Kael (JR 0 - 0 #54 Utah Valley) | 0 | 0 | 0.00 |
| 26 | Platt, Robert (SO 0 - 0 #20 North Carolina) | 0 | 0 | 0.00 |
| 27 | Wisler, Kael (JR 0 - 0 #54 Michigan State) | 0 | 0 | 0.00 |
| 28 | Tompkins, Karson (SO 0 - 0 #19 Air Force) | 0 | 0 | 0.00 |
| 29 | Harris, Anthony (RSFR 0 - 0 #34 Oklahoma) | 0 | 0 | 0.00 |
| 30 | Nelson, Gavin (SO 0 - 0 #9 Minnesota) | 0 | 0 | 0.00 |
| 31 | Wehmeyer, Jack (SR 0 - 0 #30 Columbia) | 0 | 0 | 0.00 |
| 32 | Hogan, Tucker (JR 0 - 0 #51 Lock Haven) | 0 | 0 | 0.00 |
| 33 | Dineen, Thomas (JR 0 - 0 #49 South Dakota State) | 0 | 0 | 0.00 |
Leaderboard
#1 Penn State
185.81
#2 Oklahoma State
165.66
#3 Nebraska
88.58
#4 Virginia Tech
86.83
#5 Stanford
59.64
#6 Iowa
50.70
#7 Ohio State
49.15
#8 Missouri
47.07
#9 Minnesota
45.96
#10 Cornell
42.45
#11 Michigan
32.96
#12 Wyoming
30.94
#13 Little Rock
30.53
#14 Lehigh
28.66
#15 Arizona State
28.22
#16 Iowa State
25.14
#17 NC State
17.96
#18 Purdue
15.42
#19 Illinois
13.23
#20 West Virginia
11.54
#21 Northern Iowa
10.92
#22 Air Force
9.75
#23 Pittsburgh
8.97
#24 Princeton
8.74
#25 Pennsylvania
8.00
#26 North Carolina
7.50
#27 Navy
6.75
#28 Wisconsin
6.75
#29 Northern Illinois
5.50
#30 Rutgers
5.46
#31 Oklahoma
5.20
#32 Gardner-Webb
3.00
#33 Indiana
2.76
#34 Maryland
2.66
#35 North Dakota State
2.66
#36 American
2.28
AA Counts
Oklahoma State
10
Penn State
10
Nebraska
8
Stanford
6
Virginia Tech
6
Wyoming
3
Ohio State
3
Michigan
3
Minnesota
3
Missouri
3
Arizona State
3
Cornell
3
Iowa
3
Iowa State
2
Little Rock
2