Tourney Projection | Viewing Projection for charmon55

Tourney Projection | Viewing Projection for charmon55

Rank Wrestler Plc + Adv Bns Tot
1 Ramos, Matt (SR 20 - 0 #22 Purdue) 20 0 20.00
2 Robinson, Vincent (RSFR 16 - 1 #11 NC State) 16 1.8 17.80
3 Spratley, Troy (SO 14 - 3 #3 Oklahoma State) 13.5 1.55 15.05
4 Lilledahl, Luke (FR 11 - 1 #1 Penn State) 12.5 0 12.50
5 Smith, Caleb (SR 14 - 4 #6 Nebraska) 10 0 10.00
6 Peterson, Dean (JR 16 - 3 #21 Rutgers) 9 0 9.00
7 Ventresca, Eddie (JR 12 - 3 #9 Virginia Tech) 6.5 0 6.50
8 Flynn, Cooper (JR 11 - 2 #5 Minnesota) 5.5 0 5.50
R12 Poulin, Stevo (JR 17 - 1 #15 Northern Colorado) 2 0 2.00
R12 McCrone, Brendan (SO 16 - 6 #4 Ohio State) 2 2 4.00
R12 Diakomihalis, Greg (SR 9 - 1 #8 Cornell) 2 0 2.00
R12 Figueroa, Richard (JR 6 - 1 #11 Arizona State) 2 0 2.00
13 Strickenberger, Jett (SR 8 - 6 #19 West Virginia) 0 0 0.00
14 Rivera, Nicolar (SO 13 - 2 #34 Wisconsin) 0 0 0.00
15 West, Blake (JR 15 - 5 #42 Northern Illinois) 0 0 0.00
16 Jordan, Tanner (SR 17 - 4 #17 South Dakota State) 0 0 0.00
17 Gallagher, Max (SO 19 - 6 #31 Pennsylvania) 0 0 0.00
18 Seymour, Sheldon (JR 14 - 2 #13 Lehigh) 0 0 0.00
19 McGowan, Marc-Anthony (FR 10 - 2 #33 Princeton) 0 0 0.00
20 Moore, Spencer (JR 12 - 4 #29 North Carolina) 0 0 0.00
21 Ungar, Brett (JR 5 - 3 #8 Cornell) 0 0 0.00
22 Renteria, Maximo (JR 12 - 5 #51 Oregon State) 0 0 0.00
23 Moran, Jacob (RSJR 18 - 6 #35 Indiana) 0 0 0.00
24 Anderson, Trever (SO 8 - 5 #7 Northern Iowa) 0 0 0.00
25 Sotelo, Diego (SR 10 - 4 #51 Harvard) 0 0 0.00
26 Terukina, Kysen (SR 12 - 1 #24 Iowa State) 0 0 0.00
27 Molton, Anthony (SR 15 - 8 #51 Campbell) 0 0 0.00
28 Lorenzo, Antonio (SR 12 - 6 #46 Oklahoma) 0 0 0.00
29 Cruz, Joey (SO 7 - 5 #2 Iowa) 0 0 0.00
30 Wagner, Carson (SO 17 - 9 #38 Binghamton) 0 0 0.00
31 Walker, Gage (FR 10 - 6 #14 Missouri) 0 0 0.00
32 Roller, Keyveon (SO 10 - 3 #49 Virginia) 0 0 0.00
33 Navarro, Dedrick (RSFR 13 - 8 #37 Northwestern) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Crookham, Ryan (SO 5 - 0 #13 Lehigh) 20 0 20.00
2 Byrd, Lucas (SR 13 - 1 #16 Illinois) 16 1.5 17.50
3 Ayala, Drake (JR 11 - 1 #2 Iowa) 13.5 2.34 15.84
4 Romney, Zeth (SO 11 - 1 #23 Cal Poly) 12.5 1.58 14.08
5 Davis, Braeden (SO 7 - 2 #1 Penn State) 10 0 10.00
6 Bouzakis, Nic (SO 17 - 4 #4 Ohio State) 9 1.28 10.28
7 Knox, Tyler (RSFR 18 - 2 #10 Stanford) 6.5 0 6.50
8 Frost, Evan (SO 12 - 2 #24 Iowa State) 5.5 0 5.50
R12 Witcraft, Reece (SR 8 - 3 #3 Oklahoma State) 2 2 4.00
R12 Shawver, Dylan (JR 14 - 5 #21 Rutgers) 2 0 2.00
R12 Bailey, Nasir (SO 13 - 3 #18 Little Rock) 2 1.34 3.34
R12 Orine, Kai (SR 11 - 3 #11 NC State) 2 0 2.00
13 Van Dee, Jacob (SO 9 - 5 #6 Nebraska) 0 0 0.00
14 Brown, Braxton (JR 15 - 2 #32 Maryland) 0 0 0.00
15 Farber, Julian (JR 11 - 3 #7 Northern Iowa) 0 0 0.00
16 Burwick, Kyle (SR 15 - 9 #39 North Dakota State) 0 0 0.00
17 Oakley, Ethan (JR 14 - 4 #29 North Carolina) 0 0 0.00
18 Ferrera, Tyler (FR 9 - 3 #8 Cornell) 0 0 0.00
19 Noto, Anthony (SR 13 - 5 #51 Lock Haven) 0 0 0.00
20 Boarman, Blake (JR 14 - 4 #50 Chattanooga) 0 0 0.00
21 Wells, Tyler (SO 9 - 2 #5 Minnesota) 0 0 0.00
22 McGonagle, Connor (SR 5 - 1 #9 Virginia Tech) 0 0 0.00
23 Hughes, Cael (RSFR 7 - 1 #3 Oklahoma State) 0 0 0.00
24 Serrano, Dominick (JR 12 - 2 #15 Northern Colorado) 0 0 0.00
25 Miller, Ryan (SR 17 - 3 #31 Pennsylvania) 0 0 0.00
26 Moore, Kade (SO 11 - 12 #14 Missouri) 0 0 0.00
27 Berginc, Ethan (JR 19 - 5 #48 Army West Point) 0 0 0.00
28 Spidle, Sean (JR 17 - 8 #42 Central Michigan) 0 0 0.00
29 Belton, Cleveland (SR 9 - 5 #46 Oklahoma) 0 0 0.00
30 Phipps, Kurt (SR 14 - 7 #40 Bucknell) 0 0 0.00
31 Davis, TK (RSFR 15 - 6 #51 Gardner-Webb) 0 0 0.00
32 Rini, Angelo (SR 14 - 6 #35 Indiana) 0 0 0.00
33 Fugitt, Zan (RSFR 10 - 5 #34 Wisconsin) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mendez, Jesse (JR 19 - 0 #4 Ohio State) 20 3.75 23.75
2 Alirez, Andrew (RSSR 7 - 0 #15 Northern Colorado) 16 1.5 17.50
3 Jamison, Tagen (SO 13 - 3 #3 Oklahoma State) 13.5 1.55 15.05
4 Bartlett, Beau (SR 12 - 0 #1 Penn State) 12.5 4.61 17.11
5 Echemendia, Anthony (JR 6 - 3 #24 Iowa State) 10 0 10.00
6 Hardy, Brock (JR 15 - 3 #6 Nebraska) 9 1.37 10.37
7 Happel, Cael (SR 14 - 3 #7 Northern Iowa) 6.5 0.81 7.31
8 Koderhandt, Joshua (SR 18 - 3 #28 Navy) 5.5 1.25 6.75
R12 Vombaur, Vance (JR 17 - 2 #5 Minnesota) 2 0.5 2.50
R12 Latona, Sam (SR 18 - 6 #9 Virginia Tech) 2 0 2.00
R12 Lemley, Sergio (SO 13 - 5 #20 Michigan) 2 0 2.00
R12 Composto, CJ (JR 16 - 3 #31 Pennsylvania) 2 0 2.00
13 Frost, Jacob (SO 17 - 4 #24 Iowa State) 0 0 0.00
14 Olivieri, Joey (RSJR 13 - 4 #21 Rutgers) 0 0 0.00
15 Tagg, Julian (RSJR 11 - 7 #17 South Dakota State) 0 0 0.00
16 Pucino, Danny (SR 11 - 3 #16 Illinois) 0 0 0.00
17 Edmond, Josh (JR 12 - 6 #14 Missouri) 0 0 0.00
18 Henson, Wyatt (JR 17 - 4 #51 Lock Haven) 0 0 0.00
19 Schwartz, Mosha (SR 9 - 4 #46 Oklahoma) 0 0 0.00
20 Cedeno, Dylan (SR 7 - 0 #49 Virginia) 0 0 0.00
21 Miranda, Jason (SR 10 - 4 #10 Stanford) 0 0 0.00
22 Carter, Todd (SR 11 - 3 #51 Gardner-Webb) 0 0 0.00
23 Rivera, Eligh (SO 12 - 4 #33 Princeton) 0 0 0.00
24 Chappell, Dylan (JR 16 - 5 #40 Bucknell) 0 0 0.00
25 Hanna, Shannon (RSSR 18 - 7 #51 Campbell) 0 0 0.00
26 Saunders, Joshua (SR 9 - 3 #8 Cornell) 0 0 0.00
27 Drury, Haiden (SR 12 - 5 #27 Utah Valley) 0 0 0.00
28 Basile, Braden (SO 11 - 6 #48 Army West Point) 0 0 0.00
29 Scott, Jayden (SO 10 - 7 #29 North Carolina) 0 0 0.00
30 Soriano, Jordan (JR 13 - 6 #51 Drexel) 0 0 0.00
31 Porter, Henry (RSSO 11 - 6 #35 Indiana) 0 0 0.00
32 Sherlock, Tyson (FR 10 - 4 #51 Davidson) 0 0 0.00
33 Rallo, AJ (RSFR 6 - 2 #51 Bellarmine) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Van Ness, Shayne (JR 11 - 1 #1 Penn State) 20 6.56 26.56
2 Henson, Caleb (JR 12 - 0 #9 Virginia Tech) 16 3 19.00
3 Lovett, Ridge (SR 12 - 1 #6 Nebraska) 13.5 0 13.50
4 Parco, Kyle (SR 13 - 0 #2 Iowa) 12.5 2.95 15.45
5 McNeil, Lachlan (JR 14 - 3 #29 North Carolina) 10 0 10.00
6 Whalen, Ty (JR 13 - 1 #33 Princeton) 9 0 9.00
7 Lamer, Chance (JR 10 - 0 #23 Cal Poly) 6.5 2.18 8.68
8 Young, Carter (RSJR 9 - 8 #3 Oklahoma State) 5.5 0.62 6.12
R12 Abas, Jaden (SR 16 - 4 #10 Stanford) 2 0 2.00
R12 Realbuto, Colin (RSSR 15 - 4 #7 Northern Iowa) 2 1 3.00
R12 D'Emilio, Dylan (SR 13 - 2 #4 Ohio State) 2 0 2.00
R12 Alvarez, Sammy (SR 12 - 5 #40 Rider) 2 0 2.00
13 Webster, Kannon (RSFR 10 - 4 #16 Illinois) 0 0 0.00
14 Johnson, Paniro (RSSO 13 - 2 #24 Iowa State) 0 0 0.00
15 Williams, Jordan (SO 15 - 3 #18 Little Rock) 0 0 0.00
16 Wasilewski, Cross (FR 14 - 3 #31 Pennsylvania) 0 0 0.00
17 Cartella, Sam (RSFR 11 - 6 #37 Northwestern) 0 0 0.00
18 McDougald, Willie (JR 14 - 4 #46 Oklahoma) 0 0 0.00
19 Burgos, Ryan (SR 10 - 3 #51 Edinboro) 0 0 0.00
20 Solomon, Finn (SO 10 - 6 #30 Pittsburgh) 0 0 0.00
21 Fernandez, Ethan (JR 12 - 5 #8 Cornell) 0 0 0.00
22 Vasquez, Jesse (SR 11 - 6 #11 Arizona State) 0 0 0.00
23 Buesgens, Koy (RSFR 15 - 7 #11 NC State) 0 0 0.00
24 Cassidy, Kaden (JR 12 - 2 #51 George Mason) 0 0 0.00
25 Willochell, Gabe (JR 12 - 9 #36 Wyoming) 0 0 0.00
26 Gilcher, Dylan (RSFR 7 - 5 #20 Michigan) 0 0 0.00
27 Shrader, Mason (JR 14 - 6 #42 Central Michigan) 0 0 0.00
28 Clark, Andrew (SR 16 - 9 #21 Rutgers) 0 0 0.00
29 Roberts, Drew (JR 9 - 3 #5 Minnesota) 0 0 0.00
30 Hines, Malyke (SR 11 - 4 #13 Lehigh) 0 0 0.00
31 Gioffre, Jack (SO 5 - 3 #49 Virginia) 0 0 0.00
32 Drexler, Gavin (SO 15 - 4 #39 North Dakota State) 0 0 0.00
33 Miller, Kal (JR 12 - 5 #32 Maryland) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Shapiro, Meyer (SO 5 - 1 #8 Cornell) 20 7.5 27.50
2 Kasak, Tyler (SO 12 - 0 #1 Penn State) 16 0.75 16.75
3 Teemer, Jacori (SR 3 - 1 #2 Iowa) 13.5 0 13.50
4 Chittum, Cody (SO 13 - 2 #24 Iowa State) 12.5 0 12.50
5 Downey, Ryder (SO 13 - 2 #7 Northern Iowa) 10 0 10.00
6 Taylor, Antrell (SO 14 - 2 #6 Nebraska) 9 0 9.00
7 Fish, Caleb (SR 15 - 5 #3 Oklahoma State) 6.5 0.81 7.31
8 Blaze, Joey (SO 13 - 3 #22 Purdue) 5.5 0 5.50
R12 Hipolito, Rafael (RSFR 13 - 2 #9 Virginia Tech) 2 1 3.00
R12 Chumbley, Trevor (SR 4 - 3 #37 Northwestern) 2 0 2.00
R12 Scott, Ed (SR 9 - 4 #11 NC State) 2 2 4.00
R12 Kellar, Peyten (JR 10 - 2 #26 Ohio) 2 0 2.00
13 Sasso, Sammy (SR 11 - 6 #4 Ohio State) 0 0 0.00
14 Askey, Tommy (JR 17 - 2 #5 Minnesota) 0 0 0.00
15 Miller, Ethen (JR 16 - 0 #32 Maryland) 0 0 0.00
16 Zerban, Vince (JR 11 - 2 #15 Northern Colorado) 0 0 0.00
17 Swisher, Jude (SO 17 - 5 #31 Pennsylvania) 0 0 0.00
18 Lovett, Johnny (SR 20 - 4 #42 Central Michigan) 0 0 0.00
19 Saldate, Chase (SR 8 - 6 #20 Michigan) 0 0 0.00
20 Bianchi, Matt (JR 15 - 4 #18 Little Rock) 0 0 0.00
21 Rozynski, Logan (FR 11 - 4 #13 Lehigh) 0 0 0.00
22 Hill, Jared (JR 15 - 7 #36 Wyoming) 0 0 0.00
23 Cholakyan, Grigor (FR 13 - 6 #10 Stanford) 0 0 0.00
24 Evans, Dylan (RSFR 14 - 5 #30 Pittsburgh) 0 0 0.00
25 Nichter, Luke (RSJR 10 - 8 #51 Drexel) 0 0 0.00
26 Stiles, Ethan (RSFR 8 - 4 #51 Oregon State) 0 0 0.00
27 Saito, Blake (SR 16 - 2 #51 Brown) 0 0 0.00
28 Santiago, Sonny (SR 7 - 3 #29 North Carolina) 0 0 0.00
30 McGee, DJ (SO 15 - 4 #51 George Mason) 0 0 0.00
29 Burgess, Kaleb (JR 20 - 6 #51 Buffalo) 0 0 0.00
31 Conway, James (SO 11 - 12 #14 Missouri) 0 0 0.00
32 Petersen, Maxwell (SO 14 - 5 #39 North Dakota State) 0 0 0.00
33 Siebrecht, Cobe (SR 5 - 5 #17 South Dakota State) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mesenbrink, Mitchell (SO 13 - 0 #1 Penn State) 20 5.63 25.63
2 Caliendo, Michael (JR 13 - 0 #2 Iowa) 16 0.99 16.99
3 Hall, Peyton (SR 21 - 0 #19 West Virginia) 13.5 3.28 16.78
4 Amine, Cameron (SR 11 - 4 #3 Oklahoma State) 12.5 0 12.50
5 Barraclough, Terrell (SR 17 - 1 #27 Utah Valley) 10 1.14 11.14
6 Garvin, Hunter (SO 12 - 6 #10 Stanford) 9 0 9.00
7 Ramirez, Julian (SR 11 - 1 #8 Cornell) 6.5 6.5 13.00
8 Lillard, Tyler (SO 17 - 5 #35 Indiana) 5.5 0.82 6.32
R12 Mantanona, Beau (RSFR 8 - 2 #20 Michigan) 2 0 2.00
R12 Sparks, Andrew (SR 16 - 4 #5 Minnesota) 2 0 2.00
R12 Ruiz, Nicco (RSFR 10 - 5 #11 Arizona State) 2 0 2.00
R12 Rhodes, Drake (SO 16 - 3 #17 South Dakota State) 2 1 3.00
13 Steed, Cameron (SO 8 - 3 #14 Missouri) 0 0 0.00
14 Minto, Christopher (RSFR 10 - 1 #6 Nebraska) 0 0 0.00
15 Gallagher, Paddy (JR 11 - 5 #4 Ohio State) 0 0 0.00
16 Miller, Will (JR 9 - 1 #44 Appalachian State) 0 0 0.00
17 Scoles, Braeden (RSFR 12 - 2 #16 Illinois) 0 0 0.00
18 Thomsen, Jack (SR 10 - 6 #7 Northern Iowa) 0 0 0.00
19 Filipowicz, Gunner (SO 20 - 3 #48 Army West Point) 0 0 0.00
20 Mulvaney, Noah (SO 7 - 2 #40 Bucknell) 0 0 0.00
21 Maag, Evan (SO 18 - 4 #51 George Mason) 0 0 0.00
22 Mayfield, Maxx (SR 14 - 7 #37 Northwestern) 0 0 0.00
23 Alvan, Cesar (RSJR 18 - 7 #45 Columbia) 0 0 0.00
24 Munguia, Enrique (RSJR 13 - 6 #40 Rider) 0 0 0.00
25 Wick, Luka (JR 8 - 4 #23 Cal Poly) 0 0 0.00
26 Hamilton, Nick (SO 4 - 2 #49 Virginia) 0 0 0.00
27 Fields, Derek (JR 11 - 8 #11 NC State) 0 0 0.00
28 Bianchi, Joseph (SR 8 - 4 #18 Little Rock) 0 0 0.00
29 Church, Mac (RSFR 11 - 8 #9 Virginia Tech) 0 0 0.00
30 Wallace, Aiden (SO 22 - 6 #47 Duke) 0 0 0.00
31 White, Anthony (JR 12 - 7 #21 Rutgers) 0 0 0.00
32 Keslar, Jared (SO 6 - 8 #30 Pittsburgh) 0 0 0.00
33 Voorhees, Cooper (JR 10 - 10 #36 Wyoming) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Hamiti, Dean (SR 16 - 0 #3 Oklahoma State) 20 2.66 22.66
2 O'Toole, Keegan (SR 11 - 0 #14 Missouri) 16 2.7 18.70
3 Haines, Levi (JR 11 - 1 #1 Penn State) 13.5 0 13.50
4 Norman, Lorenzo (RSFR 18 - 1 #10 Stanford) 12.5 0 12.50
5 Kennedy, Patrick (JR 8 - 1 #2 Iowa) 10 4.92 14.92
6 Kharchla, Carson (SR 8 - 0 #4 Ohio State) 9 0 9.00
7 Incontrera, Nick (SR 15 - 3 #31 Pennsylvania) 6.5 0.65 7.15
8 Thompson, Garrett (JR 22 - 5 #26 Ohio) 5.5 0.35 5.85
R12 Ruiz, Simon (FR 15 - 4 #8 Cornell) 2 0 2.00
R12 Pinto, Lenny (JR 14 - 4 #6 Nebraska) 2 0.66 2.66
R12 Wask, Danny (SO 16 - 5 #28 Navy) 2 0.42 2.42
R12 DeVos, Cade (SR 12 - 5 #17 South Dakota State) 2 0 2.00
13 Cramer, Alex (SR 18 - 3 #42 Central Michigan) 0 0 0.00
14 Cassella, Brevin (SR 18 - 4 #38 Binghamton) 0 0 0.00
15 Takats, Myles (SO 16 - 4 #40 Bucknell) 0 0 0.00
16 Simma, Jared (JR 12 - 8 #7 Northern Iowa) 0 0 0.00
17 Sax, Gaven (SR 9 - 3 #46 Oklahoma) 0 0 0.00
18 Turley, Jackson (SR 12 - 6 #21 Rutgers) 0 0 0.00
19 Singleton, Matthew (RSSO 12 - 6 #11 NC State) 0 0 0.00
20 Augustine, Luca (JR 12 - 5 #30 Pittsburgh) 0 0 0.00
21 Desiante, Sergio (SO 13 - 1 #50 Chattanooga) 0 0 0.00
22 Gaitan, MJ (SO 6 - 6 #24 Iowa State) 0 0 0.00
23 Ogunsanya, Joshua (SR 7 - 3 #29 North Carolina) 0 0 0.00
24 Conley, Brody (SO 10 - 6 #19 West Virginia) 0 0 0.00
25 McGill, Jack (SR 16 - 9 #45 Columbia) 0 0 0.00
26 Wolak, Lennox (SR 7 - 7 #9 Virginia Tech) 0 0 0.00
27 Harkins, Dalton (SR 15 - 6 #48 Army West Point) 0 0 0.00
28 Braunagel, Danny (RSSR 7 - 7 #16 Illinois) 0 0 0.00
29 Whiting, Clayton (SO 12 - 6 #5 Minnesota) 0 0 0.00
30 Uliano, Lucas (JR 14 - 7 #44 Appalachian State) 0 0 0.00
31 Walker, Joseph (SR 9 - 5 #20 Michigan) 0 0 0.00
32 Baumann, Brody (SO 14 - 5 #22 Purdue) 0 0 0.00
33 Gilcher, Derek (RSJR 9 - 5 #35 Indiana) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Starocci, Carter (SR 12 - 0 #1 Penn State) 20 3.75 23.75
2 Keckeisen, Parker (SR 15 - 0 #7 Northern Iowa) 16 2.79 18.79
3 Plott, Dustin (SR 13 - 2 #3 Oklahoma State) 13.5 1.55 15.05
4 McEnelly, Max (RSFR 14 - 0 #5 Minnesota) 12.5 3.27 15.77
5 Arnold, Gabe (RSFR 11 - 0 #2 Iowa) 10 1.97 11.97
6 Foca, Chris (SR 8 - 1 #8 Cornell) 9 1.05 10.05
7 Berge, Bennett (SO 16 - 4 #17 South Dakota State) 6.5 1.01 7.51
8 Hawks, Colton (SR 8 - 3 #14 Missouri) 5.5 0 5.50
R12 Ruth, Edmond (SR 9 - 5 #16 Illinois) 2 0 2.00
R12 Allred, Silas (JR 13 - 3 #6 Nebraska) 2 1 3.00
R12 Smith, Jaxon (JR 14 - 3 #32 Maryland) 2 0 2.00
R12 Rogotzke, Ryder (SO 4 - 4 #4 Ohio State) 2 0 2.00
13 Heller, Reece (SR 15 - 3 #30 Pittsburgh) 0 0 0.00
14 Fishback, Dylan (SO 8 - 5 #11 NC State) 0 0 0.00
15 Bockman, Evan (SR 11 - 4 #24 Iowa State) 0 0 0.00
16 Cartagena-Walsh, Shane (RSFR 18 - 7 #21 Rutgers) 0 0 0.00
17 Dean, Isaac (JR 14 - 5 #40 Rider) 0 0 0.00
18 Parker, Deanthony (RSJR 13 - 4 #46 Oklahoma) 0 0 0.00
19 Robin, Dennis (JR 13 - 7 #19 West Virginia) 0 0 0.00
20 Kane, Gavin (SR 13 - 4 #29 North Carolina) 0 0 0.00
21 Nijenhuis, Gerrit (SR 7 - 8 #25 CSU Bakersfield) 0 0 0.00
22 Washington, Donnell (SR 9 - 4 #35 Indiana) 0 0 0.00
23 Mulhauser, Kole (JR 6 - 2 #33 Princeton) 0 0 0.00
24 Olszko, Jeremy (RSFR 15 - 8 #26 Ohio) 0 0 0.00
25 Delsignore, Brock (JR 11 - 4 #18 Little Rock) 0 0 0.00
26 Cramer, Adrien (JR 15 - 11 #42 Central Michigan) 0 0 0.00
27 Hale, Maximus (SR 16 - 4 #31 Pennsylvania) 0 0 0.00
28 Fine, Nick (RSFR 8 - 5 #45 Columbia) 0 0 0.00
29 Brenot, Aidan (RSFR 14 - 11 #39 North Dakota State) 0 0 0.00
30 Rowley, James (SO 10 - 3 #22 Purdue) 0 0 0.00
31 Bullock, Jaden (SR 8 - 9 #20 Michigan) 0 0 0.00
32 Stewart, TJ (SO 6 - 7 #9 Virginia Tech) 0 0 0.00
33 Lamer, Daschle (RSFR 7 - 7 #23 Cal Poly) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Cardenas, Jacob (SR 13 - 0 #20 Michigan) 20 5.63 25.63
2 Buchanan, Stephen (SR 13 - 0 #2 Iowa) 16 1.89 17.89
3 Ferrari, AJ (JR 12 - 0 #25 CSU Bakersfield) 13.5 0 13.50
4 Barr, Josh (RSFR 12 - 0 #1 Penn State) 12.5 2.95 15.45
5 Little, Stephen (SO 14 - 1 #18 Little Rock) 10 7.88 17.88
6 Beard, Michael (SR 12 - 1 #13 Lehigh) 9 0.8 9.80
7 Surber, Luke (SR 16 - 1 #3 Oklahoma State) 6.5 1.3 7.80
8 Smith, Andy (SR 5 - 3 #9 Virginia Tech) 5.5 0 5.50
R12 Braunagel, Zach (RSSR 10 - 4 #16 Illinois) 2 0.5 2.50
R12 Stout, Mac (SO 16 - 2 #30 Pittsburgh) 2 0.5 2.50
R12 Munoz, Trey (SR 6 - 3 #51 Oregon State) 2 0 2.00
R12 Salazar, Isaiah (SR 12 - 3 #5 Minnesota) 2 1 3.00
13 Novak, Joey (SO 14 - 3 #36 Wyoming) 0 0 0.00
14 Voelker, Wyatt (SO 13 - 4 #7 Northern Iowa) 0 0 0.00
15 Stout, Luke (SR 7 - 1 #33 Princeton) 0 0 0.00
16 Shumate, Seth (SO 8 - 8 #4 Ohio State) 0 0 0.00
17 Glazier, Zach (SR 6 - 4 #17 South Dakota State) 0 0 0.00
18 O'Malley, Michael (SR 4 - 1 #51 Drexel) 0 0 0.00
19 Poznanski, John (JR 11 - 5 #21 Rutgers) 0 0 0.00
20 Sollars, Gabe (JR 13 - 7 #35 Indiana) 0 0 0.00
21 Bechtold, Dillon (FR 14 - 7 #40 Bucknell) 0 0 0.00
22 Bates, Evan (JR 13 - 7 #37 Northwestern) 0 0 0.00
23 Dellagatta, Mikey (FR 8 - 2 #8 Cornell) 0 0 0.00
24 Hopkins, Levi (SR 14 - 7 #51 Campbell) 0 0 0.00
25 Stemmet, Nick (SR 13 - 8 #10 Stanford) 0 0 0.00
26 Bush, Ian (SO 14 - 7 #19 West Virginia) 0 0 0.00
27 Knop, Christian (SR 8 - 5 #11 NC State) 0 0 0.00
28 Brophy, Patrick (SO 13 - 4 #51 The Citadel) 0 0 0.00
29 McDanel, Camden (FR 12 - 8 #6 Nebraska) 0 0 0.00
30 Curtis, Joe (SO 9 - 5 #45 Columbia) 0 0 0.00
31 Frable, Wolfgang (JR 16 - 7 #48 Army West Point) 0 0 0.00
32 Thomas, Payton (FR 8 - 7 #28 Navy) 0 0 0.00
33 Cotton, Remy (RSFR 10 - 6 #51 Michigan State) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Steveson, Gable (SR 7 - 0 #5 Minnesota) 20 5.63 25.63
2 Kerkvliet, Greg (SR 12 - 0 #1 Penn State) 16 0 16.00
3 Hendrickson, Wyatt (SR 15 - 0 #3 Oklahoma State) 13.5 7.03 20.53
4 Trumble, Isaac (RSJR 13 - 3 #11 NC State) 12.5 1.97 14.47
5 Schultz, Cohlton (SR 13 - 3 #11 Arizona State) 10 2.64 12.64
6 Ghadiali, Taye RS (SR 4 - 2 #51 Campbell) 9 0 9.00
7 Bastida, Yonger (SR 2 - 0 #24 Iowa State) 6.5 0 6.50
8 Feldman, Nick (SO 12 - 2 #4 Ohio State) 5.5 1.87 7.37
R12 Heindselman, Josh (SR 16 - 1 #20 Michigan) 2 0 2.00
R12 Trephan, Owen (SR 13 - 0 #13 Lehigh) 2 0 2.00
R12 Slavikouski, Yaraslau (SR 13 - 4 #21 Rutgers) 2 0 2.00
R12 Luffman, Luke (SR 11 - 3 #16 Illinois) 2 1.5 3.50
13 Mullen, Jim (RSFR 14 - 3 #9 Virginia Tech) 0 0 0.00
14 Kueter, Ben (RSFR 9 - 2 #2 Iowa) 0 0 0.00
15 Nevills, Seth (SR 13 - 2 #32 Maryland) 0 0 0.00
16 Runyon, Lance (SR 10 - 4 #7 Northern Iowa) 0 0 0.00
17 Pitzer, Dayton (SO 8 - 2 #30 Pittsburgh) 0 0 0.00
18 Bullock, Jacob (RSSR 13 - 7 #35 Indiana) 0 0 0.00
19 Tinker, Trevor (JR 16 - 5 #23 Cal Poly) 0 0 0.00
20 Day, Cory (SR 14 - 5 #38 Binghamton) 0 0 0.00
21 Barket, Connor (SO 22 - 6 #47 Duke) 0 0 0.00
22 Hoffman, Gavin (SR 11 - 2 #51 Lock Haven) 0 0 0.00
23 Bucknavich, Daniel (SR 14 - 4 #51 Cleveland State) 0 0 0.00
24 Andrews, Harley (SO 8 - 9 #6 Nebraska) 0 0 0.00
25 Greer, Jordan (JR 15 - 4 #26 Ohio) 0 0 0.00
26 Stoddard, Lucas (SO 13 - 2 #48 Army West Point) 0 0 0.00
27 Ming, Peter (SR 9 - 5 #10 Stanford) 0 0 0.00
28 Monchery, Stephan (FR 7 - 7 #44 Appalachian State) 0 0 0.00
29 Herrera, Daniel (FR 18 - 8 #24 Iowa State) 0 0 0.00
30 Mower, Brett (SR 11 - 6 #51 Oregon State) 0 0 0.00
31 Jarrell, William (SR 16 - 8 #51 American) 0 0 0.00
32 Mayer, Daulton (SR 14 - 10 #51 Bellarmine) 0 0 0.00
33 Andrews, Jake (SR 16 - 2 #25 CSU Bakersfield) 0 0 0.00
Leaderboard
#1 Penn State 177.25
#2 Oklahoma State 126.07
#3 Iowa 106.56
#4 Ohio State 58.40
#5 Cornell 54.55
#6 Minnesota 54.40
#7 Nebraska 48.53
#8 Northern Iowa 39.10
#9 NC State 38.27
#10 Virginia Tech 36.00
#11 Iowa State 34.50
#12 Lehigh 31.80
#13 Michigan 31.63
#14 Stanford 30.00
#15 Purdue 25.50
#16 Illinois 25.50
#17 Missouri 24.20
#18 Cal Poly 22.76
#19 Little Rock 21.22
#20 Northern Colorado 19.50
#21 West Virginia 16.78
#22 Arizona State 16.64
#23 CSU Bakersfield 13.50
#24 Rutgers 13.00
#25 South Dakota State 12.51
#26 Utah Valley 11.14
#27 North Carolina 10.00
#28 Navy 9.17
#29 Pennsylvania 9.15
#30 Campbell 9.00
#31 Princeton 9.00
#32 Ohio 7.85
#33 Indiana 6.32
#34 Pittsburgh 2.50
#35 Rider 2.00
#36 Oregon State 2.00
#37 Northwestern 2.00
#38 Maryland 2.00
AA Counts
Penn State 10
Oklahoma State 9
Iowa 7
Iowa State 4
Nebraska 4
Ohio State 4
Northern Iowa 3
Stanford 3
Virginia Tech 3
Minnesota 3
Cornell 3
Cal Poly 2
Lehigh 2
Missouri 2
NC State 2
Purdue 2
Recent Projections