Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR St #56 Brown #34 157 0 - 0 .00 % .00 % NA (NA)
2024 JR St #66 Brown #44 157 23 - 12 65.71 % 34.29 % 0.568
2023 SO St #55 Brown #110 149 13 - 13 (13 - 14) 50.00 % 29.63 % 0.502
2022 FR #56 Brown #110 149 11 - 10 (12 - 11) 52.38 % 34.78 % 0.525
2021 FR Brown #203 149 0 - 0 .00 % .00 % NA (NA)
Career 47 - 35 57.32% 32.93 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#34
157
0 - 0
0.00%
0.00%
2024
JR ST
#44
157
23 - 12
65.71%
34.29%
2023
SO ST
#110
149
13 - 13
50.00%
29.63%
2022
FR ST
#110
149
11 - 10
52.38%
34.78%
2021
FR ST
#203
149
0 - 0
0.00%
0.00%
Career 47 - 35 57.32% 32.93%
Login to view the entire profile

2024 Season

Video Opponent School Date Event Weight W/L By How
#123 Camillaci, Rocco (13 - 16) #35 Princeton 03/08 EIWA Championships 157 W DEC 5 - 0
#143 Baer, Carter (13 - 17) #32 Binghamton 03/08 EIWA Championships 157 W DEC 10 - 3
Opponent
School
Date
Event
Result
03/08
EIWA Championships
W DEC
5 - 0
03/08
EIWA Championships
W DEC
10 - 3

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Season Week Number Weight Class Rank EloRank
2025 Preseason 157 34 1428.52
2024 21 157 44  ↑ 2 1428.52
2024 20 157 46 1428.52
2024 19 157 46 1428.53
2024 18 157 46 1423.35
2024 17 157 46  ↑ 14 1423.33
2024 16 157 60  ↑ 4 1410.78
2024 15 157 64  ↑ 7 1403.71
2024 14 157 71  ↑ 16 1394.76
2024 13 157 87  ↑ 17 1383.52
2024 12 157 104  ↑ 2 1371.88
2024 11 157 106  ↑ 1 1371.86
2024 10 157 107  ↓ 33 1366.41
2024 9 157 74  ↓ 6 1387.22
2024 8 157 68  ↑ 1 1387.23
2024 7 157 69  ↓ 1 1387.47
2024 6 157 68  ↑ 2 1387.46
2024 5 157 70  ↓ 2 1387.46
2024 4 157 68 1387.46
2024 3 157 68  ↑ 62 1387.46
2024 2 157 130  ↓ 1 1342.08
2024 1 157 129  ↓ 58 1342.08
2024 Preseason 157 71 1375.62
2023 21 149 110 1375.62
2023 20 149 110 1375.62
2023 19 149 110 1375.62
2023 18 149 110  ↓ 38 1375.62
2023 17 149 72  ↓ 2 1399.44
2023 16 149 70  ↓ 5 1399.44
2023 15 149 65  ↓ 1 1407.1
2023 14 149 64  ↓ 2 1404.17
2023 13 149 62  ↓ 5 1404.17
2023 12 149 57 1407.37
2023 11 149 57  ↑ 2 1407.37
2023 10 149 59  ↑ 57 1407.37
2023 9 149 116  ↓ 22 1364.37
2023 8 149 94  ↓ 2 1370.38
2023 7 149 92  ↓ 4 1370.38
2023 6 149 88  ↓ 20 1370.38
2023 5 149 68  ↓ 3 1385.08
2023 4 149 65  ↓ 1 1385.08
2023 3 149 64  ↓ 15 1385.08
2023 2 149 49  ↓ 1 1397.86
2023 1 149 48  ↑ 41 1397.86
2023 Preseason 149 89 1357.97
2022 21 149 110 1357.97
2022 20 149 110 1357.97
2022 19 149 110 1357.97
2022 18 149 110  ↑ 1 1357.97
2022 17 149 111 1357.97
2022 16 149 111  ↓ 2 1357.97
2022 15 149 109  ↓ 32 1357.97
2022 14 149 77  ↓ 1 1382.26
2022 13 149 76  ↑ 6 1382.26
2022 12 149 82  ↑ 7 1375.6
2022 11 149 89  ↑ 1 1371.18
2022 10 149 90  ↓ 23 1371.18
2022 9 149 67  ↓ 15 1384.12
2022 8 149 52  ↑ 1 1396.18
2022 7 149 53  ↓ 1 1396.18
2022 6 149 52  ↑ 2 1396.18
2022 5 149 54  ↑ 50 1391.15
2022 4 149 104  ↓ 1 1343.96
2022 3 149 103  ↓ 14 1343.96
2022 2 149 89  ↑ 116 1345.43
2022 1 149 205  ↓ 76 1200
2022 Preseason 149 129 1200
2021 22 149 203 1200
2021 21 149 203 1200
2021 20 149 203 1200
2021 19 149 203 1200
2021 18 149 203  ↑ 1 1200
2021 17 149 204  ↓ 1 1200
2021 16 149 203  ↓ 3 1200
2021 15 149 200  ↓ 3 1200
2021 14 149 197  ↓ 5 1200
2021 13 149 192  ↓ 8 1200
2021 12 149 184  ↓ 3 1200
2021 11 149 181  ↓ 7 1200
2021 10 149 174  ↓ 11 1200
2021 9 149 163 1200
2021 8 149 163 1200
2021 7 149 163 1200
2021 6 149 163 1200
2021 Preseason 149 163 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2024 0 (0.00%) 0 (0.00%) 1
2023 0 (0.00%) 0 (0.00%) 0
2022 1 (50.00%) 0 (0.00%) 2

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL