Tourney Projection | Viewing Projection for bmc2002

Tourney Projection | Viewing Projection for bmc2002

Rank Wrestler Plc + Adv Bns Tot
1 Lilledahl, Luke (JR 0 - 0 #1 Penn State) 20 2.18 22.18
2 Spratley, Troy (SR 0 - 0 #2 Oklahoma State) 16 1.89 17.89
3 Volk, Jore (SR 0 - 0 #8 Minnesota) 13.5 0.7 14.20
4 Robinson, Vincent (JR 0 - 0 #3 Nebraska) 12.5 0.67 13.17
5 Ventresca, Eddie (SR 0 - 0 #6 Virginia Tech) 10 0.83 10.83
6 Bouzakis, Nic (SR 0 - 0 #5 Ohio State) 9 2.87 11.87
7 McGowan, Marc-Anthony (JR 0 - 0 #29 Princeton) 6.5 2.24 8.74
8 McCrone, Brendan (SR 0 - 0 #19 North Carolina) 5.5 0 5.50
R12 Witt, Ezekiel (SO 0 - 0 #36 North Dakota State) 2 0.66 2.66
R12 Anderson, Trever (SR 0 - 0 #17 Northern Iowa) 2 2 4.00
R12 Degennaro, Sebastian (RSFR 0 - 0 #35 Oklahoma) 2 0 2.00
R12 Bah, Sulayman (SR 0 - 0 #30 Columbia) 2 0 2.00
13 Mauger, Mack (SO 0 - 0 #7 Missouri) 0 0 0.00
14 Rivera, Nicolar (SR 0 - 0 #31 Maryland) 0 0 0.00
15 Holeman, Koda (SR 0 - 0 #34 Cal Poly) 0 0 0.00
16 Castillo, Christian (RSFR 0 - 0 #15 Arizona State) 0 0 0.00
17 Clawson, Travis (JR 0 - 0 #53 Chattanooga) 0 0 0.00
18 Roark, Brady (JR 0 - 0 #42 South Dakota State) 0 0 0.00
19 Binni, Andrew (SO 0 - 0 #21 Navy) 0 0 0.00
20 Chappell, Tyler (JR 0 - 0 #27 Pittsburgh) 0 0 0.00
21 Gill, Louie (SO 0 - 0 #26 West Virginia) 0 0 0.00
22 Roller, Keyveon (SR 0 - 0 #40 Virginia) 0 0 0.00
23 Navarro, Dedrick (JR 0 - 0 #51 Northwestern) 0 0 0.00
24 Peace, JJ (SO 0 - 0 #31 American) 0 0 0.00
25 Smith, Ayden (SO 0 - 0 #16 Iowa State) 0 0 0.00
26 Anderson, Archer (SO 0 - 0 #56 Central Michigan) 0 0 0.00
27 French, Camren (SO 0 - 0 #40 Northern Illinois) 0 0 0.00
28 Vargo, Chris (JR 0 - 0 #56 Edinboro) 0 0 0.00
29 Ziegler, Mason (SO 0 - 0 #14 Lehigh) 0 0 0.00
30 Motyka, Davis (SO 0 - 0 #22 Pennsylvania) 0 0 0.00
31 Brzozowski, Logan (JR 0 - 0 #56 Harvard) 0 0 0.00
32 Wagner, Carson (SR 0 - 0 #48 Binghamton) 0 0 0.00
33 Koehler, Alan (JR 0 - 0 #25 Wisconsin) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Forrest, Jax (SO 0 - 0 #2 Oklahoma State) 20 3.98 23.98
2 Crookham, Ryan (JR 0 - 0 #4 Iowa) 16 0 16.00
3 Davino, Ben (SO 0 - 0 #5 Ohio State) 13.5 2.06 15.56
4 Seidel, Aaron (SO 0 - 0 #6 Virginia Tech) 12.5 5.04 17.54
5 Blaze, Marcus (SO 0 - 0 #1 Penn State) 10 4.45 14.45
6 Larkin, Kyler (SO 0 - 0 #15 Arizona State) 9 1.59 10.59
7 Van Dee, Jacob (SR 0 - 0 #3 Nebraska) 6.5 0.42 6.92
8 Knox, Tyler (JR 0 - 0 #10 Stanford) 5.5 0.35 5.85
R12 Baker, Markel (SR 0 - 0 #40 Northern Illinois) 2 0 2.00
R12 Davis, TK (JR 0 - 0 #39 Gardner-Webb) 2 1 3.00
R12 Ferrara, Tyler (JR 0 - 0 #9 Cornell) 2 0.8 2.80
R12 Mougalian, Evan (SR 0 - 0 #22 Pennsylvania) 2 1 3.00
13 Andrick, Gunner (SO 0 - 0 #26 West Virginia) 0 0 0.00
14 Grice, Garrett (SR 0 - 0 #16 Iowa State) 0 0 0.00
15 Lopes, Matty (RSSO 0 - 0 #14 Lehigh) 0 0 0.00
16 Botello, Matt (RSFR 0 - 0 #19 North Carolina) 0 0 0.00
17 Walker, Gage (JR 0 - 0 #7 Missouri) 0 0 0.00
18 Willochell, Luke (SO 0 - 0 #13 Wyoming) 0 0 0.00
19 Ungar, Brett (SR 0 - 0 #28 Rutgers) 0 0 0.00
20 Redding, Zach (SR 0 - 0 #23 NC State) 0 0 0.00
21 Rivera, Geronimo (SO 0 - 0 #52 Utah Valley) 0 0 0.00
22 Molchak, Nick (SR 0 - 0 #50 Kent State) 0 0 0.00
23 Odiotti, Massey (RSJR 0 - 0 #51 Northwestern) 0 0 0.00
24 Rivera, Ethan (JR 0 - 0 #29 Princeton) 0 0 0.00
25 Tallmadge, Evan (JR 0 - 0 #27 Pittsburgh) 0 0 0.00
26 Crapps, Jake (SO 0 - 0 #42 Army West Point) 0 0 0.00
27 Schmidt, Carter (JR 0 - 0 #56 Northern Colorado) 0 0 0.00
28 Seaton, Cale (SO 0 - 0 #42 South Dakota State) 0 0 0.00
29 Uhorchuk, Ethan (SO 0 - 0 #53 Chattanooga) 0 0 0.00
30 Whisenhunt, Gabe (SR 0 - 0 #45 Oregon State) 0 0 0.00
31 Hohman, Troy (SR 0 - 0 #18 Illinois) 0 0 0.00
32 Rinken, Garret (JR 0 - 0 #17 Northern Iowa) 0 0 0.00
33 Lucchiani, Anthony (SO 0 - 0 #46 George Mason) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Stanich, Luke (JR 0 - 0 #14 Lehigh) 20 2.36 22.36
2 Frost, Evan (SR 0 - 0 #16 Iowa State) 16 0 16.00
3 Jamison, Tagen (SR 0 - 0 #2 Oklahoma State) 13.5 0 13.50
4 Cornella, Vince (SR 0 - 0 #9 Cornell) 12.5 4.33 16.83
5 Vombaur, Vance (SR 0 - 0 #8 Minnesota) 10 4.25 14.25
6 Nogle, Carter (JR 0 - 0 #20 Air Force) 9 2.55 11.55
7 Desmond, Nathan (RSFR 0 - 0 #1 Penn State) 6.5 0 6.50
8 Bailey, Nasir (SR 0 - 0 #4 Iowa) 5.5 0.42 5.92
R12 Consiglio, Jack (SO 0 - 0 #10 Stanford) 2 0.88 2.88
R12 Fugitt, Zan (JR 0 - 0 #7 Missouri) 2 0 2.00
R12 Romney, Zeth (SR 0 - 0 #34 Cal Poly) 2 0 2.00
R12 Ricciardi, Caedyn (SO 0 - 0 #21 Navy) 2 0.58 2.58
13 Land, Cory (SR 0 - 0 #17 Northern Iowa) 0 0 0.00
14 Simcox, Luke (SO 0 - 0 #19 North Carolina) 0 0 0.00
15 Porter, Gable (JR 0 - 0 #40 Virginia) 0 0 0.00
16 Wells, Tyler (SR 0 - 0 #35 Oklahoma) 0 0 0.00
17 Singleton, Nash (SR 0 - 0 #45 Oregon State) 0 0 0.00
18 Schaefer, Isaiah (SO 0 - 0 #24 Purdue) 0 0 0.00
19 Lemus, Dario (JR 0 - 0 #31 Maryland) 0 0 0.00
20 Priest, Briar (SR 0 - 0 #27 Pittsburgh) 0 0 0.00
21 Sement, Eren (SO 0 - 0 #11 Michigan) 0 0 0.00
22 Basile, Braden (SR 0 - 0 #42 Army West Point) 0 0 0.00
23 Martino, Matthew (SO 0 - 0 #29 Princeton) 0 0 0.00
24 Frezza, Lorenzo (SR 0 - 0 #30 Columbia) 0 0 0.00
25 Clark, Greyson (SR 0 - 0 #18 Illinois) 0 0 0.00
26 Manville, Pierson (SO 0 - 0 #15 Arizona State) 0 0 0.00
27 Hernandez, Aldo (JR 0 - 0 #56 Appalachian State) 0 0 0.00
28 Dekraker, Billy (SO 0 - 0 #51 Northwestern) 0 0 0.00
29 Satriano, Luke (RSFR 0 - 0 #26 West Virginia) 0 0 0.00
30 Porter, Henry (SR 0 - 0 #33 Indiana) 0 0 0.00
31 Rallo, AJ (JR 0 - 0 #56 Bellarmine) 0 0 0.00
32 Curtis, Charles (SO 0 - 0 #40 Northern Illinois) 0 0 0.00
33 Mason, Hunter (JR 0 - 0 #53 Chattanooga) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Vega, Sergio (SO 0 - 0 #2 Oklahoma State) 20 0 20.00
2 Van Ness, Shayne (SR 0 - 0 #1 Penn State) 16 2.7 18.70
3 Henson, Caleb (RSSR 0 - 0 #6 Virginia Tech) 13.5 0 13.50
4 Valencia, Aden (SO 0 - 0 #10 Stanford) 12.5 0.98 13.48
5 Joy, Jaxon (SO 0 - 0 #9 Cornell) 10 2.95 12.95
6 Lemley, Sergio (RSJR 0 - 0 #11 Michigan) 9 1.59 10.59
7 Mendoza, Seth (RSFR 0 - 0 #7 Missouri) 6.5 3.25 9.75
8 Wasilewski, Cross (JR 0 - 0 #22 Pennsylvania) 5.5 1.05 6.55
R12 Buesgens, Koy (JR 0 - 0 #23 NC State) 2 0.26 2.26
R12 Block, Ryder (JR 0 - 0 #4 Iowa) 2 1 3.00
R12 Frost, Jacob (JR 0 - 0 #16 Iowa State) 2 0.66 2.66
R12 Stiles, Ethan (JR 0 - 0 #5 Ohio State) 2 0 2.00
13 Petersen, Maxwell (SR 0 - 0 #36 North Dakota State) 0 0 0.00
14 Herman, Brock (JR 0 - 0 #12 Little Rock) 0 0 0.00
15 Gioffre, Michael (SR 0 - 0 #18 Illinois) 0 0 0.00
16 Gioffre, Jack (SR 0 - 0 #35 Oklahoma) 0 0 0.00
17 Layton, Dylan (SR 0 - 0 #46 Rider) 0 0 0.00
18 Kapusta, Lucas (JR 0 - 0 #53 Lock Haven) 0 0 0.00
19 Denkins, Wynton (SR 0 - 0 #40 Virginia) 0 0 0.00
20 McBurney, Austin (SR 0 - 0 #42 Brown) 0 0 0.00
21 Rivera, Eligh (SR 0 - 0 #29 Princeton) 0 0 0.00
22 Jones, Clayton (JR 0 - 0 #49 Michigan State) 0 0 0.00
23 Vanier, Charles (RSFR 0 - 0 #8 Minnesota) 0 0 0.00
24 Dixon, Jamar (RSFR 0 - 0 #15 Arizona State) 0 0 0.00
25 Griffin, Kelvin (SR 0 - 0 #14 Lehigh) 0 0 0.00
26 Tolentino, Noah (SR 0 - 0 #45 Oregon State) 0 0 0.00
27 Heap, Anderson (JR 0 - 0 #56 Davidson) 0 0 0.00
28 Walsh, Carson (RSFR 0 - 0 #27 Pittsburgh) 0 0 0.00
29 Tapia, Noah (SR 0 - 0 #56 Hofstra) 0 0 0.00
30 Crook, Jack (SR 0 - 0 #56 Harvard) 0 0 0.00
31 Nugent, Jimmy (SR 0 - 0 #56 Central Michigan) 0 0 0.00
32 Keiser, Kaden (SR 0 - 0 #56 Appalachian State) 0 0 0.00
33 DesRosier, Carson (SR 0 - 0 #48 Binghamton) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Robideau, Landon (SO 0 - 0 #2 Oklahoma State) 20 1.24 21.24
2 Kasak, Tyler (RSJR 0 - 0 #1 Penn State) 16 0 16.00
3 Webster, Kannon (JR 0 - 0 #18 Illinois) 13.5 3.52 17.02
4 Taylor, Antrell (SR 0 - 0 #3 Nebraska) 12.5 2.17 14.67
5 Watters, Ty (JR 0 - 0 #26 West Virginia) 10 0.55 10.55
6 Cannon, Brandon (JR 0 - 0 #5 Ohio State) 9 1.47 10.47
7 Cardenas, Daniel (SR 0 - 0 #10 Stanford) 6.5 2.31 8.81
8 Swisher, Jude (SR 0 - 0 #22 Pennsylvania) 5.5 1.25 6.75
R12 Larkin, Kaleb (JR 0 - 0 #15 Arizona State) 2 1.66 3.66
R12 Arrington, Jackson (RSJR 0 - 0 #23 NC State) 2 0 2.00
R12 Catrabone, Cam (SO 0 - 0 #11 Michigan) 2 0 2.00
R12 Nininger, Noah (RSFR 0 - 0 #6 Virginia Tech) 2 0 2.00
13 Millard, Charlie (SO 0 - 0 #8 Minnesota) 0 0 0.00
14 Rozynski, Logan (JR 0 - 0 #14 Lehigh) 0 0 0.00
15 Owen, Kai (SR 0 - 0 #33 Indiana) 0 0 0.00
16 McGee, DJ (SR 0 - 0 #46 George Mason) 0 0 0.00
17 Evans, Dylan (JR 0 - 0 #27 Pittsburgh) 0 0 0.00
18 Hipolito, Rafael (JR 0 - 0 #35 Oklahoma) 0 0 0.00
19 Chittum, Cody (RSJR 0 - 0 #53 Chattanooga) 0 0 0.00
20 Drexler, Gavin (SR 0 - 0 #36 North Dakota State) 0 0 0.00
21 Swensen, Cael (SR 0 - 0 #42 South Dakota State) 0 0 0.00
22 Raike, Derek (SR 0 - 0 #56 Ohio) 0 0 0.00
23 Voinovich, Victor (SR 0 - 0 #4 Iowa) 0 0 0.00
24 Root, Laird (SO 0 - 0 #19 North Carolina) 0 0 0.00
25 Hamblin, Christopher (SR 0 - 0 #45 Oregon State) 0 0 0.00
26 Leavell, Kyrel (SO 0 - 0 #12 Little Rock) 0 0 0.00
27 Harer, Conner (RSSO 0 - 0 #28 Rutgers) 0 0 0.00
28 Marines, Darius (SO 0 - 0 #49 Michigan State) 0 0 0.00
29 McChesney, Garrett (SO 0 - 0 #56 Edinboro) 0 0 0.00
30 Ley, Jonathan (SR 0 - 0 #21 Navy) 0 0 0.00
31 French, Jagger (SO 0 - 0 #34 Cal Poly) 0 0 0.00
32 Rogers, Benny (SR 0 - 0 #9 Cornell) 0 0 0.00
33 Charles, Yannis (SR 0 - 0 #56 Morgan State) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mesenbrink, Mitchell (SR 0 - 0 #1 Penn State) 20 5.93 25.93
2 Ruiz, Nicco (JR 0 - 0 #15 Arizona State) 16 0.93 16.93
3 Blaze, Joey (SR 0 - 0 #24 Purdue) 13.5 1.92 15.42
4 Lockett, Ladarion (SO 0 - 0 #2 Oklahoma State) 12.5 0.79 13.29
5 Hepner, Bryce (SR 0 - 0 #19 North Carolina) 10 0 10.00
6 Araujo, LJ (SO 0 - 0 #3 Nebraska) 9 0.45 9.45
7 Downey, Ryder (SR 0 - 0 #17 Northern Iowa) 6.5 2.18 8.68
8 Garvin, Hunter (RSJR 0 - 0 #10 Stanford) 5.5 0 5.50
R12 Schubert, Carter (JR 0 - 0 #4 Iowa) 2 0 2.00
R12 Denny, Will (SO 0 - 0 #23 NC State) 2 0.8 2.80
R12 Mulvaney, Noah (SR 0 - 0 #37 Bucknell) 2 1.34 3.34
R12 Scoles, Braeden (JR 0 - 0 #18 Illinois) 2 0 2.00
13 Euton, Connor (SR 0 - 0 #16 Iowa State) 0 0 0.00
14 Berg, Anthony (SO 0 - 0 #34 Cal Poly) 0 0 0.00
15 Birden, e'Than (SO 0 - 0 #5 Ohio State) 0 0 0.00
16 Conway, James (SR 0 - 0 #7 Missouri) 0 0 0.00
17 Barbosa, Andrew (SO 0 - 0 #28 Rutgers) 0 0 0.00
18 Whalen, Ty (SR 0 - 0 #29 Princeton) 0 0 0.00
19 Lillard, Tyler (SR 0 - 0 #33 Indiana) 0 0 0.00
20 Woodcock, Brock (SR 0 - 0 #55 SIU Edwardsville) 0 0 0.00
21 Maag, Evan (SR 0 - 0 #46 George Mason) 0 0 0.00
22 Snipes, Thomas (SR 0 - 0 #48 Binghamton) 0 0 0.00
23 Seefeldt, Sean (SR 0 - 0 #22 Pennsylvania) 0 0 0.00
24 Goebel, Cody (SR 0 - 0 #25 Wisconsin) 0 0 0.00
25 Church, Mac (JR 0 - 0 #6 Virginia Tech) 0 0 0.00
26 Filipowicz, Gunner (SR 0 - 0 #42 Army West Point) 0 0 0.00
27 Van Hoven, Chase (RSFR 0 - 0 #14 Lehigh) 0 0 0.00
28 Griffin, Bryce (JR 0 - 0 #56 Davidson) 0 0 0.00
29 Elmore, Dylan (JR 0 - 0 #21 Navy) 0 0 0.00
30 Keslar, Jared (SR 0 - 0 #27 Pittsburgh) 0 0 0.00
31 Earnest, Chris (SR 0 - 0 #50 Kent State) 0 0 0.00
32 Kunstek, Nick (SO 0 - 0 #53 Lock Haven) 0 0 0.00
33 Swan, Sloan (JR 0 - 0 #13 Wyoming) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Minto, Christopher (JR 0 - 0 #3 Nebraska) 20 1.58 21.58
2 Ruiz, Simon (JR 0 - 0 #9 Cornell) 16 0 16.00
3 Steed, Cameron (SR 0 - 0 #7 Missouri) 13.5 2.67 16.17
4 Mantanona, Beau (JR 0 - 0 #11 Michigan) 12.5 2.76 15.26
5 Wask, Danny (SR 0 - 0 #21 Navy) 10 1.97 11.97
6 Singleton, Matthew (SR 0 - 0 #23 NC State) 9 0.8 9.80
7 Arnold, Gabe (JR 0 - 0 #4 Iowa) 6.5 0 6.50
8 Ryder, Zack (SO 0 - 0 #2 Oklahoma State) 5.5 0 5.50
R12 Burton, Ryan (RSFR 0 - 0 #6 Virginia Tech) 2 1 3.00
R12 Takats, Myles (SR 0 - 0 #37 Bucknell) 2 0 2.00
R12 Gaitan, MJ (SR 0 - 0 #16 Iowa State) 2 1.14 3.14
R12 Ogunsanya, Joshua (RSSR 0 - 0 #19 North Carolina) 2 0 2.00
13 Henckel, William (RSFR 0 - 0 #1 Penn State) 0 0 0.00
14 Baer, Carter (SR 0 - 0 #48 Binghamton) 0 0 0.00
15 Kelly, Colin (SO 0 - 0 #18 Illinois) 0 0 0.00
16 Espinoza-Owens, Moses (JR 0 - 0 #42 South Dakota State) 0 0 0.00
17 Ford, Ryan (SO 0 - 0 #28 Rutgers) 0 0 0.00
18 Lamer, Daschle (JR 0 - 0 #45 Oregon State) 0 0 0.00
19 Fine, Nick (SR 0 - 0 #30 Columbia) 0 0 0.00
20 Conley, Brody (SR 0 - 0 #26 West Virginia) 0 0 0.00
21 Garcia, Holden (JR 0 - 0 #29 Princeton) 0 0 0.00
22 Queen, Jasiah (JR 0 - 0 #38 Drexel) 0 0 0.00
23 Baumann, Brody (SR 0 - 0 #24 Purdue) 0 0 0.00
24 Riddle, Ethan (JR 0 - 0 #8 Minnesota) 0 0 0.00
25 Enright, Eddie (SO 0 - 0 #51 Northwestern) 0 0 0.00
26 Marlow, Bode (RSFR 0 - 0 #27 Pittsburgh) 0 0 0.00
27 Christie, Andrew (SR 0 - 0 #42 Army West Point) 0 0 0.00
28 Wallace, Aiden (SR 0 - 0 #56 Duke) 0 0 0.00
29 Geiser, Tate (SR 0 - 0 #56 Edinboro) 0 0 0.00
30 Knapp, Rafael (JR 0 - 0 #56 Buffalo) 0 0 0.00
31 Davis, Riley (JR 0 - 0 #13 Wyoming) 0 0 0.00
32 Rogers, Hudson (SO 0 - 0 #52 Utah Valley) 0 0 0.00
33 Hamilton, Nick (SR 0 - 0 #40 Virginia) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Sinclair, Aeoden (SO 0 - 0 #7 Missouri) 20 2.89 22.89
2 Thompson, Brayden (JR 0 - 0 #16 Iowa State) 16 0 16.00
3 McEnelly, Max (JR 0 - 0 #8 Minnesota) 13.5 2.06 15.56
4 Welsh, Rocco (JR 0 - 0 #1 Penn State) 12.5 1.34 13.84
5 Ferrari, Angelo (SO 0 - 0 #4 Iowa) 10 0.43 10.43
6 Mantanona, Brock (SO 0 - 0 #11 Michigan) 9 1.28 10.28
7 Neitenbach, Eddie (JR 0 - 0 #13 Wyoming) 6.5 2.05 8.55
8 Berge, Bennett (SR 0 - 0 #2 Oklahoma State) 5.5 0 5.50
R12 Cartagena-Walsh, Shane (JR 0 - 0 #28 Rutgers) 2 0.26 2.26
R12 Fishback, Dylan (SR 0 - 0 #5 Ohio State) 2 0.8 2.80
R12 Desiante, Sergio (SR 0 - 0 #6 Virginia Tech) 2 0 2.00
R12 Campos, Caleb (SR 0 - 0 #31 American) 2 0.34 2.34
13 Moore, Chris (JR 0 - 0 #18 Illinois) 0 0 0.00
14 Rogers, Rylan (SR 0 - 0 #14 Lehigh) 0 0 0.00
15 Hansen, Christian (SR 0 - 0 #19 North Carolina) 0 0 0.00
16 Wojcikiewicz, Abe (JR 0 - 0 #10 Stanford) 0 0 0.00
17 Gautreau, Sammy (SO 0 - 0 #53 Lock Haven) 0 0 0.00
18 Bush, Ian (SR 0 - 0 #26 West Virginia) 0 0 0.00
19 Goin, Sam (SO 0 - 0 #33 Indiana) 0 0 0.00
20 Fox, Nick (JR 0 - 0 #17 Northern Iowa) 0 0 0.00
21 Dailey, Jake (SO 0 - 0 #23 NC State) 0 0 0.00
22 Curtis, Joe (SR 0 - 0 #30 Columbia) 0 0 0.00
23 Uhlenhopp, Caleb (SR 0 - 0 #52 Utah Valley) 0 0 0.00
24 Brenot, Aidan (JR 0 - 0 #36 North Dakota State) 0 0 0.00
25 Rowley, James (SR 0 - 0 #24 Purdue) 0 0 0.00
26 Brooker, Tomas (SR 0 - 0 #56 Appalachian State) 0 0 0.00
27 Kranitz, Chase (SR 0 - 0 #27 Pittsburgh) 0 0 0.00
28 Garza, Ceasar (SR 0 - 0 #34 Cal Poly) 0 0 0.00
29 Robb, Jersey (JR 0 - 0 #35 Oklahoma) 0 0 0.00
30 Haase, Cooper (JR 0 - 0 #42 Army West Point) 0 0 0.00
31 Williams, Daniel (SR 0 - 0 #21 Navy) 0 0 0.00
32 Bienus, Tyler (JR 0 - 0 #37 Bucknell) 0 0 0.00
33 Cerchio, Louis (SO 0 - 0 #9 Cornell) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Barr, Josh (JR 0 - 0 #1 Penn State) 20 4.69 24.69
2 Merrill, Cody (SO 0 - 0 #2 Oklahoma State) 16 0.69 16.69
3 Novak, Joey (SR 0 - 0 #13 Wyoming) 13.5 2.58 16.08
4 Little, Stephen (SR 0 - 0 #12 Little Rock) 12.5 0.87 13.37
5 McDanel, Camden (JR 0 - 0 #3 Nebraska) 10 1.06 11.06
6 Stout, Mac (SR 0 - 0 #27 Pittsburgh) 9 0.61 9.61
7 Sasso, Sonny (JR 0 - 0 #6 Virginia Tech) 6.5 2.89 9.39
8 John, Branson (JR 0 - 0 #31 Maryland) 5.5 0.82 6.32
R12 Posada, Angelo (SO 0 - 0 #10 Stanford) 2 1.2 3.20
R12 Cotton, Remy (JR 0 - 0 #28 Rutgers) 2 1.2 3.20
R12 Sollars, Gabe (SR 0 - 0 #33 Indiana) 2 0.76 2.76
R12 Geog, Luke (SR 0 - 0 #7 Missouri) 2 0.72 2.72
13 Ingham, Wyatt (SO 0 - 0 #25 Wisconsin) 0 0 0.00
14 Rademacher, Justin (JR 0 - 0 #45 Oregon State) 0 0 0.00
15 Shumate, Seth (SR 0 - 0 #5 Ohio State) 0 0 0.00
16 Reall, Andrew (JR 0 - 0 #42 Brown) 0 0 0.00
17 Zurawski, Brock (JR 0 - 0 #46 Rider) 0 0 0.00
18 Bechtold, Dillon (JR 0 - 0 #37 Bucknell) 0 0 0.00
19 Lawrence, Rune (SO 0 - 0 #26 West Virginia) 0 0 0.00
20 Wasley, Devin (SR 0 - 0 #36 North Dakota State) 0 0 0.00
21 Hall, Zyan (SR 0 - 0 #21 Navy) 0 0 0.00
22 Ludington, Harvey (RSFR 0 - 0 #4 Iowa) 0 0 0.00
23 Rule, Kade (SO 0 - 0 #53 Chattanooga) 0 0 0.00
24 Bennie, Kael (JR 0 - 0 #52 Utah Valley) 0 0 0.00
25 Platt, Robert (SO 0 - 0 #19 North Carolina) 0 0 0.00
26 Wisler, Kael (JR 0 - 0 #49 Michigan State) 0 0 0.00
27 Tompkins, Karson (SO 0 - 0 #20 Air Force) 0 0 0.00
28 Harris, Anthony (RSFR 0 - 0 #35 Oklahoma) 0 0 0.00
29 Nelson, Gavin (SO 0 - 0 #8 Minnesota) 0 0 0.00
30 Wehmeyer, Jack (SR 0 - 0 #30 Columbia) 0 0 0.00
31 Hogan, Tucker (JR 0 - 0 #53 Lock Haven) 0 0 0.00
32 Dineen, Thomas (JR 0 - 0 #42 South Dakota State) 0 0 0.00
33 Floyd, Carson (RSSR 0 - 0 #16 Iowa State) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Endene, Massoma (RSSR 0 - 0 #12 Little Rock) 20 0 20.00
2 Kueter, Ben (JR 0 - 0 #4 Iowa) 16 0 16.00
3 Feldman, Nick (SR 0 - 0 #5 Ohio State) 13.5 0.98 14.48
4 Voelker, Wyatt (SR 0 - 0 #17 Northern Iowa) 12.5 3.94 16.44
5 Amos, Braxton (SR 0 - 0 #25 Wisconsin) 10 2.36 12.36
6 Johnson, Austin (RSFR 0 - 0 #2 Oklahoma State) 9 0 9.00
7 Mirasola, Cole (SO 0 - 0 #1 Penn State) 6.5 1.01 7.51
8 Carroll, Christian (JR 0 - 0 #13 Wyoming) 5.5 1.42 6.92
R12 Pitzer, Dayton (SR 0 - 0 #27 Pittsburgh) 2 1 3.00
R12 Ziola, Cade (SO 0 - 0 #3 Nebraska) 2 0.5 2.50
R12 Hopke, Koy (SO 0 - 0 #8 Minnesota) 2 0.4 2.40
R12 Colbert, Brady (JR 0 - 0 #42 Army West Point) 2 0 2.00
13 Taylor, Nathan (SR 0 - 0 #14 Lehigh) 0 0 0.00
14 Lanosga, Spencer (SO 0 - 0 #21 Navy) 0 0 0.00
15 Mullen, Jim (JR 0 - 0 #6 Virginia Tech) 0 0 0.00
16 Mueller, Vincent (SR 0 - 0 #30 Columbia) 0 0 0.00
17 Schon, Nate (SR 0 - 0 #38 Drexel) 0 0 0.00
18 Monchery, Stephan (JR 0 - 0 #56 Appalachian State) 0 0 0.00
19 Barket, Connor (SR 0 - 0 #33 Indiana) 0 0 0.00
20 Szuba, Ben (RSFR 0 - 0 #15 Arizona State) 0 0 0.00
21 Tabor, Bennett (SR 0 - 0 #23 NC State) 0 0 0.00
22 Morgan, Brenan (SO 0 - 0 #40 Virginia) 0 0 0.00
23 Jones, Shilo (SO 0 - 0 #36 North Dakota State) 0 0 0.00
24 Vanadia, Max (JR 0 - 0 #26 West Virginia) 0 0 0.00
25 Herrera, Daniel (RSSO 0 - 0 #28 Rutgers) 0 0 0.00
26 Stoner, Jarrett (JR 0 - 0 #7 Missouri) 0 0 0.00
27 Ulrich, Emmanuel (JR 0 - 0 #31 American) 0 0 0.00
28 Blackman, James (JR 0 - 0 #46 George Mason) 0 0 0.00
29 Rebuck, Mason (JR 0 - 0 #56 Bloomsburg) 0 0 0.00
30 Carroll, Sean (RSJR 0 - 0 #40 Northern Illinois) 0 0 0.00
31 Terrill, Josh (SR 0 - 0 #49 Michigan State) 0 0 0.00
32 Levy, Jacob (SO 0 - 0 #19 North Carolina) 0 0 0.00
33 Hill, Bradley (SR 0 - 0 #35 Oklahoma) 0 0 0.00
Leaderboard
#1 Penn State 149.80
#2 Oklahoma State 146.59
#3 Nebraska 79.35
#4 Iowa 59.85
#5 Virginia Tech 58.26
#6 Ohio State 57.18
#7 Missouri 53.53
#8 Cornell 48.58
#9 Minnesota 46.41
#10 Stanford 39.72
#11 Michigan 38.13
#12 Iowa State 37.80
#13 Little Rock 33.37
#14 Wyoming 31.55
#15 Arizona State 31.18
#16 Northern Iowa 29.12
#17 Lehigh 22.36
#18 Illinois 19.02
#19 North Carolina 17.50
#20 NC State 16.86
#21 Pennsylvania 16.30
#22 Purdue 15.42
#23 Navy 14.55
#24 Pittsburgh 12.61
#25 Wisconsin 12.36
#26 Air Force 11.55
#27 West Virginia 10.55
#28 Princeton 8.74
#29 Maryland 6.32
#30 Rutgers 5.46
#31 Bucknell 5.34
#32 Gardner-Webb 3.00
#33 Indiana 2.76
#34 North Dakota State 2.66
