Franco Ferraina | Profile
Franco Ferraina | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2016 | SR | #38 Drexel | #137 | 133 | 4 - 11 (6 - 11) | 26.67 % | 17.65 % | 0.498 |
2015 | JR | #37 Drexel | #138 | 141 | 5 - 8 (6 - 8) | 38.46 % | 26.67 % | NA (0.484) |
2014 | SO | #59 Drexel | #115 | 133 | 3 - 3 (6 - 4) | 50.00 % | 30.00 % | NA (0.507) |
Career | 12 - 22 | 35.29% | 23.29 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2016
|
#137
133
|
4 - 11
|
26.67%
17.65%
|
2015
|
#138
141
|
5 - 8
|
38.46%
26.67%
|
2014
|
#115
133
|
3 - 3
|
50.00%
30.00%
|
Career | 12 - 22 | 35.29% | 23.29% |
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#97 Stevens, Scott (7 - 16) | #72 Franklin & Marshall | 02/06 | Franklin & Marshall - Drexel Dual | 133 | W | DEC | 7 - 6 | |
#143 Harry, Austin (5 - 16) | #46 Army West Point | 01/23 | Army - Drexel Dual | 133 | W | DEC | 9 - 6 |
Opponent School |
Date Event |
Result |
---|---|---|
02/06
|
W DEC 7 - 6 |
|
01/23
|
W DEC 9 - 6 |
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2016 | 21 | 133 | 137 | 1254.19 |
2016 | 19 | 133 | 137 ↓ 3 | 1254.19 |
2016 | 18 | 133 | 134 | 1254.19 |
2016 | 17 | 133 | 134 ↑ 1 | 1254.19 |
2016 | 16 | 133 | 135 ↓ 2 | 1254.19 |
2016 | 15 | 133 | 133 ↑ 2 | 1254.19 |
2016 | 14 | 133 | 135 ↓ 1 | 1252.34 |
2016 | 13 | 133 | 134 ↑ 14 | 1252.34 |
2016 | 12 | 133 | 148 ↓ 8 | 1233.66 |
2016 | 11 | 133 | 140 ↑ 2 | 1241.23 |
2016 | 10 | 133 | 142 ↓ 10 | 1241.23 |
2016 | 9 | 133 | 132 ↓ 1 | 1246.81 |
2016 | 8 | 133 | 131 ↑ 1 | 1246.81 |
2016 | 7 | 133 | 132 ↓ 3 | 1246.81 |
2016 | 6 | 133 | 129 ↓ 1 | 1246.81 |
2016 | 5 | 133 | 128 | 1246.81 |
2016 | 4 | 133 | 128 ↓ 11 | 1246.81 |
2016 | 3 | 133 | 117 ↓ 17 | 1247.49 |
2016 | 2 | 133 | 100 ↓ 21 | 1265.75 |
2016 | 1 | 133 | 79 ↓ 1 | 1278.67 |
2016 | Preseason | 133 | 78 | 1278.67 |
2015 | 21 | 141 | 138 | 1278.67 |
2015 | 19 | 141 | 138 | 1278.67 |
2015 | 18 | 141 | 138 ↓ 1 | 1278.67 |
2015 | 17 | 141 | 137 ↑ 1 | 1278.67 |
2015 | 16 | 141 | 138 ↑ 1 | 1278.67 |
2015 | 15 | 141 | 139 ↑ 34 | 1278.67 |
2015 | 14 | 141 | 173 ↓ 2 | 1253.96 |
2015 | 13 | 141 | 171 ↓ 1 | 1253.96 |
2015 | 12 | 141 | 170 ↓ 4 | 1253.96 |
2015 | 11 | 141 | 166 | 1253.96 |
2015 | 10 | 141 | 166 ↓ 15 | 1253.96 |
2015 | 9 | 141 | 151 ↑ 1 | 1262.49 |
2015 | 8 | 141 | 152 ↓ 2 | 1262.49 |
2015 | 7 | 141 | 150 ↓ 5 | 1262.49 |
2015 | 6 | 141 | 145 ↑ 8 | 1262.49 |
2015 | 5 | 141 | 153 ↑ 1 | 1251.57 |
2015 | 4 | 141 | 154 ↑ 27 | 1251.57 |
2015 | 3 | 141 | 181 ↓ 36 | 1229.47 |
2015 | 2 | 141 | 145 ↓ 13 | 1236.81 |
2015 | 1 | 141 | 132 ↓ 18 | 1236.81 |
2015 | Preseason | 141 | 114 | 1236.81 |
2014 | 21 | 133 | 115 | 1236.81 |
2014 | 19 | 133 | 115 | 1236.81 |
2014 | 18 | 133 | 115 | 1236.81 |
2014 | 17 | 133 | 115 ↓ 1 | 1236.81 |
2014 | 16 | 133 | 114 | 1236.81 |
2014 | 15 | 133 | 114 ↓ 2 | 1236.81 |
2014 | 14 | 133 | 112 ↑ 1 | 1236.81 |
2014 | 13 | 133 | 113 ↓ 3 | 1236.81 |
2014 | 12 | 133 | 110 ↓ 2 | 1236.81 |
2014 | 11 | 133 | 108 | 1236.81 |
2014 | 10 | 133 | 108 ↑ 44 | 1236.81 |
2014 | 9 | 133 | 152 ↑ 17 | 1197.5 |
2014 | 8 | 133 | 169 ↓ 1 | 1192.12 |
2014 | 7 | 133 | 168 | 1192.12 |
2014 | 6 | 133 | 168 | 1192.12 |
2014 | 5 | 133 | 168 ↓ 6 | 1192.12 |
2014 | 4 | 133 | 162 ↑ 3 | 1194.36 |
2014 | 3 | 133 | 165 ↓ 76 | 1194.36 |
2014 | 2 | 133 | 89 ↓ 51 | 1200 |
2014 | 1 | 133 | 38 ↓ 37 | 1200 |
2014 | Preseason | 133 | 1 | 1200 |
2016 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#97 Stevens, Scott (7 - 16) (Compare) | #72 Franklin & Marshall | 02/06 | Franklin & Marshall - Drexel Dual | 133 | W | DEC | 7 - 6 | |
#143 Harry, Austin (5 - 16) (Compare) | #46 Army West Point | 01/23 | Army - Drexel Dual | 133 | W | DEC | 9 - 6 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2016 | 0 (0.00%) | 0 (0.00%) | 4 |
2015 | 0 (0.00%) | 0 (0.00%) | 0 |
2014 | 0 (0.00%) | 0 (0.00%) | 0 |
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|