Curt Delia | Profile
Curt Delia | Profile
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#150 Glunt, Casey (2 - 21) | #73 Bloomsburg | 03/06 | EWL Championships | 174 | W | MD | 15 - 6 | |
#95 Jennings, Patrick (15 - 17) | #28 Edinboro | 03/06 | EWL Championships | 174 | L | DEC | 6 - 0 |
Opponent School |
Date Event |
Result |
---|---|---|
03/06
EWL Championships
|
W MD 15 - 6 |
|
03/06
EWL Championships
|
L DEC 6 - 0 |
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2016 | 21 | 157 | 107 | 1305.27 |
2016 | 19 | 157 | 107 ↓ 4 | 1305.27 |
2016 | 18 | 157 | 103 ↓ 1 | 1308.5 |
2016 | 17 | 157 | 102 ↑ 15 | 1308.5 |
2016 | 16 | 157 | 117 ↓ 1 | 1296.52 |
2016 | 15 | 157 | 116 ↓ 5 | 1298.56 |
2016 | 14 | 157 | 111 ↑ 1 | 1298.56 |
2016 | 13 | 157 | 112 ↑ 4 | 1298.56 |
2016 | 12 | 157 | 116 ↑ 17 | 1296.22 |
2016 | 11 | 157 | 133 ↓ 2 | 1285.7 |
2016 | 10 | 157 | 131 ↓ 2 | 1285.7 |
2016 | 9 | 157 | 129 | 1285.7 |
2016 | 8 | 157 | 129 ↓ 2 | 1285.7 |
2016 | 7 | 157 | 127 ↓ 5 | 1285.7 |
2016 | 6 | 157 | 122 ↓ 5 | 1285.7 |
2016 | 5 | 157 | 117 | 1285.7 |
2016 | 4 | 157 | 117 ↑ 1 | 1285.7 |
2016 | 3 | 157 | 118 ↓ 9 | 1278.39 |
2016 | 2 | 157 | 109 ↓ 8 | 1278.39 |
2016 | 1 | 157 | 101 ↓ 1 | 1274.54 |
2016 | Preseason | 157 | 100 | 1274.54 |
2015 | 21 | 174 | 116 | 1274.54 |
2015 | 19 | 174 | 116 | 1274.54 |
2015 | 18 | 174 | 116 | 1274.54 |
2015 | 17 | 174 | 116 ↑ 1 | 1274.54 |
2015 | 16 | 174 | 117 ↓ 2 | 1274.54 |
2015 | 15 | 174 | 115 ↓ 5 | 1274.54 |
2015 | 14 | 174 | 110 | 1274.54 |
2015 | 13 | 174 | 110 ↑ 3 | 1274.54 |
2015 | 12 | 174 | 113 | 1274.54 |
2015 | 11 | 174 | 113 ↓ 31 | 1274.54 |
2015 | 10 | 174 | 82 ↓ 2 | 1301.9 |
2015 | 9 | 174 | 80 ↓ 29 | 1301.9 |
2015 | 8 | 174 | 51 ↓ 1 | 1323.48 |
2015 | 7 | 174 | 50 | 1323.48 |
2015 | 6 | 174 | 50 ↓ 2 | 1323.48 |
2015 | 5 | 174 | 48 ↓ 2 | 1323.48 |
2015 | 4 | 174 | 46 ↓ 5 | 1323.48 |
2015 | 3 | 174 | 41 ↓ 4 | 1323.48 |
2015 | 2 | 174 | 37 ↓ 1 | 1323.48 |
2015 | 1 | 174 | 36 | 1323.48 |
2015 | Preseason | 174 | 36 | 1323.48 |
2014 | 21 | 149 | 52 | 1323.48 |
2014 | 19 | 149 | 53 ↓ 7 | 1323.48 |
2014 | 18 | 149 | 46 ↓ 1 | 1334.37 |
2014 | 17 | 149 | 45 ↓ 2 | 1334.37 |
2014 | 16 | 149 | 43 ↓ 12 | 1338.77 |
2014 | 15 | 149 | 31 ↓ 2 | 1358.77 |
2014 | 14 | 149 | 29 ↓ 5 | 1359.95 |
2014 | 13 | 149 | 24 | 1378.3 |
2014 | 12 | 149 | 24 | 1376.03 |
2014 | 11 | 149 | 24 ↑ 38 | 1371.56 |
2014 | 10 | 149 | 62 ↓ 3 | 1295.72 |
2014 | 9 | 149 | 59 ↑ 17 | 1292.72 |
2014 | 8 | 149 | 76 ↓ 20 | 1270.61 |
2014 | 7 | 149 | 56 ↓ 3 | 1283.49 |
2014 | 6 | 149 | 53 ↑ 9 | 1283.49 |
2014 | 5 | 149 | 62 ↓ 4 | 1270.57 |
2014 | 4 | 149 | 58 ↓ 34 | 1270.57 |
2014 | 3 | 149 | 24 | 1285.04 |
2014 | 2 | 149 | 24 ↑ 26 | 1272.48 |
2014 | 1 | 149 | 50 ↓ 49 | 1200 |
2014 | Preseason | 149 | 1 | 1200 |
2016 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#150 Glunt, Casey (2 - 21) (Compare) | #73 Bloomsburg | 03/06 | EWL Championships | 174 | W | MD | 15 - 6 | |
#95 Jennings, Patrick (15 - 17) (Compare) | #28 Edinboro | 03/06 | EWL Championships | 174 | L | DEC | 6 - 0 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2016 | 0 (0.00%) | 0 (0.00%) | 0 |
2015 | 0 (0.00%) | 0 (0.00%) | 1 |
2014 | 1 (25.00%) | 0 (0.00%) | 4 |
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|