Brandon Moen | Profile
Brandon Moen | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SR | Eastern Michigan | NA | 184 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | JR St | Eastern Michigan | NA | 184 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | JR St | Eastern Michigan | NA | 184 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | SO St | Eastern Michigan | NA | 184 | 0 - 0 | .00 % | .00 % | NA (NA) |
2019 | RSFR St | Eastern Michigan | NA | 184 | 0 - 0 | .00 % | .00 % | NA (NA) |
2018 | FR | Eastern Michigan | #159 | 184 | 4 - 7 (7 - 7) | 36.36 % | 14.29 % | NA (0.510) |
Career | 4 - 7 | 36.36% | 14.27 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
NR
184
|
0 - 0
|
0.00%
0.00%
|
2022
|
NR
184
|
0 - 0
|
0.00%
0.00%
|
2021
|
NR
184
|
0 - 0
|
0.00%
0.00%
|
2020
|
NR
184
|
0 - 0
|
0.00%
0.00%
|
2019
|
NR
184
|
0 - 0
|
0.00%
0.00%
|
2018
|
NA
184
|
4 - 7
Eastern Michigan
|
36.36%
14.29%
|
Career | 4 - 7 | 36.36% | 14.27% |
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#14 DePrez, Louie | (D1) #51 Binghamton | 02/03 | Edinboro Open | 184 | L | MD | 11 - 2 | |
#156 Rill, Logan | (D1) #62 Buffalo | 02/03 | Edinboro Open | 184 | W | DEC | 11 - 5 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #51 Binghamton
|
02/03
Edinboro Open
|
L MD 11 - 2 |
(D1) #62 Buffalo
|
02/03
Edinboro Open
|
W DEC 11 - 5 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2019 | Preseason | 184 | 999 | 1244.04 |
2018 | 20 | 184 | 159 | 1244.04 |
2018 | 18 | 184 | 159 ↓ 1 | 1244.04 |
2018 | 17 | 184 | 158 ↓ 3 | 1244.04 |
2018 | 16 | 184 | 155 | 1244.04 |
2018 | 15 | 184 | 155 ↑ 1 | 1244.04 |
2018 | 14 | 184 | 156 | 1244.04 |
2018 | 13 | 184 | 156 ↓ 3 | 1237.65 |
2018 | 12 | 184 | 153 ↑ 1 | 1237.65 |
2018 | 11 | 184 | 154 ↓ 2 | 1237.65 |
2018 | 10 | 184 | 152 ↓ 3 | 1237.65 |
2018 | 9 | 184 | 149 ↓ 3 | 1237.65 |
2018 | 8 | 184 | 146 ↓ 1 | 1237.65 |
2018 | 7 | 184 | 145 ↓ 10 | 1237.65 |
2018 | 6 | 184 | 135 ↓ 2 | 1244.47 |
2018 | 5 | 184 | 133 ↓ 1 | 1244.47 |
2018 | 4 | 184 | 132 | 1244.47 |
2018 | 3 | 184 | 132 ↓ 6 | 1244.47 |
2018 | 2 | 184 | 126 ↑ 74 | 1244.47 |
2018 | 1 | 184 | 200 ↓ 59 | 1197.79 |
2018 | Preseason | 184 | 141 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2018 | 0 (0.00%) | 0 (0.00%) | 0 |
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|