Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR Unattached NA 141 0 - 0 .00 % .00 % NA (NA)
2023 JR Unattached NA 141 0 - 0 .00 % .00 % NA (NA)
2022 SO Unattached NA 141 0 - 0 .00 % .00 % NA (NA)
2021 SO Lindenwood #198 141 0 - 0 .00 % .00 % NA (NA)
2020 RSFR Lindenwood #223 149 0 - 1 (0 - 2) .00 % .00 % NA (NA)
2019 FR Lindenwood #127 133 1 - 2 (4 - 8) 33.33 % 25.00 % NA (NA)
Career 1 - 3 25.00% 18.75 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#40
141
0 - 0
0.00%
0.00%
2023
JR ST
#37
141
0 - 0
0.00%
0.00%
2022
SO ST
#254
141
0 - 0
0.00%
0.00%
2021
SO ST
NA
141
0 - 0
Lindenwood
0.00%
0.00%
2020
RSFR ST
NA
149
0 - 1
Lindenwood
0.00%
0.00%
2019
FR RS ST
NA
133
1 - 2
Lindenwood
33.33%
25.00%
Career 1 - 3 25.00% 18.75%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
Merlo, Jett (NJCAA) Neosho County Community College 12/07 Drury Open 149 L MD 13 - 3
#126 Otis, Seth (D2) #47 Drury University 12/07 Drury Open 149 L DEC 8 - 2
Opponent
School
Date
Event
Result
12/07
Drury Open
L MD
13 - 3
12/07
Drury Open
L DEC
8 - 2

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 141 40 1200
2023 Preseason 141 37 1200
2022 Preseason 141 254 1200
2021 21 141 198 1197.64
2021 20 141 198  ↓ 1 1197.64
2021 19 141 197 1197.64
2021 18 141 197  ↑ 4 1197.64
2021 17 141 201  ↑ 1 1197.64
2021 16 141 202  ↑ 2 1197.64
2021 15 141 204  ↓ 2 1197.64
2021 14 141 202  ↑ 2 1197.64
2021 13 141 204  ↓ 1 1197.64
2021 12 141 203  ↓ 6 1197.64
2021 11 141 197  ↓ 3 1197.64
2021 10 141 194 1197.64
2021 9 141 194  ↑ 3 1197.64
2021 8 141 197  ↓ 3 1197.64
2021 7 141 194  ↑ 1 1197.64
2021 6 141 195 1197.64
2021 Preseason 141 180 1197.64
2020 21 149 223  ↑ 1 1197.64
2020 20 149 224 1197.64
2020 19 149 224 1197.64
2020 18 149 224  ↑ 3 1197.64
2020 17 149 227 1197.64
2020 16 149 227  ↑ 1 1197.64
2020 15 149 228 1197.64
2020 13 149 225 1197.64
2020 12 149 225  ↓ 1 1197.64
2020 11 149 224  ↑ 2 1197.64
2020 10 149 226  ↓ 4 1197.64
2020 9 149 222  ↓ 3 1197.64
2020 8 149 219  ↑ 3 1197.64
2020 7 149 222  ↓ 84 1197.64
2020 6 141 138 1200
2020 5 141 138  ↑ 1 1200
2020 4 141 139  ↑ 2 1200
2020 3 141 141  ↓ 19 1200
2020 2 141 122  ↑ 1 1200
2020 1 141 123  ↓ 8 1200
2020 Preseason 149 115 1200
2019 21 133 127 1200
2019 19 133 127 1200
2019 18 133 127 1200
2019 17 133 127  ↓ 3 1200
2019 16 133 124  ↓ 2 1200
2019 15 133 122  ↓ 4 1200
2019 14 133 118  ↑ 1 1200
2019 13 133 119  ↓ 4 1200
2019 12 133 115  ↑ 2 1200
2019 11 133 117 1200
2019 9 133 115  ↓ 2 1200
2019 8 133 113  ↓ 1 1200
2019 7 133 112  ↓ 2 1200
2019 6 133 110  ↑ 1 1200
2019 5 133 111  ↓ 14 1200
2019 4 133 97 1200
2019 3 133 97  ↓ 6 1200
2019 2 133 91  ↓ 12 1200
2019 1 133 79  ↓ 8 1200
2019 Preseason 133 71 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0
2019 0 (0.00%) 0 (0.00%) 1

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL