Dante Garcia | Profile
Dante Garcia | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2022 | JR | Unattached | NA | 197 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | JR | Unattached | NA | 197 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | SO | Adams State | #176 | 197 | 0 - 0 | .00 % | .00 % | NA (NA) |
2019 | FR | Adams State | #140 | 197 | 0 - 1 (2 - 2) | .00 % | 25.00 % | NA (NA) |
Career | 0 - 1 | 0.00% | 25.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2022
|
#63
197
|
0 - 0
|
0.00%
0.00%
|
2021
|
#95
197
|
0 - 0
|
0.00%
0.00%
|
2020
|
NA
197
|
0 - 0
Adams State
|
0.00%
0.00%
|
2019
|
NA
197
|
0 - 1
Adams State
|
0.00%
25.00%
|
Career | 0 - 1 | 0.00% | 25.00% |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Wilson, Josh | (NAIA) Bethany (Kan) | 11/17 | UNK Holiday Inn Open | 197 | W | DEC | 3 - 2 | |
Poppe, Ethan | (NJCAA) Iowa Western Community College | 11/17 | UNK Holiday Inn Open | 197 | L | DEC | 9 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
(NAIA) Bethany (Kan)
|
11/17
UNK Holiday Inn Open
|
W DEC 3 - 2 |
(NJCAA) Iowa Western Community College
|
11/17
UNK Holiday Inn Open
|
L DEC 9 - 2 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2022 | Preseason | 197 | 63 | 1199.5 |
2021 | Preseason | 197 | 95 | 1199.5 |
2020 | 21 | 197 | 176 | 1199.5 |
2020 | 20 | 197 | 176 | 1199.5 |
2020 | 19 | 197 | 176 | 1199.5 |
2020 | 18 | 197 | 176 ↓ 2 | 1199.5 |
2020 | 17 | 197 | 174 ↓ 1 | 1199.5 |
2020 | 16 | 197 | 173 ↓ 1 | 1199.5 |
2020 | 15 | 197 | 172 | 1199.5 |
2020 | 13 | 197 | 169 ↓ 1 | 1199.5 |
2020 | 12 | 197 | 168 | 1199.5 |
2020 | 11 | 197 | 168 ↓ 1 | 1199.5 |
2020 | 10 | 197 | 167 ↓ 1 | 1199.5 |
2020 | 9 | 197 | 166 ↑ 2 | 1199.5 |
2020 | 8 | 197 | 168 | 1199.5 |
2020 | 7 | 197 | 168 ↓ 2 | 1199.5 |
2020 | 6 | 197 | 166 ↓ 2 | 1199.5 |
2020 | 5 | 197 | 164 ↓ 3 | 1199.5 |
2020 | 4 | 197 | 161 ↓ 3 | 1199.5 |
2020 | 3 | 197 | 158 ↓ 2 | 1199.5 |
2020 | 2 | 197 | 156 ↓ 2 | 1199.5 |
2020 | 1 | 197 | 154 ↑ 30 | 1199.5 |
2020 | Preseason | 197 | 184 | 1199.5 |
2019 | 21 | 197 | 140 | 1199.5 |
2019 | 19 | 197 | 140 | 1199.5 |
2019 | 18 | 197 | 140 | 1199.5 |
2019 | 17 | 197 | 140 ↑ 3 | 1199.5 |
2019 | 16 | 197 | 143 ↑ 1 | 1199.5 |
2019 | 15 | 197 | 144 ↓ 6 | 1199.5 |
2019 | 14 | 197 | 138 ↓ 1 | 1199.5 |
2019 | 13 | 197 | 137 ↓ 1 | 1199.5 |
2019 | 12 | 197 | 136 ↓ 4 | 1199.52 |
2019 | 11 | 197 | 132 | 1199.77 |
2019 | 9 | 197 | 132 ↓ 2 | 1199.77 |
2019 | 8 | 197 | 130 ↓ 1 | 1199.77 |
2019 | 7 | 197 | 129 | 1199.77 |
2019 | 6 | 197 | 129 | 1199.77 |
2019 | 5 | 197 | 129 | 1199.77 |
2019 | Preseason | 197 | 66 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2019 | 0 (0.00%) | 0 (0.00%) | 0 |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|