Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR Unattached NA 174 0 - 0 .00 % .00 % NA (NA)
2023 JR Unattached NA 174 0 - 0 .00 % .00 % NA (NA)
2022 SO St San Francisco State #129 174 0 - 5 (0 - 9) .00 % .00 % NA (NA)
2021 SO St San Francisco State #74 165 0 - 0 .00 % .00 % NA (NA)
2020 FR San Francisco State #99 174 1 - 3 (15 - 14) 25.00 % 41.38 % NA (NA)
Career 1 - 8 11.11% 18.44 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#41
174
0 - 0
0.00%
0.00%
2023
JR ST
#44
174
0 - 0
0.00%
0.00%
2022
SO ST
NA
174
0 - 5
San Francisco State
0.00%
0.00%
2021
SO ST
NA
165
0 - 0
San Francisco State
0.00%
0.00%
2020
FR ST
NA
174
1 - 3
San Francisco State
25.00%
41.38%
Career 1 - 8 11.11% 18.44%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
#165 Johnson, Aidan (D2) #34 Fort Hays State 02/26 Super Region 6 Championships 174 L DEC 9 - 5
#23 Latham, Seth (D2) #8 Colorado Mesa 02/26 Super Region 6 Championships 174 L FALL 2:52
Opponent
School
Date
Event
Result
02/26
Super Region 6 Championships
L DEC
9 - 5
02/26
Super Region 6 Championships
L FALL
2:52

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 174 41 1200
2023 Preseason 174 44 1200
2022 19 174 129  ↑ 1 1266.64
2022 18 174 130 1266.19
2022 17 174 130  ↓ 5 1266.19
2022 16 174 125  ↓ 3 1289.61
2022 15 174 122  ↓ 1 1289.61
2022 14 174 121  ↓ 5 1289.61
2022 13 174 116  ↓ 2 1289.61
2022 12 174 114  ↓ 1 1289.61
2022 11 174 113  ↓ 1 1289.61
2022 10 174 112 1289.61
2022 9 174 112 1289.61
2022 8 174 112  ↓ 1 1289.61
2022 7 174 111  ↓ 1 1289.61
2022 6 174 110  ↓ 9 1289.61
2022 5 174 101  ↓ 6 1306.18
2022 4 174 95 1306.18
2022 3 174 95  ↓ 8 1306.18
2022 2 174 87  ↓ 10 1306.18
2022 1 174 77  ↑ 1 1306.18
2022 Preseason 174 78 1309.78
2021 21 165 74 1309.78
2021 20 165 74  ↓ 1 1309.78
2021 19 165 73 1309.78
2021 18 165 73  ↓ 3 1309.78
2021 17 165 70 1309.78
2021 16 165 70 1309.78
2021 15 165 70  ↓ 2 1309.78
2021 14 165 68  ↓ 1 1309.78
2021 13 165 67  ↓ 1 1309.78
2021 12 165 66  ↓ 4 1309.78
2021 11 165 62  ↓ 1 1309.78
2021 10 165 61 1309.78
2021 9 165 61  ↓ 1 1309.78
2021 8 165 60  ↑ 1 1309.78
2021 7 165 61  ↓ 2 1309.78
2021 6 165 59 1309.78
2021 Preseason 165 999 1309.78
2020 21 174 99 1309.78
2020 20 174 99 1309.78
2020 19 174 99 1309.78
2020 18 174 99  ↑ 3 1309.78
2020 17 174 102 1309.78
2020 16 174 102  ↓ 3 1309.78
2020 15 174 99 1309.78
2020 13 174 100  ↓ 2 1309.78
2020 12 174 98  ↓ 1 1309.78
2020 11 174 97  ↓ 2 1309.78
2020 10 174 95  ↓ 10 1309.78
2020 9 174 85  ↑ 3 1329.78
2020 8 174 88  ↓ 1 1329.78
2020 7 174 87  ↓ 13 1329.78
2020 6 174 74 1348.46
2020 5 174 74  ↓ 2 1348.46
2020 4 174 72  ↑ 66 1348.46
2020 3 174 138  ↓ 19 1200
2020 2 174 119  ↓ 3 1200
2020 1 174 116  ↓ 10 1200
2020 Preseason 174 106 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2022 0 (0.00%) 0 (0.00%) 2
2020 0 (0.00%) 0 (0.00%) 2

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL