Matthew Ristau | Profile
Matthew Ristau | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | JR | Unattached | NA | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | SO | Pitt-Bradford | #470 | 285 | 0 - 8 (0 - 9) | .00 % | .00 % | NA (0.422) |
2021 | SO St | Pitt-Bradford | #354 | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | FR | Pitt-Bradford | #464 | 285 | 0 - 4 (0 - 8) | .00 % | .00 % | NA (NA) |
Career | 0 - 12 | 0.00% | .00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#395
285
|
0 - 0
|
0.00%
0.00%
|
2022
|
NA
285
|
0 - 8
Pitt-Bradford
|
0.00%
0.00%
|
2021
|
NA
285
|
0 - 0
Pitt-Bradford
|
0.00%
0.00%
|
2020
|
NA
285
|
0 - 4
Pitt-Bradford
|
0.00%
0.00%
|
Career | 0 - 12 | 0.00% | 0.00% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#219 Hall, Jaden | (D3) #69 Oswego State | 02/25 | Mideast Regional Championships | 285 | L | FALL | 3:17 | |
#113 Kennedy, Calik | (D3) #18 Rochester Institute of Technology | 02/25 | Mideast Regional Championships | 285 | L | FALL | 1:08 |
Opponent School |
Date Event |
Result |
---|---|---|
(D3) #69 Oswego State
|
02/25
Mideast Regional Championships
|
L FALL 3:17 |
02/25
Mideast Regional Championships
|
L FALL 1:08 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 285 | 395 | 1200 |
2022 | 19 | 285 | 470 ↑ 10 | 1142.89 |
2022 | 18 | 285 | 480 | 1142.15 |
2022 | 17 | 285 | 480 ↑ 1 | 1142.15 |
2022 | 16 | 285 | 481 ↓ 1 | 1149.09 |
2022 | 15 | 285 | 480 ↓ 1 | 1149.49 |
2022 | 14 | 285 | 479 ↓ 3 | 1149.49 |
2022 | 13 | 285 | 476 | 1150.23 |
2022 | 12 | 285 | 476 ↑ 2 | 1150.23 |
2022 | 11 | 285 | 478 ↓ 15 | 1150.23 |
2022 | 10 | 285 | 463 ↓ 13 | 1163.62 |
2022 | 9 | 285 | 450 | 1170.69 |
2022 | 8 | 285 | 450 ↓ 5 | 1170.69 |
2022 | 7 | 285 | 445 ↑ 1 | 1170.69 |
2022 | 6 | 285 | 446 | 1170.69 |
2022 | 5 | 285 | 446 ↓ 11 | 1170.69 |
2022 | 4 | 285 | 435 ↑ 3 | 1170.69 |
2022 | 3 | 285 | 438 ↓ 36 | 1170.69 |
2022 | 2 | 285 | 402 | 1170.69 |
2022 | Preseason | 285 | 478 | 1170.69 |
2021 | 20 | 285 | 354 ↑ 1 | 1170.69 |
2021 | 19 | 285 | 355 | 1170.69 |
2021 | 15 | 285 | 347 | 1170.69 |
2021 | Preseason | 285 | 356 | 1170.69 |
2020 | 21 | 285 | 464 | 1170.69 |
2020 | 20 | 285 | 464 | 1170.69 |
2020 | 19 | 285 | 464 | 1170.69 |
2020 | 18 | 285 | 464 | 1170.69 |
2020 | 17 | 285 | 464 ↓ 1 | 1170.69 |
2020 | 16 | 285 | 463 ↓ 1 | 1170.69 |
2020 | 15 | 285 | 462 ↑ 1 | 1170.69 |
2020 | 14 | 285 | 463 | 1170.69 |
2020 | 13 | 285 | 463 ↑ 2 | 1170.69 |
2020 | 12 | 285 | 465 ↑ 2 | 1170.69 |
2020 | 11 | 285 | 467 ↑ 3 | 1170.69 |
2020 | 10 | 285 | 470 ↓ 11 | 1170.69 |
2020 | 9 | 285 | 459 ↓ 1 | 1178.52 |
2020 | 8 | 285 | 458 ↑ 1 | 1178.52 |
2020 | 7 | 285 | 459 | 1178.52 |
2020 | 6 | 285 | 459 ↓ 284 | 1178.52 |
2020 | 5 | 285 | 175 | 1200 |
2020 | 4 | 285 | 175 ↓ 16 | 1200 |
2020 | 3 | 285 | 159 ↓ 28 | 1200 |
2020 | 2 | 285 | 131 ↓ 28 | 1200 |
2020 | 1 | 285 | 103 ↓ 51 | 1200 |
2020 | Preseason | 285 | 52 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00%) | 0 (0.00%) | 1 |
2020 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|